Consumption by Type of Fuel and Sector
Nebraska's Total Energy Consumption by Fuel Type and by Sector
ebraska used 914.6 trillion British thermal units (Btu) in 2018, 876.1 trillion Btu in 2017, and 868.3 trillion Btu in 2016. In 2018, consumption rose 4.4 percent from 2017. In 2017, consumption rose 0.9 percent from 2016. Total energy consumption is consumption of primary resources and end–use energy. Unless otherwise noted, total energy consumption refers to total primary energy consumption adjusted for net interstate sales of electricity. Net interstate sales represent the difference between the energy in electricity sold, including the associated losses, and the energy input at electric utilities in Nebraska.
In 2018, 955.12 trillion Btu of primary energy resources were consumed, 905.38 trillion Btu were consumed in 2017, and 911.22 trillion Btu were consumed in 2016. In 2018, consumption increased 5.49 percent from 2017. In 2017, consumption decreased 0.64 percent from 2016. Primary resource consumption is shown in the tables below for each sector and each fuel. Primary resource consumption includes energy used in the generation of electricity whether that electricity is used in Nebraska or not.
Total end–use consumption is shown in the tables below for each sector and each fuel. End–use energy consumption refers to the energy content of electricity and other fuels at the point of use by consumers. In other words, consumption excludes energy used in the generation of electricity whether that electricity is used in Nebraska or not (the electric power sector's consumption).
Other petroleum products include sixteen (16) separate products, all of which are assigned to the industrial sector. The sixteen products are:
- aviation gasoline blending components;
- crude oil;
- motor gasoline blending components;
- natural gasoline, including isopentane;
- pentanes plus;
- petrochemical feedstocks, naphtha;
- petrochemical feedstocks, other oils;
- petrochemical feedstocks, still gas;
- petroleum coke;
- plant condensate;
- special naphthas;
- still gas;
- unfinished oils;
- unfractionated streams;
- waxes; and
- miscellaneous.
- Miscellaneous products vary from inexpensive (absorption oils similar to kerosene) to very expensive (hydraulic fluids) products. The greater part of the miscellaneous product line consists of finished petrochemicals, especially the aromatic hydrocarbons: benzene, toluene, and the xylenes.
Additional information is available for
- the residential sector,
- the commercial sector,
- the industrial sector,
- the transportation sector, and
- the electric utility sector and
- several individual fuels:
Information for the total state consumption by end–use sectors and by fuel type is also available.
Nebraska's Total Energy Consumption by Fuel Type and by Sector 2016, 2017, and 2018
[Trillion British Thermal Units (Btu)]
2018 | Sectors | Total Primary Energy Consumption | Total End–Use Energy Consumption | Total Energy Consumption | ||||
---|---|---|---|---|---|---|---|---|
End–Use Sectors | Electric Power 5 | |||||||
Commercial 1 | Industrial 2 | Residential 3 | Transportation 4 | |||||
Primary Energy Resources: | ||||||||
Coal | 0.000 | 20.332 | 0.000 | 0.000 | 243.741 | 264.073 | 20.332 | 264.073 |
Natural Gas | 37.471 | 94.969 | 44.923 | 9.992 | 9.745 | 197.100 | 187.355 | 197.100 |
Nuclear Electric Power | – | – | – | – | 58.884 | 58.884 | – | 58.884 |
Petroleum | 4.885 | 37.905 | 6.623 | 195.563 | 0.198 | 245.174 | 244.976 | 245.174 |
Asphalt and Road Oil | – | 5.704 | – | – | – | 5.704 | 5.704 | 5.704 |
Aviation Gasoline | – | – | – | 0.190 | – | 0.190 | 0.190 | 0.190 |
Distillate Fuel (or Light Oil) | 2.261 | 25.512 | 0.077 | 86.784 | 0.198 | 114.832 | 114.634 | 114.832 |
Jet Fuel | – | – | – | 9.744 | – | 9.744 | 9.744 | 9.744 |
Kerosene | 0.001 | 0.002 | 0.003 | – | – | 0.006 | 0.006 | 0.006 |
LPG 6(Propane) | 0.864 | 2.375 | 6.543 | 0.077 | – | 9.859 | 9.859 | 9.859 |
Lubricants | – | 0.543 | – | 1.215 | – | 1.758 | 1.758 | 1.758 |
Motor Gasoline | 1.721 | 3.119 | – | 97.553 | – | 102.393 | 102.393 | 102.393 |
Petroleum Coke | – | – | – | – | 0.000 | 0.000 | – | 0.000 |
Residual Fuel (or Heavy Oil) | 0.038 | 0.000 | – | 0.000 | 0.000 | 0.038 | 0.038 | 0.038 |
Other Petroleum | – | 0.650 | – | – | – | 0.650 | 0.650 | 0.650 |
Renewable | 1.297 | 114.870 | 3.343 | 6.823 | 64.217 | 190.55 | 126.333 | 190.55 |
Biomass | 0.421 | 114.708 | 2.766 | – | 0.869 | 5.007 | 4.138 | 5.007 |
Wood | 0.421 | – | 2.766 | – | – | 3.187 | 3.187 | 3.187 |
Waste | – | 0.951 | – | – | 0.869 | 1.820 | 0.951 | 1.820 |
Losses and Co–products | – | 113.757 | – | – | – | 113.757 | 113.757 | 113.757 |
Fuel Ethanol | 0.120 | 0.157 | – | 6.823 | – | 7.100 | 7.100 | 7.100 |
Geothermal Energy | 0.720 | 0.000 | 0.492 | – | 0.000 | 1.212 | 1.212 | 1.212 |
Hydroelectric Power | 0.000 | 0.000 | – | – | 12.582 | 12.582 | 0.000 | 12.582 |
Solar Thermal and Photovoltaic Energy | 0.036 | 0.005 | 0.085 | – | 0.247 | 0.373 | 0.126 | 0.373 |
Wind | – | – | – | – | 50.519 | 50.519 | – | 50.519 |
Other | – | – | – | – | 0.000 | 0.000 | – | 0.000 |
Electricity Net Imports | – | – | – | – | –0.121 | –0.121 | – | –0.121 |
Total Primary Energy Consumption | 43.653 | 268.076 | 54.889 | 212.378 | 376.785 | 914.6 | – | – |
Electricity | 32.596 | 37.444 | 35.526 | 0.000 | – | – | 105.566 | – |
Net Interstate Flow of Electricity/Losses | – | – | – | – | – | – | – | –40.600 |
Net End–Use Energy Consumption | 76.311 | 305.110 | 90.330 | 212.377 | – | – | 684.128 | – |
Electrical System Energy Losses | 71.177 | 81.761 | 77.574 | 0.000 | – | – | 230.512 | – |
Total End–Use Energy Consumption | 147.488 | 386.871 | 167.829 | 212.377 | – | – | 914.565 | – |
Total Energy Consumption | 147.488 | 386.871 | 167.829 | 212.377 | – | – | 914.565 | 914.565 |
2017 | Sectors | Total Primary Energy Consumption | Total End–Use Energy Consumption | Total Energy Consumption | ||||
---|---|---|---|---|---|---|---|---|
End–Use Sectors | Electric Power 5 | |||||||
Commercial 1 | Industrial 2 | Residential 3 | Transportation 4 | |||||
Primary Energy Resources: | ||||||||
Coal | 0.000 | 21.022 | 0.000 | 0.000 | 212.787 | 233.809 | 21.022 | 233.809 |
Natural Gas | 30.783 | 95.054 | 36.142 | 7.835 | 6.570 | 176.384 | 169.814 | 176.384 |
Nuclear Electric Power | – | – | – | – | 72.300 | 72.300 | – | 72.300 |
Petroleum | 3.983 | 41.872 | 4.655 | 187.594 | 0.094 | 238.198 | 238.104 | 238.198 |
Asphalt and Road Oil | – | 6.466 | – | – | – | 6.466 | 6.466 | 6.466 |
Aviation Gasoline | – | – | – | 0.196 | – | 0.196 | 0.196 | 0.196 |
Distillate Fuel (or Light Oil) | 1.818 | 27.988 | 0.084 | 81.386 | 0.094 | 111.370 | 111.276 | 111.370 |
Jet Fuel | – | – | – | 7.920 | – | 7.920 | 7.920 | 7.920 |
Kerosene | 0.001 | 0.002 | 0.002 | – | – | 0.005 | 0.005 | 0.005 |
LPG 6 (Propane) | 0.459 | 3.148 | 4.569 | 0.011 | – | 8.187 | 8.187 | 8.187 |
Lubricants | – | 0.552 | – | 1.249 | – | 1.801 | 1.801 | 1.801 |
Motor Gasoline | 1.696 | 3.072 | – | 96.832 | – | 101.600 | 101.600 | 101.600 |
Petroleum Coke | – | – | – | – | 0.000 | 0.000 | – | 0.000 |
Residual Fuel (or Heavy Oil) | 0.009 | 0.000 | – | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other Petroleum | – | 0.644 | – | – | – | 0.644 | 0.644 | 0.644 |
Renewable | 1.192 | 114.440 | 2.394 | 6.834 | 61.594 | 186.454 | 124.860 | 186.454 |
Biomass | 0.335 | 113.081 | 1.843 | – | 0.894 | 116.153 | 115.259 | 116.153 |
Wood | 0.335 | – | 1.843 | – | – | 2.178 | 2.178 | 2.178 |
Waste | – | 0.681 | – | – | 0.894 | 1.575 | 0.681 | 1.575 |
Losses and Co–products | – | 112.4 | – | – | – | 112.4 | 112.4 | 112.4 |
Fuel Ethanol | 0.120 | 1.357 | – | 6.834 | – | 8.311 | 8.311 | 8.311 |
Geothermal Energy | 0.720 | 0.000 | 0.492 | – | 0.000 | 1.212 | 1.212 | 1.212 |
Hydroelectric Power | 0.000 | 0.000 | – | – | 13.719 | 13.719 | 0.000 | 13.719 |
Solar Thermal and Photovoltaic Energy | 0.017 | 0.002 | 0.059 | – | 0.141 | 0.219 | 0.078 | 0.219 |
Wind | – | – | – | – | 46.840 | 46.840 | – | 46.840 |
Other | – | – | – | – | 0.000 | 0.000 | – | 0.000 |
Electricity Net Imports | – | – | – | – | 0.015 | 0.015 | – | 0.015 |
Total Primary Energy Consumption | 35.958 | 272.388 | 43.191 | 202.263 | 353.329 | 876.1 | – | – |
Electricity | 31.709 | 38.889 | 32.987 | 0.000 | – | – | 103.585 | – |
Net Interstate Flow of Electricity/Losses | – | – | – | – | – | – | – | –29.300 |
Net End–Use Energy Consumption | 67.732 | 309.639 | 76.119 | 202.263 | – | – | 655.753 | – |
Electrical System Energy Losses | 67.466 | 82.742 | 70.186 | 0.000 | – | – | 220.394 | – |
Total End–Use Energy Consumption | 135.198 | 392.381 | 146.189 | 202.263 | – | – | 876.031 | – |
Total Energy Consumption | 135.198 | 392.381 | 146.189 | 202.263 | – | – | 876.031 | 876.031 |
2016 | Sectors | Total Primary Energy Consumption | Total End–Use Energy Consumption | Total Energy Consumption | ||||
---|---|---|---|---|---|---|---|---|
End–Use Sectors | Electric Power 5 | |||||||
Commercial 1 | Industrial 2 | Residential 3 | Transportation 4 | |||||
Primary Energy Resources: | ||||||||
Coal | 0.000 | 20.013 | 0.000 | 0.000 | 220.452 | 240.465 | 20.013 | 240.465 |
Natural Gas | 28.596 | 96.470 | 34.992 | 6.812 | 6.171 | 173.041 | 166.870 | 173.041 |
Nuclear Electric Power | – | – | – | – | 97.798 | 97.798 | – | 97.798 |
Petroleum | 4.187 | 41.161 | 5.611 | 187.294 | 0.091 | 238.344 | 238.253 | 238.344 |
Asphalt and Road Oil | – | 5.803 | – | – | – | 5.803 | 5.803 | 5.803 |
Aviation Gasoline | – | – | – | 0.184 | – | 0.184 | 0.184 | 0.184 |
Distillate Fuel (or Light Oil) | 1.934 | 28.160 | 0.076 | 80.940 | 0.091 | 111.201 | 111.110 | 111.201 |
Jet Fuel | – | – | – | 7.516 | – | 7.516 | 7.516 | 7.516 |
Kerosene | 0.002 | 0.004 | 0.006 | – | – | 0.012 | 0.012 | 0.012 |
LPG 6(Propane) | 0.427 | 2.903 | 5.529 | 0.023 | – | 8.882 | 8.882 | 8.882 |
Lubricants | – | 0.598 | – | 1.364 | – | 1.962 | 1.962 | 1.962 |
Motor Gasoline | 1.824 | 3.059 | – | 97.267 | – | 102.150 | 102.150 | 102.150 |
Petroleum Coke | – | – | – | – | 0.000 | 0.000 | – | 0.000 |
Residual Fuel (or Heavy Oil) | 0.000 | 0.000 | – | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other Petroleum | – | 0.634 | – | – | – | 0.634 | 0.634 | 0.634 |
Renewable | 1.252 | 106.783 | 2.792 | 6.771 | 43.875 | 161.473 | 117.598 | 161.473 |
Biomass | 0.397 | 106.591 | 2.256 | – | 0.865 | 121.1 | 109.4 | 4.3 |
Wood | 0.397 | – | 2.256 | – | – | 2.653 | 2.653 | 2.653 |
Waste | – | 0.791 | – | – | 0.865 | 1.656 | 0.791 | 1.656 |
Losses and Co–products | – | 105.800 | – | – | – | 105.800 | 105.800 | 105.800 |
Fuel Ethanol | 0.127 | 0.191 | – | 6.771 | – | 7.089 | 7.089 | 7.089 |
Geothermal Energy | 0.720 | 0.000 | 0.492 | – | 0.000 | 1.212 | 1.212 | 1.212 |
Hydroelectric Power | 0.000 | 0.000 | – | – | 7.906 | 7.906 | 0.000 | 7.906 |
Solar Thermal and Photovoltaic Energy | 0.008 | 0.001 | 0.044 | – | 0.037 | 0.090 | 0.053 | 0.090 |
Wind | – | – | – | – | 35.067 | 35.067 | – | 35.067 |
Other | – | – | – | – | 0.000 | 0.000 | – | 0.000 |
Electricity Net Imports | – | – | – | – | 0.000 | 0.000 | – | 0.000 |
Total Primary Energy Consumption | 34.035 | 264.235 | 43.395 | 200.878 | 368.384 | 868.3 | – | – |
Electricity | 31.755 | 38.058 | 33.227 | 0.000 | – | – | 103.040 | – |
Net Interstate Flow of Electricity/Losses | – | – | – | – | – | – | – | –42.900 |
Net End–Use Energy Consumption | 65.949 | 302.443 | 76.578 | 200.878 | – | – | 645.848 | – |
Electrical System Energy Losses | 68.548 | 82.155 | 71.727 | 0.000 | – | – | 222.430 | – |
Total End–Use Energy Consumption | 134.497 | 384.598 | 148.334 | 200.878 | – | – | 868.307 | – |
Total Energy Consumption | 134.497 | 384.598 | 148.334 | 200.878 | – | – | 868.307 | 868.307 |
Sources: State Energy Data Report. Energy Information Administration, Washington, DC. Nebraska Department of Environment and Energy, Lincoln, NE.
Notes: A hyphen (–) indicates not applicable. NA indicates data is not available. Totals may not equal the sum of the components due to independent rounding.
1 Commercial Sector: Hydroelectric Power is conventional hydroelectricity and does not include pumped–storage hydroelectricity. Natural Gas includes supplemental gaseous fuels. Electrical System Energy Losses are incurred in the generation, transmission, and distribution of electricity plus plant use and unaccounted–for electrical system energy losses. Small amounts of solar thermal and photovoltaic energy consumed in the commercial sector cannot be separately identified and are included in residential consumption.
2 Industrial Sector: Hydroelectric Power is conventional hydroelectricity and does not include pumped–storage hydroelectricity. Natural Gas includes supplemental gaseous fuels. Other Petroleum is the subtotal of 16 petroleum products. Electrical System Energy Losses are incurred in the generation, transmission, and distribution of electricity plus plant use and unaccounted–for electrical system energy losses.
3 Residential Sector: Natural Gas includes supplemental gaseous fuels. Solar Thermal and Photovoltaic Energy includes small amounts of solar thermal and photovoltaic Energy consumed by the commercial sector that cannot be separately identified. Electrical System Energy Losses are incurred in the generation, transmission, and distribution of electricity plus plant use and unaccounted–for electrical system energy losses.
4 Transportation Sector: Natural Gas includes supplemental gaseous fuels. Transportation use of natural gas is gas consumed in the operation of pipelines, primarily in compressors, and, since 1990, is also natural gas consumed as vehicle fuel. Electrical System Energy Losses are incurred in the generation, transmission, and distribution of electricity plus plant use and unaccounted–for electrical system energy losses.
5 Electric Power Sector: Natural Gas includes supplemental gaseous fuels. Heavy Oil, prior to 1980,is based on oil used in steam plants. Since 1980, Heavy Oil includes Fuel Oil Nos. 4, 5, and 6 and Residual Fuel Oils. Light Oil, prior to 1980, is based on oil used in internal combustion and gas turbine engine plants. Since 1980, Light Oil includes Fuel Oil Nos. 1 and 2, Kerosene, and Jet Fuel. Hydroelectric Power is conventional hydroelectricity. The total, if applicable, from 1989, includes net imports of electricity generated from nonrenewable energy sources not shown in other columns. Electricity Net Imports is electricity traded with Canada and Mexico.
6 LPG stands for liquefied petroleum gases.