Consumption in the Commercial Sector
Energy Consumption in Nebraska's Commercial Sector
The commercial sector consists of non-manufacturing business establishments. Included are hotels, motels, restaurants, wholesale businesses, retail stores, laundries, and other service enterprises; health, social, and educational institutions; and federal, state, and local governments. Streetlights, pumps, bridges, and public services are also included. Fuel used in motor vehicles for commercial purposes is included in the transportation sector. Examples of common uses of energy in the commercial sector include space heating, water heating, refrigeration, air conditioning, and cooking.
For the residential, commercial, and industrial sectors, a net total or net energy consumption (less electrical system energy losses) is provided to indicate the energy actually consumed by these sectors. In addition, energy consumed in the generation, transmission, and distribution of electricity (electrical system energy losses) is allocated to each sector based on the electricity consumed by the sector. Thus, total energy consumption represents the energy consumed by the sector as well as that used to provide electricity to the sector.
From 2021 to 2022, commercial sector net energy use increased 3.0 percent to 73.9 trillion British thermal units (Btu). Total energy use in the sector decreased less than one percent (0.53%) to 122.7 trillion Btu. Renewable energy use decreased 5.7 percent from 2021. Petroleum use increased 5.8 percent, residual fuel increased 4.2 percent, electricity use increased 3.9 percent, and natural gas use increased 2.2 percent from 2021.
Residual fuel consumption was small enough to round to zero in this table for the years 1983–1986, 1996, 2002, 2007, 2010–2013, and 2015, and 2016. Coal consumption was small enough to round to zero in this table for the years 1998–2000, and 2008–2022.
In 2022, nearly all (91.5 percent) of the commercial sector's energy needs were met by electricity and natural gas. Petroleum products made up 6.9 percent of the energy consumed in the commercial sector, and 1.6 percent was renewable energy.


Energy Consumption by Fuel Type, Commercial Sector, Nebraska,
2020 – 2022
[Trillion British Thermal Units (Btu)]
Year | Coal | Electricity | Natural Gas | Petroleum | Renewable | Net Energy Consumption | Electrical System Energy Losses | Total Energy Consumption | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diesel Fuel | Kerosene | Motor Gasoline | Propane | Residual Fuel | Ethanol | Geothermal | Photovoltaic and Solar Thermal | Wood | |||||||
2022 | 0.000 | 32.819 | 34.568 | 1.752 | 0.001 | 1.903 | 1.412 | 0.025 | 0.137 | 0.720 | 0.031 | 0.310 | 73.854 | 48.856 | 122.710 |
2021 | 0.000 | 31.597 | 33.824 | 1.689 | 0.001 | 1.768 | 1.365 | 0.024 | 0.126 | 0.720 | 0.026 | 0.399 | 71.664 | 51.696 | 123.360 |
2020 | 0.000 | 31.016 | 33.715 | 2.165 | 0.003 | 1.740 | 1.728 | 0.019 | 0.123 | 0.720 | 0.026 | 0.394 | 71.788 | 50.402 | 122.190 |
Energy Consumption by Fuel Type, Commercial Sector, Nebraska,
2000 – 2019
[Trillion British Thermal Units (Btu)]
Year | Coal | Electricity | Natural Gas | Petroleum | Renewable | Net Energy Consumption | Electrical System Energy Losses | Total Energy Consumption | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diesel Fuel | Kerosene | Motor Gasoline | Propane | Residual Fuel | Ethanol | Geothermal | Photovoltaic and Solar Thermal | Wood | |||||||
2019 | 0.000 | 32.266 | 37.854 | 2.440 | 0.002 | 1.726 | 0.988 | 0.021 | 0.123 | 0.720 | 0.017 | 0.445 | 76.744 | 58.948 | 135.691 |
2018 | 0.000 | 32.596 | 37.471 | 2.261 | 0.001 | 1.721 | 0.864 | 0.038 | 0.120 | 0.720 | 0.014 | 0.421 | 76.289 | 60.327 | 136.615 |
2017 | 0.000 | 31.709 | 30.783 | 1.818 | 0.001 | 1.696 | 0.459 | 0.009 | 0.120 | 0.720 | 0.006 | 0.335 | 67.721 | 56.764 | 124.485 |
2016 | 0.000 | 31.755 | 28.596 | 1.934 | 0.002 | 1.824 | 0.427 | 0.000 | 0.127 | 0.720 | 0.003 | 0.396 | 65.944 | 61.322 | 127.266 |
2015 | 0.000 | 31.758 | 31.134 | 1.875 | 0.001 | 1.843 | 0.535 | 0.000 | 0.129 | 0.720 | 0.001 | 0.351 | 68.538 | 61.403 | 129.940 |
2014 | 0.000 | 32.501 | 33.696 | 1.892 | 0.002 | 0.311 | 0.692 | 0.007 | 0.020 | 0.720 | 0.001 | 0.368 | 70.439 | 65.030 | 135.469 |
2013 | 0.000 | 32.029 | 33.382 | 1.873 | 0.001 | 0.281 | 0.887 | 0.000 | 0.016 | 0.720 | 0.001 | 0.353 | 69.710 | 65.822 | 135.533 |
2012 | 0.000 | 31.503 | 27.002 | 1.188 | 0.001 | 0.356 | 0.541 | 0.001 | 0.021 | 0.720 | 0.001 | 0.305 | 61.833 | 65.516 | 127.349 |
2011 | 0.000 | 31.184 | 32.468 | 1.141 | 0.003 | 0.377 | 0.536 | 0.000 | 0.023 | 0.364 | 0.001 | 0.348 | 66.595 | 64.634 | 131.229 |
2010 | 0.000 | 32.525 | 32.119 | 1.419 | 0.004 | 0.107 | 0.689 | 0.003 | 0.006 | 0.851 | 0.000 | 0.361 | 68.206 | 69.839 | 138.045 |
2009 | 0.000 | 31.780 | 32.177 | 1.312 | 0.003 | 0.447 | 0.427 | 0.043 | 0.022 | 0.754 | 0.000 | 0.366 | 67.432 | 69.923 | 137.355 |
2008 | 0.000 | 32.214 | 35.198 | 1.707 | 0.005 | 0.516 | 0.503 | 0.266 | 0.025 | 0.662 | 0.000 | 0.380 | 71.623 | 73.068 | 144.691 |
2007 | 0.104 | 32.061 | 30.606 | 1.093 | 0.007 | 0.580 | 0.504 | 0.000 | 0.015 | 0.616 | 0.000 | 0.360 | 66.091 | 73.399 | 139.490 |
2006 | 0.109 | 30.727 | 28.432 | 1.096 | 0.015 | 0.564 | 0.258 | 0.259 | 0.008 | 0.580 | 0.000 | 0.339 | 62.524 | 71.826 | 134.351 |
2006 | 0.074 | 30.190 | 27.666 | 1.196 | 0.024 | 0.134 | 0.583 | 0.146 | 0.002 | 0.544 | 0.000 | 0.365 | 61.054 | 71.109 | 132.163 |
2004 | 0.065 | 29.006 | 30.136 | 1.057 | 0.037 | 1.026 | 0.547 | 0.308 | 0.029 | 0.463 | 0.000 | 0.510 | 63.337 | 68.306 | 131.642 |
2003 | 0.104 | 29.285 | 28.575 | 1.230 | 0.020 | 0.484 | 1.009 | 0.090 | 0.015 | 0.409 | 0.000 | 0.522 | 61.875 | 67.936 | 129.811 |
2002 | 0.128 | 31.191 | 28.419 | 0.538 | 0.012 | 0.640 | 0.642 | 0.000 | 0.018 | 0.299 | 0.000 | 0.501 | 62.462 | 72.101 | 134.563 |
2001 | 0.110 | 29.878 | 28.258 | 1.415 | 0.015 | 1.064 | 0.529 | 0.132 | 0.023 | 0.274 | 0.000 | 0.489 | 62.282 | 69.571 | 131.853 |
2000 | 0.000 | 29.777 | 28.959 | 1.151 | 0.006 | 1.418 | 0.567 | 0.052 | 0.038 | 0.246 | 0.000 | 0.466 | 62.858 | 70.332 | 133.189 |
Energy Consumption by Fuel Type, Commercial Sector, Nebraska,
1980 – 1999
[Trillion British Thermal Units (Btu)]
Year | Coal | Electricity | Natural Gas | Petroleum | Renewable | Net Energy Consumption | Electrical System Energy Losses | Total Energy Consumption | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diesel Fuel | Kerosene | Motor Gasoline | Propane | Residual Fuel | Ethanol | Geothermal | Photovoltaic and Solar Thermal | Wood | |||||||
1999 | 0.000 | 27.286 | 27.547 | 1.273 | 0.008 | 0.106 | 0.557 | 0.018 | 0.002 | 0.246 | 0.000 | 0.436 | 57.599 | 63.074 | 120.673 |
1998 | 0.000 | 27.532 | 28.990 | 1.290 | 0.016 | 0.107 | 0.544 | 0.045 | 0.002 | 0.246 | 0.000 | 0.414 | 59.301 | 64.013 | 123.315 |
1997 | 1.821 | 27.344 | 33.742 | 0.960 | 0.015 | 0.107 | 0.411 | 0.059 | 0.002 | 0.185 | 0.000 | 0.474 | 65.222 | 63.595 | 128.817 |
1996 | 0.022 | 25.806 | 41.015 | 1.341 | 0.023 | 0.109 | 0.512 | 0.000 | 0.002 | 0.165 | 0.000 | 0.501 | 69.496 | 60.228 | 129.723 |
1995 | 0.159 | 25.570 | 39.214 | 0.941 | 0.023 | 0.109 | 0.381 | 0.004 | 0.002 | 0.128 | 0.000 | 0.483 | 67.013 | 60.296 | 127.309 |
1994 | 0.130 | 24.392 | 38.076 | 1.919 | 0.030 | 0.108 | 0.354 | 0.117 | 0.002 | 0.109 | 0.000 | 0.478 | 65.717 | 58.274 | 123.991 |
1993 | 0.089 | 22.384 | 33.650 | 1.786 | 0.025 | 0.107 | 0.380 | 0.119 | 0.003 | 0.089 | 0.000 | 0.499 | 59.132 | 53.667 | 112.798 |
1992 | 0.106 | 22.077 | 33.301 | 1.559 | 0.008 | 0.466 | 0.405 | 0.255 | 0.018 | 0.071 | 0.000 | 0.483 | 58.768 | 52.289 | 111.057 |
1991 | 0.204 | 23.124 | 38.976 | 1.063 | 0.015 | 0.511 | 0.399 | 0.166 | 0.016 | 0.053 | 0.000 | 0.458 | 65.002 | 54.284 | 119.286 |
1990 | 0.068 | 22.009 | 35.111 | 1.673 | 0.130 | 0.795 | 0.318 | 0.126 | 0.021 | 0.035 | 0.000 | 0.439 | 60.746 | 52.330 | 113.076 |
1989 | 0.084 | 22.086 | 36.214 | 1.545 | 0.016 | 0.642 | 0.393 | 0.270 | 0.019 | 0.016 | 0.000 | 0.480 | 61.785 | 46.069 | 107.854 |
1988 | 0.641 | 21.638 | 38.094 | 1.834 | 0.011 | 0.690 | 0.388 | 0.082 | 0.016 | 0.000 | 0.000 | 0.206 | 63.617 | 43.941 | 107.558 |
1987 | 0.064 | 20.320 | 32.990 | 2.270 | 0.024 | 0.713 | 0.397 | 0.002 | 0.016 | 0.000 | 0.000 | 0.187 | 56.999 | 40.546 | 97.546 |
1986 | 0.064 | 19.781 | 35.348 | 2.039 | 0.045 | 0.733 | 0.289 | 0.000 | 0.013 | 0.000 | 0.000 | 0.193 | 58.519 | 39.183 | 97.703 |
1985 | 0.203 | 19.496 | 37.841 | 4.839 | 0.067 | 0.817 | 0.324 | 0.000 | 0.014 | 0.000 | 0.000 | 0.172 | 63.787 | 39.619 | 103.407 |
1984 | 1.565 | 19.253 | 40.337 | 5.951 | 0.045 | 0.492 | 0.249 | 0.000 | 0.009 | 0.000 | 0.000 | 0.157 | 68.066 | 38.185 | 106.252 |
1983 | 0.980 | 16.670 | 37.753 | 4.845 | 0.036 | 0.622 | 0.555 | 0.000 | 0.010 | 0.000 | 0.000 | 0.130 | 61.611 | 33.727 | 95.339 |
1982 | 0.431 | 15.918 | 42.184 | 1.737 | 0.079 | 0.681 | 0.467 | 0.636 | 0.005 | 0.000 | 0.000 | 0.140 | 62.283 | 32.677 | 94.961 |
1981 | 0.232 | 15.435 | 39.215 | 1.976 | 0.057 | 0.806 | 0.426 | 0.106 | 0.003 | 0.000 | 0.000 | 0.124 | 58.382 | 32.184 | 90.567 |
1980 | 0.271 | 13.880 | 42.497 | 1.053 | 0.119 | 0.781 | 0.457 | 0.144 | 0.000 | 0.000 | 0.000 | 0.142 | 59.343 | 29.527 | 88.870 |
Energy Consumption by Fuel Type, Commercial Sector, Nebraska,
1960 – 1979
[Trillion British Thermal Units (Btu)]
Year | Coal | Electricity | Natural Gas | Petroleum | Renewable | Net Energy Consumption | Electrical System Energy Losses | Total Energy Consumption | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diesel Fuel | Kerosene | Motor Gasoline | Propane | Residual Fuel | Ethanol | Geothermal | Photovoltaic and Solar Thermal | Wood | |||||||
1979 | 0.882 | 13.696 | 43.393 | 2.664 | 0.028 | 0.736 | 0.464 | 0.678 | 0.000 | 0.000 | 0.000 | 0.029 | 62.570 | 28.867 | 91.438 |
1978 | 0.328 | 13.525 | 40.750 | 1.556 | 0.314 | 0.716 | 0.931 | 1.275 | 0.000 | 0.000 | 0.000 | 0.027 | 59.422 | 28.875 | 88.298 |
1977 | 0.211 | 13.500 | 47.027 | 1.333 | 0.410 | 0.681 | 0.913 | 1.689 | 0.000 | 0.000 | 0.000 | 0.027 | 65.790 | 29.066 | 94.858 |
1976 | 0.135 | 13.024 | 48.543 | 1.478 | 0.467 | 0.662 | 1.030 | 1.943 | 0.000 | 0.000 | 0.000 | 0.025 | 67.307 | 27.037 | 94.346 |
1975 | 0.117 | 12.488 | 42.966 | 1.014 | 0.405 | 0.630 | 1.021 | 0.997 | 0.000 | 0.000 | 0.000 | 0.023 | 59.662 | 25.498 | 85.161 |
1974 | 0.179 | 13.078 | 42.603 | 1.064 | 0.448 | 0.625 | 0.989 | 1.489 | 0.000 | 0.000 | 0.000 | 0.021 | 60.497 | 26.818 | 87.317 |
1973 | 0.280 | 13.501 | 39.170 | 1.229 | 0.585 | 0.634 | 1.143 | 1.297 | 0.000 | 0.000 | 0.000 | 0.020 | 57.858 | 27.610 | 85.469 |
1972 | 0.477 | 12.780 | 46.188 | 1.266 | 0.579 | 0.626 | 1.296 | 1.293 | 0.000 | 0.000 | 0.000 | 0.020 | 64.525 | 26.102 | 90.629 |
1971 | 0.343 | 12.864 | 47.639 | 1.107 | 0.491 | 0.597 | 1.217 | 1.338 | 0.000 | 0.000 | 0.000 | 0.019 | 65.616 | 26.171 | 91.788 |
1970 | 0.322 | 11.958 | 47.199 | 1.148 | 0.413 | 0.576 | 1.264 | 1.516 | 0.000 | 0.000 | 0.000 | 0.019 | 64.416 | 24.495 | 88.913 |
1969 | 0.640 | 11.016 | 45.949 | 0.862 | 0.394 | 0.567 | 1.234 | 1.807 | 0.000 | 0.000 | 0.000 | 0.021 | 62.488 | 21.934 | 84.424 |
1968 | 0.323 | 8.697 | 41.681 | 0.975 | 0.480 | 0.541 | 1.053 | 1.570 | 0.000 | 0.000 | 0.000 | 0.022 | 55.341 | 17.443 | 72.786 |
1967 | 0.299 | 6.946 | 41.277 | 0.957 | 0.101 | 0.513 | 0.958 | 1.009 | 0.000 | 0.000 | 0.000 | 0.023 | 52.083 | 13.702 | 65.786 |
1966 | 0.418 | 6.811 | 29.797 | 0.888 | 0.376 | 0.508 | 0.864 | 1.118 | 0.000 | 0.000 | 0.000 | 0.025 | 40.804 | 13.687 | 54.492 |
1965 | 0.542 | 6.910 | 25.276 | 0.652 | 0.494 | 0.496 | 0.827 | 0.530 | 0.000 | 0.000 | 0.000 | 0.026 | 35.753 | 13.590 | 49.345 |
1964 | 0.670 | 6.379 | 23.945 | 0.878 | 0.257 | 0.491 | 0.764 | 0.674 | 0.000 | 0.000 | 0.000 | 0.028 | 34.087 | 12.548 | 46.635 |
1963 | 0.943 | 5.938 | 22.227 | 0.762 | 0.249 | 0.482 | 0.853 | 0.722 | 0.000 | 0.000 | 0.000 | 0.031 | 32.208 | 11.741 | 43.950 |
1962 | 1.321 | 5.423 | 22.416 | 0.757 | 0.367 | 0.475 | 0.705 | 0.469 | 0.000 | 0.000 | 0.000 | 0.035 | 31.968 | 10.561 | 42.530 |
1961 | 1.263 | 4.806 | 23.200 | 0.842 | 0.350 | 0.462 | 0.630 | 0.230 | 0.000 | 0.000 | 0.000 | 0.038 | 31.820 | 9.528 | 41.349 |
1960 | 1.870 | 4.331 | 22.705 | 0.817 | 0.368 | 0.443 | 0.582 | 0.272 | 0.000 | 0.000 | 0.000 | 0.041 | 31.428 | 8.732 | 40.161 |
Sources: State Energy Data Report. Energy Information Administration, Washington, DC. Nebraska Department of Environment and Energy, Lincoln, NE.
Note: Totals may not equal the sum of the components due to independent rounding.