Consumption in the Industrial Sector
The industrial sector consists of manufacturing, construction, mining, agriculture, and forestry organizations. Energy used by this sector to transport products to market or inputs to the organizations is included in the transportation sector.
For the residential, commercial, and industrial sectors, a net total or net energy consumption (less electrical system energy losses) is provided to indicate the energy actually consumed by these sectors. In addition, energy consumed in the generation, transmission, and distribution of electricity (electrical system energy losses) is allocated to each sector based on the electricity consumed by the sector. Thus, total energy consumption represents the energy consumed by the sector as well as that used to provide electricity to the sector.
Between 2021 and 2022, industrial sector net energy use increased 1.6 percent to 314.2 trillion British thermal units (Btu). Total energy consumption attributed to the industrial sector in 2022 was 381.4 trillion Btu, an increase of less than one percent (0.51%) from 2021. Electricity use increased 5.2 percent, petroleum use increased 2.4 percent, natural gas use increased 1.3 percent, renewable energy use increased less than one percent (0.34%), and coal use increased less than one percent (0.30%) from 2021. Renewable energy consumption was comprised of biodiesel, ethanol, solar, and biomass (wood and waste and losses and co–products).
In 2022, 67.3 percent of the industrial sector's energy needs were met by renewable energy (37.4%) and natural gas (33.0%). Petroleum (12.9%), coal (5.4%), and electricity (14.4%) comprised the rest of the energy consumed in the industrial sector.
The majority of the petroleum products consumed by the industrial sector were diesel fuel (66.7 percent of petroleum products), asphalt and road oil (14.9 percent), motor gasoline (7.7 percent), and propane (6.2 percent). The rest of the products each comprised less than three percent of petroleum products.
Other petroleum products include sixteen (16) separate products, all of which are assigned to the industrial sector. The sixteen products are:
- aviation gasoline blending components;
- crude oil;
- motor gasoline blending components;
- natural gasoline, including isopentane;
- pentanes plus;
- petrochemical feedstocks, naphtha;
- petrochemical feedstocks, other oils;
- petrochemical feedstocks, still gas;
- petroleum coke;
- plant condensate;
- special naphthas;
- still gas;
- unfinished oils;
- unfractionated streams;
- waxes; and
- miscellaneous.
- Miscellaneous products vary from inexpensive (absorption oils similar to kerosene) to very expensive (hydraulic fluids) products. The greater part of the miscellaneous product line consists of finished petrochemicals, especially the aromatic hydrocarbons: benzene, toluene, and the xylenes.



Energy Consumption by Fuel Type, Industrial Sector Nebraska, 2020 – 2022
[Trillion British Thermal Units (Btu)]
Year | Coal | Electricity | Natural | Petroleum | Renewable | Net | Electrical | Total | |||||||||||
Gas | Energy | System | Energy | ||||||||||||||||
Consumption | Energy | Consumption | |||||||||||||||||
Asphalt | Diesel | Kerosene | Lubricants | Motor | Other | Propane | Residual | Biodiesel | Ethanol | Losses | Photovoltaic and Solar Thermal | Wood | Losses | ||||||
and | Fuel | Gasoline | Petroleum¹ | Fuel | and | and Waste | |||||||||||||
Road Oil | Co–Products | ||||||||||||||||||
2022 | 17.052 | 45.181 | 103.793 | 6.014 | 26.990 | 0.002 | 0.856 | 3.119 | 0.968 | 2.503 | 0.000 | 2.511 | 7.205 | 106.497 | 0.012 | 1.122 | 314.164 | 67.258 | 381.422 |
2021 | 17.001 | 42.952 | 102.488 | 6.178 | 26.699 | 0.002 | 0.779 | 2.953 | 0.899 | 2.007 | 0.000 | 2.511 | 7.162 | 106.145 | 0.009 | 1.123 | 309.232 | 70.274 | 379.505 |
2020 | 15.160 | 39.464 | 101.299 | 6.252 | 28.104 | 0.003 | 0.726 | 3.011 | 0.884 | 2.129 | 0.000 | 2.987 | 6.643 | 94.519 | 0.003 | 1.102 | 292.838 | 64.131 | 356.968 |
Energy Consumption by Fuel Type, Industrial Sector Nebraska, 2000 – 2019
[Trillion British Thermal Units (Btu)]
Year | Coal | Electricity | Natural | Petroleum | Renewable | Net | Electrical | Total | |||||||||||
Gas | Energy | System | Energy | ||||||||||||||||
Consumption | Energy | Consumption | |||||||||||||||||
Asphalt | Diesel | Kerosene | Lubricants | Motor | Other | Propane | Residual | Biodiesel | Ethanol | Losses | Photovoltaic and Solar Thermal | Wood | Losses | ||||||
and | Fuel | Gasoline | Petroleum¹ | Fuel | and | and Waste | |||||||||||||
Road Oil | Co–Products | ||||||||||||||||||
2019 | 17.520 | 36.231 | 96.020 | 5.123 | 26.586 | 0.003 | 0.702 | 2.972 | 0.939 | 2.355 | 0.000 | 2.315 | 7.279 | 153.985 | 0.003 | 1.008 | 300.613 | 66.190 | 366.803 |
2018 | 20.332 | 37.444 | 94.971 | 5.704 | 25.512 | 0.002 | 0.748 | 3.119 | 1.033 | 2.325 | 0.000 | 2.835 | 7.161 | 191.569 | 0.002 | 0.915 | 302.642 | 69.298 | 371.940 |
2017 | 21.022 | 38.889 | 95.051 | 6.466 | 27.988 | 0.002 | 0.727 | 3.072 | 1.026 | 3.139 | 0.000 | 3.099 | 7.170 | 196.740 | 0.001 | 0.647 | 308.612 | 69.617 | 378.228 |
2016 | 20.013 | 38.058 | 96.470 | 5.803 | 28.160 | 0.004 | 0.628 | 3.059 | 0.634 | 2.887 | 0.000 | 3.658 | 7.111 | 155.957 | 0.000 | 0.791 | 305.683 | 73.494 | 379.177 |
2015 | 21.175 | 36.355 | 90.568 | 6.325 | 26.372 | 0.002 | 0.658 | 3.326 | 0.626 | 2.660 | 0.000 | 2.476 | 7.030 | 106.305 | 0.000 | 0.530 | 293.124 | 70.290 | 363.414 |
2014 | 21.971 | 36.401 | 90.607 | 6.167 | 25.949 | 0.003 | 0.643 | 2.247 | 0.623 | 3.516 | 0.002 | 2.767 | 6.292 | 103.927 | 0.000 | 0.462 | 292.453 | 72.832 | 365.286 |
2013 | 20.297 | 38.390 | 91.539 | 6.120 | 27.891 | 0.002 | 0.636 | 2.634 | 0.597 | 4.414 | 0.000 | 3.033 | 5.575 | 96.078 | 0.000 | 0.474 | 289.222 | 78.895 | 368.117 |
2012 | 18.917 | 40.654 | 87.247 | 7.560 | 31.757 | 0.002 | 0.630 | 2.733 | 0.212 | 3.582 | 0.000 | 1.980 | 5.637 | 96.198 | 0.000 | 0.399 | 290.050 | 84.548 | 374.598 |
2011 | 19.045 | 36.132 | 87.370 | 6.746 | 23.830 | 0.004 | 0.706 | 3.100 | 0.213 | 2.933 | 0.000 | 1.983 | 5.661 | 105.494 | 0.000 | 0.423 | 286.178 | 74.890 | 361.068 |
2010 | 12.741 | 34.838 | 85.855 | 7.570 | 24.227 | 0.006 | 0.728 | 3.057 | 0.219 | 3.327 | 0.000 | 0.582 | 5.594 | 101.142 | 0.000 | 4.275 | 278.153 | 74.805 | 352.959 |
2009 | 7.266 | 32.451 | 82.230 | 7.274 | 25.956 | 0.020 | 0.185 | 2.356 | 0.188 | 4.969 | 0.001 | 0.720 | 4.656 | 67.780 | 0.000 | 4.088 | 231.653 | 71.399 | 303.052 |
2008 | 7.805 | 32.837 | 77.515 | 5.378 | 33.774 | 0.005 | 0.206 | 2.240 | 0.216 | 3.166 | 0.241 | 0.679 | 4.769 | 69.578 | 0.000 | 3.731 | 232.663 | 74.480 | 307.143 |
2007 | 8.085 | 31.064 | 67.034 | 5.996 | 35.357 | 0.010 | 0.221 | 3.603 | 0.224 | 5.417 | 0.295 | 0.791 | 2.681 | 49.206 | 0.000 | 3.790 | 208.181 | 71.118 | 279.299 |
2006 | 8.155 | 30.630 | 54.250 | 6.985 | 29.987 | 0.017 | 0.214 | 6.538 | 0.248 | 7.403 | 0.218 | 0.584 | 1.488 | 34.613 | 0.000 | 3.351 | 182.435 | 71.601 | 254.036 |
2005 | 7.824 | 30.089 | 41.589 | 8.068 | 30.384 | 0.042 | 0.220 | 6.398 | 0.203 | 6.198 | 0.645 | 0.203 | 1.515 | 31.586 | 0.000 | 4.795 | 167.921 | 70.870 | 238.792 |
2004 | 7.450 | 29.405 | 39.546 | 8.636 | 32.134 | 0.054 | 0.221 | 6.591 | 0.200 | 7.580 | 1.134 | 0.060 | 2.985 | 30.405 | 0.000 | 4.534 | 167.809 | 69.245 | 237.053 |
2003 | 7.796 | 28.734 | 38.686 | 8.868 | 30.856 | 0.045 | 0.218 | 5.477 | 0.208 | 7.386 | 0.798 | 0.030 | 3.154 | 22.910 | 0.000 | 4.575 | 156.481 | 66.658 | 223.138 |
2002 | 7.960 | 25.807 | 41.059 | 5.331 | 29.177 | 0.012 | 0.236 | 5.218 | 0.217 | 9.146 | 0.777 | 0.037 | 2.892 | 21.422 | 0.000 | 4.744 | 150.948 | 59.655 | 210.602 |
2001 | 10.136 | 25.002 | 40.850 | 5.682 | 30.085 | 0.043 | 0.239 | 4.848 | 0.232 | 5.913 | 0.663 | 0.023 | 2.291 | 21.443 | 0.000 | 4.173 | 149.219 | 58.215 | 207.434 |
2000 | 8.350 | 24.826 | 47.061 | 6.217 | 26.445 | 0.036 | 0.261 | 3.214 | 0.106 | 6.204 | 0.725 | 0.000 | 2.749 | 19.633 | 0.000 | 2.121 | 144.945 | 58.638 | 203.584 |
Energy Consumption by Fuel Type, Industrial Sector Nebraska, 1980 – 1999
[Trillion British Thermal Units (Btu)]
Year | Coal | Electricity | Natural | Petroleum | Renewable | Net | Electrical | Total | |||||||||||
Gas | Energy | System | Energy | ||||||||||||||||
Consumption | Energy | Consumption | |||||||||||||||||
Asphalt | Diesel | Kerosene | Lubricants | Motor | Other | Propane | Residual | Biodiesel | Ethanol | Losses | Photovoltaic and Solar Thermal | Wood | Losses | ||||||
and | Fuel | Gasoline | Petroleum¹ | Fuel | and | and Waste | |||||||||||||
Road Oil | Co–Products | ||||||||||||||||||
1999 | 7.722 | 23.486 | 45.714 | 12.387 | 24.425 | 0.021 | 0.265 | 3.499 | 0.120 | 5.813 | 0.437 | 0.000 | 2.043 | 18.717 | 0.000 | 2.683 | 145.170 | 54.290 | 199.460 |
1998 | 7.333 | 23.596 | 53.239 | 9.288 | 29.240 | 0.060 | 0.262 | 5.357 | 0.136 | 4.652 | 0.616 | 0.000 | 1.747 | 17.629 | 0.000 | 2.652 | 154.003 | 54.863 | 208.866 |
1997 | 5.670 | 22.449 | 44.363 | 9.623 | 27.332 | 0.078 | 0.250 | 4.147 | 0.140 | 5.591 | 0.632 | 0.000 | 1.657 | 16.614 | 0.000 | 2.742 | 139.481 | 52.211 | 191.692 |
1996 | 5.391 | 21.131 | 36.422 | 11.755 | 26.796 | 0.065 | 0.237 | 3.970 | 0.156 | 6.952 | 1.052 | 0.000 | 1.452 | 12.395 | 0.000 | 3.497 | 129.561 | 49.318 | 178.879 |
1995 | 6.563 | 19.795 | 43.902 | 6.164 | 27.631 | 0.051 | 0.244 | 3.863 | 0.169 | 5.775 | 0.756 | 0.000 | 2.244 | 12.056 | 0.000 | 0.005 | 126.883 | 46.677 | 173.559 |
1994 | 7.909 | 18.237 | 36.485 | 6.841 | 31.185 | 0.058 | 0.249 | 3.750 | 0.169 | 6.187 | 1.212 | 0.000 | 1.889 | 5.020 | 0.000 | 0.005 | 116.940 | 43.569 | 160.508 |
1993 | 6.832 | 16.932 | 37.736 | 5.291 | 28.769 | 0.053 | 0.238 | 3.524 | 0.167 | 5.525 | 1.608 | 0.000 | 2.799 | 3.310 | 0.000 | 0.000 | 109.665 | 40.595 | 150.260 |
1992 | 5.996 | 16.215 | 25.935 | 5.960 | 28.404 | 0.046 | 0.234 | 4.175 | 0.155 | 6.115 | 0.907 | 0.000 | 3.425 | 1.490 | 0.000 | 0.000 | 95.397 | 38.406 | 133.803 |
1991 | 6.129 | 16.002 | 24.418 | 9.410 | 27.043 | 0.053 | 0.229 | 4.786 | 0.146 | 5.897 | 1.064 | 0.000 | 2.902 | 0.850 | 0.000 | 0.000 | 95.699 | 37.564 | 133.264 |
1990 | 4.477 | 15.757 | 25.355 | 9.213 | 28.019 | 0.080 | 0.256 | 4.862 | 0.561 | 6.063 | 1.483 | 0.000 | 2.462 | 0.838 | 0.000 | 0.000 | 96.462 | 37.464 | 133.926 |
1989 | 5.337 | 14.911 | 30.195 | 7.501 | 27.116 | 0.061 | 0.249 | 5.408 | 0.577 | 7.764 | 1.691 | 0.000 | 2.718 | 0.798 | 0.000 | 0.000 | 101.167 | 31.103 | 132.270 |
1988 | 5.018 | 14.002 | 31.284 | 8.375 | 26.693 | 0.328 | 0.243 | 5.463 | 0.594 | 7.364 | 2.026 | 0.000 | 2.176 | 0.784 | 0.000 | 0.000 | 102.424 | 31.002 | 133.425 |
1987 | 5.807 | 13.139 | 29.646 | 8.238 | 24.880 | 0.491 | 0.252 | 6.415 | 0.553 | 6.255 | 1.294 | 0.000 | 2.044 | 0.781 | 0.000 | 0.000 | 97.242 | 26.217 | 123.458 |
1986 | 6.250 | 12.820 | 20.312 | 6.332 | 26.144 | 0.803 | 0.223 | 6.137 | 0.524 | 4.903 | 1.253 | 0.000 | 1.629 | 0.712 | 0.000 | 0.000 | 86.051 | 25.395 | 111.446 |
1985 | 4.857 | 12.944 | 32.632 | 3.141 | 25.959 | 0.123 | 0.228 | 7.190 | 0.417 | 4.819 | 0.387 | 0.000 | 1.580 | 0.581 | 0.000 | 0.024 | 92.653 | 26.304 | 118.957 |
1984 | 5.429 | 12.710 | 37.902 | 4.191 | 25.402 | 0.138 | 0.244 | 4.962 | 0.407 | 4.060 | 0.437 | 0.000 | 1.621 | 0.000 | 0.000 | 0.024 | 95.211 | 25.209 | 120.420 |
1983 | 4.257 | 12.505 | 36.699 | 4.434 | 20.681 | 0.131 | 0.229 | 5.656 | 0.411 | 9.230 | 0.655 | 0.000 | 1.478 | 0.000 | 0.000 | 0.024 | 94.164 | 25.300 | 119.464 |
1982 | 6.121 | 11.812 | 36.379 | 4.887 | 19.526 | 0.284 | 0.219 | 6.282 | 0.378 | 10.417 | 0.564 | 0.000 | 1.739 | 0.000 | 0.000 | 0.021 | 96.617 | 24.249 | 120.866 |
1981 | 7.020 | 13.242 | 42.217 | 4.450 | 17.869 | 0.272 | 0.240 | 7.103 | 0.725 | 8.160 | 0.230 | 0.000 | 0.299 | 0.000 | 0.000 | 0.022 | 100.901 | 27.610 | 128.511 |
1980 | 5.163 | 14.177 | 50.912 | 4.768 | 19.867 | 0.176 | 0.250 | 7.729 | 0.659 | 9.717 | 0.182 | 0.000 | 0.000 | 0.000 | 0.000 | 0.020 | 113.428 | 30.158 | 143.586 |
Energy Consumption by Fuel Type, Industrial Sector Nebraska, 1960 – 1979
[Trillion British Thermal Units (Btu)]
Year | Coal | Electricity | Natural | Petroleum | Renewable | Net | Electrical | Total | |||||||||||
Gas | Energy | System | Energy | ||||||||||||||||
Consumption | Energy | Consumption | |||||||||||||||||
Asphalt | Diesel | Kerosene | Lubricants | Motor | Other | Propane | Residual | Biodiesel | Ethanol | Losses | Photovoltaic and Solar Thermal | Wood | Losses | ||||||
and | Fuel | Gasoline | Petroleum¹ | Fuel | and | and Waste | |||||||||||||
Road Oil | Co–Products | ||||||||||||||||||
1979 | 10.123 | 13.918 | 51.806 | 5.422 | 32.468 | 0.147 | 0.281 | 8.211 | 0.677 | 10.293 | 0.249 | 0.000 | 0.000 | 0.000 | 0.000 | 2.391 | 135.794 | 29.335 | 165.129 |
1978 | 10.688 | 12.911 | 52.347 | 10.660 | 26.549 | 0.638 | 0.268 | 8.466 | 0.706 | 6.606 | 0.814 | 0.000 | 0.000 | 0.000 | 0.000 | 2.356 | 132.914 | 27.563 | 160.477 |
1977 | 10.527 | 12.279 | 61.086 | 7.286 | 22.308 | 0.627 | 0.250 | 8.570 | 0.640 | 8.606 | 1.149 | 0.000 | 0.000 | 0.000 | 0.000 | 1.961 | 135.204 | 26.437 | 161.641 |
1976 | 11.615 | 12.085 | 64.706 | 3.785 | 25.906 | 0.706 | 1.301 | 8.444 | 0.694 | 9.272 | 1.015 | 0.000 | 0.000 | 0.000 | 0.000 | 1.806 | 141.259 | 25.089 | 166.349 |
1975 | 5.934 | 10.918 | 73.504 | 5.003 | 18.838 | 0.629 | 1.171 | 8.638 | 0.651 | 6.603 | 0.861 | 0.000 | 0.000 | 0.000 | 0.000 | 1.548 | 134.325 | 22.291 | 156.616 |
1974 | 6.393 | 8.890 | 72.052 | 6.473 | 19.300 | 0.753 | 1.153 | 8.464 | 0.686 | 5.353 | 0.917 | 0.000 | 0.000 | 0.000 | 0.000 | 1.531 | 132.005 | 18.230 | 150.235 |
1973 | 6.294 | 7.882 | 73.726 | 5.867 | 20.450 | 0.809 | 1.204 | 3.692 | 0.703 | 4.505 | 0.919 | 0.000 | 0.000 | 0.000 | 0.000 | 1.600 | 127.741 | 16.119 | 143.860 |
1972 | 4.385 | 7.171 | 57.624 | 5.901 | 20.646 | 0.780 | 0.835 | 6.521 | 0.651 | 3.996 | 1.016 | 0.000 | 0.000 | 0.000 | 0.000 | 1.531 | 111.158 | 14.647 | 125.805 |
1971 | 3.909 | 7.484 | 57.110 | 7.373 | 19.273 | 0.810 | 0.780 | 7.879 | 0.628 | 3.032 | 0.722 | 0.000 | 0.000 | 0.000 | 0.000 | 0.550 | 109.656 | 15.225 | 124.882 |
1970 | 4.926 | 7.319 | 56.892 | 7.545 | 19.054 | 0.739 | 0.972 | 6.931 | 0.418 | 3.075 | 0.871 | 0.000 | 0.000 | 0.000 | 0.000 | 0.516 | 109.383 | 14.991 | 124.375 |
1969 | 3.680 | 6.842 | 52.085 | 4.916 | 17.000 | 0.536 | 0.954 | 8.392 | 0.430 | 3.516 | 1.081 | 0.000 | 0.000 | 0.000 | 0.000 | 0.499 | 100.089 | 13.623 | 113.712 |
1968 | 3.415 | 5.948 | 49.547 | 5.225 | 17.431 | 0.643 | 0.895 | 7.906 | 0.331 | 2.395 | 0.608 | 0.000 | 0.000 | 0.000 | 0.000 | 0.499 | 94.956 | 11.930 | 106.886 |
1967 | 5.448 | 4.266 | 43.490 | 4.019 | 16.373 | 1.345 | 0.815 | 9.221 | 0.321 | 2.145 | 0.383 | 0.000 | 0.000 | 0.000 | 0.000 | 0.499 | 88.295 | 8.416 | 96.711 |
1966 | 8.537 | 4.271 | 64.737 | 4.737 | 15.617 | 1.763 | 0.818 | 8.931 | 0.260 | 2.099 | 0.430 | 0.000 | 0.000 | 0.000 | 0.000 | 0.516 | 112.532 | 8.582 | 121.114 |
1965 | 7.593 | 4.032 | 47.717 | 4.349 | 11.392 | 1.420 | 0.787 | 9.402 | 0.297 | 1.302 | 0.201 | 0.000 | 0.000 | 0.000 | 0.000 | 0.499 | 88.877 | 7.929 | 96.807 |
1964 | 9.777 | 3.734 | 46.524 | 4.337 | 13.975 | 1.219 | 0.577 | 10.031 | 0.269 | 1.584 | 0.266 | 0.000 | 0.000 | 0.000 | 0.000 | 0.482 | 92.637 | 7.345 | 99.982 |
1963 | 10.912 | 3.546 | 40.587 | 5.596 | 12.208 | 1.047 | 0.549 | 9.873 | 0.279 | 1.912 | 0.354 | 0.000 | 0.000 | 0.000 | 0.000 | 0.464 | 87.155 | 7.010 | 94.166 |
1962 | 10.265 | 3.340 | 41.950 | 4.676 | 12.156 | 1.184 | 0.549 | 10.975 | 0.275 | 1.295 | 0.235 | 0.000 | 0.000 | 0.000 | 0.000 | 0.430 | 87.300 | 6.504 | 93.804 |
1961 | 9.855 | 3.196 | 38.679 | 4.659 | 14.407 | 1.352 | 0.571 | 11.537 | 0.272 | 1.468 | 0.084 | 0.000 | 0.000 | 0.000 | 0.000 | 0.413 | 86.450 | 6.337 | 92.787 |
1960 | 8.961 | 3.032 | 38.274 | 5.177 | 14.012 | 1.560 | 0.587 | 11.271 | 0.281 | 1.838 | 0.113 | 0.000 | 0.000 | 0.000 | 0.000 | 0.396 | 85.422 | 6.113 | 91.535 |
Sources: State Energy Data Report. Energy Information Administration, Washington, DC. Nebraska Department of Environment and Energy, Lincoln, NE.
Note: Totals may not equal the sum of the components due to independent rounding.
¹ Other petroleum includes the subtotal of sixteen (16) petroleum products consumed in the industrial sector.