Fish Consumption Advisories
Fish consumption advisories are in effect at the Nebraska lakes and stream segments listed on the table below. Samples are collected by the Nebraska Department of Environment and Energy, analyzed by the U.S. Environmental Protection Agency and advisories are issued by the Nebraska Department of Health and Human Services. A more detailed explanation of the sampling program can be found in the document, “Regional Ambient Fish Tissue Program: 2024 Assessment Report.”
Eat Safe Fish in Nebraska Learn more about eating safe, locally caught, store-bought and restaurant fish. Click here to view the DHHS brochure “Eat Safe Fish in Nebraska” - English Click here to view the DHHS brochure “Eat Safe Fish in Nebraska” - Spanish Click here to view the DHHS brochure “Eat Safe Fish in Nebraska” - Vietnamese |
The advisories listed below are not a ban on eating fish, but it is suggested that the public limit long-term consumption of fish caught from those specific waterbodies to eight ounces per week (for adults). These advisories are based on sampling taken through 2024. The table below lists the waterbody advisories by county and the contaminants of primary concern. Many compounds were analyzed in the samples, but only the primary ones listed led to consumption advisories.
Fish Consumption Advisory Sites In Nebraska Through 2024:
I.D. # | WATERBODY | COUNTY | FISH SPECIES | POLLUTANT OF CONCERN |
Big Blue River Basin | ||||
1 | Oxbow Trails Reservoir | Butler | Largemouth Bass / White Crappie | Mercury |
2 | Lake Hastings | Adams | Common Carp | PCBs, Mercury |
3 | Walnut Creek #2 | Saline | Largemouth Bass / Black Crappie | Mercury |
4 | Swanton Lake (Swan Lake 67) | Saline | Largemouth Bass / Channel Catfish | Mercury |
5 | Willard L. Meyer (Swan Creek Lake 5A) | Saline | Largemouth Bass / Bluegill / Black Crappie | Mercury |
6 | Wolf-Wildcat Lake | Gage | Largemouth Bass | Mercury |
7 | Cub Creek 9B (Leisure Lake) | Jefferson | Largemouth Bass | Mercury |
8 | Bear Creek 2A | Gage | Largemouth Bass | Mercury |
9 | Cub Creek Reservoir | Jefferson | Largemouth Bass | Mercury |
10 | Diamond Lake South - WMA Pond | Gage | Largemouth Bass / Black Crappie / Blue Catfish | Mercury |
11 | Recharge Lake | York | Largemouth Bass | Mercury |
12 | North Commons Pond | Adams | Largemouth Bass | Mercury |
Elkhorn River Basin | ||||
13 | Goose Lake | Holt | Largemouth Bass | Mercury |
14 | West Point City Lake | Cuming | Largemouth Bass | Mercury |
15 | Atkinson Lake | Holt | Largemouth Bass | Mercury |
16 | Maskenthine Lake | Stanton | Largemouth Bass / Bluegill | Mercury |
17 | Maple Creek Recreation Area Lake | Platte | Largemouth Bass | Mercury |
18 | Twin Lakes - North | Rock | Largemouth Bass | Mercury |
19 | Twin Lakes - South | Rock | Largemouth Bass | Mercury |
Little Blue River Basin | ||||
20 | Lone Star Reservoir | Fillmore | Largemouth Bass / Bluegill | Mercury |
21 | Big Sandy Creek | Thayer | Channel Catfish | Mercury |
22 | Liberty Cove | Webster | Largemouth Bass / Bluegill / Black Crappie | Mercury |
Loup River Basin | ||||
23 | Columbus City Park Pond | Platte | Largemouth Bass | Mercury |
24 | North Loup SRA Lake | Howard | Largemouth Bass | Mercury |
25 | Davis Creek Lake | Valley | Common Carp / White Bass | Mercury |
26 | Calamus Reservoir | Loup | Common Carp | Mercury |
27 | Frye Lake - WMA | Grant | Largemouth Bass | Mercury |
28 | Ansley City Lake | Custer | Largemouth Bass | Mercury |
29 | Melham Park Lake | Custer | Largemouth Bass | Mercury |
30 | Arnold Lake | Custer | Largemouth Bass | Mercury |
31 | Pressey Pond - WMA | Custer | Largemouth Bass | Mercury |
32 | Pibel Lake | Wheeler | Largemouth Bass | Mercury |
33 | Ravenna Lake | Buffalo | Largemouth Bass | Mercury |
34 | Sherman Reservoir | Sherman | White Bass / Largemouth Bass / Walleye | Mercury |
Lower Platte River Basin | ||||
35 | Louisville Lake No. 3 - SRA | Cass | Largemouth Bass / Bluegill | Mercury |
36 | Two Rivers Lake No. 1 - SRA | Douglas | Largemouth Bass | Mercury |
37 | Fremont Lake No. 11 - SRA | Dodge | Largemouth Bass | Mercury |
38 | Fremont Lake No. 1 | Dodge | Largemouth Bass | Mercury |
39 | Lake Babcock | Platte | Common Carp | Mercury |
40 | Lake Wanahoo | Saunders | Largemouth Bass | Mercury |
41 | Hedgefield Lake - WMA | Lancaster | Largemouth Bass | Mercury |
42 | Holmes Lake | Lancaster | Largemouth Bass / Walleye / Bluegill | Mercury |
43 | Stagecoach Lake | Lancaster | Largemouth Bass | Mercury |
44 | Cottontail Lake | Lancaster | Largemouth Bass | Mercury |
45 | Yankee Hill Lake | Lancaster | Largemouth Bass / Bluegill | Mercury |
46 | Bowling Lake | Lancaster | Largemouth Bass | Mercury |
47 | Bluestem Lake | Lancaster | Largemouth Bass | Mercury |
48 | Conestoga Lake | Lancaster | Largemouth Bass | Mercury |
49 | Olive Creek Lake | Lancaster | Largemouth Bass | Mercury |
50 | Branched Oak Lake | Lancaster | Largemouth Bass | Mercury |
51 | Merganser Lake | Lancaster | Largemouth Bass | Mercury |
52 | Red Cedar Lake | Saunders | Largemouth Bass | Mercury |
53 | Wild Plum Lake | Lancaster | Largemouth Bass / White Crappie | Mercury |
54 | Meadowlark Lake | Seward | Largemouth Bass / Bluegill | Mercury |
55 | East Twin Lake | Seward | Largemouth Bass | Mercury |
56 | Timber Point Lake | Butler | Largemouth Bass | Mercury |
57 | Czechland Lake | Saunders | Largemouth Bass | Mercury |
58 | Redtail Lake | Butler | Largemouth Bass | Mercury |
59 | Oak Creek | Lancaster | Common Carp / Channel Catfish | Mercury |
60 | Wildwood Reservoir | Lancaster | Largemouth Bass | Mercury |
Middle Platte River Basin | ||||
61 | Mormon Island Middle Lake - SRA | Hall | Largemouth Bass | Mercury |
62 | L.E. Ray Lake | Hall | Largemouth Bass | Mercury |
63 | Wax Axe Lake - SRA | Buffalo | Smallmouth Bass | Mercury |
64 | Windmill State Park Lake # 1 | Buffalo | Largemouth Bass | Mercury |
65 | Bassway Strip Lake No. 5 | Buffalo | Largemouth Bass | Mercury |
66 | Fort Kearny Lake # 5 (SRA) | Kearney | Largemouth Bass | Mercury |
67 | Kea Lake - WMA | Buffalo | Largemouth Bass | Mercury |
68 | Kea West Lake - WMA | Buffalo | Largemouth Bass | Mercury |
69 | Cottonmill Lake | Buffalo | Largemouth Bass | Mercury |
70 | Union Pacific Lake - SRA | Buffalo | Largemouth Bass | Mercury |
71 | Pawnee Slough Lake | Lincoln | Largemouth Bass | Mercury |
72 | Johnson Lake | Gosper | White Bass | Mercury |
73 | Elwood Reservoir | Gosper | Largemouth Bass / Walleye | Mercury |
74 | Gallager Canyon Reservoir (SRA) | Dawson | Largemouth Bass | Mercury |
75 | Jeffery Reservoir | Lincoln | Largemouth Bass | Mercury |
76 | West Brady Lake (WMA) | Lincoln | Largemouth Bass | Mercury |
77 | Maxwell Rest Stop NDOT Lake | Lincoln | Largemouth Bass | Mercury |
78 | Crystal Lake | Lincoln | Largemouth Bass | Mercury |
79 | East Odessa Lake (WMA) | Buffalo | Largemouth Bass | Mercury |
80 | Archway Pond #1 | Buffalo | Largemouth Bass / Bluegill | Mercury |
81 | Fort McPherson Lake | Lincoln | Largemouth Bass | Mercury |
Missouri Tributaries River Basin | ||||
82 | Lawrence Youngman Lake | Douglas | Largemouth Bass / Black Crappie | Mercury |
83 | Offutt Lake | Sarpy | Largemouth Bass / Smallmouth Bass | Mercury |
84 | Walnut Creek Lake | Sarpy | Largemouth Bass | Mercury |
85 | Prairie Queen Lake | Sarpy | Largemouth Bass | Mercury |
86 | Wehrspann Lake | Sarpy | Largemouth Bass | Mercury |
87 | Standing Bear Lake | Douglas | Largemouth Bass / Black Crappie | Mercury |
88 | Glenn Cunningham Lake | Douglas | Largemouth Bass | Mercury |
89 | Prairie View Lake | Douglas | Largemouth Bass | Mercury |
Nemaha River Basin | ||||
90 | Duck Lake | Nemaha | Largemouth Bass | Mercury |
91 | Steinart Park Lake | Otoe | Largemouth Bass | Mercury |
92 | Verdon Lake | Richardson | Largemouth Bass | Mercury |
93 | Kirkman's Cove Lake | Richardson | Largemouth Bass | Mercury |
94 | Prairie Knoll Lake | Pawnee | Largemouth Bass | Mercury |
95 | Iron Horse Trail Lake | Pawnee | Largemouth Bass / Bluegill / Black Crappie | Mercury |
96 | Burchard Lake | Pawnee | Largemouth Bass | Mercury |
97 | Mayberry Lake - WMA | Pawnee | Largemouth Bass | Mercury |
98 | Wilson Creek 2X - WMA | Otoe | Largemouth Bass / Black Crappie | Mercury |
99 | Wirth Brothers Lake | Johnson | Largemouth Bass / Black Crappie | Mercury |
Niobrara River Basin | ||||
100 | Schoolhouse Lake | Cherry | Largemouth Bass / Black Crappie | Mercury |
101 | Box Butte Reservoir | Dawes | Largemouth Bass / Smallmouth Bass | Mercury |
102 | Cottonwood Lake | Cherry | Largemouth Bass | Mercury |
103 | Cub Creek Lake | Keya Paha | Largemouth Bass | Mercury |
104 | Merritt Reservoir | Cherry | Walleye / Largemouth Bass | Mercury |
105 | Shell Lake | Cherry | Largemouth Bass / Black Crappie | Mercury |
106 | West Long Lake | Cherry | Largemouth Bass | Mercury |
107 | Valentine Mill Pond | Cherry | Largemouth Bass / Bluegill | Mercury |
108 | Walgren Lake | Sheridan | Largemouth Bass / Black Crappie | Mercury |
North Platte River Basin | ||||
109 | Bridgeport Southeast Lake | Morrill | Largemouth Bass | Mercury |
110 | Bridgeport Middle Lake | Morrill | Largemouth Bass | Mercury |
111 | Bridgeport Southwest Lake | Morrill | Largemouth Bass | Mercury |
112 | Lake Minatare | Scotts Bluff | Smallmouth Bass | Mercury |
113 | Crescent Lake | Garden | Largemouth Bass | Mercury |
114 | Island Lake | Garden | Largemouth Bass | Mercury |
115 | Blue Lake | Garden | Largemouth Bass | Mercury |
116 | Morrill Sandpit - South | Scotts Bluff | Largemouth Bass | Mercury |
117 | North Platte River | Morrill | Common Carp | Mercury, Selenium |
118 | Smith Lake | Garden | Largemouth Bass | Mercury |
Republican River Basin | ||||
119 | Frenchman #1 WMA West Lake | Hayes | Largemouth Bass / Bluegill | Mercury |
120 | Oxford City Lake | Furnas | Largemouth Bass | Mercury |
121 | Harlan County Reservoir | Harlan | White Bass / White Bass Hybrid | Mercury |
122 | Medicine Creek Reservoir | Frontier | Largemouth Bass | Mercury |
123 | Red Willow Reservoir | Frontier | Largemouth Bass | Mercury |
124 | Frenchman #2 WMA Middle Lake | Hayes | Largemouth Bass | Mercury |
125 | Frenchman #3 WMA East Lake | Hayes | Largemouth Bass | Mercury |
126 | Swanson Reservoir | Hitchcock | White Bass | Mercury |
South Platte River Basin | ||||
127 | Chappell Interstate Lake | Deuel | Largemouth Bass | Mercury |
128 | Birdwood Lake | Lincoln | Largemouth Bass | Mercury |
129 | East Hershey Lake | Lincoln | Largemouth Bass | Mercury |
130 | East Sutherland Lake | Lincoln | Largemouth Bass | Mercury |
131 | Maloney Res. Outlet Canal - above hydro | Lincoln | Common Carp / Smallmouth Bass | PCBs, Mercury / Mercury |
132 | Interstate Lake - North Platte | Lincoln | Largemouth Bass / Yellow Perch | Mercury |
133 | Ogallala City Park Lake (Humphrey Pond) | Keith | Largemouth Bass | PCBs, Mercury |
134 | Sutherland Cooling Pond | Lincoln | Smallmouth Bass / Flathead Catfish | Mercury |
White-Hat Creek River Basin | ||||
135 | White River | Dawes | White Sucker | Mercury |
136 | Lower Ice House Pond | Dawes | Largemouth Bass | Mercury |
137 | Carter P. Johnson Lake | Sioux | Largemouth Bass / Channel Catfish | Mercury |
138 | Grabel Pond #5 | Dawes | Largemouth Bass | Mercury |
139 | Isham Dam Lake | Sheridan | Largemouth Bass / Bluegill / Yellow Perch | Mercury |
140 | Whitney Reservoir | Dawes | White Bass | Mercury |
141 | Gilbert-Baker WMA Pond | Sioux | Largemouth Bass | Mercury |
The “Fish Species” listed on the table denotes the type of fish that were analyzed from that waterbody. Although advisories are issued only for the species analyzed, it should be noted that other species of fish inhabiting the same waterbody may bioaccumulate similar levels of contaminants. However, these levels can vary depending on the type of fish. For example, mercury tends to bioaccumulate to a greater extent in larger predator fish, such as largemouth bass, and is typically lower in smaller fish and species such as bluegill and crappie. For more information, refer to the DHHS brochure, “Eat Safe Fish in Nebraska.”
Additional links
For more information about the chemicals of primary concern and health risks, see Nebraska Department of Health and Human Services’ Environmental Risk Assessment web page.
The Nebraska Fishing Guide provides information you need to fish Nebraska water, including: regulations; seasons; limits; special area regulations; public waters guide; stocking reports; outdoor reports; a fish identification guide; Master Angler Awards; photos; discussion forum; and the ability to purchase a permit online. The URL is: https://outdoornebraska.gov/guides-maps/fishing-guides-reports/

Size | File Name |
---|---|
3.6 MB | Fish Advisory Map - Lakes 2024.jpg |
3.2 MB | Fish Advisory Map - Streams 2024.jpg |