Consumption per Capita
In 2022, energy consumption per capita in Nebraska had increased 800,000 (0.8 millon) Btu to 430.1 million Btu from 2021 consumption per capita of 429.3 million British thermal units (Btu). Consumption per capita in Nebraska for the year 2022 was 51 percent higher than the nation's consumption per capita of 284 million Btu.
In 2022, Nebraska consumed 846.4 trillion Btu of energy which was less than one percent (0.89%) of the United States' consumption.
Another measure of energy consumption intensity is reported in Nebraska's Energy Intensity. An explanation of energy intensity indicators is in the report Energy Intensity Indicators.

Total Energy Consumption Per Capita
Nebraska and the United States 2010 – 2022
| Year | Nebraska | United States | ||
|---|---|---|---|---|
| Total Energy Consumption (Trillion Btu) | Total Energy Consumption Per Capita (Million Btu) | Total Energy Consumption (Trillion Btu) | Total Energy Consumption Per Capita (Million Btu) | |
| 2022 | 846.4 | 430 | 94,773.7 | 284 |
| 2021 | 898.0 | 457 | 97,810.0 | 295 |
| 2020 | 863.5 | 440 | 92,995.9 | 281 |
| 2019 | 907.2 | 469 | 100,357.5 | 306 |
| 2018 | 902.8 | 469 | 101,161.6 | 310 |
| 2017 | 876.1 | 457 | 97,613.0 | 300 |
| 2016 | 868.3 | 456 | 97,300.8 | 301 |
| 2015 | 853.1 | 450 | 97,251.0 | 303 |
| 2014 | 869.2 | 462 | 98,230.5 | 308 |
| 2013 | 872.6 | 467 | 97,040.7 | 307 |
| 2012 | 853.0 | 460 | 94,337.0 | 300 |
| 2011 | 862.6 | 468 | 96,764.4 | 310 |
| 2010 | 860.7 | 470 | 97,409.2 | 315 |
Total Energy Consumption Per Capita
Nebraska and the United States 1990 – 2009
| Year | Nebraska | United States | ||
|---|---|---|---|---|
| Total Energy Consumption (Trillion Btu) | Total Energy Consumption Per Capita (Million Btu) | Total Energy Consumption (Trillion Btu) | Total Energy Consumption Per Capita (Million Btu) | |
| 2009 | 779.4 | 430 | 94,093.7 | 307 |
| 2008 | 795.9 | 443 | 98,861.6 | 325 |
| 2007 | 757.5 | 425 | 100,991.3 | 335 |
| 2006 | 710.3 | 401 | 99,447.1 | 333 |
| 2005 | 693.9 | 394 | 100,183.7 | 339 |
| 2004 | 686.3 | 392 | 100,097.6 | 342 |
| 2003 | 673.9 | 388 | 97,915.8 | 338 |
| 2002 | 665.1 | 385 | 97,648.4 | 339 |
| 2001 | 653.9 | 380 | 96,143.8 | 337 |
| 2000 | 656.3 | 383 | 98,807.6 | 350 |
| 1999 | 654.6 | 384 | 96,628.2 | 346 |
| 1998 | 664.4 | 392 | 95,029.8 | 344 |
| 1997 | 647.9 | 384 | 94,748.5 | 348 |
| 1996 | 634.7 | 379 | 94,089.7 | 349 |
| 1995 | 603.5 | 364 | 91,093.3 | 342 |
| 1994 | 575.2 | 351 | 89,113.6 | 339 |
| 1993 | 551.6 | 339 | 87,393.2 | 336 |
| 1992 | 523.6 | 325 | 85,787.7 | 334 |
| 1991 | 534.9 | 335 | 84,434.8 | 334 |
| 1990 | 525.5 | 332 | 84,506.0 | 339 |
Total Energy Consumption Per Capita Nebraska and the United States
1960 – 1989
| Year | Nebraska | United States | ||
|---|---|---|---|---|
| Total Energy Consumption (Trillion Btu) | Total Energy Consumption Per Capita (Million Btu) | Total Energy Consumption (Trillion Btu) | Total Energy Consumption Per Capita (Million Btu) | |
| 1989 | 534.1 | 339 | 84,776.4 | 343 |
| 1988 | 535.3 | 341 | 82,760.4 | 338 |
| 1987 | 495.9 | 317 | 79,005.6 | 326 |
| 1986 | 482.7 | 307 | 76,639.4 | 319 |
| 1985 | 500.1 | 316 | 76,464.1 | 321 |
| 1984 | 506.6 | 319 | 76,571.1 | 325 |
| 1983 | 503.1 | 318 | 72,934.4 | 312 |
| 1982 | 492.4 | 311 | 73,058.8 | 315 |
| 1981 | 477.9 | 303 | 76,141.8 | 332 |
| 1980 | 507.3 | 323 | 78,092.5 | 344 |
| 1979 | 545.4 | 348 | 80,882.4 | 359 |
| 1978 | 556.9 | 356 | 80,021.9 | 360 |
| 1977 | 557.2 | 358 | 77,988.2 | 354 |
| 1976 | 555.1 | 358 | 76,002.4 | 349 |
| 1975 | 525.8 | 341 | 71,986.4 | 333 |
| 1974 | 518.7 | 337 | 73,947.8 | 346 |
| 1973 | 522.2 | 341 | 75,755.3 | 357 |
| 1972 | 509.6 | 335 | 72,705.0 | 346 |
| 1971 | 496.2 | 330 | 69,186.6 | 333 |
| 1970 | 487.5 | 328 | 67,741.6 | 330 |
| 1969 | 456.0 | 309 | 65,596.7 | 324 |
| 1968 | 422.8 | 288 | 62,414.7 | 311 |
| 1967 | 385.2 | 264 | 58,926.6 | 297 |
| 1966 | 389.3 | 267 | 57,026.0 | 290 |
| 1965 | 348.7 | 237 | 54,027.6 | 278 |
| 1964 | 347.2 | 234 | 51,826.0 | 270 |
| 1963 | 335.1 | 227 | 49,661.1 | 262 |
| 1962 | 327.5 | 224 | 47,824.4 | 256 |
| 1961 | 315.1 | 218 | 45,731.2 | 249 |
| 1960 | 308.0 | 217 | 45,079.3 | 250 |
Sources: State Energy Data Report. Energy Information Administration, Washington, DC. Nebraska Department of Environment and Energy, Lincoln, NE.