Consumption Comparison by State
In 2022, Nebraska was the 18th lowest in energy consumption in the country. Nebraska consumed 846.4 trillion British thermal units (Btu) of energy, which was less than one percent (0.89%) of the nation's total consumption. Texas had the highest consumption (13,780.6 trillion Btu which was 15 percent of the nation's total), and Vermont had the lowest consumption (124.8 trillion Btu).
Total Energy Consumption Ranked by State
2022
(Lowest to Highest Rank)
Rank | State | Energy Consumption (Trillion Btu) |
---|---|---|
1 | Vermont | 124.8 |
2 | District of Columbia | 141.0 |
3 | Rhode Island | 186.6 |
4 | Hawaii | 270.3 |
5 | Delaware | 274.8 |
6 | New Hampshire | 297.2 |
7 | Maine | 335.3 |
8 | South Dakota | 358.4 |
9 | Montana | 395.3 |
10 | Wyoming | 496.2 |
11 | Idaho | 519.0 |
12 | North Dakota | 670.6 |
13 | New Mexico | 687.6 |
14 | Nevada | 706.1 |
15 | Connecticut | 707.6 |
16 | Alaska | 724.1 |
17 | West Virginia | 835.5 |
18 | Nebraska | 846.4 |
19 | Utah | 848.7 |
20 | Oregon | 857.3 |
21 | Kansas | 1,000.7 |
22 | Arkansas | 1,052.5 |
23 | Mississippi | 1,099.8 |
24 | Maryland | 1,202.8 |
25 | Massachusetts | 1,315.2 |
26 | Iowa | 1,423.2 |
27 | Colorado | 1,464.0 |
28 | Oklahoma | 1,526.4 |
29 | Arizona | 1,526.9 |
30 | Washington | 1,571.4 |
31 | South Carolina | 1,623.4 |
32 | Kentucky | 1,673.2 |
33 | Missouri | 1,733.4 |
34 | Minnesota | 1,759.9 |
35 | Wisconsin | 1,768.6 |
36 | Alabama | 1,902.4 |
37 | New Jersey | 2,014.4 |
38 | Tennessee | 2,101.8 |
39 | Virginia | 2,427.8 |
40 | North Carolina | 2,568.8 |
41 | Indiana | 2,618.9 |
42 | Michigan | 2,706.8 |
43 | Georgia | 2,836.2 |
44 | New York | 3,452.7 |
45 | Ohio | 3,503.2 |
46 | Illinois | 3,675.6 |
47 | Pennsylvania | 3,736.9 |
48 | Louisiana | 4,246.0 |
49 | Florida | 4,325.0 |
50 | California | 6,882.4 |
51 | Texas | 13,780.6 |
United States Total | 94,773.7 |
Sources: State Energy Data Report. Energy Information Administration, Washington, DC. Nebraska Department of Environment and Energy, Lincoln, NE.