Consumption in the Transportation Sector
The transportation sector consists of private and public vehicles that move people and commodities. Included are automobiles, trucks, buses, motorcycles, railroads, aircraft, ships, barges, and natural gas pipelines. Natural gas use reflects the fuel needed to move natural gas through a pipeline to end users in the residential, commercial, industrial, and electric power sectors. Since 1990, natural gas consumption also includes natural gas consumed as vehicle fuel.
Between 2021 and 2022, transportation sector energy use increased less than one percent (0.18%) to 199.7 trillion British thermal units (Btu). Natural gas use increased 25.9 percent, and renewable energy use increased less than one percent (0.26%). Petroleum use decreased less than one percent (0.43%) from 2021. (Renewable energy consisted of ethanol.) If there was any consumption of coal, electricity, or residual fuel in 2022, the amounts were so small that the numbers rounded to zero in this table.
In 2022, nearly all of the transportation sector energy needs were met by petroleum products (94 percent). Ethanol met 3.4 percent, and natural gas met 2.8 percent of the energy consumed in the transportation sector.
Motor gasoline (51 percent), diesel fuel (44 percent), and jet fuel (3.3 percent) made up the majority of the petroleum products consumed by the transportation sector; each of the rest of the petroleum products comprised one percent or less of total petroleum products.


Energy Consumption by Fuel Type, Transportation Sector, Nebraska,
2020 – 2022
[Trillion British Thermal Units (Btu)]
Year | Coal | Electricity | Natural Gas | Petroleum | Renewable | Total Energy Consumption | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aviation Gasoline | Diesel Fuel | Jet Fuel | Lubricants | Motor Gasoline | Propane | Residual Fuel | Fuel Ethanol | |||||
2022 | 0.000 | 0.000 | 5.564 | 0.181 | 83.278 | 6.123 | 1.212 | 94.951 | 0.037 | 0.000 | 6.843 | 199.664 |
2021 | 0.000 | 0.000 | 4.419 | 0.175 | 84.425 | 6.057 | 1.118 | 95.648 | 0.330 | 0.000 | 6.825 | 200.433 |
2020 | 0.000 | 0.000 | 6.720 | 0.179 | 83.008 | 4.917 | 1.088 | 89.015 | 0.018 | 0.000 | 6.306 | 191.251 |
Energy Consumption by Fuel Type, Transportation Sector, Nebraska,
2000 – 2019
[Trillion British Thermal Units (Btu)]
Year | Coal | Electricity | Natural Gas | Petroleum | Renewable | Total Energy Consumption | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aviation Gasoline | Diesel Fuel | Jet Fuel | Lubricants | Motor Gasoline | Propane | Residual Fuel | Fuel Ethanol | |||||
2019 | 0.000 | 0.000 | 7.595 | 0.187 | 88.410 | 6.581 | 1.198 | 97.738 | 0.177 | 0.000 | 6.945 | 208.830 |
2018 | 0.000 | 0.000 | 9.996 | 0.190 | 86.784 | 6.766 | 1.222 | 97.553 | 0.126 | 0.000 | 6.823 | 209.459 |
2017 | 0.000 | 0.000 | 7.884 | 0.183 | 81.386 | 6.348 | 1.257 | 96.832 | 0.020 | 0.000 | 6.834 | 200.744 |
2016 | 0.000 | 0.000 | 6.812 | 0.190 | 80.940 | 5.858 | 1.373 | 97.267 | 0.038 | 0.000 | 6.771 | 199.249 |
2015 | 0.000 | 0.000 | 7.518 | 0.194 | 83.215 | 7.076 | 1.440 | 94.617 | 0.032 | 0.000 | 6.666 | 200.757 |
2014 | 0.000 | 0.000 | 7.453 | 0.194 | 81.915 | 5.972 | 1.327 | 98.060 | 0.035 | 0.000 | 6.132 | 201.089 |
2013 | 0.000 | 0.000 | 7.250 | 0.174 | 79.486 | 6.259 | 1.268 | 94.140 | 0.030 | 0.000 | 5.407 | 194.014 |
2012 | 0.000 | 0.000 | 7.783 | 0.222 | 81.079 | 5.813 | 1.230 | 91.566 | 0.018 | 0.000 | 5.453 | 193.164 |
2011 | 0.000 | 0.000 | 9.410 | 0.234 | 86.931 | 5.778 | 1.357 | 90.768 | 0.021 | 0.000 | 5.452 | 199.950 |
2010 | 0.000 | 0.000 | 7.389 | 0.249 | 91.384 | 6.148 | 1.486 | 94.411 | 0.020 | 0.000 | 5.413 | 206.500 |
2009 | 0.000 | 0.000 | 7.064 | 0.319 | 65.511 | 3.950 | 1.559 | 93.682 | 0.083 | 0.000 | 4.521 | 176.690 |
2008 | 0.000 | 0.000 | 10.063 | 0.334 | 58.425 | 5.036 | 1.734 | 95.706 | 0.110 | 0.000 | 4.636 | 176.723 |
2007 | 0.000 | 0.000 | 5.498 | 0.401 | 62.661 | 5.489 | 1.868 | 97.703 | 0.148 | 0.000 | 2.571 | 177.131 |
2006 | 0.000 | 0.000 | 4.587 | 0.405 | 64.042 | 6.013 | 1.809 | 95.956 | 0.131 | 0.000 | 1.386 | 174.913 |
2005 | 0.000 | 0.000 | 4.500 | 0.416 | 62.478 | 5.297 | 1.857 | 96.565 | 0.088 | 0.000 | 1.419 | 172.823 |
2004 | 0.000 | 0.000 | 4.083 | 0.283 | 61.605 | 5.206 | 1.867 | 97.684 | 0.204 | 0.000 | 2.769 | 173.762 |
2003 | 0.000 | 0.000 | 5.410 | 0.409 | 56.449 | 6.834 | 1.842 | 98.324 | 0.171 | 0.000 | 2.974 | 172.444 |
2002 | 0.000 | 0.000 | 2.677 | 0.469 | 50.735 | 8.656 | 1.993 | 99.631 | 0.158 | 0.000 | 2.731 | 167.087 |
2001 | 0.000 | 0.000 | 3.116 | 0.435 | 50.341 | 6.312 | 2.017 | 97.860 | 0.118 | 0.000 | 2.161 | 162.383 |
2000 | 0.000 | 0.000 | 3.193 | 0.321 | 58.093 | 6.981 | 2.201 | 99.018 | 0.098 | 0.000 | 2.626 | 172.532 |
Energy Consumption by Fuel Type, Transportation Sector, Nebraska,
1980 – 1999
[Trillion British Thermal Units (Btu)]
Year | Coal | Electricity | Natural Gas | Petroleum | Renewable | Total Energy Consumption | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aviation Gasoline | Diesel Fuel | Jet Fuel | Lubricants | Motor Gasoline | Propane | Residual Fuel | Fuel Ethanol | |||||
1999 | 0.000 | 0.000 | 2.952 | 0.358 | 76.784 | 8.870 | 2.235 | 101.145 | 0.053 | 0.000 | 1.973 | 194.369 |
1998 | 0.000 | 0.000 | 2.889 | 0.319 | 77.114 | 6.132 | 2.212 | 98.667 | 0.087 | 0.000 | 1.655 | 189.074 |
1997 | 0.000 | 0.000 | 4.289 | 0.452 | 68.824 | 6.097 | 2.113 | 97.467 | 0.273 | 0.000 | 1.588 | 181.102 |
1996 | 0.000 | 0.000 | 4.641 | 0.381 | 67.798 | 5.712 | 2.000 | 96.077 | 0.082 | 0.000 | 1.393 | 178.083 |
1995 | 0.000 | 0.000 | 3.365 | 0.386 | 55.524 | 5.671 | 2.061 | 94.488 | 0.087 | 0.000 | 2.154 | 163.736 |
1994 | 0.000 | 0.000 | 3.256 | 0.382 | 50.723 | 7.028 | 2.097 | 88.625 | 0.276 | 0.000 | 1.810 | 154.196 |
1993 | 0.000 | 0.000 | 2.479 | 0.361 | 48.879 | 6.419 | 2.006 | 87.890 | 0.184 | 0.000 | 2.687 | 150.904 |
1992 | 0.000 | 0.000 | 2.519 | 0.409 | 49.718 | 6.623 | 1.970 | 86.229 | 0.182 | 0.000 | 3.250 | 154.150 |
1991 | 0.000 | 0.000 | 2.333 | 0.426 | 46.020 | 6.598 | 1.932 | 85.308 | 0.247 | 0.000 | 2.732 | 148.328 |
1990 | 0.000 | 0.000 | 3.479 | 0.418 | 43.829 | 8.291 | 2.160 | 88.802 | 0.234 | 0.000 | 2.314 | 151.841 |
1989 | 0.000 | 0.000 | 4.847 | 0.470 | 44.470 | 8.163 | 2.099 | 88.029 | 0.252 | 0.000 | 2.543 | 153.416 |
1988 | 0.000 | 0.000 | 4.620 | 0.483 | 52.134 | 8.249 | 2.046 | 89.425 | 0.197 | 0.000 | 2.035 | 161.224 |
1987 | 0.000 | 0.000 | 4.400 | 0.453 | 44.792 | 7.508 | 2.122 | 84.778 | 0.192 | 0.001 | 1.886 | 148.017 |
1986 | 0.000 | 0.000 | 3.885 | 0.592 | 39.832 | 7.402 | 1.877 | 84.777 | 0.145 | 0.001 | 1.507 | 141.525 |
1985 | 0.000 | 0.000 | 5.454 | 0.486 | 39.077 | 7.424 | 1.920 | 83.587 | 0.218 | 0.000 | 1.442 | 141.050 |
1984 | 0.000 | 0.000 | 4.529 | 0.538 | 36.552 | 7.592 | 2.060 | 86.803 | 0.275 | 0.000 | 1.525 | 141.399 |
1983 | 0.000 | 0.000 | 3.991 | 0.600 | 39.829 | 8.135 | 1.932 | 86.299 | 0.790 | 0.000 | 1.378 | 144.331 |
1982 | 0.000 | 0.000 | 5.099 | 0.620 | 29.737 | 7.948 | 1.845 | 88.223 | 0.665 | 0.000 | 0.685 | 135.508 |
1981 | 0.000 | 0.000 | 6.004 | 1.080 | 25.215 | 8.010 | 2.023 | 88.095 | 0.804 | 0.019 | 0.274 | 131.798 |
1980 | 0.000 | 0.000 | 6.878 | 1.075 | 29.775 | 8.687 | 2.109 | 91.821 | 0.656 | 0.000 | 0.000 | 141.002 |
Energy Consumption by Fuel Type, Transportation Sector, Nebraska,
1960 – 1979
[Trillion British Thermal Units (Btu)]
Year | Coal | Electricity | Natural Gas | Petroleum | Renewable | Total Energy Consumption | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aviation Gasoline | Diesel Fuel | Jet Fuel | Lubricants | Motor Gasoline | Propane | Residual Fuel | Fuel Ethanol | |||||
1979 | 0.000 | 0.000 | 7.010 | 0.913 | 35.944 | 10.500 | 2.369 | 98.623 | 0.669 | 0.087 | 0.000 | 156.116 |
1978 | 0.000 | 0.000 | 8.952 | 1.043 | 41.943 | 10.987 | 2.264 | 106.775 | 0.973 | 0.028 | 0.000 | 172.968 |
1977 | 0.001 | 0.000 | 12.256 | 0.925 | 37.001 | 9.762 | 2.108 | 105.316 | 0.843 | 0.162 | 0.000 | 168.375 |
1976 | 0.001 | 0.000 | 10.370 | 0.697 | 30.247 | 9.328 | 2.014 | 104.252 | 1.056 | 0.217 | 0.000 | 158.184 |
1975 | 0.001 | 0.000 | 10.391 | 0.713 | 26.898 | 9.235 | 1.813 | 99.131 | 0.886 | 0.868 | 0.000 | 149.936 |
1974 | 0.003 | 0.000 | 11.613 | 0.876 | 28.647 | 9.889 | 1.996 | 98.137 | 0.955 | 1.070 | 0.000 | 153.188 |
1973 | 0.005 | 0.000 | 13.766 | 0.867 | 29.976 | 9.148 | 2.084 | 105.713 | 0.898 | 1.036 | 0.000 | 163.493 |
1972 | 0.004 | 0.000 | 13.317 | 0.450 | 28.186 | 9.435 | 2.053 | 100.087 | 0.896 | 1.120 | 0.000 | 155.550 |
1971 | 0.005 | 0.000 | 13.341 | 0.995 | 22.043 | 9.926 | 1.918 | 92.547 | 0.949 | 1.097 | 0.000 | 142.822 |
1970 | 0.008 | 0.000 | 13.240 | 1.002 | 21.311 | 9.773 | 1.934 | 89.805 | 0.832 | 1.418 | 0.000 | 139.324 |
1969 | 0.006 | 0.000 | 11.447 | 1.177 | 18.354 | 11.157 | 1.898 | 86.026 | 1.046 | 1.312 | 0.000 | 132.426 |
1968 | 0.007 | 0.000 | 9.970 | 2.807 | 17.914 | 11.576 | 1.936 | 83.224 | 1.015 | 1.372 | 0.000 | 129.823 |
1967 | 0.013 | 0.000 | 10.215 | 1.681 | 11.590 | 10.074 | 1.762 | 78.322 | 0.903 | 1.881 | 0.000 | 116.443 |
1966 | 0.025 | 0.000 | 9.293 | 1.827 | 8.317 | 8.189 | 1.861 | 76.773 | 0.707 | 0.679 | 0.000 | 107.674 |
1965 | 0.025 | 0.000 | 8.581 | 2.067 | 8.382 | 7.411 | 1.792 | 72.812 | 0.378 | 0.685 | 0.000 | 102.134 |
1964 | 0.036 | 0.000 | 8.136 | 2.236 | 11.057 | 8.241 | 1.853 | 70.490 | 0.406 | 4.671 | 0.000 | 107.127 |
1963 | 0.041 | 0.000 | 6.470 | 2.161 | 11.013 | 8.028 | 1.765 | 73.130 | 0.474 | 5.252 | 0.000 | 108.334 |
1962 | 0.041 | 0.000 | 6.815 | 2.133 | 9.605 | 7.879 | 1.765 | 69.896 | 0.348 | 2.680 | 0.000 | 101.163 |
1961 | 0.045 | 0.000 | 6.786 | 2.101 | 9.531 | 7.039 | 1.935 | 66.611 | 0.367 | 2.209 | 0.000 | 96.624 |
1960 | 0.154 | 0.000 | 6.514 | 1.870 | 8.166 | 6.439 | 1.988 | 67.070 | 0.394 | 1.625 | 0.000 | 94.221 |
Sources: State Energy Data Report. Energy Information Administration, Washington, DC. Nebraska Department of Environment and Energy, Lincoln, NE.
Notes: Totals may not equal the sum of the components due to independent rounding. Denaturant is excluded from fuel ethanol.