Petroleum Expenditures by Sector
Expenditures on petroleum increased to $5,704.4 million ($5.7 billion) in 2021, which was a 43.5–percent increase from 2020 expenditures of $3,974.3 million ($4.0 billion).
The transportation sector spent over three–quarters (83 percent) of the total expenditures. The industrial sector spent 13 percent, the residential sector spent 2.2 percent, and the commercial sector spent 1.7 percent, while the electric power sector spent less than 1 percent (0.23%).
The expenditures are in nominal dollars to provide a better comparison.
Petroleum Average Annual Expenditures by Sector Nebraska, 2010 – 2021
(Million Nominal Dollars)
Year | Sectors | Annual Total | ||||
---|---|---|---|---|---|---|
End–Use Sectors | Electric Power | |||||
Commercial | Industrial | Residential | Transportation | |||
2021 | $99.4 | $763.7 | $125.2 | $4,703.0 | $13.1 | $5,704.4 |
2020 | $73.5 | $564.9 | $84.9 | $3,248.3 | $2.7 | $3,974.3 |
2019 | $88.5 | $682.3 | $109.4 | $4,300.4 | $3.6 | $5,184.1 |
2018 | $92.0 | $687.9 | $102.6 | $4,440.0 | $3.4 | $5,325.9 |
2017 | $67.4 | $620.4 | $69.9 | $3,789.9 | $1.2 | $4,548.8 |
2016 | $60.7 | $522.7 | $66.2 | $3,345.9 | $1.0 | $3,996.5 |
2015 | $75.1 | $601.2 | $123.5 | $3,834.8 | $1.7 | $4,636.2 |
2014 | $68.4 | $861.1 | $188.9 | $5,432.9 | $12.5 | $6,563.7 |
2013 | $72.6 | $977.3 | $181.9 | $5,424.5 | $12.1 | $6,668.3 |
2012 | $51.1 | $1,095.5 | $137.7 | $5,431.6 | $5.7 | $6,721.6 |
2011 | $50.9 | $877.2 | $186.6 | $5,449.8 | $9.1 | $6,573.7 |
2010 | $41.4 | $707.6 | $158.3 | $4,454.4 | $5.7 | $5,367.3 |
Petroleum Average Annual Expenditures by Sector Nebraska, 1990 – 2009
(Million Nominal Dollars)
Year | Sectors | Annual Total | ||||
---|---|---|---|---|---|---|
End–Use Sectors | Electric Power | |||||
Commercial | Industrial | Residential | Transportation | |||
2009 | $35.7 | $622.6 | $139.1 | $3,181.7 | $3.5 | $3,982.6 |
2008 | $69.7 | $1,051.6 | $204.1 | $4,351.0 | $8.9 | $5,685.3 |
2007 | $42.8 | $927.5 | $133.1 | $3,821.6 | $6.1 | $4,931.0 |
2006 | $36.1 | $841.8 | $106.9 | $3,429.2 | $3.6 | $4,417.7 |
2005 | $29.7 | $718.9 | $110.7 | $2,979.0 | $4.1 | $3,842.5 |
2004 | $34.5 | $585.9 | $85.2 | $2,370.7 | $1.9 | $3,078.2 |
2003 | $27.0 | $458.4 | $82.8 | $1,953.7 | $2.7 | $2,524.5 |
2002 | $16.3 | $377.2 | $73.5 | $1,705.3 | $1.4 | $2,173.7 |
2001 | $29.0 | $383.9 | $74.9 | $1,766.8 | $2.4 | $2,257.0 |
2000 | $32.2 | $361.3 | $75.2 | $1,957.7 | $4.2 | $2,430.5 |
1999 | $11.2 | $249.2 | $49.6 | $1,590.9 | $1.7 | $1,902.6 |
1998 | $10.8 | $244.3 | $45.1 | $1,450.8 | $1.8 | $1,752.8 |
1997 | $10.1 | $282.0 | $47.5 | $1,619.5 | $1.9 | $1,960.9 |
1996 | $13.1 | $310.6 | $58.2 | $1,656.9 | $1.4 | $2,040.2 |
1995 | $8.1 | $246.6 | $34.9 | $1,406.2 | $1.5 | $1,697.3 |
1994 | $12.4 | $264.2 | $34.3 | $1,329.8 | $1.1 | $1,641.7 |
1993 | $11.9 | $243.9 | $37.5 | $1,308.2 | $1.0 | $1,602.7 |
1992 | $15.4 | $263.2 | $39.7 | $1,301.8 | $0.7 | $1,620.8 |
1991 | $13.9 | $280.3 | $43.0 | $1,302.1 | $0.8 | $1,640.0 |
1990 | $21.3 | $317.9 | $39.8 | $1,346.0 | $1.3 | $1,726.2 |
Petroleum Average Annual Expenditures by Sector Nebraska, 1970 – 1989
(Million Nominal Dollars)
Year | Sectors | Annual Total | ||||
---|---|---|---|---|---|---|
End–Use Sectors | Electric Power | |||||
Commercial | Industrial | Residential | Transportation | |||
1989 | $15.9 | $273.5 | $49.0 | $1,173.8 | $2.1 | $1,514.2 |
1988 | $15.3 | $257.3 | $33.2 | $1,074.2 | $2.4 | $1,382.5 |
1987 | $18.3 | $261.3 | $33.6 | $1,045.5 | $1.6 | $1,360.4 |
1986 | $15.5 | $236.4 | $29.0 | $972.1 | $1.9 | $1,254.9 |
1985 | $39.8 | $296.3 | $47.8 | $1,171.2 | $2.1 | $1,557.2 |
1984 | $44.2 | $272.8 | $37.7 | $1,193.3 | $1.5 | $1,549.5 |
1983 | $40.4 | $284.8 | $65.8 | $1,218.4 | $2.7 | $1,612.1 |
1982 | $25.7 | $272.6 | $64.4 | $1,285.6 | $5.1 | $1,653.4 |
1981 | $27.6 | $275.7 | $58.6 | $1,329.4 | $3.7 | $1,695.0 |
1980 | $18.0 | $253.5 | $54.9 | $1,233.0 | $6.7 | $1,566.2 |
1979 | $21.4 | $224.6 | $50.7 | $982.3 | $12.9 | $1,291.9 |
1978 | $14.8 | $173.1 | $57.5 | $781.1 | $15.2 | $1,041.7 |
1977 | $14.6 | $151.3 | $65.8 | $721.6 | $11.0 | $964.3 |
1976 | $14.5 | $151.7 | $67.1 | $652.3 | $14.7 | $900.3 |
1975 | $10.6 | $122.7 | $55.4 | $578.3 | $10.5 | $777.5 |
1974 | $10.8 | $108.3 | $51.1 | $526.1 | $7.3 | $703.8 |
1973 | $6.4 | $50.1 | $52.7 | $407.9 | $2.1 | $519.2 |
1972 | $6.2 | $52.3 | $35.7 | $354.1 | $2.4 | $450.6 |
1971 | $5.6 | $54.6 | $31.3 | $324.9 | $0.9 | $417.3 |
1970 | $5.4 | $49.5 | $32.8 | $317.0 | $1.0 | $405.7 |
Sources: State Energy Price and Expenditure Report. Energy Information Administration, Washington, DC. Nebraska Department of Environment and Energy, Lincoln, NE.
Note: Totals may not equal the sum of the components due to independent rounding.