Crude Oil Production in Nebraska
Crude oil production for 2022 was 1,593,000 barrels or 4,364 barrels per day, a decrease of 6.6 percent from 2021 when annual production was 1,706,000 barrels or 4,674 barrels per day. Additional information can be found in the report Crude Oil Production by County.
In 2021, Nebraskans consumed 46,347,000 barrels of petroleum products or 126,978 barrels per day; consumption is not available for more recent years. Nebraska's crude oil production in 2021 was 1,706,000 barrels or 4,674 barrels per day which represented only 3.68 percent of the petroleum products consumed in the state.
Crude oil production began in 1939 but, prior to 1950, there was no entity to report production for record keeping. Total production from 1939 to 1949 was estimated by the Geological Survey to be 5,934,112 barrels.
Crude Oil Production in Nebraska, 1983 – 2023
Table 1 of 2
(Barrels)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Total1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 114,000 | 121,000 | 141,000 | 137,000 | 124,000 | 131,000 | 117,000 | 117,000 | 114,000 | 120,000 | 127,000 | NA | NA |
2022 | 131,000 | 124,000 | 141,000 | 139,000 | 120,000 | 141,000 | 137,000 | 149,000 | 133,000 | 131,000 | 133,000 | 127,000 | 1,606,000 |
2021 | 137,000 | 107,000 | 144,000 | 143,000 | 151,000 | 145,000 | 148,000 | 147,000 | 141,000 | 149,000 | 149,000 | 146,000 | 1,706,000 |
2020 | 163,000 | 154,000 | 158,000 | 131,000 | 98,000 | 129,000 | 131,000 | 147,000 | 143,000 | 142,000 | 137,000 | 140,000 | 1,674,000 |
2019 | 163,000 | 142,000 | 156,000 | 164,000 | 164,000 | 159,000 | 165,000 | 165,000 | 160,000 | 160,000 | 156,000 | 158,000 | 1,910,000 |
2018 | 162,000 | 159,000 | 180,000 | 168,000 | 176,000 | 171,000 | 183,000 | 181,000 | 172,000 | 173,000 | 168,000 | 163,000 | 2,056,000 |
2017 | 189,000 | 180,000 | 191,000 | 181,000 | 185,000 | 185,000 | 133,000 | 179,000 | 172,000 | 177,000 | 173,000 | 181,000 | 2,126,000 |
2016 | 198,000 | 171,000 | 190,000 | 197,000 | 199,000 | 185,000 | 189,000 | 190,000 | 184,000 | 206,000 | 192,000 | 187,000 | 2,288,000 |
2015 | 260,000 | 264,000 | 272,000 | 254,000 | 257,000 | 241,000 | 232,000 | 283,000 | 224,000 | 218,000 | 196,000 | 194,000 | 2,917,000 |
2014 | 290,997 | 287,000 | 257,000 | 234,000 | 233,000 | 232,000 | 238,000 | 248,000 | 220,000 | 257,000 | 279,000 | 262,000 | 3,037,997 |
2013 | 196,960 | 186,248 | 208,688 | 202,547 | 213,246 | 204,698 | 217,853 | 232,651 | 236,035 | 271,858 | 286,955 | 320,615 | 2,778,396 |
2012 | 215,483 | 200,678 | 215,810 | 206,576 | 212,575 | 204,788 | 213,712 | 215,715 | 203,435 | 215,063 | 207,159 | 202,254 | 2,513,356 |
2011 | 201,450 | 181,520 | 203,413 | 197,069 | 212,093 | 214,708 | 209,550 | 212,902 | 215,726 | 223,042 | 213,051 | 219,041 | 2,503,888 |
2010 | 171,984 | 161,901 | 180,256 | 174,851 | 184,286 | 179,621 | 187,049 | 194,081 | 188,151 | 193,098 | 193,530 | 197,881 | 2,207,344 |
2009 | 202,027 | 184,404 | 194,572 | 183,273 | 190,918 | 185,211 | 187,876 | 187,238 | 182,416 | 184,743 | 179,366 | 173,709 | 2,238,846 |
2008 | 190,641 | 182,914 | 196,527 | 189,843 | 194,296 | 189,902 | 196,715 | 212,945 | 213,168 | 216,679 | 203,332 | 206,388 | 2,393,633 |
2007 | 178,262 | 166,966 | 194,033 | 192,577 | 199,074 | 192,603 | 207,732 | 209,358 | 195,805 | 207,334 | 195,636 | 194,999 | 2,335,375 |
2006 | 199,391 | 181,650 | 198,084 | 190,047 | 194,016 | 191,345 | 197,865 | 196,170 | 188,956 | 193,732 | 190,601 | 189,932 | 2,312,955 |
2005 | 206,490 | 188,015 | 211,329 | 205,636 | 210,240 | 198,481 | 198,723 | 203,418 | 202,529 | 204,215 | 192,006 | 194,626 | 2,413,452 |
2004 | 213,824 | 200,256 | 212,516 | 207,718 | 213,687 | 203,436 | 207,731 | 213,034 | 204,492 | 211,660 | 205,255 | 211,353 | 2,507,232 |
2003 | 240,212 | 216,052 | 244,063 | 231,339 | 237,110 | 232,059 | 231,355 | 233,039 | 223,311 | 229,014 | 218,850 | 216,756 | 2,754,939 |
2002 | 237,349 | 215,148 | 235,071 | 229,658 | 236,222 | 225,615 | 225,649 | 239,695 | 229,141 | 236,330 | 227,597 | 244,962 | 2,778,858 |
2001 | 251,052 | 224,850 | 250,652 | 241,217 | 255,074 | 246,683 | 239,455 | 247,916 | 241,679 | 250,446 | 235,921 | 237,069 | 2,921,795 |
2000 | 239,620 | 228,028 | 247,550 | 245,461 | 249,763 | 247,208 | 251,054 | 249,876 | 250,692 | 256,855 | 241,609 | 248,303 | 2,955,351 |
1999 | 225,315 | 202,766 | 216,084 | 212,584 | 220,462 | 216,336 | 213,622 | 228,521 | 223,193 | 237,743 | 225,552 | 237,378 | 2,661,299 |
1998 | 286,214 | 268,906 | 293,955 | 284,176 | 290,780 | 266,962 | 258,176 | 256,484 | 248,955 | 255,315 | 236,728 | 231,112 | 3,175,852 |
1997 | 284,468 | 261,642 | 289,554 | 273,429 | 280,816 | 269,162 | 274,499 | 276,983 | 271,845 | 285,170 | 282,426 | 286,056 | 3,336,834 |
1996 | 298,385 | 283,805 | 305,605 | 292,958 | 298,182 | 295,579 | 300,191 | 297,363 | 290,523 | 301,561 | 286,507 | 290,483 | 3,543,110 |
1995 | 339,141 | 308,455 | 334,305 | 320,629 | 322,370 | 309,952 | 308,773 | 317,743 | 307,646 | 315,256 | 302,238 | 307,302 | 3,793,759 |
1994 | 377,397 | 335,172 | 368,888 | 330,110 | 365,458 | 346,816 | 357,857 | 355,171 | 346,106 | 351,934 | 337,184 | 345,040 | 4,217,322 |
1993 | 423,080 | 380,548 | 424,198 | 411,144 | 426,356 | 416,168 | 419,282 | 410,755 | 393,794 | 428,760 | 377,872 | 386,677 | 4,868,255 |
1992 | 487,064 | 454,314 | 477,821 | 465,851 | 475,649 | 449,522 | 457,451 | 448,996 | 442,453 | 450,999 | 428,757 | 434,678 | 5,474,188 |
1991 | 484,621 | 446,305 | 493,822 | 480,509 | 492,898 | 477,288 | 492,365 | 500,261 | 484,883 | 501,591 | 479,628 | 498,266 | 5,832,115 |
1990 | 495,587 | 453,011 | 499,275 | 492,188 | 499,698 | 481,191 | 507,066 | 512,786 | 497,133 | 503,250 | 473,634 | 471,128 | 5,889,722 |
1989 | 560,755 | 483,927 | 532,398 | 531,987 | 531,549 | 536,038 | 537,398 | 521,793 | 504,189 | 514,255 | 483,913 | 488,017 | 6,231,544 |
1988 | 475,850 | 459,849 | 477,192 | 473,833 | 497,501 | 491,800 | 506,413 | 518,445 | 500,694 | 532,802 | 516,135 | 534,628 | 5,978,429 |
1987 | 540,588 | 483,887 | 509,946 | 510,008 | 521,386 | 508,937 | 514,704 | 506,652 | 494,073 | 508,775 | 490,748 | 504,194 | 6,090,631 |
1986 | 605,376 | 540,827 | 606,889 | 535,548 | 592,198 | 554,068 | 563,366 | 559,749 | 535,490 | 550,047 | 525,208 | 538,137 | 7,097,633 |
1985 | 556,664 | 514,103 | 588,527 | 579,691 | 605,069 | 570,347 | 586,255 | 601,343 | 583,953 | 608,706 | 572,288 | 579,246 | 6,942,502 |
1984 | 529,138 | 504,454 | 544,875 | 500,179 | 545,150 | 532,522 | 538,203 | 546,779 | 549,347 | 565,296 | 547,729 | 549,443 | 6,469,723 |
1983 | 562,152 | 508,864 | 542,398 | 529,810 | 547,386 | 521,587 | 543,190 | 544,998 | 531,989 | 547,738 | 520,463 | 480,481 | 6,386,417 |
Year | Production | Year | Production | Year | Production | Year | Production | |||
---|---|---|---|---|---|---|---|---|---|---|
1950 | 1,396,046 | 1960 | 23,786,739 | 1970 | 11,452,511 | 1980 | 6,239,652 | |||
1951 | 2,162,814 | 1961 | 24,339,769 | 1971 | 10,061,690 | 1981 | 6,671,313 | |||
1952 | 2,681,114 | 1962 | 24,893,777 | 1972 | 8,705,122 | 1982 | 6,872,204 | |||
1953 | 6,126,668 | 1963 | 21,845,633 | 1973 | 7,240,309 | |||||
1954 | 8,142,513 | 1964 | 19,113,091 | 1974 | 6,610,595 | |||||
1955 | 12,201,022 | 1965 | 17,215,924 | 1975 | 6,119,671 | |||||
1956 | 16,560,987 | 1966 | 13,850,367 | 1976 | 6,179,902 | |||||
1957 | 19,627,424 | 1967 | 13,372,691 | 1977 | 5,968,452 | |||||
1958 | 20,366,954 | 1968 | 13,183,023 | 1978 | 5,862,277 | |||||
1959 | 23,021,366 | 1969 | 12,105,728 | 1979 | 6,068,361 |
Sources: "Nebraska Oil Activity Summary." Nebraska Oil and Gas Conservation Commission, Sidney, NE, for 1959 to January, 2014. Energy Information Administration, Washington, DC, for February 2014 to present. Nebraska Department of Environment and Energy, Lincoln, NE.
Notes: Monthly numbers are not available before 1983. Numbers in red have been revised. NA = Not Available.
1The annual total is compiled after corrections and updates have been made which are not reflected in the monthly reports, so the annual total will not always equal the total of the monthly numbers.