Expenditures by Type of Fuel and Sector
Nebraska spent $9,214.6 million (or $9.2 billion) in 2018 on energy, $8,244.6 million (or $8.2 billion) in 2017, and $7,548.0 million (or $7.5 billion) in 2016. In 2018, expenditures on energy increased 11.8 percent from 2017. In 2017, expenditures on energy increased 9.2 percent from 2016. Expenditures are shown in the tables below for each sector and each fuel.
Renewable energy consists of hydroelectric power, wind, wood and waste, ethanol, geothermal energy, and solar thermal and photovoltaic energy, but there are direct fuel costs for only wood and waste.
The expenditures are in nominal dollars to provide a better comparison.
Additional information is available for
- the residential sector,
- the commercial sector,
- the industrial sector,
- the transportation sector, and
- the electric power sector and
- several individual fuels:
- coal,
- electricity,
- natural gas,
- petroleum by product, and
- petroleum by sector.
Information for total state expenditures by end–use sectors and by fuel type is also available.
Nebraska's Total Energy Expenditures by Fuel Type and by Sector 2016, 2017, and 2018
[Million Nominal Dollars]
2018 | Sectors | Total Primary Energy Expenditures | Total End–Use Energy Expenditures | Total Energy Expenditures | ||||
---|---|---|---|---|---|---|---|---|
End–Use Sectors | Electric Power | |||||||
Commercial | Industrial | Residential | Transportation | |||||
Primary Energy Resources: | ||||||||
Coal | – | 31.4 | – | – | 308.3 | 339.7 | 31.4 | 339.7 |
Coking Coal | – | – | – | – | – | – | – | – |
Steam Coal | – | 31.4 | – | – | 308.3 | 339.7 | 31.4 | 339.7 |
Natural Gas | 222.0 | 401.0 | 361.9 | 2.1 | 34.7 | 1,021.7 | 987.1 | 1,021.7 |
Nuclear Fuel | – | – | – | – | 43.9 | 43.9 | – | 43.9 |
Petroleum | 92.0 | 678.3 | 102.6 | 4,521.7 | 3.4 | 5,398.1 | 5,394.6 | 5,398.1 |
Asphalt and Road Oil | – | 67.2 | – | – | – | 67.2 | 67.2 | 67.2 |
Aviation Gasoline | – | – | – | 5.1 | – | 5.1 | 5.1 | 5.1 |
Distillate Fuel (or Light Oil) | 38.6 | 450.9 | 1.5 | 1,985.9 | 3.4 | 2,480.3 | 2,476.9 | 2,480.3 |
Jet Fuel | – | – | – | 152.4 | – | 152.4 | 152.4 | 152.4 |
Kerosene | 0.0 | 0.0 | 0.1 | – | – | 0.1 | 0.1 | 0.1 |
LPG1 (Propane) | 12.6 | 33.4 | 101.0 | 1.6 | – | 148.6 | 148.6 | 148.6 |
Lubricants | – | 39.3 | – | 87.9 | – | 127.2 | 127.2 | 127.2 |
Motor Gasoline | 40.4 | 73.2 | – | 2,288.8 | – | 2,402.3 | 2,402.3 | 2,402.3 |
Petroleum Coke | – | – | – | – | – | – | – | – |
Residual Fuel (or Heavy Oil) | 0.4 | – | – | – | – | 0.4 | 0.4 | 0.4 |
Other Petroleum | – | 120.8 | – | – | – | 214.0 | 214.0 | 11.0 |
Renewable | 1.3 | 0.7 | 7.8 | – | 1.9 | 11.7 | 9.8 | 11.7 |
Biomass | 1.3 | 0.7 | 7.8 | – | 1.9 | 11.7 | 9.8 | 11.7 |
Wood | – | – | 7.8 | – | – | 7.8 | 7.8 | 7.8 |
Waste | 1.3 | 0.7 | – | – | 1.9 | 3.9 | 2.0 | 3.9 |
Ethanol | NA | NA | – | NA | – | NA | NA | NA |
Geothermal Energy | – | – | – | – | – | – | – | – |
Hydroelectric Power | – | – | – | – | – | – | – | – |
Solar Thermal and Photovoltaic Energy | – | – | – | – | – | – | – | – |
Wind | – | – | – | – | – | – | – | – |
Other | – | – | – | – | – | – | – | – |
Electricity Imports | – | – | – | – | 0.4 | – | – | – |
Total Primary Energy Expenditures | 315.3 | 1,111.4 | 472.3 | 4,523.8 | 392.6 | 6,815.5 | – | 5,992.9 |
Electric Power Sector | – | – | – | – | – | – | – | –392.6 |
Electricity Purchased by End Users | 843.3 | 834.0 | 1,114.4 | – | – | – | 2,791.7 | 2,791.7 |
Total End–Use Energy Expenditures | 1,158.7 | 1,945.4 | 1,586.8 | 4,523.8 | – | – | 9,214.6 | 9,214.6 |
Total Energy Expenditures | 1,158.7 | 1,945.4 | 1,586.8 | 4,523.8 | – | – | 9,214.6 | 9,214.6 |
2017 | Sectors | Total Primary Energy Expenditures | Total End–Use Energy Expenditures | Total Energy Expenditures | ||||
---|---|---|---|---|---|---|---|---|
End–Use Sectors | Electric Power | |||||||
Commercial | Industrial | Residential | Transportation | |||||
Primary Energy Resources: | ||||||||
Coal | – | 34.8 | – | – | 291.9 | 326.7 | 34.8 | 326.7 |
Coking Coal | – | – | – | – | – | – | – | – |
Steam Coal | – | 34.8 | – | – | 291.9 | 326.7 | 34.8 | 326.7 |
Natural Gas | 184.8 | 406.4 | 307.0 | 2.1 | 26.1 | 926.4 | 900.4 | 926.4 |
Nuclear Fuel | – | – | – | – | 54.6 | 54.6 | – | 54.6 |
Petroleum | 67.4 | 620.4 | 69.9 | 3,789.9 | 1.2 | 4,548.8 | 4,547.6 | 4,548.8 |
Asphalt and Road Oil | – | 56.5 | – | – | – | 56.5 | 56.5 | 56.5 |
Aviation Gasoline | – | – | – | 4.4 | – | 4.4 | 4.4 | 4.4 |
Distillate Fuel (or Light Oil) | 24.9 | 407.4 | 1.5 | 1,555.1 | 1.2 | 1,990.1 | 1,988.9 | 1,990.1 |
Jet Fuel | – | – | – | 95.9 | – | 95.9 | 95.9 | 95.9 |
Kerosene | 0.0 | 0.0 | 0.0 | – | – | 0.0 | 0.0 | 0.0 |
LPG1(Propane) | 6.4 | 42.6 | 68.4 | 0.2 | – | 117.6 | 117.6 | 117.6 |
Lubricants | – | 37.4 | – | 84.0 | – | 121.4 | 121.4 | 121.4 |
Motor Gasoline | 35.9 | 65.0 | – | 2,050.3 | – | 2,151.3 | 2,151.3 | 2,151.3 |
Petroleum Coke | – | – | – | – | – | – | – | – |
Residual Fuel (or Heavy Oil) | 0.1 | – | – | – | – | 0.1 | 0.1 | 0.1 |
Other Petroleum | – | 105.4 | – | – | – | 105.4 | 105.4 | 105.4 |
Renewable | 1.0 | 0.5 | 4.6 | NA | 2.1 | 8.2 | 6.1 | 8.2 |
Biomass | 1.0 | 0.5 | 4.6 | – | 2.1 | 8.2 | 6.1 | 8.2 |
Wood | – | – | 4.6 | – | – | 4.6 | 4.6 | 4.6 |
Waste | 1.0 | 0.5 | – | – | 2.1 | 3.6 | 1.5 | 3.6 |
Ethanol | NA | NA | – | NA | – | NA | NA | NA |
Geothermal Energy | – | – | – | – | – | – | – | – |
Hydroelectric Power | – | – | – | – | – | – | – | – |
Solar Thermal and Photovoltaic Energy | – | – | – | – | – | – | – | – |
Wind | – | – | – | – | – | – | – | – |
Other | – | – | – | – | – | – | – | – |
Electricity Imports | – | – | – | – | 0.2 | 0.2 | – | 0.2 |
Total Primary Energy Expenditures | 253.2 | 1,062.1 | 381.5 | 3,792.0 | 376.1 | 5,864.9 | – | 5,864.9 |
Electric Power Sector | – | – | – | – | – | – | – | –376.1 |
Electricity Purchased by End Users | 822.1 | 873.2 | 1,060.4 | – | – | – | 2,755.8 | 2,755.8 |
Total End–Use Energy Expenditures | 1,075.3 | 1,935.3 | 1,441.9 | 3,792.0 | – | – | 8,244.6 | 8,244.6 |
Total Energy Expenditures | 1,075.3 | 1,935.3 | 1,441.9 | 3,792.0 | – | – | 8,244.6 | 8,244.6 |
2016 | Sectors | Total Primary Energy Expenditures | Total End–Use Energy Expenditures | Total Energy Expenditures | ||||
---|---|---|---|---|---|---|---|---|
End–Use Sectors | Electric Power | |||||||
Commercial | Industrial | Residential | Transportation | |||||
Primary Energy Resources: | ||||||||
Coal | – | 32.4 | – | – | 296.9 | 329.3 | 32.4 | 329.3 |
Coking Coal | – | – | – | – | – | – | – | – |
Steam Coal | – | 32.4 | – | – | 296.9 | 329.3 | 32.4 | 329.3 |
Natural Gas | 147.0 | 367.7 | 264.7 | 1.8 | 19.2 | 800.4 | 781.2 | 800.4 |
Nuclear Fuel | – | – | – | – | 66.7 | 66.7 | – | 66.7 |
Petroleum | 60.7 | 522.7 | 66.2 | 3,345.9 | 1.0 | 3,996.5 | 3,995.5 | 3,996.5 |
Asphalt and Road Oil | – | 48.6 | – | – | – | 48.6 | 48.6 | 48.6 |
Aviation Gasoline | – | – | – | 4.1 | – | 4.1 | 4.1 | 4.1 |
Distillate Fuel (or Light Oil) | 21.8 | 339.2 | 1.2 | 1,345.8 | 1.0 | 1,709.0 | 1,707.9 | 1,709.0 |
Jet Fuel | – | – | – | 73.0 | – | 73.0 | 73.0 | 73.0 |
Kerosene | 0.0 | 0.0 | 0.1 | – | – | 0.1 | 0.1 | 0.1 |
LPG1(Propane) | 4.5 | 28.1 | 65.0 | 0.4 | – | 98.0 | 98.0 | 98.0 |
Lubricants | – | 39.5 | – | 89.8 | – | 129.3 | 129.3 | 129.3 |
Motor Gasoline | 34.4 | 57.6 | – | 1,832.8 | – | 1,924.8 | 1,924.8 | 1,924.8 |
Petroleum Coke | – | – | – | – | – | – | – | – |
Residual Fuel (or Heavy Oil) | – | – | – | – | – | – | – | – |
Other Petroleum | – | 97.9 | – | – | – | 97.9 | 97.9 | 97.9 |
Renewable | 1.1 | 0.6 | 5.1 | NA | 2.2 | 8.9 | 6.7 | 8.9 |
Biomass | 1.1 | 0.6 | 5.1 | – | 2.2 | 8.9 | 6.7 | 8.9 |
Wood | – | – | 5.1 | – | – | 5.1 | 5.1 | 5.1 |
Waste | 1.1 | 0.6 | – | – | 2.2 | 3.9 | 1.7 | 3.9 |
Ethanol | NA | NA | – | NA | – | NA | NA | NA |
Geothermal Energy | – | – | – | – | – | – | – | – |
Hydroelectric Power | – | – | – | – | – | – | – | – |
Solar Thermal and Photovoltaic Energy | – | – | – | – | – | – | – | – |
Wind | – | – | – | – | – | – | – | – |
Other | – | – | – | – | – | – | – | – |
Electricity Imports | – | – | – | – | 0.0 | 0.0 | – | 0.0 |
Total Primary Energy Expenditures | 208.7 | 923.4 | 336.0 | 3,347.6 | 386.0 | 5,201.8 | – | 5,201.8 |
Electric Power Sector | – | – | – | – | – | – | – | –386.0 |
Electricity Purchased by End Users | 818.9 | 857.7 | 1,055.6 | – | – | – | 2,732.2 | 2,732.2 |
Total End–Use Energy Expenditures | 1,027.6 | 1,781.1 | 1,391.6 | 3,347.6 | – | – | 7,548.0 | 7,548.0 |
Total Energy Expenditures | 1,027.6 | 1,781.1 | 1,391.6 | 3,347.6 | – | – | 7,548.0 | 7,548.0 |
Sources: State Energy Price and Expenditure Report. Energy Information Administration, Washington, DC. Nebraska Department of Environment and Energy, Lincoln, NE.
Notes: An asterisk (*) indicates a value less than 0.05 million nominal dollars. NA indicates Not Available. A hyphen (–) indicates no consumption or not applicable. Totals may not equal the sum of the components due to independent rounding.
1 LPG stands for liquefied petroleum gases.
2 Other petroleum consists of seven (7) petroleum products.
3 Electricity imported from Canada and Mexico.
4 Net imports of electricity generated from nonrenewable energy sources are included in Electric Power Sector and the total.