Expenditures in the Commercial Sector
The commercial sector consists of nonmanufacturing business establishments. Included are hotels, motels, restaurants, wholesale businesses, retail stores, laundries, and other service enterprises; health, social, and educational institutions; and federal, state, and local governments. Streetlights, pumps, bridges, and public services are also included. Dollars spent on fuel used in motor vehicles for commercial purposes is included in the transportation sector. Examples of common expenditures of energy in the commercial sector include space heating, water heating, refrigeration, air conditioning, and cooking.
Total commercial sector expenditures on energy increased 7.0 percent to $1,129.1 million from 2020 to 2021. In 2021, the commercial sector spent $815.5 million for electricity, $212.9 million for natural gas, $45.9 million for motor gasoline, $28.4 million for diesel fuel, $24.8 million for propane, $1.2 million for wood and waste, and $0.3 million for residual fuel. If any fuel had consumption low enough to round to zero, the expenditure is shown as $0. Also, the Energy Information Administration rounded all expenditures to one decimal so a fuel expenditure less than $0.05 million dollars would be shown as $0.0 million dollars in the table below. Expenditures on ethanol were not tracked. There are no direct fuel costs for hydroelectric, geothermal, wind, photovoltaic, or solar thermal energy.
Electricity expenditures were almost three–fourths (72.2 percent) of the total money spent in the commercial sector on energy in 2021 with expenditures on natural gas comprising nearly a fifth (18.9 percent) of the total. Motor gasoline expenditures comprised 4.1 percent, diesel fuel comprised 2.5 percent, and propane comprised 2.2 percent. Expenditures on each of the other fuels were less than one percent.
The expenditures are in nominal dollars to provide a better comparison.
Energy Expenditures by Fuel Type, Commercial Sector Nebraska, 2010 – 2021
(Million Nominal Dollars)
Year | Coal | Electricity | Natural Gas | Petroleum | Renewable | Annual Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Diesel Fuel | Kerosene | Motor Gasoline | Propane | Residual Fuel | Ethanol | Wood and Waste | |||||
2021 | $0.0 | $815.5 | $212.9 | $28.4 | $0.0 | $45.9 | $24.8 | $0.3 | NA | $1.2 | $1,129.1 |
2020 | $0.0 | $808.0 | $172.5 | $22.9 | $0.0 | $32.0 | $18.5 | $0.2 | NA | $1.0 | $1,055.1 |
2019 | $0.0 | $836.9 | $206.3 | $38.1 | $0.0 | $38.6 | $11.5 | $0.2 | NA | $1.4 | $1,133.1 |
2018 | $0.0 | $843.3 | $222.0 | $38.6 | $0.0 | $40.4 | $12.6 | $0.4 | NA | $1.3 | $1,158.7 |
2017 | $0.0 | $822.1 | $184.8 | $24.9 | $0.0 | $35.9 | $6.4 | $0.1 | NA | $1.0 | $1,075.3 |
2016 | $0.0 | $818.9 | $147.0 | $21.8 | $0.0 | $34.4 | $4.5 | $0.0 | NA | $1.1 | $1,027.6 |
2015 | $0.0 | $807.4 | $188.6 | $25.2 | $0.0 | $39.0 | $10.8 | $0.0 | NA | $1.3 | $1,072.4 |
2014 | $0.0 | $831.3 | $235.6 | $43.0 | $0.1 | $9.1 | $16.0 | $0.1 | NA | $1.7 | $1,136.9 |
2013 | $0.0 | $807.5 | $209.1 | $45.7 | $0.0 | $8.6 | $18.3 | $0.0 | NA | $1.6 | $1,090.7 |
2012 | $0.0 | $773.9 | $164.1 | $29.4 | $0.0 | $11.2 | $10.5 | $0.0 | NA | $1.5 | $990.5 |
2011 | $0.0 | $729.8 | $214.8 | $27.6 | $0.1 | $11.6 | $11.6 | $0.0 | NA | $1.5 | $997.1 |
2010 | $0.0 | $727.8 | $227.3 | $25.3 | $0.1 | $9.3 | $13.4 | $0.0 | $0.5 | $1.3 | $997.0 |
Energy Expenditures by Fuel Type, Commercial Sector Nebraska, 1990 – 2009
(Million Nominal Dollars)
Year | Coal | Electricity | Natural Gas | Petroleum | Renewable | Annual Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Diesel Fuel | Kerosene | Motor Gasoline | Propane | Residual Fuel | Ethanol | Wood and Waste | |||||
2009 | $0.0 | $682.8 | $236.5 | $18.4 | $0.1 | $8.9 | $7.9 | $0.3 | $0.4 | $1.0 | $956.1 |
2008 | $0.0 | $631.2 | $334.9 | $40.8 | $0.1 | $13.7 | $11.7 | $3.3 | $0.6 | $1.6 | $1,037.3 |
2007 | $0.2 | $600.5 | $275.4 | $19.1 | $0.2 | $13.6 | $9.8 | $0.0 | $0.3 | $1.2 | $920.1 |
2006 | $0.2 | $557.8 | $270.2 | $17.5 | $0.3 | $11.7 | $4.7 | $2.0 | $0.2 | $1.0 | $865.4 |
2005 | $0.1 | $528.8 | $258.9 | $16.5 | $0.4 | $2.4 | $9.5 | $1.0 | $0.0 | $1.0 | $818.6 |
2004 | $0.1 | $496.8 | $226.9 | $9.8 | $0.4 | $15.4 | $7.4 | $1.5 | $0.4 | $1.1 | $759.3 |
2003 | $0.1 | $498.6 | $195.7 | $8.8 | $0.2 | $6.1 | $11.6 | $0.3 | $0.2 | $1.0 | $722.4 |
2002 | $0.1 | $526.8 | $144.0 | $3.2 | $0.1 | $7.2 | $5.9 | $0.0 | $0.2 | $0.7 | $688.0 |
2001 | $0.1 | $495.5 | $207.6 | $9.2 | $0.1 | $12.6 | $6.6 | $0.5 | $0.3 | $0.7 | $733.0 |
2000 | $0.0 | $484.3 | $157.8 | $8.1 | $0.1 | $17.6 | $6.2 | $0.2 | $0.5 | $0.7 | $675.0 |
1999 | $0.0 | $448.7 | $114.2 | $5.5 | $0.0 | $0.9 | $4.6 | $0.0 | $0.0 | $0.4 | $574.5 |
1998 | $0.0 | $451.7 | $122.9 | $4.9 | $0.1 | $0.9 | $4.8 | $0.1 | $0.0 | $0.4 | $585.8 |
1997 | $2.6 | $448.7 | $165.2 | $4.7 | $0.1 | $1.0 | $4.1 | $0.2 | $0.0 | $0.5 | $627.1 |
1996 | $0.0 | $428.4 | $182.4 | $7.0 | $0.1 | $1.1 | $4.8 | $0.0 | $0.0 | $0.5 | $624.4 |
1995 | $0.2 | $420.9 | $158.7 | $4.0 | $0.1 | $1.0 | $2.9 | $0.0 | $0.0 | $0.4 | $588.4 |
1994 | $0.2 | $411.8 | $165.0 | $8.2 | $0.2 | $1.0 | $2.7 | $0.2 | $0.0 | $0.4 | $589.8 |
1993 | $0.1 | $386.8 | $148.3 | $8.0 | $0.2 | $1.0 | $2.5 | $0.3 | $0.0 | $0.5 | $547.6 |
1992 | $0.2 | $378.6 | $137.8 | $7.3 | $0.1 | $4.4 | $3.1 | $0.5 | $0.2 | $0.5 | $532.6 |
1991 | $0.3 | $389.5 | $156.1 | $5.2 | $0.1 | $5.0 | $3.3 | $0.3 | $0.2 | $0.5 | $560.4 |
1990 | $0.1 | $378.7 | $140.7 | $9.2 | $1.1 | $7.7 | $2.0 | $0.3 | $0.2 | $0.5 | $541.5 |
Energy Expenditures by Fuel Type, Commercial Sector Nebraska, 1970 – 1989
(Million Nominal Dollars)
Year | Coal | Electricity | Natural Gas | Petroleum | Renewable | Annual Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Diesel Fuel | Kerosene | Motor Gasoline | Propane | Residual Fuel | Ethanol | Wood and Waste | |||||
1989 | $0.1 | $374.0 | $140.7 | $6.9 | $0.1 | $5.6 | $2.8 | $0.5 | $0.2 | $0.2 | $531.1 |
1988 | $1.0 | $351.0 | $147.7 | $7.0 | $0.1 | $5.1 | $3.0 | $0.2 | $0.1 | $0.1 | $515.2 |
1987 | $0.1 | $333.8 | $126.6 | $9.5 | $0.2 | $5.5 | $3.1 | $0.0 | $0.1 | $0.1 | $479.0 |
1986 | $0.1 | $327.3 | $142.8 | $7.5 | $0.3 | $5.4 | $2.3 | $0.0 | $0.1 | $0.1 | $485.9 |
1985 | $0.5 | $327.2 | $166.0 | $29.0 | $0.5 | $8.0 | $2.2 | $0.0 | $0.1 | $0.1 | $533.7 |
1984 | $2.7 | $316.6 | $179.0 | $37.7 | $0.4 | $4.8 | $1.4 | $0.0 | $0.1 | $0.1 | $542.6 |
1983 | $1.6 | $277.7 | $164.7 | $30.9 | $0.3 | $6.1 | $3.1 | $0.0 | $0.1 | $0.1 | $484.6 |
1982 | $0.8 | $227.9 | $150.2 | $13.0 | $0.5 | $7.3 | $2.4 | $2.6 | $0.1 | $0.1 | $404.8 |
1981 | $0.5 | $217.0 | $120.3 | $15.4 | $0.4 | $9.2 | $2.1 | $0.5 | $0.0 | $0.1 | $365.4 |
1980 | $0.5 | $178.5 | $99.1 | $6.8 | $0.6 | $7.9 | $2.3 | $0.5 | $0.0 | $0.1 | $296.2 |
1979 | $1.5 | $142.9 | $87.2 | $12.8 | $0.1 | $5.5 | $1.5 | $1.6 | $0.0 | $0.0 | $253.0 |
1978 | $0.5 | $130.7 | $62.6 | $4.8 | $0.9 | $3.9 | $3.0 | $2.1 | $0.0 | $0.0 | $208.6 |
1977 | $0.2 | $120.6 | $65.5 | $4.0 | $1.1 | $3.6 | $2.8 | $3.1 | $0.0 | $0.0 | $201.0 |
1976 | $0.1 | $106.3 | $56.2 | $3.9 | $1.2 | $3.3 | $2.7 | $3.4 | $0.0 | $0.0 | $177.2 |
1975 | $0.1 | $86.9 | $42.9 | $2.5 | $1.0 | $3.0 | $2.4 | $1.7 | $0.0 | $0.0 | $140.5 |
1974 | $0.1 | $77.6 | $34.3 | $2.4 | $0.9 | $2.7 | $2.3 | $2.5 | $0.0 | $0.0 | $122.9 |
1973 | $0.1 | $72.8 | $29.3 | $1.5 | $0.6 | $2.0 | $1.4 | $0.9 | $0.0 | $0.0 | $108.6 |
1972 | $0.1 | $68.7 | $26.5 | $1.4 | $0.5 | $1.9 | $1.5 | $0.9 | $0.0 | $0.0 | $101.5 |
1971 | $0.1 | $65.3 | $27.7 | $1.2 | $0.4 | $1.8 | $1.4 | $0.8 | $0.0 | $0.0 | $98.9 |
1970 | $0.1 | $58.3 | $24.7 | $1.2 | $0.3 | $1.7 | $1.4 | $0.8 | $0.0 | $0.0 | $88.4 |
Sources: State Energy Price and Expenditure Report. Energy Information Administration, Washington, DC. Nebraska Department of Environment and Energy, Lincoln, NE.
Note: Totals may not equal the sum of the components due to independent rounding.