Heating and Cooling Degree Days for Omaha, Nebraska
Degree days for eleven other cities in Nebraska and for the state are published.
Heating Degree Days and Degree Day Normals for
Omaha, Nebraska
1974/1975 – 2023/2024
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | 1 | 3 | 71 | 351 | 743 | 1124 | 1258 | 1009 | 745 | 386 | 132 | 11 | 5833 |
2024/2025 | 0 | 1 | 16 | 190 | 657 | NA | NA | NA | NA | NA | NA | NA | NA |
2023/2024 | 1 | 0 | 7 | 346 | 682 | 918 | 1361 | 740 | 685 | 313 | 68 | 0 | 5121 |
2022/2023 | 0 | 0 | 51 | 351 | 819 | 1255 | 1177 | 968 | 873 | 374 | 68 | 6 | 5942 |
2021/2022 | 0 | 0 | 17 | 239 | 609 | 896 | 1301 | 1023 | 747 | 456 | 154 | 4 | 5446 |
2020/2021 | 0 | 0 | 83 | 496 | 623 | 1086 | 1124 | 1356 | 577 | 373 | 162 | 0 | 5880 |
2019/2020 | 0 | 0 | 4 | 491 | 821 | 1004 | 1188 | 987 | 639 | 420 | 183 | 0 | 5737 |
2018/2019 | 0 | 0 | 68 | 411 | 930 | 1087 | 1246 | 1321 | 905 | 308 | 173 | 0 | 6449 |
2017/2018 | 0 | 0 | 27 | 310 | 723 | 1159 | 1287 | 1141 | 756 | 604 | 33 | 0 | 6050 |
2016/2017 | 0 | 0 | 27 | 201 | 523 | 1173 | 1147 | 736 | 658 | 318 | 130 | 0 | 4933 |
2015/2016 | 1 | 3 | 34 | 253 | 587 | 947 | 1255 | 886 | 537 | 303 | 121 | 0 | 4927 |
2014/2015 | 4 | 0 | 74 | 300 | 923 | 1030 | 1148 | 1232 | 652 | 319 | 138 | 0 | 5820 |
2013/2014 | 5 | 0 | 17 | 385 | 819 | 1318 | 1354 | 1203 | 879 | 403 | 143 | 6 | 6532 |
2012/2013 | 0 | 6 | 86 | 428 | 654 | 1103 | 1213 | 991 | 946 | 530 | 177 | 16 | 6150 |
2011/2012 | 0 | 0 | 116 | 281 | 690 | 1073 | 1048 | 971 | 296 | 263 | 47 | 9 | 4791 |
2010/2011 | 0 | 0 | 48 | 249 | 745 | 1256 | 1438 | 1091 | 791 | 399 | 162 | 2 | 6181 |
2009/2010 | 1 | 18 | 50 | 557 | 570 | 1377 | 1490 | 1233 | 743 | 248 | 187 | 0 | 6474 |
2008/2009 | 0 | 0 | 74 | 340 | 782 | 1320 | 1363 | 978 | 785 | 456 | 112 | 17 | 6227 |
2007/2008 | 0 | 0 | 74 | 279 | 782 | 1301 | 1389 | 1237 | 881 | 520 | 188 | 0 | 6651 |
2006/2007 | 0 | 0 | 123 | 490 | 746 | 978 | 1317 | 1219 | 581 | 466 | 48 | 5 | 5973 |
2005/2006 | 1 | 0 | 30 | 357 | 666 | 1249 | 871 | 983 | 788 | 270 | 126 | 0 | 5341 |
2004/2005 | 5 | 28 | 24 | 318 | 679 | 1065 | 1359 | 892 | 749 | 297 | 160 | 0 | 5591 |
2003/2004 | 0 | 0 | 128 | 315 | 807 | 1070 | 1357 | 1156 | 659 | 339 | 124 | 30 | 5985 |
2002/2003 | 0 | 5 | 69 | 546 | 816 | 1013 | 1299 | 1149 | 781 | 369 | 183 | 35 | 6265 |
2001/2002 | 0 | 0 | 87 | 360 | 462 | 959 | 1072 | 915 | 985 | 400 | 221 | 0 | 5461 |
2000/2001 | 0 | 1 | 87 | 242 | 940 | 1526 | 1185 | 1214 | 925 | 301 | 120 | 20 | 6561 |
1999/2000 | 0 | 2 | 112 | 366 | 534 | 1047 | 1168 | 810 | 625 | 391 | 72 | 16 | 5143 |
1998/1999 | 0 | 0 | 22 | 287 | 634 | 1050 | 1308 | 818 | 781 | 396 | 122 | 27 | 5445 |
1997/1998 | 1 | 7 | 57 | 399 | 884 | 1082 | 1207 | 806 | 1000 | 390 | 52 | 58 | 5943 |
1996/1997 | 0 | 0 | 130 | 347 | 956 | 1321 | 1419 | 986 | 719 | 572 | 226 | 0 | 6676 |
1995/1996 | 1 | 0 | 137 | NA | NA | NA | NA | NA | 981 | 471 | 211 | 22 | NA |
1994/1995 | 0 | 5 | 83 | 302 | 698 | 1116 | 1304 | 931 | 791 | 507 | 213 | 21 | 5971 |
1993/1994 | 0 | 1 | 171 | 448 | 895 | 1097 | 1448 | 1174 | 702 | 432 | 120 | 8 | 6496 |
1992/1993 | 2 | 26 | 114 | 359 | 881 | 1141 | 1403 | 1192 | 904 | 514 | 140 | 34 | 6710 |
1991/1992 | 0 | 0 | 123 | 402 | 1027 | 1022 | 999 | 816 | 656 | 425 | 154 | 11 | 5635 |
1990/1991 | 4 | 1 | 75 | 371 | 662 | 1350 | 1506 | 860 | 695 | 338 | 108 | 0 | 5970 |
1989/1990 | 0 | 7 | 140 | 356 | 855 | 1460 | 973 | 935 | 696 | 460 | 206 | 15 | 6103 |
1988/1989 | 1 | 7 | 56 | 488 | 744 | 1095 | 1002 | 1368 | 844 | 380 | 143 | 23 | 6151 |
1987/1988 | 1 | 33 | 67 | 512 | 639 | 1048 | 1353 | 1185 | 748 | 433 | 29 | 6 | 6054 |
1986/1987 | 0 | 15 | 40 | 338 | 913 | 1096 | 1122 | 784 | 685 | 322 | 67 | 7 | 5389 |
1985/1986 | 0 | 13 | 217 | 378 | 1089 | 1501 | 1095 | 1176 | 689 | 389 | 134 | 1 | 6682 |
1984/1985 | 0 | 3 | 184 | 391 | 766 | 1166 | 1416 | 1153 | 666 | 325 | 88 | 45 | 6203 |
1983/1984 | 0 | 0 | 102 | 405 | 789 | 1786 | 1401 | 916 | 1071 | 552 | 243 | 7 | 7272 |
1982/1983 | 0 | 13 | 115 | 315 | 829 | 1131 | 1240 | 971 | 854 | 638 | 278 | 37 | 6421 |
1981/1982 | 7 | 3 | 85 | 452 | 723 | 1299 | 1721 | 1183 | 930 | 518 | 102 | 56 | 7079 |
1980/1981 | 0 | 3 | 108 | 491 | 735 | 1198 | 1259 | 1018 | 743 | 241 | 221 | 0 | 6017 |
1979/1980 | 1 | 6 | 65 | 354 | 867 | 1070 | 1318 | 1290 | 987 | 440 | 158 | 4 | 6560 |
1978/1979 | 0 | 0 | 39 | 350 | 754 | 1255 | 1676 | 1333 | 775 | 451 | 156 | 12 | 6801 |
1977/1978 | 0 | 1 | 28 | 361 | 754 | 1196 | 1637 | 1375 | 910 | 372 | 160 | 17 | 6811 |
1976/1977 | 0 | 0 | 61 | 522 | 947 | 1265 | 1598 | 883 | 579 | 219 | 10 | 1 | 6085 |
1975/1976 | 0 | 0 | 141 | 251 | 695 | 1051 | 1219 | 791 | 757 | 261 | 177 | 4 | 5347 |
1974/1975 | NA | NA | NA | NA | NA | NA | 1311 | 1189 | 1024 | 469 | 72 | 11 | NA |
Cooling Degree Days and Degree Day Normals for
Omaha, Nebraska
1975 – 2024
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | 0 | 0 | 2 | 14 | 90 | 278 | 405 | 335 | 148 | 21 | 0 | 0 | 1294 |
2024 | 0 | 0 | 0 | 13 | 51 | 302 | 364 | 327 | 188 | 39 | NA | NA | NA |
2023 | 0 | 0 | 0 | 21 | 131 | 329 | 336 | 365 | 190 | 46 | 0 | 0 | 1418 |
2022 | 0 | 0 | 0 | 19 | 151 | 312 | 417 | 371 | 176 | 22 | 3 | 0 | 1471 |
2021 | 0 | 0 | 0 | 28 | 79 | 386 | 402 | 410 | 204 | 28 | 0 | 0 | 1537 |
2020 | 0 | 0 | 0 | 10 | 31 | 399 | 446 | 386 | 113 | 23 | 1 | 0 | 1409 |
2019 | 0 | 0 | 0 | 9 | 87 | 281 | 427 | 332 | 270 | 0 | 0 | 0 | 1406 |
2018 | 0 | 0 | 0 | 9 | 217 | 382 | 392 | 350 | 209 | 6 | 0 | 0 | 1565 |
2017 | 0 | 0 | 0 | 8 | 77 | 327 | 476 | 241 | 203 | 17 | 0 | 0 | 1349 |
2016 | 0 | 0 | 2 | 11 | 70 | 418 | 401 | 345 | 207 | 22 | 0 | 0 | 1476 |
2015 | 0 | 0 | 0 | 5 | 41 | 262 | 380 | 265 | 238 | 24 | 0 | 0 | 1215 |
2014 | 0 | 0 | 0 | 15 | 128 | 267 | 281 | 332 | 120 | 6 | 0 | 0 | 1149 |
2013 | 0 | 0 | 0 | 7 | 89 | 235 | 360 | 375 | 207 | 21 | 0 | 0 | 1294 |
2012 | 0 | 0 | 38 | 30 | 160 | 348 | 624 | 342 | 105 | 2 | 0 | 0 | 1649 |
2011 | 0 | 0 | 0 | 5 | 94 | 257 | 531 | 361 | 85 | 45 | 0 | 0 | 1378 |
2010 | 0 | 0 | 1 | 24 | 91 | 283 | 416 | 443 | 112 | 16 | 0 | 0 | 1386 |
2009 | 0 | 0 | 0 | 13 | 77 | 225 | 222 | 235 | 70 | 0 | 0 | 0 | 842 |
2008 | 0 | 0 | 0 | 1 | 45 | 211 | 386 | 342 | 94 | 27 | 5 | 0 | 1111 |
2007 | 0 | 0 | 7 | 20 | 100 | 246 | 427 | 415 | 139 | 33 | 0 | 0 | 1387 |
2006 | 0 | 0 | 0 | 36 | 109 | 296 | 467 | 302 | 48 | 29 | 0 | 0 | 1287 |
2005 | 0 | 0 | 1 | 20 | 67 | 324 | 466 | 319 | 220 | 52 | 0 | 0 | 1469 |
2004 | 0 | 0 | 0 | 20 | 100 | 147 | 264 | 190 | 191 | 10 | 0 | 0 | 922 |
2003 | 0 | 0 | 0 | 29 | 24 | 166 | 421 | 410 | 85 | 20 | 0 | 0 | 1155 |
2002 | 0 | 0 | 0 | 27 | 62 | 377 | 507 | 322 | 170 | 8 | 0 | 0 | 1473 |
2001 | 0 | 0 | 0 | 27 | 80 | 225 | 439 | 342 | 93 | 10 | 1 | 0 | 1217 |
2000 | 0 | 0 | 0 | 2 | 110 | 188 | 317 | 385 | 179 | 18 | 0 | 0 | 1199 |
1999 | 0 | 0 | 0 | 0 | 43 | 208 | 484 | 248 | 84 | 12 | 5 | 0 | 1084 |
1998 | 0 | 0 | 1 | 6 | 108 | 205 | 373 | 336 | 227 | 9 | 0 | 0 | 1265 |
1997 | 0 | 0 | 0 | 0 | 18 | 260 | 388 | 273 | 110 | 62 | 0 | 0 | 1111 |
1996 | NA | NA | 0 | 8 | 46 | 264 | 266 | 250 | 79 | 14 | 0 | 0 | NA |
1995 | 0 | 0 | 0 | 0 | 8 | 230 | 431 | 458 | 110 | NA | NA | NA | NA |
1994 | 0 | 0 | 0 | 28 | 108 | 287 | 262 | 248 | 151 | 9 | 0 | 0 | 1093 |
1993 | 0 | 0 | 0 | 0 | 35 | 188 | 322 | 297 | 21 | 6 | 0 | 0 | 869 |
1992 | 0 | 0 | 0 | 7 | 63 | 150 | 198 | 136 | 90 | 11 | 0 | 0 | 655 |
1991 | 0 | 0 | 5 | 21 | 184 | 295 | 345 | 295 | 161 | 9 | 0 | 0 | 1315 |
1990 | 0 | 0 | 0 | 41 | 9 | 277 | 316 | 327 | 199 | 12 | 4 | 0 | 1185 |
1989 | 0 | 0 | 10 | 77 | 68 | 159 | 395 | 306 | 89 | 19 | 0 | 0 | 1123 |
1988 | 0 | 0 | 0 | 5 | 109 | 351 | 364 | 394 | 99 | 3 | 0 | 0 | 1325 |
1987 | 0 | 0 | 0 | 39 | 145 | 292 | 407 | 235 | 69 | 2 | 1 | 0 | 1190 |
1986 | 0 | 0 | 10 | 5 | 26 | 276 | 408 | 181 | 133 | 0 | 0 | 0 | 1039 |
1985 | 0 | 0 | 0 | 30 | 44 | 116 | 290 | 156 | 137 | 1 | 0 | 0 | 774 |
1984 | 0 | 0 | 0 | 6 | 22 | 220 | 320 | 366 | 96 | 4 | 0 | 0 | 1034 |
1983 | 0 | 0 | 0 | 0 | 20 | 183 | 453 | 519 | 167 | 17 | 0 | 0 | 1359 |
1982 | 0 | 0 | 0 | 5 | 43 | 78 | 383 | 252 | 112 | 12 | 0 | 0 | 885 |
1981 | 0 | 0 | 0 | 24 | 29 | 235 | 372 | 196 | 85 | 0 | 0 | 0 | 941 |
1980 | 0 | 0 | 0 | 15 | 61 | 254 | 459 | 368 | 107 | 0 | 0 | 0 | 1264 |
1979 | 0 | 0 | 0 | 8 | 64 | 249 | 344 | 345 | 122 | 2 | 0 | 0 | 1134 |
1978 | 0 | 0 | 7 | 5 | 67 | 287 | 386 | 333 | 231 | 5 | 0 | 0 | 1321 |
1977 | 0 | 0 | 0 | 45 | 179 | 310 | 489 | 236 | 105 | 0 | 0 | 0 | 1364 |
1976 | 0 | 0 | 0 | 21 | 34 | 240 | 440 | 358 | 139 | 17 | 0 | 0 | 1249 |
1975 | 0 | 0 | 0 | 7 | 115 | 242 | 441 | 464 | 76 | 44 | 0 | 0 | 1389 |
Sources: U.S. Climate Normals 2020: U.S. Monthly Climate Normals (1991–2020). U.S. Department of Commerce; National Oceanic & Atmospheric Administration; and National Environmental Satellite, Data, and Information Service, Asheville, NC. https://www.ncei.noaa.gov/access/services/data/v1?dataset=normals-month…
January 1975–June 2000. Climatological Data, Nebraska. National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.
July 2000–Present. "Degree Day Update." High Plains Climate Center, University of Nebraska–Lincoln, Institute of Agriculture and Natural Resources, Lincoln, NE.
Nebraska Department of Environment and Energy, Lincoln, NE.
Note: NA = Data is not available.