Heating and Cooling Degree Days for McCook, Nebraska
Degree days for eleven other cities in Nebraska and for the state are published.
Heating Degree Days and Degree Day Normals for
McCook, Nebraska
1974/1975 – 2023/2024
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | 3 | 8 | 98 | 420 | 786 | 1113 | 1156 | 965 | 765 | 469 | 210 | 28 | 6021 |
2024/2025 | 0 | 7 | 12 | 201 | 670 | NA | NA | NA | NA | NA | NA | NA | NA |
2023/2024 | 2 | 0 | 13 | 381 | 635 | 864 | 1229 | 656 | 567 | 263 | 97 | 1 | 4708 |
2022/2023 | 0 | 0 | 40 | 312 | 827 | 1171 | 1089 | 959 | 866 | 434 | 83 | 1 | 5782 |
2021/2022 | 0 | 0 | 24 | 319 | 599 | 920 | 1139 | 971 | 805 | 426 | 182 | 11 | 5396 |
2020/2021 | 0 | 0 | 101 | 503 | 621 | 944 | 1068 | 1155 | 633 | 463 | 171 | 6 | 5665 |
2019/2020 | 0 | 5 | 12 | 580 | 801 | 967 | 1021 | 931 | 641 | 464 | 194 | 4 | 5630 |
2018/2019 | 0 | 8 | 69 | 480 | 864 | 1131 | 1091 | 1225 | 899 | 379 | 297 | 24 | 6516 |
2017/2018 | 1 | 5 | 88 | 374 | 693 | 1127 | 1181 | 1091 | 703 | 595 | 92 | 3 | 5951 |
2016/2017 | 0 | 9 | 67 | 205 | 608 | 1209 | 1167 | 795 | 633 | 408 | 245 | 6 | 5351 |
2015/2016 | 0 | 12 | 19 | 237 | 726 | 977 | 1060 | 809 | 606 | 419 | 207 | 4 | 5050 |
2014/2015 | 11 | 0 | 92 | 310 | 902 | 1130 | 1134 | 970 | 536 | 367 | 199 | 4 | 5655 |
2013/2014 | 10 | 0 | 56 | 442 | 807 | 1192 | 1135 | 1193 | 837 | 414 | 240 | 27 | 6353 |
2012/2013 | 0 | 3 | 74 | 463 | 708 | 1161 | 1184 | 954 | 842 | 562 | 214 | 29 | 6169 |
2011/2012 | 0 | 0 | 126 | 347 | 750 | 1111 | 1001 | 936 | 372 | 288 | 60 | 5 | 5058 |
2010/2011 | 0 | 0 | 48 | 275 | 783 | 1131 | 1230 | 1082 | 786 | 450 | 249 | 13 | 6047 |
2009/2010 | 6 | 7 | 131 | 664 | 658 | 1386 | 1197 | 1061 | 756 | 388 | 295 | 3 | 6552 |
2008/2009 | 0 | 2 | 92 | 415 | 705 | 1227 | 1085 | 851 | 810 | 517 | 187 | 42 | 5933 |
2007/2008 | 0 | 0 | 70 | 325 | 697 | 1294 | 1255 | 1004 | 766 | 552 | 217 | 9 | 6189 |
2006/2007 | 0 | 4 | 158 | 476 | 756 | 1036 | 1412 | 1107 | 511 | 535 | 80 | 15 | 6090 |
2005/2006 | 3 | 0 | 50 | 375 | 669 | 1165 | 781 | 934 | 774 | 309 | 156 | 2 | 5218 |
2004/2005 | 7 | 16 | 59 | 328 | 726 | 982 | 1176 | 811 | 720 | 435 | 216 | 25 | 5501 |
2003/2004 | 0 | 1 | 96 | 269 | 803 | 998 | 1158 | 1038 | 575 | 411 | 111 | 47 | 5507 |
2002/2003 | 0 | 2 | 69 | 559 | 740 | 942 | 1040 | 1026 | 718 | 372 | 201 | 32 | 5701 |
2001/2002 | 0 | 0 | 90 | 377 | 594 | 912 | 1008 | 888 | 956 | 372 | 228 | 3 | 5428 |
2000/2001 | 0 | 0 | 108 | 307 | 1044 | 1238 | 1049 | 1067 | 838 | 348 | 144 | 45 | 6188 |
1999/2000 | 1 | 4 | 137 | 361 | 564 | 915 | 1020 | 823 | 683 | 389 | 115 | 27 | 5039 |
1998/1999 | 0 | 0 | 30 | 354 | 657 | NA | 1038 | 701 | 769 | 476 | 165 | 32 | NA |
1997/1998 | NA | 13 | 66 | 420 | 809 | 1045 | 1068 | 767 | 916 | 469 | 110 | 66 | NA |
1996/1997 | 0 | 0 | 159 | 390 | 928 | 1155 | 1201 | 943 | 704 | 575 | 223 | 5 | 6283 |
1995/1996 | 15 | 5 | 147 | 432 | 733 | 1047 | 1275 | 911 | 976 | 436 | 250 | 13 | 6240 |
1994/1995 | 3 | 0 | 70 | 325 | 749 | 992 | 1128 | 754 | 844 | 570 | 339 | 46 | 5820 |
1993/1994 | 0 | 9 | 195 | 412 | 912 | 980 | 1180 | 1171 | 657 | 446 | 114 | 3 | 6079 |
1992/1993 | 8 | 40 | 78 | 360 | 931 | 1258 | 1378 | 1209 | 825 | 530 | 175 | 55 | 6847 |
1991/1992 | 5 | 2 | 97 | 403 | 925 | 944 | 1086 | 754 | 640 | 400 | 158 | 43 | 5457 |
1990/1991 | 9 | 0 | 70 | 387 | 667 | 1264 | 1236 | 710 | 719 | 406 | 146 | 1 | 5615 |
1989/1990 | 0 | 4 | 171 | 365 | 729 | 1282 | 994 | 934 | 718 | 434 | 253 | 6 | 5890 |
1988/1989 | 0 | 9 | 88 | 429 | 705 | 947 | 991 | 1182 | 843 | 366 | 166 | 48 | 5774 |
1987/1988 | 10 | 33 | 105 | 489 | 716 | 1060 | 1402 | 1003 | 764 | 488 | 136 | 3 | 6209 |
1986/1987 | 0 | 3 | 50 | 417 | 744 | 1043 | 1064 | 780 | 831 | 420 | 96 | 5 | 5453 |
1985/1986 | 0 | 14 | 220 | 474 | 1084 | 1295 | 901 | 936 | 595 | 388 | 196 | 4 | 6107 |
1984/1985 | 0 | 0 | 185 | 489 | 781 | 1161 | 1320 | 1132 | 706 | 362 | 128 | 65 | 6329 |
1983/1984 | 0 | 0 | 101 | 371 | 750 | 1708 | 1292 | 865 | 932 | 636 | 201 | 20 | 6876 |
1982/1983 | 0 | 14 | 120 | 426 | 907 | 1086 | 1156 | 838 | 830 | 662 | 337 | 70 | 6446 |
1981/1982 | 3 | 4 | 71 | 425 | 697 | 1054 | 1353 | 1033 | 775 | 452 | 124 | 61 | 6052 |
1980/1981 | 0 | 2 | 44 | 390 | 699 | 944 | 1029 | 927 | 731 | 273 | 290 | 14 | 5343 |
1979/1980 | 7 | 20 | 48 | 294 | 929 | 895 | 1236 | 1105 | 947 | 502 | 190 | 15 | 6188 |
1978/1979 | 0 | 7 | 50 | 373 | 880 | 1289 | 1614 | 1175 | 794 | 449 | 277 | 50 | 6958 |
1977/1978 | 0 | 4 | 16 | 320 | 705 | 1066 | 1442 | 1249 | 779 | 397 | 223 | 29 | 6230 |
1976/1977 | 0 | 2 | 85 | 495 | 857 | 983 | 1348 | 764 | 720 | 312 | 41 | 0 | 5607 |
1975/1976 | 0 | 4 | 139 | 341 | 898 | 1089 | 1197 | 736 | 773 | 358 | 231 | 14 | 5780 |
1974/1975 | NA | NA | NA | NA | NA | NA | 1060 | 1121 | 950 | 484 | 165 | 39 | NA |
Cooling Degree Days and Degree Day Normals for
McCook, Nebraska
1975 – 2024
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | 0 | 0 | 0 | 4 | 46 | 209 | 352 | 286 | 112 | 8 | 0 | 0 | 1016 |
2024 | 0 | 0 | 0 | 17 | 42 | 282 | 376 | 324 | 212 | 16 | NA | NA | NA |
2023 | 0 | 0 | 0 | 18 | 39 | 179 | 354 | 357 | 155 | 26 | 0 | 0 | 1128 |
2022 | 0 | 0 | 0 | 14 | 84 | 331 | 490 | 426 | 196 | 21 | 1 | 0 | 1563 |
2021 | 0 | 0 | 0 | 7 | 44 | 315 | 386 | 390 | 212 | 5 | 0 | 0 | 1359 |
2020 | 0 | 0 | 0 | 0 | 30 | 358 | 395 | 371 | 117 | 14 | 1 | 0 | 1286 |
2019 | 0 | 0 | 0 | 2 | 23 | 186 | 396 | 302 | 252 | 0 | 0 | 0 | 1161 |
2018 | 0 | 0 | 0 | 10 | 97 | 313 | 362 | 281 | 184 | 8 | 0 | 0 | 1255 |
2017 | 0 | 0 | 1 | 10 | 31 | 268 | 412 | 203 | 149 | 3 | 0 | 0 | 1077 |
2016 | 0 | 0 | 0 | 0 | 19 | 289 | 405 | 255 | 101 | 5 | 0 | 0 | 1074 |
2015 | 0 | 0 | 2 | 0 | 17 | 219 | 373 | 254 | 265 | 19 | 0 | 0 | 1149 |
2014 | 0 | 0 | 0 | 9 | 54 | 192 | 292 | 320 | 103 | 0 | 0 | 0 | 970 |
2013 | 0 | 0 | 0 | 3 | 73 | 238 | 334 | 356 | 194 | 1 | 0 | 0 | 1199 |
2012 | 0 | 0 | 5 | 26 | 118 | 414 | 573 | 354 | 106 | 4 | 0 | 0 | 1600 |
2011 | 0 | 0 | 0 | 1 | 28 | 186 | 465 | 384 | 63 | 27 | 0 | 0 | 1154 |
2010 | 0 | 0 | 0 | 3 | 38 | 225 | 398 | 390 | 135 | 6 | 0 | 0 | 1195 |
2009 | 0 | 0 | 0 | 1 | 54 | 169 | 261 | 225 | 34 | 5 | 0 | 0 | 749 |
2008 | 0 | 0 | 0 | 2 | 49 | 162 | 396 | 225 | 69 | 0 | 0 | 0 | 903 |
2007 | 0 | 0 | 0 | 7 | 53 | 180 | 375 | 414 | 137 | 21 | 0 | 0 | 1187 |
2006 | 0 | 0 | 0 | 9 | 86 | 263 | 460 | 302 | 39 | 21 | 0 | 0 | 1180 |
2005 | 0 | 0 | 0 | 3 | 65 | 224 | 401 | 316 | 185 | 22 | 0 | 0 | 1216 |
2004 | 0 | 0 | 0 | 0 | 96 | 147 | 307 | 198 | 166 | 3 | 0 | 0 | 917 |
2003 | 0 | 0 | 0 | 14 | 27 | 154 | 479 | 400 | 73 | 30 | 0 | 0 | 1182 |
2002 | 0 | 0 | 0 | 19 | 45 | 380 | 499 | 364 | 153 | 0 | 0 | 0 | 1460 |
2001 | 0 | 0 | 0 | 17 | 77 | 246 | 493 | 369 | 116 | 13 | 0 | 0 | 1331 |
2000 | 0 | 0 | 0 | 0 | 79 | 205 | 405 | 447 | 177 | 15 | 0 | 0 | 1328 |
1999 | 0 | 0 | 0 | 1 | 32 | 141 | 431 | 283 | 79 | 1 | 0 | 0 | 968 |
1998 | 0 | 0 | 0 | 0 | 90 | 191 | 403 | 322 | 211 | 0 | 0 | NA | NA |
1997 | 0 | 0 | 0 | 0 | 16 | 199 | NA | 282 | 141 | 40 | 0 | 0 | NA |
1996 | 0 | 0 | 0 | 4 | 58 | 210 | 287 | 208 | 60 | 14 | 0 | 0 | 827 |
1995 | 0 | 0 | 0 | 0 | 0 | 163 | 361 | 452 | 102 | 4 | 0 | 0 | 1082 |
1994 | 0 | 0 | 0 | 20 | 92 | 315 | 227 | 309 | 113 | 2 | 0 | 0 | 1078 |
1993 | 0 | 0 | 0 | 0 | 24 | 153 | 246 | 257 | 32 | 13 | 0 | 0 | 725 |
1992 | 0 | 0 | 0 | 6 | 56 | 97 | 217 | 156 | 80 | 3 | 0 | 0 | 615 |
1991 | 0 | 0 | 0 | 7 | 62 | 280 | 381 | 299 | 124 | 8 | 0 | 0 | 1161 |
1990 | 0 | 0 | 0 | 15 | 25 | 278 | 336 | 318 | 213 | 8 | 0 | 0 | 1193 |
1989 | 0 | 0 | 0 | 34 | 58 | 126 | 356 | 259 | 106 | 8 | 0 | 0 | 947 |
1988 | 0 | 0 | 0 | 0 | 78 | 392 | 364 | 366 | 102 | 2 | 0 | 0 | 1304 |
1987 | 0 | 0 | 0 | 20 | 62 | 245 | 384 | 260 | 65 | 3 | 0 | 0 | 1039 |
1986 | 0 | 0 | 0 | 0 | 23 | 241 | 360 | 233 | 89 | 0 | 0 | 0 | 946 |
1985 | 0 | 0 | 0 | 19 | 54 | 124 | 338 | 210 | 142 | 0 | 0 | 0 | 887 |
1984 | 0 | 0 | 0 | 0 | 34 | 183 | 326 | 351 | 86 | 3 | 0 | 0 | 983 |
1983 | 0 | 0 | 0 | 0 | 13 | 123 | 433 | 489 | 170 | 9 | 0 | 0 | 1237 |
1982 | 0 | 0 | 0 | 11 | 18 | 88 | 353 | 297 | 87 | 1 | 0 | 0 | 855 |
1981 | 0 | 0 | 0 | 16 | 16 | 229 | 350 | 224 | 89 | 7 | 0 | 0 | 931 |
1980 | 0 | 0 | 0 | 10 | 27 | 236 | 478 | 366 | 119 | 3 | 0 | 0 | 1239 |
1979 | 0 | 0 | 0 | 1 | 35 | 168 | 307 | 254 | 167 | 14 | 0 | 0 | 946 |
1978 | 0 | 0 | 2 | 8 | 35 | 259 | 427 | 292 | 180 | 12 | 0 | 0 | 1215 |
1977 | 0 | 0 | 0 | 22 | 51 | 280 | 433 | 249 | 121 | 3 | 0 | 0 | 1159 |
1976 | 0 | 0 | 0 | 1 | 34 | 194 | 415 | 371 | 125 | 17 | 0 | 0 | 1157 |
1975 | 0 | 0 | 0 | 5 | 21 | 128 | 396 | 317 | 93 | 22 | 0 | 0 | 982 |
Sources: U.S. Climate Normals 2020: U.S. Monthly Climate Normals (1991–2020). U.S. Department of Commerce; National Oceanic & Atmospheric Administration; and National Environmental Satellite, Data, and Information Service, Asheville, NC. https://www.ncei.noaa.gov/access/services/data/v1?dataset=normals-month…
January 1975–June 2000. Climatological Data, Nebraska. National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.
July 2000–Present. "Degree Day Update." High Plains Climate Center, University of Nebraska–Lincoln, Institute of Agriculture and Natural Resources, Lincoln, NE.
Nebraska Department of Environment and Energy, Lincoln, NE.
Notes: NA = Data is not available.
1 The Culbertson station data will be substituted for the McCook station data. The McCook to Culbertson substitution will continue until the McCook station has consistent data for a period of time.