Nebraska's Population
Shown in the data table below, Nebraska's population is 1,978,379 as of July 1, 2023.
Find the estimated population of each county in Nebraska at the American Community Survey - Data Profiles. Select the year you want. Under "Select a Geography Type", select "County". A box will pop up for you to select the state. Then another box will pop up for you to select the county. Then click on "Get Data Profile Links". A listing will pop up. Choose "Social Characteristics". Nebraska and your chosen county will open. Scroll way down to find "Place of Birth". "Total population" as of 2022 is the next line.
Additional county and state population information is also in the historical population counts (1900 to 1990) for all counties in Nebraska text file.
To find your community's population, go to City and Town Population Totals: 2010–2019.
Nebraska's Population
1960 – 2023
Year | People | Year | People | Year | People | Year | People | Year | People | Year | People | Year | People | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 1,411,000 | 1970 | 1,485,333 | 1980 | 1,569,825 | 1990 | 1,578,385 | 2000 | 1,713,345 | 2010 | 1,829,542 | 2020 | 1,963,273 | ||||||
1961 | 1,446,000 | 1971 | 1,504,604 | 1981 | 1,578,515 | 1991 | 1,590,805 | 2001 | 1,717,948 | 2011 | 1,840,672 | 2021 | 1,964,253 | ||||||
1962 | 1,464,000 | 1972 | 1,519,013 | 1982 | 1,581,780 | 1992 | 1,602,406 | 2002 | 1,725,083 | 2012 | 1,853,303 | 2022 | 1,968,060 | ||||||
1963 | 1,476,000 | 1973 | 1,529,567 | 1983 | 1,584,293 | 1993 | 1,612,149 | 2003 | 1,733,680 | 2013 | 1,865,279 | 2023 | 1,978,379 | ||||||
1964 | 1,482,000 | 1974 | 1,539,191 | 1984 | 1,588,639 | 1994 | 1,621,551 | 2004 | 1,742,184 | 2014 | 1,879,321 | 2024 | NA | ||||||
1965 | 1,471,000 | 1975 | 1,543,117 | 1985 | 1,584,664 | 1995 | 1,635,142 | 2005 | 1,751,721 | 2015 | 1,891,277 | 2025 | NA | ||||||
1966 | 1,456,000 | 1976 | 1,550,911 | 1986 | 1,574,333 | 1996 | 1,647,657 | 2006 | 1,760,435 | 2016 | 1,905,616 | 2026 | NA | ||||||
1967 | 1,457,000 | 1977 | 1,556,842 | 1987 | 1,566,547 | 1997 | 1,656,042 | 2007 | 1,769,912 | 2017 | 1,915,947 | 2027 | NA | ||||||
1968 | 1,467,000 | 1978 | 1,563,884 | 1988 | 1,571,477 | 1998 | 1,660,772 | 2008 | 1,781,949 | 2018 | 1,925,614 | 2028 | NA | ||||||
1969 | 1,474,000 | 1979 | 1,567,344 | 1989 | 1,574,864 | 1999 | 1,666,028 | 2009 | 1,796,619 | 2019 | 1,934,408 | 2029 | NA |
Sources: State Energy Data Report. Energy Information Administration, Washington, DC, 1960–1999. Annual Estimates of the Resident Population for the United States, Regions, States, the District of Columbia, and Puerto Rico. U.S. Census Bureau, Washington, DC, 2000–present. Nebraska Department of Environment and Energy, Lincoln, NE.
Notes: The U.S. Census Bureau numbers are as of July 1 of each year. NA = No data available.