Motor Vehicle Miles Traveled in Nebraska
According to the data table below, travel on all roads and streets in Nebraska in December 2023 increased 7.2 percent, or 111 million miles, compared to the same month a year ago. December 2023 travel was 4.6 percent, or 79 million miles, less than in November 2023.
It can be seen in Figure 1 below that miles traveled in December 2023 were above the miles traveled in December 2022 (last year) and above the five–year average. December travel was at the upper boundary of the five–year range.
Note: An archive is available.
Motor Vehicle Miles Traveled in Nebraska
1978 – 2023
(Million Miles)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1,471 | 1,583 | 1,688 | 1,829 | 1,939 | 2,002 | 1,951 | 1,923 | 1,901 | 1,845 | 1,736 | 1,657 | 21,525 |
2022 | 1,485 | 1,629 | 1,712 | 1,813 | 1,889 | 1,940 | 1,915 | 1,893 | 1,903 | 1,862 | 1,701 | 1,546 | 21,288 |
2021 | 1,426 | 1,442 | 1,692 | 1,827 | 1,924 | 2,004 | 2,013 | 1,947 | 1,918 | 1,907 | 1,763 | 1,670 | 21,533 |
2020 | 1,502 | 1,641 | 1,452 | 1,234 | 1,520 | 1,772 | 1,850 | 1,854 | 1,797 | 1,735 | 1,546 | 1,477 | 19,380 |
2019 | 1,364 | 1,446 | 1,543 | 1,669 | 1,838 | 2,085 | 2,047 | 2,083 | 1,917 | 1,883 | 1,698 | 1,689 | 21,262 |
2018 | 1,333 | 1,495 | 1,587 | 1,577 | 1,840 | 2,066 | 2,044 | 2,088 | 1,861 | 1,821 | 1,672 | 1,612 | 20,996 |
2017 | 1,316 | 1,545 | 1,577 | 1,703 | 1,800 | 2,069 | 1,995 | 2,057 | 1,820 | 1,803 | 1,698 | 1,628 | 21,011 |
2016 | 1,343 | 1,487 | 1,567 | 1,658 | 1,754 | 2,035 | 1,994 | 2,011 | 1,823 | 1,790 | 1,666 | 1,581 | 20,709 |
2015 | 1,326 | 1,424 | 1,529 | 1,628 | 1,722 | 1,961 | 1,963 | 1,974 | 1,786 | 1,761 | 1,585 | 1,571 | 20,230 |
2014 | 1,264 | 1,391 | 1,451 | 1,570 | 1,690 | 1,888 | 1,900 | 1,924 | 1,722 | 1,709 | 1,568 | 1,535 | 19,612 |
2013 | 1,260 | 1,378 | 1,440 | 1,529 | 1,661 | 1,863 | 1,859 | 1,903 | 1,702 | 1,647 | 1,571 | 1,510 | 19,323 |
2012 | 1,284 | 1,386 | 1,478 | 1,558 | 1,644 | 1,837 | 1,828 | 1,881 | 1,674 | 1,622 | 1,561 | 1,471 | 19,224 |
2011 | 1,210 | 1,357 | 1,415 | 1,536 | 1,604 | 1,851 | 1,849 | 1,882 | 1,699 | 1,660 | 1,547 | 1,501 | 19,111 |
2010 | 1,219 | 1,371 | 1,454 | 1,596 | 1,670 | 1,908 | 1,901 | 1,926 | 1,712 | 1,699 | 1,573 | 1,491 | 19,520 |
2009 | 1,254 | 1,388 | 1,438 | 1,545 | 1,677 | 1,856 | 1,881 | 1,889 | 1,680 | 1,610 | 1,581 | 1,348 | 19,147 |
2008 | 1,251 | 1,381 | 1,450 | 1,521 | 1,615 | 1,801 | 1,802 | 1,851 | 1,618 | 1,606 | 1,528 | 1,440 | 18,864 |
2007 | 1,251 | 1,363 | 1,453 | 1,564 | 1,646 | 1,857 | 1,854 | 1,893 | 1,688 | 1,642 | 1,576 | 1,415 | 19,202 |
2006 | 1,306 | 1,423 | 1,412 | 1,569 | 1,640 | 1,865 | 1,839 | 1,846 | 1,666 | 1,629 | 1,558 | 1,470 | 19,223 |
2005 | 1,210 | 1,398 | 1,456 | 1,546 | 1,643 | 1,854 | 1,867 | 1,859 | 1,625 | 1,577 | 1,481 | 1,422 | 18,938 |
2004 | 1,216 | 1,312 | 1,427 | 1,550 | 1,598 | 1,801 | 1,821 | 1,866 | 1,659 | 1,596 | 1,504 | 1,462 | 18,812 |
2003 | 1,227 | 1,313 | 1,382 | 1,484 | 1,592 | 1,803 | 1,812 | 1,853 | 1,633 | 1,597 | 1,480 | 1,416 | 18,592 |
2002 | 1,220 | 1,338 | 1,352 | 1,482 | 1,583 | 1,783 | 1,782 | 1,827 | 1,611 | 1,533 | 1,469 | 1,424 | 18,404 |
2001 | 1,154 | 1,211 | 1,361 | 1,456 | 1,521 | 1,722 | 1,744 | 1,804 | 1,585 | 1,539 | 1,460 | 1,383 | 17,940 |
2000 | 1,191 | 1,297 | 1,375 | 1,435 | 1,527 | 1,703 | 1,710 | 1,769 | 1,564 | 1,487 | 1,391 | 1,274 | 17,723 |
1999 | 1,130 | 1,259 | 1,316 | 1,404 | 1,502 | 1,690 | 1,702 | 1,753 | 1,537 | 1,497 | 1,433 | 1,347 | 17,570 |
1998 | 1,116 | 1,259 | 1,212 | 1,395 | 1,497 | 1,646 | 1,679 | 1,714 | 1,517 | 1,468 | 1,386 | 1,330 | 17,219 |
1997 | 1,085 | 1,201 | 1,296 | 1,303 | 1,448 | 1,621 | 1,633 | 1,681 | 1,467 | 1,413 | 1,363 | 1,280 | 16,791 |
1996 | 1,027 | 1,185 | 1,212 | 1,296 | 1,380 | 1,557 | 1,571 | 1,612 | 1,425 | 1,403 | 1,286 | 1,240 | 16,194 |
1995 | 1,041 | 1,139 | 1,172 | 1,245 | 1,341 | 1,519 | 1,549 | 1,578 | 1,411 | 1,351 | 1,259 | 1,204 | 15,809 |
1994 | 984 | 1,064 | 1,204 | 1,243 | 1,341 | 1,457 | 1,521 | 1,527 | 1,372 | 1,340 | 1,240 | 1,171 | 15,464 |
1993 | 939 | 985 | 1,106 | 1,207 | 1,286 | 1,411 | 1,444 | 1,474 | 1,318 | 1,291 | 1,172 | 1,144 | 14,777 |
1992 | 974 | 1,044 | 1,097 | 1,174 | 1,272 | 1,372 | 1,433 | 1,426 | 1,291 | 1,270 | 1,139 | 1,082 | 14,574 |
1991 | 913 | 1,012 | 1,061 | 1,145 | 1,244 | 1,354 | 1,390 | 1,397 | 1,254 | 1,202 | 1,040 | 1,083 | 14,095 |
1990 | 941 | 980 | 1,045 | 1,154 | 1,236 | 1,328 | 1,363 | 1,377 | 1,219 | 1,199 | 1,105 | 1,010 | 13,957 |
1989 | 939 | 919 | 1,021 | 1,147 | 1,211 | 1,295 | 1,320 | 1,341 | 1,231 | 1,206 | 1,126 | 1,025 | 13,781 |
1988 | 850 | 925 | 1,005 | 1,097 | 1,167 | 1,258 | 1,314 | 1,293 | 1,186 | 1,165 | 1,068 | 1,043 | 13,371 |
1987 | 868 | 916 | 908 | 1,082 | 1,151 | 1,228 | 1,295 | 1,276 | 1,173 | 1,145 | 1,055 | 994 | 13,091 |
1986 | 839 | 834 | 971 | 1,001 | 1,109 | 1,187 | 1,239 | 1,248 | 1,117 | 1,095 | 1,019 | 971 | 12,630 |
1985 | 763 | 816 | 932 | 982 | 1,085 | 1,154 | 1,199 | 1,194 | 1,052 | 1,062 | 936 | 879 | 12,054 |
1984 | 778 | 811 | 857 | 946 | 1,071 | 1,158 | 1,190 | 1,186 | 1,077 | 1,032 | 975 | 853 | 11,934 |
1983 | 754 | 768 | 843 | 929 | 1,035 | 1,129 | 1,181 | 1,162 | 1,066 | 1,018 | 885 | 764 | 11,534 |
1982 | 677 | 783 | 851 | 934 | 1,008 | 1,101 | 1,153 | 1,138 | 1,038 | 1,001 | 918 | 834 | 11,436 |
1981 | 775 | 770 | 865 | 949 | 1,022 | 1,101 | 1,136 | 1,143 | 1,030 | 987 | 902 | 832 | 11,512 |
1980 | 729 | 741 | 807 | 899 | 989 | 1,065 | 1,120 | 1,126 | 1,006 | 982 | 921 | 837 | 11,222 |
1979 | 688 | 794 | 897 | 981 | 1,036 | 1,091 | 1,117 | 1,133 | 1,041 | 1,001 | 881 | 869 | 11,529 |
1978 | 727 | 720 | 906 | 972 | 1,101 | 1,182 | 1,245 | 1,246 | 1,089 | 1,059 | 932 | 850 | 12,029 |
Sources: "State of Nebraska Automatic Traffic Recorder Data." Nebraska Department of Transportation, Lincoln, NE. Nebraska Department of Environment and Energy, Lincoln, NE.
Notes: Travel was affected by winter weather in the following months: January of 1996, 2001, 2004, 2005, 2007, and 2010; February of 1994, 2001, 2003, 2004, 2007, 2009, 2010, 2013, 2018, 2019, and 2021; March of 1995, 1998, 2002, 2006, and 2019; April of 2018; October of 1997 and 2009; November of 2000, 2003, 2004, 2005, and 2018; and December of 2000, 2003, 2005, 2006, 2007, 2008, 2009, 2018, 2020, 2021, 2022, and 2023. NA = Not Available. Numbers in red have been revised.