Heating and Cooling Degree Days for Grand Island, Nebraska
Degree days for eleven other cities in Nebraska and for the state are published.
Heating Degree Days and Degree Day Normals for
Grand Island, Nebraska
1974/1975 – 2023/2024
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | 1 | 4 | 83 | 384 | 762 | 1119 | 1214 | 987 | 754 | 431 | 167 | 17 | 5923 |
2024/2025 | 0 | 1 | 12 | 211 | 700 | NA | NA | NA | NA | NA | NA | NA | NA |
2023/2024 | 0 | 0 | 8 | 391 | 644 | 939 | 1358 | 717 | 704 | 352 | 90 | 0 | 5203 |
2022/2023 | 0 | 1 | 30 | 324 | 800 | 1221 | 1160 | 937 | 885 | 414 | 77 | 4 | 5853 |
2021/2022 | 0 | 0 | 24 | 287 | 595 | 905 | 1136 | 985 | 755 | 447 | 157 | 14 | 5305 |
2020/2021 | 0 | 0 | 98 | 468 | 586 | 1007 | 1058 | 1377 | 583 | 420 | 172 | 7 | 5776 |
2019/2020 | 0 | 1 | 11 | 549 | 804 | 1005 | 1161 | 952 | 674 | 465 | 179 | 11 | 5812 |
2018/2019 | 0 | 4 | 87 | 471 | 894 | 1081 | 1173 | 1311 | 949 | 387 | 250 | 36 | 6643 |
2017/2018 | 0 | 4 | 56 | 378 | 711 | 1185 | 1273 | 1168 | 760 | 661 | 81 | 11 | 6288 |
2016/2017 | 6 | 1 | 65 | 256 | 592 | 1201 | 1191 | 754 | 697 | 413 | 181 | 3 | 5360 |
2015/2016 | 5 | 8 | 24 | 276 | 653 | 1008 | 1170 | 854 | 587 | 370 | 176 | 0 | 5131 |
2014/2015 | 4 | 0 | 102 | 310 | 917 | 1105 | 1154 | 1145 | 648 | 378 | 198 | 5 | 5966 |
2013/2014 | 3 | 0 | 21 | 403 | 801 | 1236 | 1215 | 1156 | 854 | 396 | 171 | 10 | 6266 |
2012/2013 | 0 | 4 | 66 | 451 | 679 | 1125 | 1190 | 954 | 888 | 569 | 186 | 21 | 6133 |
2011/2012 | 0 | 0 | 161 | 329 | 751 | 1089 | 1007 | 1007 | 348 | 282 | 74 | 11 | 5059 |
2010/2011 | 0 | 0 | 62 | 292 | 802 | 1214 | 1431 | 1047 | 827 | 454 | 199 | 11 | 6339 |
2009/2010 | 0 | 15 | 82 | 624 | 630 | 1441 | 1387 | 1146 | 712 | 316 | 254 | 2 | 6609 |
2008/2009 | 0 | 0 | 76 | 395 | 771 | 1320 | 1185 | 945 | 813 | 473 | 149 | 50 | 6177 |
2007/2008 | 0 | 0 | 75 | 292 | 704 | 1292 | 1359 | 1076 | 793 | 533 | 208 | 1 | 6333 |
2006/2007 | 0 | 2 | 127 | 506 | 784 | 999 | 1287 | 1132 | 545 | 480 | 78 | 11 | 5955 |
2005/2006 | 4 | 1 | 39 | 349 | 685 | 1186 | 816 | 958 | 835 | 282 | 137 | 0 | 5301 |
2004/2005 | 12 | 23 | 29 | 363 | 742 | 1045 | 1340 | 845 | 739 | 391 | 177 | 4 | 5710 |
2003/2004 | 0 | 3 | 139 | 293 | 821 | 1030 | 1328 | 1182 | 631 | 375 | 127 | 39 | 5968 |
2002/2003 | 0 | 3 | 89 | 589 | 770 | 986 | 1222 | 1089 | 729 | 410 | 208 | 39 | 6134 |
2001/2002 | 0 | 0 | 87 | 377 | 540 | 958 | 1061 | 936 | 1016 | 417 | 243 | 1 | 5636 |
2000/2001 | 0 | 2 | 99 | 309 | 1072 | 1479 | 1191 | 1236 | 901 | 354 | 140 | 39 | 6822 |
1999/2000 | 2 | 1 | 133 | 366 | 569 | 1000 | 1137 | 849 | 692 | 440 | 93 | 32 | 5314 |
1998/1999 | 0 | 0 | 27 | 318 | 675 | 1065 | 1230 | 769 | 793 | 476 | 161 | 41 | 5555 |
1997/1998 | 5 | 15 | 66 | 411 | 860 | 1072 | 1189 | 807 | 1015 | 473 | 89 | 71 | 6073 |
1996/1997 | 3 | 1 | 152 | 394 | 1004 | 1283 | 1325 | 972 | 722 | 616 | 261 | 3 | 6736 |
1994/1995 | 1 | 9 | 93 | 335 | 745 | 1130 | 1237 | 855 | 788 | 581 | 325 | 40 | 6139 |
1993/1994 | 0 | 9 | 170 | 460 | 911 | 1028 | 1358 | 1280 | 728 | 493 | 126 | 9 | 6572 |
1992/1993 | 10 | 25 | 92 | 381 | 959 | 1223 | 1468 | 1271 | 928 | 550 | 177 | 45 | 7129 |
1991/1992 | 0 | 0 | 110 | 442 | 994 | 977 | 947 | 778 | 686 | 433 | 170 | 23 | 5560 |
1990/1991 | 7 | 0 | 76 | 360 | 655 | 1303 | 1358 | 742 | 708 | 370 | 129 | 1 | 5709 |
1989/1990 | 0 | 14 | 152 | 345 | 786 | 1368 | 956 | 947 | 717 | 456 | 221 | 17 | 5979 |
1988/1989 | 7 | 8 | 78 | 474 | 770 | 997 | 994 | 1339 | 864 | 393 | 152 | 22 | 6098 |
1987/1988 | 0 | 32 | 82 | 527 | 708 | 1103 | 1441 | 1109 | 761 | 435 | 87 | 2 | 6287 |
1986/1987 | 0 | 17 | 49 | 403 | 882 | 1052 | 1071 | 793 | 789 | 356 | 68 | 7 | 5517 |
1985/1996 | 5 | 4 | 162 | 418 | 834 | 1152 | 1427 | 999 | 1027 | 472 | 247 | 17 | 6764 |
1985/1986 | 0 | 13 | 217 | 399 | 1120 | 1334 | 962 | 1035 | 587 | 392 | 108 | 0 | 6167 |
1984/1985 | 0 | 0 | 184 | 405 | 764 | 1185 | 1372 | 1147 | 664 | 319 | 76 | 39 | 6155 |
1983/1984 | 0 | 0 | 89 | 349 | 793 | 1751 | 1276 | 875 | 974 | 521 | 177 | 3 | 6808 |
1982/1983 | 0 | 12 | 139 | 385 | 896 | 1120 | 1216 | 933 | 832 | 635 | 269 | 37 | 6474 |
1981/1982 | 9 | 0 | 80 | 439 | 713 | 1245 | 1612 | 1148 | 925 | 537 | 148 | 61 | 6917 |
1980/1981 | 0 | 2 | 71 | 420 | 694 | 1084 | 1113 | 934 | 716 | 221 | 255 | 7 | 5517 |
1979/1980 | 9 | 10 | 49 | 366 | 915 | 978 | 1340 | 1191 | 946 | 420 | 176 | 11 | 6411 |
1978/1979 | 0 | 3 | 64 | 400 | 886 | 1438 | 1777 | 1431 | 866 | 492 | 258 | 38 | 7653 |
1977/1978 | 0 | 1 | 47 | 380 | 768 | 1185 | 1632 | 1395 | 914 | 409 | 205 | 25 | 6961 |
1976/1977 | 0 | 0 | 95 | 551 | 944 | 1139 | 1461 | 861 | 729 | 280 | 15 | 0 | 6075 |
1975/1976 | 0 | 0 | 178 | 296 | 870 | 1166 | 1251 | 791 | 808 | 354 | 198 | 11 | 5923 |
1974/1975 | NA | NA | NA | NA | NA | NA | 1302 | 1221 | 1052 | 524 | 127 | 31 | NA |
Cooling Degree Days and Degree Day Normals for
Grand Island, Nebraska
1975 – 2024
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | 0 | 0 | 1 | 10 | 72 | 249 | 372 | 306 | 131 | 15 | 0 | 0 | 1153 |
2024 | 0 | 0 | 0 | 8 | 28 | 288 | 301 | 298 | 186 | 18 | NA | NA | NA |
2023 | 0 | 0 | 0 | 20 | 101 | 272 | 342 | 373 | 194 | 31 | 0 | 0 | 1333 |
2022 | 0 | 0 | 0 | 19 | 104 | 290 | 410 | 349 | 194 | 22 | 7 | 0 | 1395 |
2021 | 0 | 0 | 0 | 20 | 68 | 266 | 375 | 361 | 168 | 10 | 0 | 0 | 1268 |
2020 | 0 | 0 | 0 | 4 | 25 | 318 | 391 | 351 | 112 | 22 | 2 | 0 | 1225 |
2019 | 0 | 0 | 0 | 10 | 48 | 148 | 393 | 242 | 232 | 0 | 0 | 0 | 1073 |
2018 | 0 | 0 | 0 | 8 | 153 | 253 | 325 | 272 | 166 | 5 | 0 | 0 | 1182 |
2017 | 0 | 0 | 0 | 5 | 45 | 292 | 402 | 167 | 147 | 4 | 0 | 0 | 1062 |
2016 | 0 | 0 | 0 | 0 | 34 | 349 | 357 | 274 | 127 | 5 | 0 | 0 | 1146 |
2015 | 0 | 0 | 0 | 4 | 23 | 209 | 344 | 242 | 201 | 25 | 0 | 0 | 1048 |
2014 | 0 | 0 | 0 | 4 | 115 | 250 | 272 | 289 | 97 | 4 | 0 | 0 | 888 |
2013 | 0 | 0 | 0 | 6 | 89 | 259 | 361 | 348 | 187 | 15 | 0 | 0 | 1265 |
2012 | 0 | 0 | 20 | 25 | 137 | 339 | 547 | 316 | 119 | 4 | 0 | 0 | 1507 |
2011 | 0 | 0 | 0 | 6 | 47 | 222 | 453 | 311 | 49 | 24 | 0 | 0 | 1112 |
2010 | 0 | 0 | 0 | 6 | 61 | 193 | 310 | 373 | 90 | 9 | 0 | 0 | 1042 |
2009 | 0 | 0 | 0 | 6 | 76 | 192 | 244 | 223 | 45 | 0 | 0 | 0 | 786 |
2008 | 0 | 0 | 0 | 0 | 41 | 194 | 387 | 271 | 83 | 8 | 0 | 0 | 984 |
2007 | 0 | 0 | 0 | 22 | 75 | 211 | 398 | 401 | 128 | 26 | 0 | 0 | 1261 |
2006 | 0 | 0 | 0 | 21 | 130 | 302 | 457 | 304 | 46 | 35 | 0 | 0 | 1295 |
2005 | 0 | 0 | 0 | 2 | 66 | 240 | 393 | 282 | 185 | 46 | 0 | 0 | 1214 |
2004 | 0 | 0 | 2 | 17 | 88 | 136 | 240 | 200 | 169 | 6 | 0 | 0 | 858 |
2003 | 0 | 0 | 0 | 24 | 21 | 145 | 409 | 372 | 67 | 17 | 0 | 0 | 1055 |
2002 | 0 | 0 | 0 | 24 | 59 | 373 | 482 | 315 | 142 | 4 | 0 | 0 | 1399 |
2001 | 0 | 0 | 0 | 22 | 82 | 245 | 442 | 345 | 86 | 10 | 0 | 0 | 1232 |
2000 | 0 | 0 | 0 | 0 | 73 | 197 | 352 | 406 | 178 | 10 | 0 | 0 | 1216 |
1999 | 0 | 0 | 0 | 0 | 24 | 140 | 437 | 247 | 72 | 1 | 0 | 0 | 921 |
1998 | 0 | 0 | 0 | 4 | 96 | 180 | 383 | 340 | 232 | 8 | 0 | 0 | 1243 |
1997 | 0 | 0 | 0 | 0 | 15 | 223 | 374 | 248 | 111 | 55 | 0 | 0 | 1026 |
1996 | 0 | 0 | 0 | 4 | 44 | 238 | 251 | 207 | 86 | 18 | 0 | 0 | 848 |
1995 | 0 | 0 | 0 | 0 | 0 | 181 | 379 | 408 | 81 | 14 | 0 | 0 | 1063 |
1994 | 0 | 0 | 0 | 20 | 110 | 274 | 209 | 234 | 159 | 1 | 0 | 0 | 1007 |
1993 | 0 | 0 | 0 | 0 | 21 | 146 | 269 | 273 | 27 | 23 | 0 | 0 | 759 |
1992 | 0 | 0 | 0 | 13 | 55 | 103 | 172 | 156 | 87 | 13 | 0 | 0 | 599 |
1991 | 0 | 0 | 0 | 22 | 108 | 312 | 351 | 306 | 160 | 11 | 0 | 0 | 1270 |
1990 | 0 | 0 | 0 | 26 | 16 | 260 | 295 | 302 | 203 | 19 | 0 | 0 | 1121 |
1989 | 0 | 0 | 2 | 67 | 63 | 147 | 371 | 291 | 94 | 9 | 0 | 0 | 1044 |
1988 | 0 | 0 | 0 | 2 | 111 | 366 | 332 | 351 | 111 | 0 | 0 | 0 | 1273 |
1987 | 0 | 0 | 0 | 30 | 99 | 273 | 442 | 233 | 76 | 4 | 1 | 0 | 1158 |
1986 | 0 | 0 | 10 | 1 | 30 | 306 | 407 | 193 | 95 | 1 | 0 | 0 | 1043 |
1985 | 0 | 0 | 0 | 33 | 81 | 158 | 335 | 195 | 134 | 0 | 0 | 0 | 936 |
1984 | 0 | 0 | 0 | 2 | 42 | 264 | 374 | 386 | 105 | 4 | 0 | 0 | 1177 |
1983 | 0 | 0 | 0 | 0 | 23 | 183 | 460 | 546 | 194 | 8 | 0 | 0 | 1414 |
1982 | 0 | 0 | 0 | 1 | 24 | 90 | 364 | 248 | 92 | 2 | 0 | 0 | 821 |
1981 | 0 | 0 | 0 | 25 | 15 | 259 | 356 | 219 | 74 | 0 | 0 | 0 | 948 |
1980 | 0 | 0 | 0 | 20 | 56 | 261 | 493 | 377 | 133 | 9 | 0 | 0 | 1349 |
1979 | 0 | 0 | 0 | 0 | 36 | 211 | 294 | 303 | 132 | 2 | 0 | 0 | 978 |
1978 | 0 | 0 | 0 | 5 | 47 | 293 | 355 | 283 | 169 | 2 | 0 | 0 | 1154 |
1977 | 0 | 0 | 0 | 24 | 85 | 268 | 437 | 214 | 77 | 0 | 0 | 0 | 1105 |
1976 | 0 | 0 | 0 | 9 | 29 | 196 | 387 | 344 | 111 | 12 | 0 | 0 | 1088 |
1975 | 0 | 0 | 0 | 2 | 49 | 158 | 373 | 384 | 66 | 28 | 0 | 0 | 1060 |
Sources: U.S. Climate Normals 2020: U.S. Monthly Climate Normals (1991–2020). U.S. Department of Commerce; National Oceanic & Atmospheric Administration; and National Environmental Satellite, Data, and Information Service, Asheville, NC. https://www.ncei.noaa.gov/access/services/data/v1?dataset=normals-month…
January 1975–June 2000. Climatological Data, Nebraska. National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.
July 2000–Present. "Degree Day Update." High Plains Climate Center, University of Nebraska–Lincoln, Institute of Agriculture and Natural Resources, Lincoln, NE.
Nebraska Department of Environment and Energy, Lincoln, NE.
Note: NA = Data is not available.