Heating and Cooling Degree Days for Holdrege, Nebraska
Degree days for eleven other cities in Nebraska and for the state are published.
Heating Degree Days and Degree Day Normals for
Holdrege, Nebraska
1974/1975 – 2023/2024
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | 4 | 10 | 107 | 430 | 813 | 1158 | 1241 | 1029 | 817 | 494 | 223 | 30 | 6355 |
2024/2025 | 1 | 12 | 22 | 252 | 713 | NA | NA | NA | NA | NA | NA | NA | NA |
2023/2024 | 9 | 0 | 48 | 415 | 722 | 1002 | 1388 | 776 | 778 | 461 | 144 | 3 | 5737 |
2022/2023 | 2 | 2 | 76 | 368 | 851 | 1270 | 1222 | 1099 | 952 | 473 | 116 | 10 | 6441 |
2021/2022 | 0 | 1 | 32 | 342 | 671 | 959 | 1244 | 1058 | 820 | 500 | 230 | 15 | 5872 |
2020/2021 | 0 | 0 | 132 | 538 | 612 | 1066 | 1114 | 1393 | 651 | 532 | 201 | 10 | 6249 |
2019/2020 | 0 | 6 | 17 | 618 | 907 | 1068 | 1168 | 1023 | 748 | 540 | 263 | 11 | 6369 |
2018/2019 | 2 | 12 | 61 | 526 | 906 | 1160 | 1247 | 1321 | 1033 | 444 | 319 | 29 | 7060 |
2017/2018 | 0 | 10 | 83 | 392 | 742 | 1187 | 1325 | 1147 | 783 | 641 | 108 | 2 | 6420 |
2016/2017 | 1 | 6 | 78 | 272 | 605 | 1242 | 1202 | 792 | 707 | 435 | 272 | 11 | 5623 |
2015/2016 | 3 | 16 | 23 | 298 | 712 | 1024 | 1160 | 903 | 643 | 443 | 236 | 4 | 5465 |
2014/2015 | 18 | 0 | 131 | 370 | 956 | 1159 | 1177 | 1125 | 719 | 455 | 246 | 10 | 6366 |
2013/2014 | 12 | 0 | 44 | 450 | 860 | 1277 | 1237 | 1242 | 940 | 482 | 260 | 25 | 6829 |
2012/2013 | 0 | 21 | 132 | 531 | 763 | 1200 | 1287 | 1021 | 942 | 649 | 233 | 50 | 6829 |
2011/2012 | 0 | 0 | 204 | 401 | 815 | 1174 | 1084 | 1067 | 479 | 321 | 115 | 26 | 5686 |
2010/2011 | 0 | 0 | 89 | 340 | 844 | 1230 | 1408 | 1129 | 869 | 516 | 302 | 15 | 6744 |
2009/2010 | 9 | 21 | 120 | 670 | 681 | 1420 | 1300 | 1120 | 780 | 382 | 316 | 14 | 6833 |
2008/2009 | 0 | 0 | 100 | 430 | 738 | 1336 | 1159 | 907 | 859 | 525 | 196 | 52 | 6302 |
2007/2008 | 0 | 1 | 81 | 336 | 719 | 1317 | 1340 | 1106 | 834 | 615 | 228 | 3 | 6580 |
2006/2007 | 0 | 4 | 150 | 503 | 814 | 1049 | 1330 | 1149 | 579 | 531 | 91 | 24 | 6224 |
2005/2006 | 3 | 1 | 47 | 376 | 689 | 1201 | 825 | 990 | 806 | 316 | 161 | 0 | 5539 |
2004/2005 | 11 | 23 | 47 | 353 | 752 | 1027 | 1280 | 833 | 773 | 412 | 202 | 14 | 5727 |
2003/2004 | 0 | 2 | 116 | 287 | 828 | 1012 | 1293 | 1152 | 628 | 408 | 158 | 54 | 5938 |
2002/2003 | 0 | 7 | 88 | 593 | 770 | 988 | 1153 | 1097 | 793 | 400 | 213 | 28 | 6130 |
2001/2002 | 0 | 0 | 87 | 383 | 557 | 938 | 1054 | 995 | 1091 | 414 | 249 | 4 | 5772 |
2000/2001 | 0 | 0 | 108 | 323 | 1115 | 1382 | 1134 | 1193 | 877 | 351 | 162 | 40 | 6685 |
1999/2000 | 4 | 3 | 139 | 352 | 569 | 984 | 1089 | 891 | 683 | 441 | 112 | 34 | 5301 |
1998/1999 | 1 | 0 | 29 | 337 | 687 | 1059 | 1165 | 764 | 829 | 497 | 167 | 33 | 5568 |
1997/1998 | 7 | 17 | 81 | 420 | 859 | 1064 | 1200 | 837 | 1026 | 518 | 109 | 85 | 6223 |
1996/1997 | 1 | 2 | 162 | 403 | 1000 | 1243 | 1302 | 985 | 768 | 613 | 292 | 8 | 6779 |
1995/1996 | 12 | 8 | 166 | 426 | 847 | 1129 | 1402 | 984 | 1055 | 501 | 279 | 10 | 6819 |
1994/1995 | 1 | 0 | 101 | 319 | 803 | 1078 | 1227 | 826 | 840 | 605 | 375 | 46 | 6221 |
1993/1994 | 0 | 14 | 191 | 444 | 942 | 1021 | 1305 | 1254 | 720 | 497 | 148 | 11 | 6547 |
1992/1993 | 16 | 43 | 112 | 383 | 957 | 1318 | 1474 | 1254 | 916 | 579 | 212 | 66 | 7330 |
1991/1992 | 0 | 3 | 119 | 421 | 1002 | 986 | 988 | 798 | 678 | 459 | 185 | 59 | 5698 |
1990/1991 | 11 | 2 | 69 | 416 | 691 | 1324 | 1353 | 757 | 751 | 400 | 155 | 0 | 5929 |
1989/1990 | 5 | 10 | 184 | 360 | 799 | 1358 | 1027 | 953 | 754 | 491 | 258 | 15 | 6214 |
1988/1989 | 6 | 13 | 93 | 460 | 742 | 1000 | 1053 | 1277 | 907 | 396 | 189 | 49 | 6185 |
1987/1988 | 5 | 32 | 78 | 467 | 677 | 1048 | 1376 | 1070 | 778 | 453 | 115 | 2 | 6101 |
1986/1987 | 0 | 11 | 39 | 393 | 842 | 1012 | 1034 | 765 | 829 | 384 | 73 | 2 | 5384 |
1985/1986 | 0 | 13 | 223 | 422 | 1098 | 1351 | 931 | 975 | 595 | 390 | 127 | 0 | 6125 |
1984/1985 | 0 | 0 | 183 | 446 | 774 | 1160 | 1373 | 1142 | 701 | 339 | 86 | 52 | 6256 |
1983/1984 | 0 | 0 | 91 | 340 | 768 | 1714 | 1295 | 888 | 981 | 618 | 217 | 11 | 6923 |
1982/1983 | 0 | 14 | 122 | 403 | 886 | 1084 | 1171 | 929 | 845 | 639 | 294 | 47 | 6434 |
1981/1982 | 4 | 0 | 60 | 426 | 706 | 1117 | 1461 | 1115 | 881 | 532 | 166 | 77 | 6545 |
1980/1981 | 0 | 8 | 68 | 402 | 682 | 1037 | 1047 | 942 | 713 | 265 | 279 | 27 | 5470 |
1979/1980 | 8 | 12 | 38 | 303 | 911 | 940 | 1262 | 1191 | 989 | 459 | 161 | 14 | 6288 |
1978/1979 | 0 | 4 | 44 | 347 | 839 | 1286 | 1647 | 1211 | 802 | 447 | 210 | 26 | 6863 |
1977/1978 | 0 | 3 | 27 | 335 | 788 | 1151 | 1570 | 1336 | 862 | 393 | 189 | 25 | 6679 |
1976/1977 | 0 | 0 | 92 | 534 | 930 | 1085 | 1403 | 809 | 710 | 288 | 25 | 0 | 5876 |
1975/1976 | 2 | 1 | 143 | 299 | 910 | 1119 | 1239 | 768 | 786 | 386 | 206 | 10 | 5869 |
1974/1975 | NA | NA | NA | NA | NA | NA | 1165 | 1142 | 983 | 471 | 137 | 30 | NA |
Cooling Degree Days and Degree Day Normals for
Holdrege, Nebraska
1975 – 2024
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | 0 | 0 | 0 | 4 | 45 | 187 | 309 | 247 | 97 | 9 | 0 | 0 | 898 |
2024 | 0 | 0 | 0 | 1 | 21 | 254 | 254 | 260 | 132 | 2 | NA | NA | NA |
2023 | 0 | 0 | 0 | 11 | 32 | 187 | 251 | 290 | 124 | 28 | 0 | 0 | 923 |
2022 | 0 | 0 | 0 | 11 | 75 | 244 | 361 | 295 | 153 | 6 | 0 | 0 | 1145 |
2021 | 0 | 0 | 0 | 10 | 32 | 261 | 303 | 306 | 142 | 1 | 0 | 0 | 1055 |
2020 | 0 | 0 | 0 | 5 | 14 | 305 | 335 | 302 | 71 | 3 | 0 | 0 | 1035 |
2019 | 0 | 0 | 0 | 3 | 27 | 165 | 350 | 236 | 172 | 9 | 0 | 0 | 962 |
2018 | 0 | 0 | 0 | 2 | 100 | 279 | 302 | 226 | 171 | 0 | 0 | 0 | 1080 |
2017 | 0 | 0 | 0 | 5 | 28 | 236 | 373 | 158 | 142 | 0 | 0 | 0 | 942 |
2016 | 0 | 0 | 0 | 0 | 11 | 260 | 314 | 240 | 99 | 4 | 0 | 0 | 928 |
2015 | 0 | 0 | 0 | 0 | 12 | 168 | 287 | 211 | 204 | 14 | 0 | 0 | 896 |
2014 | 0 | 0 | 0 | 3 | 62 | 152 | 226 | 243 | 67 | 0 | 0 | 0 | 720 |
2013 | 0 | 0 | 0 | 3 | 59 | 195 | 274 | 293 | 174 | 15 | 0 | 0 | 1013 |
2012 | 0 | 0 | 6 | 19 | 74 | 261 | 449 | 217 | 97 | 0 | 0 | 0 | 1123 |
2011 | 0 | 0 | 0 | 2 | 25 | 154 | 400 | 278 | 34 | 15 | 0 | 0 | 908 |
2010 | 0 | 0 | 0 | 2 | 45 | 202 | 311 | 309 | 69 | 6 | 0 | 0 | 944 |
2009 | 0 | 0 | 0 | 4 | 55 | 161 | 202 | 189 | 31 | 0 | 0 | 0 | 642 |
2008 | 0 | 0 | 0 | 0 | 40 | 165 | 335 | 198 | 62 | 0 | 0 | 0 | 800 |
2007 | 0 | 0 | 0 | 0 | 41 | 168 | 348 | 372 | 105 | 10 | 0 | 0 | 1044 |
2006 | 0 | 0 | 0 | 16 | 114 | 219 | 380 | 267 | 35 | 29 | 0 | 0 | 1060 |
2005 | 0 | 0 | 0 | 2 | 62 | 223 | 367 | 277 | 166 | 31 | 0 | 0 | 1124 |
2004 | 0 | 0 | 0 | 9 | 73 | 145 | 264 | 192 | 166 | 1 | 0 | 0 | 850 |
2003 | 0 | 0 | 0 | 14 | 16 | 160 | 417 | 341 | 65 | 28 | 0 | 0 | 1041 |
2002 | 0 | 0 | 0 | 18 | 40 | 350 | 427 | 308 | 123 | 6 | 0 | 0 | 1272 |
2001 | 0 | 0 | 0 | 7 | 53 | 216 | 448 | 283 | 82 | 11 | 0 | 0 | 1100 |
2000 | 0 | 0 | 0 | 0 | 62 | 158 | 366 | 437 | 178 | 7 | 0 | 0 | 1208 |
1999 | 0 | 0 | 0 | 0 | 23 | 121 | 436 | 259 | 71 | 0 | 0 | 0 | 910 |
1998 | 0 | 0 | 0 | 0 | 88 | 172 | 347 | 289 | 199 | 2 | 0 | 0 | 1097 |
1997 | 0 | 0 | 0 | 0 | 8 | 179 | 330 | 229 | 110 | 43 | 0 | 0 | 856 |
1996 | 0 | 0 | 0 | 5 | 51 | 213 | 244 | 177 | 56 | 3 | 0 | 0 | 749 |
1995 | 0 | 0 | 0 | 0 | 0 | 134 | 333 | 392 | 82 | 9 | 0 | 0 | 950 |
1994 | 0 | 0 | 0 | 15 | 75 | 254 | 214 | 240 | 112 | 4 | 0 | 0 | 914 |
1993 | 0 | 0 | 0 | 0 | 17 | 114 | 237 | 239 | 24 | 16 | 0 | 0 | 647 |
1992 | 0 | 0 | 0 | 8 | 47 | 79 | 171 | 130 | 72 | 6 | 0 | 0 | 513 |
1991 | 0 | 0 | 0 | 7 | 77 | 269 | 350 | 273 | 132 | 8 | 0 | 0 | 1116 |
1990 | 0 | 0 | 0 | 14 | 11 | 254 | 280 | 252 | 188 | 9 | 0 | 0 | 1008 |
1989 | 0 | 0 | 1 | 51 | 51 | 107 | 317 | 217 | 95 | 11 | 0 | 0 | 850 |
1988 | 0 | 0 | 0 | 0 | 89 | 337 | 317 | 325 | 90 | 2 | 0 | 0 | 1160 |
1987 | 0 | 0 | 0 | 30 | 73 | 268 | 360 | 246 | 64 | 5 | 0 | 0 | 1046 |
1986 | 0 | 0 | 10 | 3 | 24 | 285 | 380 | 200 | 103 | 0 | 0 | 0 | 1005 |
1985 | 0 | 0 | 0 | 27 | 69 | 139 | 347 | 167 | 146 | 0 | 0 | 0 | 895 |
1984 | 0 | 0 | 0 | 0 | 26 | 205 | 317 | 364 | 110 | 1 | 0 | 0 | 1023 |
1983 | 0 | 0 | 0 | 0 | 19 | 165 | 419 | 499 | 157 | 15 | 0 | 0 | 1274 |
1982 | 0 | 0 | 0 | 3 | 19 | 76 | 336 | 250 | 93 | 2 | 0 | 0 | 779 |
1981 | 0 | 0 | 0 | 23 | 6 | 196 | 312 | 234 | 84 | 0 | 0 | 0 | 855 |
1980 | 0 | 0 | 0 | 9 | 38 | 239 | 440 | 324 | 106 | 13 | 0 | 0 | 1169 |
1979 | 0 | 0 | 0 | 8 | 33 | 185 | 273 | 258 | 144 | 7 | 0 | 0 | 908 |
1978 | 0 | 0 | 2 | 15 | 48 | 255 | 367 | 262 | 173 | 5 | 0 | 0 | 1127 |
1977 | 0 | 0 | 0 | 8 | 45 | 284 | 409 | 228 | 105 | 0 | 0 | 0 | 1079 |
1976 | 0 | 0 | 0 | 1 | 27 | 198 | 364 | 340 | 95 | 9 | 0 | 0 | 1034 |
1975 | 0 | 0 | 0 | 12 | 43 | 140 | 318 | 330 | 71 | 25 | 0 | 0 | 939 |
Sources: U.S. Climate Normals 2020: U.S. Monthly Climate Normals (1991–2020). U.S. Department of Commerce; National Oceanic & Atmospheric Administration; and National Environmental Satellite, Data, and Information Service, Asheville, NC. https://www.ncei.noaa.gov/access/services/data/v1?dataset=normals-month…
January 1975–June 2000. Climatological Data, Nebraska. National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.
July 2000–Present. "Degree Day Update." High Plains Climate Center, University of Nebraska–Lincoln, Institute of Agriculture and Natural Resources, Lincoln, NE.
Nebraska Department of Environment and Energy, Lincoln, NE.
Note: NA = Data is not available.