Henry Hub Natural Gas Spot Prices
2024
Natural Gas Spot Prices at the Henry Hub 2024
[Price per Million British Thermal Units (mmBtu)]
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: NA = Not available. | ||||||||||||
1 | Holiday | $2.14 | $1.47 | $1.66 | $1.63 | $2.21 | $1.95 | $2.67 | $1.48 | |||
2 | $2.56 | $2.04 | $1.68 | $1.67 | $2.09 | $1.89 | Holiday | $2.76 | $3.04 | |||
3 | $2.60 | $1.86 | $1.71 | $2.64 | $2.05 | $1.99 | $2.74 | $2.88 | ||||
4 | $2.85 | $1.49 | $1.72 | $2.57 | Holiday | $2.06 | $2.55 | $1.37 | $2.83 | |||
5 | $2.75 | $2.12 | $1.54 | $1.58 | $2.22 | Holiday | $1.82 | $2.03 | $1.65 | $2.97 | ||
6 | $2.09 | $1.66 | $1.90 | $2.29 | $1.84 | $2.10 | $1.80 | $2.90 | ||||
7 | $1.97 | $1.55 | $1.95 | $2.44 | $1.99 | $2.53 | $1.52 | |||||
8 | $2.74 | $1.73 | $1.54 | $1.72 | $2.01 | $2.05 | $1.87 | $2.40 | $1.23 | |||
9 | $3.29 | $1.73 | $1.83 | $2.07 | $2.40 | $1.96 | $2.04 | $2.42 | $3.02 | |||
10 | $3.23 | $1.88 | $2.16 | $2.63 | $2.37 | $2.13 | $2.26 | $2.90 | ||||
11 | $3.13 | $1.54 | $1.61 | $2.72 | $2.23 | $2.14 | $2.30 | Holiday | $3.11 | |||
12 | $3.08 | $1.79 | $1.52 | $1.34 | $2.80 | $2.15 | $2.15 | $2.12 | $1.94 | NA | ||
13 | $1.67 | $1.24 | $2.13 | $2.79 | $2.15 | $2.21 | $2.10 | NA | ||||
14 | $1.51 | $1.25 | $2.13 | $2.74 | $2.17 | Holiday | $2.02 | |||||
15 | Holiday | $1.52 | $1.37 | $1.36 | $2.15 | $2.12 | $2.18 | $2.37 | $1.75 | |||
16 | $4.15 | $1.55 | $1.39 | $2.34 | $2.08 | $2.02 | $2.21 | $2.21 | NA | |||
17 | $2.87 | $1.50 | $2.44 | $2.45 | $1.98 | $2.33 | $2.19 | NA | ||||
18 | $2.89 | $1.54 | $1.57 | $2.42 | $2.00 | $2.33 | $1.83 | $2.06 | NA | |||
19 | $2.67 | Holiday | $1.58 | $1.45 | Holiday | $1.89 | $2.10 | $2.22 | $2.10 | NA | ||
20 | $1.51 | $1.57 | $2.60 | $2.39 | $2.16 | $2.21 | $2.34 | NA | ||||
21 | $1.60 | $1.55 | $2.51 | $2.43 | $2.12 | $1.77 | $2.83 | |||||
22 | $2.33 | $1.61 | $1.53 | $1.63 | $2.51 | $2.20 | $1.92 | $1.72 | $2.42 | |||
23 | $2.16 | $1.52 | $1.59 | $2.61 | $2.12 | $1.83 | $2.41 | $1.91 | NA | |||
24 | $2.44 | $1.59 | $2.23 | $2.57 | $2.03 | $2.62 | $2.05 | NA | ||||
25 | $2.55 | $1.46 | $1.46 | $2.62 | $2.00 | $2.62 | $1.95 | $2.77 | Holiday | |||
26 | $2.38 | $1.60 | $1.48 | $1.41 | $2.45 | $1.99 | $1.93 | $2.64 | $3.16 | NA | ||
27 | $1.53 | $1.44 | Holiday | $2.53 | $1.91 | $2.53 | $3.35 | NA | ||||
28 | $1.63 | $1.56 | $2.28 | $2.39 | $1.89 | $1.99 | Holiday | |||||
29 | $2.44 | $1.66 | Holiday | $1.56 | $2.21 | $1.87 | $1.85 | $1.90 | Holiday | |||
30 | $2.27 | $1.68 | $1.90 | $1.80 | $1.91 | $2.66 | $1.94 | NA | ||||
31 | $2.23 | $1.77 | $1.93 | $1.87 | NA |
Notes: A map is available. A forecast of Henry Hub prices to the year 2040 is available in the Total Energy Supply, Disposition, and Price Summary. To obtain the price per hundred cubic feet (ccf) or the approximate price per therm, divide the price by ten (10).
A general rule of thumb: Add three dollars to the Henry Hub spot price to estimate the residential natural gas price. Likewise, add 30 cents if you have already converted the price from British thermal units to ccf or therms.
Sources: Natural Gas Weekly Update. Energy Information Administration, Washington, DC. Nebraska Department of Environment and Energy, Lincoln, NE.