Natural Gas Storage in Nebraska
The traditional inventory–building season is April to October for natural gas. The volume of working gas in underground storage by November 1 has to meet winter's demands under any circumstance. The volume in storage in November was approximately 89 percent of storage capacity.
In November 2023, Nebraska had the capacity to store 12,653 million cubic feet (mmcf) of working natural gas or working gas, and there was 11,246 mmcf working gas according to the Energy Information Administration estimates. As shown in Figure 1 and the data table below, this volume of working gas was a decrease of 335 mmcf (or 3 percent) from October 2023 but up 28 percent from November 2022. Stocks were higher than the five–year average, higher than November 2022's stocks, and in the upper boundary of the five–year range.
Nebraska's Natural Gas in Storage 2020 – 2023
[Million Cubic Feet (mmcf)]
Year | Month | Total Storage Capacity | Working Gas Storage Capacity | Natural Gas in Underground Storage at End of Period | ||
---|---|---|---|---|---|---|
Base Gas | Working Gas | Total | ||||
2023 | January | 34,850 | 12,653 | 22,197 | 6,464 | 28,661 |
February | 34,850 | 12,653 | 22,197 | 5,001 | 27,198 | |
March | 34,850 | 12,653 | 22,197 | 3,811 | 26,008 | |
April | 34,850 | 12,653 | 22,197 | 5,008 | 27,205 | |
May | 34,850 | 12,653 | 22,197 | 7,136 | 29,332 | |
June | 34,850 | 12,653 | 22,197 | 8,856 | 31,053 | |
July | 34,850 | 12,653 | 22,197 | 9,790 | 31,987 | |
August | 34,850 | 12,653 | 22,197 | 9,908 | 32,105 | |
September | 34,850 | 12,653 | 22,197 | 10,815 | 33,012 | |
October | 34,850 | 12,653 | 22,197 | 11,581 | 33,778 | |
November | 34,850 | 12,653 | 22,197 | 11,246 | 33,443 | |
December | 34,850 | 12,653 | 22,197 | NA | NA | |
2022 | January | 34,850 | 12,653 | 22,197 | 6,364 | 28,561 |
February | 34,850 | 12,653 | 22,197 | 4,378 | 26,575 | |
March | 34,850 | 12,653 | 22,197 | 3,220 | 25,417 | |
April | 34,850 | 12,653 | 22,197 | 3,545 | 25,742 | |
May | 34,850 | 12,653 | 22,197 | 4,880 | 27,077 | |
June | 34,850 | 12,653 | 22,197 | 6,819 | 29,016 | |
July | 34,850 | 12,653 | 22,197 | 7,062 | 29,259 | |
August | 34,850 | 12,653 | 22,197 | 6,384 | 28,581 | |
September | 34,850 | 12,653 | 22,197 | 7,940 | 30,137 | |
October | 34,850 | 12,653 | 22,197 | 9,324 | 31,521 | |
November | 34,850 | 12,653 | 22,197 | 8,785 | 30,982 | |
December | 34,850 | 12,653 | 22,197 | 7,592 | 29,789 | |
2021 | January | 34,850 | 12,653 | 22,197 | 6,530 | 28,727 |
February | 34,850 | 12,653 | 22,197 | 4,631 | 26,828 | |
March | 34,850 | 12,653 | 22,197 | 4,259 | 26,455 | |
April | 34,850 | 12,653 | 22,197 | 4,918 | 27,115 | |
May | 34,850 | 12,653 | 22,197 | 7,299 | 29,496 | |
June | 34,850 | 12,653 | 22,197 | 8,785 | 30,982 | |
July | 34,850 | 12,653 | 22,197 | 9,593 | 31,790 | |
August | 34,850 | 12,653 | 22,197 | 9,091 | 31,288 | |
September | 34,850 | 12,653 | 22,197 | 10,226 | 32,423 | |
October | 34,850 | 12,653 | 22,197 | 10,979 | 33,176 | |
November | 34,850 | 12,653 | 22,197 | 10,341 | 32,538 | |
December | 34,850 | 12,653 | 22,197 | 9,466 | 31,663 | |
2020 | January | 34,850 | 12,653 | 22,197 | 6,820 | 29,017 |
February | 34,850 | 12,653 | 22,197 | 4,836 | 27,033 | |
March | 34,850 | 12,653 | 22,197 | 4,242 | 26,439 | |
April | 34,850 | 12,653 | 22,197 | 5,392 | 27,589 | |
May | 34,850 | 12,653 | 22,197 | 7,621 | 29,818 | |
June | 34,850 | 12,653 | 22,197 | 9,959 | 32,156 | |
July | 34,850 | 12,653 | 22,197 | 10,666 | 32,863 | |
August | 34,850 | 12,653 | 22,197 | 10,028 | 32,225 | |
September | 34,850 | 12,653 | 22,197 | 11,340 | 33,537 | |
October | 34,850 | 12,653 | 22,197 | 11,980 | 34,177 | |
November | 34,850 | 12,653 | 22,197 | 12,016 | 34,213 | |
December | 34,850 | 12,653 | 22,197 | 9,165 | ,31,362 |
Nebraska's Natural Gas in Storage 2010 – 2019
[Million Cubic Feet (mmcf)]
Year | Month | Total Storage Capacity | Working Gas Storage Capacity | Natural Gas in Underground Storage at End of Period | ||
---|---|---|---|---|---|---|
Base Gas | Working Gas | Total | ||||
2019 | January | 34,850 | 12,653 | 22,197 | 5,527 | 27,724 |
February | 34,850 | 12,653 | 22,197 | 3,462 | 25,659 | |
March | 34,850 | 12,653 | 22,197 | 3,147 | 25,344 | |
April | 34,850 | 12,653 | 22,197 | 3,747 | 25,944 | |
May | 34,850 | 12,653 | 22,197 | 5,295 | 27,491 | |
June | 34,850 | 12,653 | 22,197 | 7,522 | 29,719 | |
July | 34,850 | 12,653 | 22,197 | 8,707 | 30,904 | |
August | 34,850 | 12,653 | 22,197 | 9,921 | 32,118 | |
September | 34,850 | 12,653 | 22,197 | 10,946 | 33,143 | |
October | 34,850 | 12,653 | 22,197 | 10,667 | 32,864 | |
November | 34,850 | 12,653 | 22,197 | 10,357 | 32,554 | |
December | 34,850 | 12,653 | 22,197 | 9,061 | 31,258 | |
2018 | January | 34,850 | 12,653 | 22,197 | 4,952 | 27,149 |
February | 34,850 | 12,653 | 22,197 | 3,092 | 25,289 | |
March | 34,850 | 12,653 | 22,197 | 3,087 | 25,283 | |
April | 34,850 | 12,653 | 22,197 | 3,554 | 25,751 | |
May | 34,850 | 12,653 | 22,197 | 5,612 | 27,808 | |
June | 34,850 | 12,653 | 22,197 | 6,495 | 28,692 | |
July | 34,850 | 12,653 | 22,197 | 7,123 | 29,320 | |
August | 34,850 | 12,653 | 22,197 | 7,958 | 30,155 | |
September | 34,850 | 12,653 | 22,197 | 9,353 | 31,550 | |
October | 34,850 | 12,653 | 22,197 | 9,285 | 31,482 | |
November | 34,850 | 12,653 | 22,197 | 8,958 | 31,155 | |
December | 34,850 | 12,653 | 22,197 | 7,749 | 29,945 | |
2017 | January | 34,850 | 12,653 | 22,197 | 6,714 | 28,911 |
February | 34,850 | 12,653 | 22,197 | 5,302 | 27,499 | |
March | 34,850 | 12,653 | 22,197 | 5,585 | 27,782 | |
April | 34,850 | 12,653 | 22,197 | 6,560 | 28,757 | |
May | 34,850 | 12,653 | 22,197 | 7,573 | 29,770 | |
June | 34,850 | 12,653 | 22,197 | 7,387 | 29,584 | |
July | 34,850 | 12,653 | 22,197 | 8,316 | 30,513 | |
August | 34,850 | 12,653 | 22,197 | 8,876 | 31,072 | |
September | 34,850 | 12,653 | 22,197 | 10,078 | 32,274 | |
October | 34,850 | 12,653 | 22,197 | 10,776 | 32,973 | |
November | 34,850 | 12,653 | 22,197 | 11,008 | 33,204 | |
December | 34,850 | 12,653 | 22,197 | 8,255 | 30,452 | |
2016 | January | 34,850 | 12,653 | 22,197 | 8,645 | 30,842 |
February | 34,850 | 12,653 | 22,197 | 8,093 | 30,290 | |
March | 34,850 | 12,653 | 22,197 | 8,192 | 30,389 | |
April | 34,850 | 12,653 | 22,197 | 8,818 | 31,015 | |
May | 34,850 | 12,653 | 22,197 | 9,914 | 32,111 | |
June | 34,850 | 12,653 | 22,197 | 9,926 | 32,123 | |
July | 34,850 | 12,653 | 22,197 | 10,073 | 32,270 | |
August | 34,850 | 12,653 | 22,197 | 10,160 | 32,357 | |
September | 34,850 | 12,653 | 22,197 | 11,288 | 33,485 | |
October | 34,850 | 12,653 | 22,197 | 12,455 | 34,651 | |
November | 34,850 | 12,653 | 22,197 | 11,734 | 33,931 | |
December | 34,850 | 12,653 | 22,197 | 9,562 | 31,759 | |
2015 | January | 34,850 | 14,819 | 20,031 | 9,870 | 29,900 |
February | 34,850 | 14,819 | 20,031 | 8,087 | 28,118 | |
March | 34,850 | 14,819 | 20,031 | 7,415 | 27,446 | |
April | 34,850 | 14,819 | 20,031 | 7,828 | 27,859 | |
May | 34,850 | 14,819 | 20,031 | 8,945 | 28,976 | |
June | 34,850 | 14,819 | 20,031 | 10,285 | 30,316 | |
July | 34,850 | 14,819 | 20,031 | 10,358 | 30,389 | |
August | 34,850 | 14,819 | 20,031 | 11,315 | 31,346 | |
September | 34,850 | 14,819 | 20,031 | 12,608 | 32,639 | |
October | 34,850 | 14,819 | 20,031 | 13,797 | 33,828 | |
November | 34,850 | 12,653 | 22,197 | 11,418 | 33,615 | |
December | 34,850 | 12,653 | 22,197 | 10,438 | 32,634 | |
2014 | January | 34,850 | 14,819 | 20,031 | 8,886 | 28,917 |
February | 34,850 | 14,819 | 20,031 | 6,489 | 26,520 | |
March | 34,850 | 14,819 | 20,031 | 5,981 | 26,012 | |
April | 34,850 | 14,819 | 20,031 | 5,217 | 25,248 | |
May | 34,850 | 14,819 | 20,031 | 5,308 | 25,339 | |
June | 34,850 | 14,819 | 20,031 | 7,114 | 27,145 | |
July | 34,850 | 14,819 | 20,031 | 8,699 | 28,730 | |
August | 34,850 | 14,819 | 20,031 | 10,602 | 30,633 | |
September | 34,850 | 14,819 | 20,031 | 12,898 | 32,929 | |
October | 34,850 | 14,819 | 20,031 | 13,469 | 33,500 | |
November | 34,850 | 14,819 | 20,031 | 12,750 | 32,781 | |
December | 34,850 | 14,819 | 20,031 | 11,862 | 31,893 | |
2013 | January | 34,850 | 14,819 | 20,031 | 8,586 | 28,617 |
February | 34,850 | 14,819 | 20,031 | 6,302 | 26,333 | |
March | 34,850 | 14,819 | 20,031 | 5,377 | 25,408 | |
April | 34,850 | 14,819 | 20,031 | 5,024 | 25,055 | |
May | 34,850 | 14,819 | 20,031 | 5,827 | 25,858 | |
June | 34,850 | 14,819 | 20,031 | 6,835 | 26,866 | |
July | 34,850 | 14,819 | 20,031 | 7,203 | 27,234 | |
August | 34,850 | 14,819 | 20,031 | 9,377 | 29,408 | |
September | 34,850 | 14,819 | 20,031 | 11,352 | 31,383 | |
October | 34,850 | 14,819 | 20,031 | 11,908 | 31,939 | |
November | 34,850 | 14,819 | 20,031 | 12,752 | 32,783 | |
December | 34,850 | 14,819 | 20,031 | 11,611 | 31,642 | |
2012 | January | 34,850 | 14,819 | 20,031 | 12,334 | 32,365 |
February | 34,850 | 14,819 | 20,031 | 10,893 | 30,924 | |
March | 34,850 | 14,819 | 20,031 | 12,134 | 32,165 | |
April | 34,850 | 14,819 | 20,031 | 12,782 | 32,813 | |
May | 34,850 | 14,819 | 20,031 | 13,210 | 33,241 | |
June | 34,850 | 14,819 | 20,031 | 12,720 | 32,751 | |
July | 34,850 | 14,819 | 20,031 | 11,730 | 31,761 | |
August | 34,850 | 14,819 | 20,031 | 11,490 | 31,521 | |
September | 34,850 | 14,819 | 20,031 | 13,787 | 33,817 | |
October | 34,850 | 14,819 | 20,031 | 14,398 | 34,429 | |
November | 34,850 | 14,819 | 20,031 | 14,236 | 34,267 | |
December | 34,850 | 14,819 | 20,031 | 12,091 | 32,121 | |
2011 | January | 34,850 | 14,819 | 20,031 | 8,072 | 28,103 |
February | 34,850 | 14,819 | 20,031 | 6,277 | 26,308 | |
March | 34,850 | 14,819 | 20,031 | 5,854 | 25,885 | |
April | 34,850 | 14,819 | 20,031 | 6,788 | 26,819 | |
May | 34,850 | 14,819 | 20,031 | 8,740 | 28,771 | |
June | 34,850 | 14,819 | 20,031 | 11,263 | 31,294 | |
July | 34,850 | 14,819 | 20,031 | 12,562 | 32,593 | |
August | 34,850 | 14,819 | 20,031 | 13,734 | 33,765 | |
September | 34,850 | 14,819 | 20,031 | 13,945 | 33,976 | |
October | 34,850 | 14,819 | 20,031 | 14,396 | 34,426 | |
November | 34,850 | 14,819 | 20,031 | 15,089 | 35,120 | |
December | 34,850 | 14,819 | 20,031 | 14,036 | 34,067 | |
2010 | January | 34,850 | 14,819 | 21,231 | 9,292 | 30,523 |
February | 34,850 | 14,819 | 21,231 | 7,923 | 29,154 | |
March | 34,850 | 14,819 | 21,231 | 7,806 | 29,037 | |
April | 34,850 | 14,819 | 21,231 | 9,763 | 30,993 | |
May | 34,850 | 14,819 | 21,231 | 11,137 | 32,368 | |
June | 34,850 | 14,819 | 21,231 | 12,500 | 33,731 | |
July | 34,850 | 14,819 | 21,231 | 12,016 | 33,247 | |
August | 34,850 | 14,819 | 20,031 | 13,226 | 33,257 | |
September | 34,850 | 14,819 | 20,031 | 13,985 | 34,016 | |
October | 34,850 | 14,819 | 20,031 | 14,477 | 34,508 | |
November | 34,850 | 14,819 | 20,031 | 14,573 | 34,604 | |
December | 34,850 | 14,819 | 20,031 | 11,152 | 31,182 |
Nebraska's Natural Gas in Storage 2000 – 2009
[Million Cubic Feet (mmcf)]
Year | Month | Total Storage Capacity | Working Gas Storage Capacity | Natural Gas in Underground Storage at End of Period | ||
---|---|---|---|---|---|---|
Base Gas | Working Gas | Total | ||||
2009 | January | 34,850 | 13,619 | 21,231 | 9,861 | 31,092 |
February | 34,850 | 13,619 | 21,231 | 9,232 | 30,463 | |
March | 34,850 | 13,619 | 21,231 | 8,838 | 30,069 | |
April | 34,850 | 13,619 | 21,231 | 9,771 | 31,002 | |
May | 34,850 | 13,619 | 21,231 | 12,626 | 33,857 | |
June | 34,850 | 13,619 | 21,231 | 13,258 | 34,489 | |
July | 34,850 | 13,619 | 21,231 | 11,721 | 32,952 | |
August | 34,850 | 13,619 | 21,231 | 11,317 | 32,548 | |
September | 34,850 | 13,619 | 21,231 | 12,332 | 33,563 | |
October | 34,850 | 13,619 | 21,231 | 13,144 | 34,375 | |
November | 34,850 | 13,619 | 21,231 | 13,600 | 34,831 | |
December | 34,850 | 13,619 | 21,231 | 11,037 | 32,268 | |
2008 | January | 39,469 | NA | 21,281 | 8,250 | 29,531 |
February | 39,469 | NA | 21,281 | 6,434 | 27,715 | |
March | 39,469 | NA | 21,281 | 6,296 | 27,577 | |
April | 39,469 | NA | 21,281 | 5,676 | 26,957 | |
May | 39,469 | NA | 21,260 | 7,004 | 28,264 | |
June | 39,469 | NA | 21,256 | 8,301 | 29,557 | |
July | 39,469 | NA | 21,252 | 8,402 | 29,653 | |
August | 39,469 | NA | 21,248 | 8,523 | 29,771 | |
September | 39,469 | NA | 21,243 | 10,812 | 32,055 | |
October | 39,469 | NA | 21,239 | 13,291 | 34,530 | |
November | 34,850 | NA | 21,235 | 13,481 | 34,716 | |
December | 34,850 | NA | 21,231 | 11,832 | 33,063 | |
2007 | January | 39,469 | NA | 21,385 | 5,919 | 27,303 |
February | 39,469 | NA | 21,385 | 3,906 | 25,291 | |
March | 39,469 | NA | 21,385 | 4,769 | 26,154 | |
April | 39,469 | NA | 21,346 | 5,194 | 26,540 | |
May | 39,469 | NA | 21,338 | 6,614 | 27,952 | |
June | 39,469 | NA | 21,330 | 7,770 | 29,100 | |
July | 39,469 | NA | 21,322 | 8,160 | 29,481 | |
August | 39,469 | NA | 21,314 | 10,197 | 31,511 | |
September | 39,469 | NA | 21,305 | 11,972 | 33,277 | |
October | 39,469 | NA | 21,297 | 12,768 | 34,065 | |
November | 39,469 | NA | 21,289 | 12,839 | 34,128 | |
December | 39,469 | NA | 21,281 | 10,687 | 31,968 | |
2006 | January | 39,469 | NA | 21,679 | 8,930 | 30,609 |
February | 39,469 | NA | 21,679 | 7,116 | 28,795 | |
March | 39,469 | NA | 21,679 | 6,770 | 28,449 | |
April | 39,469 | NA | 21,679 | 8,764 | 30,443 | |
May | 39,469 | NA | 21,679 | 10,014 | 31,693 | |
June | 39,469 | NA | 21,679 | 11,029 | 32,708 | |
July | 39,469 | NA | 21,679 | 10,916 | 32,594 | |
August | 39,469 | NA | 21,679 | 11,370 | 33,049 | |
September | 39,469 | NA | 21,385 | 12,546 | 33,931 | |
October | 39,469 | NA | 21,385 | 11,848 | 33,233 | |
November | 39,469 | NA | 21,385 | 10,690 | 32,074 | |
December | 39,469 | NA | 21,385 | 8,918 | 30,302 | |
2005 | January | 39,469 | NA | 22,019 | 7,816 | 29,835 |
February | 39,469 | NA | 22,019 | 6,948 | 28,967 | |
March | 39,469 | NA | 22,019 | 6,487 | 28,506 | |
April | 39,469 | NA | 22,019 | 7,437 | 29,455 | |
May | 39,469 | NA | 22,019 | 8,568 | 30,587 | |
June | 39,469 | NA | 22,019 | 9,833 | 31,852 | |
July | 39,469 | NA | 22,019 | 9,449 | 31,467 | |
August | 39,469 | NA | 22,019 | 10,308 | 32,327 | |
September | 39,469 | NA | 21,679 | 11,914 | 33,593 | |
October | 39,469 | NA | 21,679 | 12,321 | 34,000 | |
November | 39,469 | NA | 21,679 | 11,889 | 33,568 | |
December | 39,469 | NA | 21,679 | 9,577 | 31,256 | |
2004 | January | 39,469 | NA | 25,949 | 2,454 | 28,403 |
February | 39,469 | NA | 25,824 | 1,263 | 27,087 | |
March | 39,469 | NA | 22,290 | 4,519 | 26,809 | |
April | 39,469 | NA | 22,290 | 4,991 | 27,281 | |
May | 39,469 | NA | 22,290 | 5,959 | 28,249 | |
June | 39,469 | NA | 22,290 | 7,288 | 29,578 | |
July | 39,469 | NA | 22,290 | 8,793 | 31,083 | |
August | 39,469 | NA | 22,290 | 9,281 | 31,571 | |
September | 39,469 | NA | 22,290 | 10,787 | 33,077 | |
October | 39,469 | NA | 22,290 | 11,833 | 34,123 | |
November | 39,469 | NA | 22,019 | 11,524 | 33,543 | |
December | 39,469 | NA | 22,019 | 9,431 | 31,450 | |
2003 | January | 39,469 | NA | 26,995 | 3,889 | 30,884 |
February | 39,469 | NA | 26,995 | 2,377 | 29,372 | |
March | 39,469 | NA | 26,995 | 1,874 | 28,869 | |
April | 39,469 | NA | 26,995 | 2,122 | 29,117 | |
May | 39,469 | NA | 26,995 | 2,659 | 29,654 | |
June | 39,469 | NA | 26,995 | 3,663 | 30,658 | |
July | 39,469 | NA | 26,600 | 2,911 | 29,511 | |
August | 39,469 | NA | 26,490 | 2,371 | 28,861 | |
September | 39,469 | NA | 26,379 | 3,772 | 30,151 | |
October | 39,469 | NA | 26,194 | 4,772 | 30,966 | |
November | 39,469 | NA | 26,016 | 3,836 | 29,852 | |
December | 39,469 | NA | 25,978 | 3,223 | 29,201 | |
2002 | January | 39,469 | NA | 26,995 | 4,896 | 31,891 |
February | 39,469 | NA | 26,995 | 4,218 | 31,213 | |
March | 39,469 | NA | 26,995 | 2,589 | 29,584 | |
April | 39,469 | NA | 26,995 | 2,850 | 29,845 | |
May | 39,469 | NA | 26,995 | 3,886 | 30,881 | |
June | 39,469 | NA | 26,995 | 4,487 | 31,482 | |
July | 39,469 | NA | 26,995 | 4,249 | 31,244 | |
August | 39,469 | NA | 26,995 | 4,954 | 31,949 | |
September | 39,469 | NA | 26,995 | 5,876 | 32,871 | |
October | 39,469 | NA | 26,995 | 5,876 | 32,871 | |
November | 39,469 | NA | 26,995 | 5,821 | 32,816 | |
December | 39,469 | NA | 26,995 | 5,059 | 32,054 | |
2001 | January | 39,469 | NA | 27,420 | 2,300 | 29,720 |
February | 39,469 | NA | 27,181 | 1,082 | 28,263 | |
March | 39,469 | NA | 26,995 | 696 | 27,691 | |
April | 39,469 | NA | 26,995 | 1,773 | 28,768 | |
May | 39,469 | NA | 26,995 | 3,680 | 30,675 | |
June | 39,469 | NA | 26,995 | 4,636 | 31,631 | |
July | 39,469 | NA | 26,995 | 4,975 | 31,970 | |
August | 39,469 | NA | 26,995 | 5,339 | 32,334 | |
September | 39,469 | NA | 26,995 | 6,589 | 33,584 | |
October | 39,469 | NA | 26,995 | 6,950 | 33,945 | |
November | 39,469 | NA | 26,995 | 6,994 | 33,989 | |
December | 39,469 | NA | 26,995 | 6,163 | 33,158 | |
2000 | January | 39,469 | NA | 31,507 | 2,673 | 34,180 |
February | 39,469 | NA | 31,507 | 1,360 | 32,867 | |
March | 39,469 | NA | 31,507 | 1,318 | 32,825 | |
April | 39,469 | NA | 31,126 | 1,790 | 32,916 | |
May | 39,469 | NA | 31,126 | 1,868 | 32,994 | |
June | 39,469 | NA | 30,843 | 1,074 | 31,917 | |
July | 39,469 | NA | 30,398 | 2,139 | 32,537 | |
August | 39,469 | NA | 29,709 | 2,577 | 32,286 | |
September | 39,469 | NA | 29,309 | 3,742 | 33,051 | |
October | 39,469 | NA | 29,082 | 4,473 | 33,555 | |
November | 39,469 | NA | 28,856 | 3,076 | 31,932 | |
December | 39,469 | NA | 28,616 | 2,193 | 30,809 |
Nebraska's Natural Gas in Storage 1995 – 1999
[Million Cubic Feet (mmcf)]
Year | Month | Total Storage Capacity | Working Gas Storage Capacity | Natural Gas in Underground Storage at End of Period | ||
---|---|---|---|---|---|---|
Base Gas | Working Gas | Total | ||||
1999 | January | 39,469 | NA | 31,507 | 2,521 | 34,028 |
February | 39,469 | NA | 31,507 | 2,079 | 33,586 | |
March | 39,469 | NA | 31,507 | 741 | 32,248 | |
April | 39,469 | NA | 31,080 | 0 | 31,080 | |
May | 39,469 | NA | 31,507 | 274 | 31,781 | |
June | 39,469 | NA | 31,507 | 972 | 32,479 | |
July | 39,469 | NA | 31,507 | 494 | 32,001 | |
August | 39,469 | NA | 31,507 | 1,498 | 33,005 | |
September | 39,469 | NA | 31,507 | 3,230 | 34,737 | |
October | 39,469 | NA | 31,507 | 3,886 | 35,393 | |
November | 39,469 | NA | 31,507 | 4,183 | 35,690 | |
December | 39,469 | NA | 31,507 | 3,692 | 35,199 | |
1998 | January | 39,469 | NA | 31,507 | 3,118 | 34,625 |
February | 39,469 | NA | 31,507 | 2,763 | 34,270 | |
March | 39,469 | NA | 31,507 | 1,673 | 33,180 | |
April | 39,469 | NA | 31,507 | 919 | 32,426 | |
May | 39,469 | NA | 31,507 | 1,803 | 33,310 | |
June | 39,469 | NA | 31,507 | 2,331 | 33,838 | |
July | 39,469 | NA | 31,507 | 3,127 | 34,634 | |
August | NA | NA | NA | NA | NA | |
September | 39,469 | NA | 31,507 | 4,607 | 36,114 | |
October | 39,469 | NA | 31,507 | 4,970 | 36,477 | |
November | 39,469 | NA | 31,507 | 4,434 | 35,941 | |
December | 39,469 | NA | 31,507 | 3,219 | 34,726 | |
1997 | January | 39,469 | NA | 31,507 | 1,082 | 32,589 |
February | 39,469 | NA | 31,507 | 579 | 32,086 | |
March | 39,469 | NA | 31,507 | 819 | 32,326 | |
April | 39,469 | NA | 31,507 | 862 | 32,369 | |
May | 39,469 | NA | 31,507 | 1,571 | 33,078 | |
June | 39,469 | NA | 31,507 | 2,412 | 33,919 | |
July | 39,469 | NA | 31,507 | 2,442 | 33,949 | |
August | 39,469 | NA | 31,507 | 3,407 | 34,914 | |
September | 39,469 | NA | 31,507 | 4,498 | 36,005 | |
October | 39,469 | NA | 31,507 | 4,564 | 36,071 | |
November | 39,469 | NA | 31,507 | 4,438 | 35,945 | |
December | 39,469 | NA | 31,507 | 3,494 | 35,001 | |
1996 | January | 39,469 | NA | 30,147 | 0 | 30,147 |
February | 39,469 | NA | 29,429 | 0 | 29,429 | |
March | 39,469 | NA | 28,665 | 0 | 28,665 | |
April | 39,469 | NA | 28,952 | 0 | 28,952 | |
May | 39,469 | NA | 30,487 | 0 | 30,487 | |
June | 39,469 | NA | 31,507 | 806 | 32,313 | |
July | 39,469 | NA | 31,507 | 1,938 | 33,445 | |
August | 39,469 | NA | 31,507 | 3,215 | 34,722 | |
September | 39,469 | NA | 31,507 | 3,960 | 35,467 | |
October | 39,469 | NA | 31,507 | 3,389 | 34,896 | |
November | 39,469 | NA | 31,507 | 2,932 | 34,439 | |
December | 39,469 | NA | 31,507 | 1,949 | 33,456 | |
1995 | November | 39,469 | NA | 31,507 | 2,078 | 33,585 |
December | 39,469 | NA | 31,507 | 485 | 31,992 |
Sources: Underground Natural Gas Storage by All Operators and Underground Natural Gas Storage Capacity. Energy Information Administration, Washington, DC. Nebraska Department of Environment and Energy, Lincoln, NE.
Notes: Totals may not equal the sum of the components due to independent rounding. NA indicates that data is not available.