Consumption, Cost, Consumers
Residential
In 2021, the number of residential consuming entities (or meters) increased by 10,000 consumers to 553,000; average annual consumption per consumer entity fell two thousand cubic feet to 66 thousand cubic feet; and the average annual residential natural gas bill increased $86 to $633.
The average annual residential natural gas bill set a new record of $922 in 2008 topping the previous records of $870 in 2007 and $854 in 2001.
Commercial
The number of commercial consuming entities (or meters) in 2021 rose by three thousand consumers to 62,000. The average annual consumption per commercial consuming entity decreased 23 thousand cubic feet to 513 thousand cubic feet, and the average annual commercial natural gas bill increased $505 to $3,432.
Natural Gas Consumption and Cost Per Consumer and Number of Consumers in the Residential and Commercial Sectors in Nebraska
1967 – 2021
Residential | Commercial | |||||||
---|---|---|---|---|---|---|---|---|
Year | Consumption (mcf) | Cost | Consumers (thousand) | Year | Consumption (mcf) | Cost | Consumers (thousand) | |
2021 | 66 | $633 | 553 | 2021 | 513 | $3,432 | 62 | |
2020 | 68 | $547 | 543 | 2020 | 536 | $2,927 | 59 | |
2019 | 75 | $593 | 553 | 2019 | 599 | $3,492 | 60 | |
2018 | 79 | $675 | 538 | 2018 | 599 | $3,762 | 59 | |
2017 | 64 | $577 | 534 | 2017 | 492 | $3,134 | 59 | |
2016 | 62 | $497 | 535 | 2016 | 465 | $2,534 | 58 | |
2015 | 66 | $585 | 525 | 2015 | 512 | $3,277 | 58 | |
2014 | 81 | $710 | 522 | 2014 | 567 | $4,122 | 57 | |
2013 | 78 | $654 | 527 | 2013 | 555 | $3,602 | 58 | |
2012 | 61 | $529 | 515 | 2012 | 468 | $2,897 | 57 | |
2011 | 77 | $681 | 514 | 2011 | 568 | $3,800 | 57 | |
2010 | 79 | $707 | 511 | 2010 | 569 | $4,044 | 56 | |
2009 | 78 | $729 | 513 | 2009 | 563 | $4,189 | 56 | |
2008 | 83 | $922 | 512 | 2008 | 599 | $5,762 | 58 | |
2007 | 78 | $870 | 494 | 2007 | 539 | $4,937 | 56 | |
2006 | 72 | $814 | 500 | 2006 | 497 | $4,781 | 57 | |
2005 | 76 | $812 | 501 | 2005 | 477 | $4,508 | 57 | |
2004 | 78 | $707 | 497 | 2004 | 523 | $3,975 | 57 | |
2003 | 86 | $673 | 492 | 2003 | 507 | $3,498 | 56 | |
2002 | 90 | $556 | 487 | 2002 | 498 | $2,545 | 57 | |
2001 | 98 | $854 | 476 | 2001 | 499 | $3,728 | 56 | |
2000 | 89 | $572 | 476 | 2000 | 524 | $2,861 | 55 | |
1999 | 88 | $445 | 460 | 1999 | 511 | $2,116 | 54 | |
1998 | 78 | $400 | 524 | 1998 | 453 | $1,925 | 64 | |
1997 | 106 | $603 | 445 | 1997 | 655 | $3,196 | 52 | |
1996 | 111 | $542 | 440 | 1996 | 668 | $2,986 | 61 | |
1995 | 105 | $507 | 428 | 1995 | 654 | $2,590 | 61 | |
1994 | 104 | $521 | 428 | 1994 | 628 | $2,663 | 62 | |
1993 | 117 | $572 | 413 | 1993 | 573 | $2,447 | 61 | |
1992 | 99 | $477 | 419 | 1992 | 562 | $2,242 | 61 | |
1991 | 108 | $502 | 413 | 1991 | 661 | $2,562 | 61 | |
1990 | 102 | $469 | 407 | 1990 | 604 | $2,330 | 60 | |
1989 | 110 | $493 | 407 | 1989 | 619 | $2,331 | 60 | |
1988 | 108 | $481 | 404 | 1988 | 642 | $2,404 | 61 | |
1987 | 97 | $424 | 400 | 1987 | 563 | $2,084 | 61 | |
1986 | 107 | $490 | 396 | 1986 | 596 | $2,341 | 61 | |
1985 | 119 | $595 | 393 | 1985 | 657 | $2,767 | 60 | |
1984 | 122 | $622 | 391 | 1984 | 706 | $3,014 | 59 | |
1983 | 119 | $588 | 398 | 1983 | 659 | $2,778 | 59 | |
1982 | 130 | $542 | 394 | 1982 | 995 | $3,476 | 43 | |
1981 | 111 | $384 | 395 | 1981 | 677 | $2,004 | 60 | |
1980 | 125 | $342 | 391 | 1980 | 903 | $2,064 | 48 | |
1979 | 147 | $339 | 364 | 1979 | 946 | $1,895 | 46 | |
1978 | 131 | $258 | 367 | 1978 | 799 | $1,228 | 51 | |
1977 | 146 | $262 | 363 | 1977 | 870 | $1,213 | 54 | |
1976 | 160 | $218 | 344 | 1976 | 919 | $1,061 | 53 | |
1975 | 151 | $194 | 356 | 1975 | 770 | $765 | 56 | |
1974 | 142 | $162 | 348 | 1974 | 783 | $636 | 54 | |
1973 | 155 | $161 | 326 | 1973 | 790 | $577 | 49 | |
1972 | 180 | $178 | 334 | 1972 | 910 | $531 | 50 | |
1971 | 177 | $164 | 325 | 1971 | 945 | $555 | 50 | |
1970 | 183 | $156 | 318 | 1970 | 956 | $505 | 49 | |
1969 | 176 | $146 | 314 | 1969 | 959 | $491 | 48 | |
1968 | 174 | $138 | 307 | 1968 | 908 | $441 | 46 | |
1967 | 179 | $142 | 301 | 1967 | 987 | $476 | 42 |
Sources: Natural Gas Annual. Energy Information Administration, Washington, DC. Nebraska Department of Environment and Energy, Lincoln, NE.
Note: Numbers in red have been revised.