Motor Gasoline Consumption
In 2023, annual gasoline consumption of 102,733,157 gallons was 9.1 percent higher than the 94,151,360 gallons consumed in 2022 as shown in the data table below.
In Figure 1, it can be seen that monthly consumption in December of 2023 was equivalent to the five–year average, above December 2022's consumption, and in the center of the five–year range.
The reports on ethanol–blended fuel consumption, the total of motor gasoline consumption and ethanol–blended fuel consumption, and reported miles traveled during the driving season have additional information in relation to motor gasoline consumption.
Note: The motor gasoline data in this report includes the three grades of gasoline (regular unleaded, midgrade, and premium) but does not include the gallons of gasoline blended with ethanol.
Motor Gasoline Consumption in Nebraska 1993 – 2023
(Gallons)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 6,557,044 | 5,527,287 | 7,526,557 | 6,771,583 | 9,450,594 | 10,047,185 | 10,598,813 | 9,506,545 | 8,404,879 | 9,663,968 | 8,949,285 | 9,729,417 | 102,733,157 |
2022 | 10,218,182 | 9,128,313 | 8,064,396 | 7,976,462 | 8,361,784 | 7,035,811 | 7,372,608 | 7,461,396 | 7,469,380 | 6,919,930 | 6,956,884 | 7,186,214 | 94,151,360 |
2021 | 9,318,645 | 8,508,967 | 8,375,129 | 8,880,253 | 9,941,664 | 11,427,198 | 10,716,575 | 10,960,410 | 9,618,014 | 10,987,133 | 10,548,002 | 11,953,541 | 121,235,531 |
2020 | 9,057,985 | 8,219,731 | 8,926,197 | 9,749,515 | 9,767,372 | 13,838,693 | 12,310,212 | 11,946,946 | 11,225,101 | 10,703,571 | 9,475,439 | 9,406,628 | 124,627,390 |
2019 | 8,474,829 | 7,191,177 | 8,305,433 | 8,963,180 | 9,798,260 | 11,277,932 | 124,93,591 | 11,161,440 | 10,189,312 | 10,793,480 | 10,007,604 | 10,189,782 | 118,846,020 |
2018 | 7,915,367 | 8,366,130 | 8,843,423 | 8,851,611 | 9,721,766 | 9,892,615 | 10,982,764 | 10,461,566 | 9,144,031 | 8,506,052 | 9,131,804 | 9,461,610 | 111,278,739 |
2017 | 8,617,340 | 8,024,184 | 10,762,883 | 9,446,771 | 9,730,764 | 12,151,513 | 11,225,485 | 10,515,148 | 7,709,795 | 7,871,606 | 8,172,492 | 8,865,494 | 113,093,475 |
2016 | 9,856,206 | 10,385,873 | 10,189,963 | 11,038,817 | 11,779,860 | 12,229,052 | 12,570,007 | 9,949,360 | 10,457,891 | 9,613,544 | 9,673,281 | 9,214,569 | 126,958,423 |
2015 | 9,523,782 | 9,272,052 | 8,908,237 | 11,122,644 | 12,355,977 | 13,133,362 | 13,150,849 | 11,512,006 | 9,627,048 | 11,445,844 | 10,637,816 | 10,891,436 | 131,581,053 |
2014 | 8,414,377 | 7,641,836 | 8,052,004 | 8,347,879 | 10,532,028 | 10,468,365 | 11,072,745 | 10,903,575 | 10,963,539 | 10,120,100 | 8,466,583 | 9,688,960 | 114,671,991 |
2013 | 18,746,075 | 16,593,009 | 18,222,575 | 20,461,571 | 19,587,407 | 22,759,085 | 23,516,813 | 23,843,766 | 17,317,693 | 9,775,461 | 7,961,845 | 8,683,272 | 207,468,572 |
2012 | 14,799,700 | 7,398,087 | 10,630,320 | 8,591,952 | 14,058,317 | 13,108,943 | 19,121,646 | 18,760,929 | 15,977,531 | 17,871,828 | 16,630,119 | 19,397,859 | 176,347,231 |
2011 | 11,295,822 | 10,362,424 | 9,552,824 | 11,936,679 | 14,212,085 | 14,360,748 | 17,642,960 | 17,285,421 | 10,142,940 | 15,718,172 | 11,488,543 | 15,718,507 | 159,717,125 |
2010 | 16,084,980 | 16,172,773 | 18,127,196 | 18,957,174 | 17,526,312 | 21,676,338 | 18,245,432 | 17,821,243 | 17,189,346 | 12,102,827 | 18,234,738 | 10,599,515 | 202,737,874 |
2009 | 26,905,313 | 23,557,375 | 21,406,190 | 16,604,826 | 24,073,654 | 22,090,385 | 26,205,491 | 22,108,277 | 21,070,815 | 20,339,586 | 18,650,427 | 18,203,974 | 261,179,445 |
2008 | 17,641,682 | 17,105,419 | 16,330,087 | 16,688,029 | 15,764,075 | 16,706,306 | 14,261,197 | 19,333,590 | 12,317,086 | 15,310,329 | 26,275,806 | 33,622,173 | 221,355,779 |
2007 | 34,874,714 | 25,999,563 | 27,002,740 | 24,112,078 | 23,350,087 | 23,613,245 | 24,188,034 | 25,104,053 | 21,737,936 | 21,413,744 | 18,742,336 | 15,362,665 | 285,501,195 |
2006 | 21,121,181 | 24,350,364 | 36,281,436 | 28,542,602 | 32,207,120 | 52,451,585 | 54,259,345 | 22,927,616 | 25,570,533 | 26,475,027 | 24,357,853 | 26,465,459 | 375,010,121 |
2005 | 27,981,174 | 25,012,389 | 28,085,688 | 20,594,304 | 22,834,098 | 24,661,341 | 25,268,221 | 26,124,727 | 23,728,503 | 26,402,673 | 27,050,376 | 24,960,950 | 302,704,444 |
2004 | 39,220,837 | 31,043,912 | 34,582,160 | 39,175,151 | 37,184,642 | 41,781,093 | 41,543,466 | 38,787,647 | 36,465,540 | 36,163,182 | 35,691,388 | 40,593,604 | 452,232,622 |
2003 | 39,141,742 | 30,509,121 | 33,451,448 | 33,838,082 | 42,416,892 | 41,365,305 | 45,494,902 | 44,170,322 | 39,514,981 | 40,305,555 | 39,709,565 | 48,132,797 | 478,050,712 |
2002 | 43,755,604 | 39,239,067 | 39,001,797 | 41,311,177 | 46,945,070 | 43,717,821 | 50,376,934 | 49,661,983 | 43,467,388 | 44,348,123 | 40,471,002 | 42,794,684 | 525,090,650 |
2001 | 43,070,432 | 42,473,951 | 46,666,702 | 42,176,394 | 46,718,177 | 52,205,316 | 55,975,912 | 58,882,072 | 49,917,150 | 53,927,386 | 51,760,607 | 47,921,333 | 591,695,432 |
2000 | 39,012,661 | 39,689,772 | 35,739,563 | 38,642,639 | 50,554,916 | 48,521,197 | 48,566,109 | 52,822,523 | 48,459,614 | 45,870,268 | 44,548,244 | 48,973,013 | 541,400,519 |
1999 | 45,558,944 | 43,807,562 | 47,662,249 | 53,841,734 | 58,133,400 | 60,822,874 | 61,604,805 | 59,022,350 | 53,650,716 | 51,078,587 | 46,022,771 | 50,826,650 | 632,032,642 |
1998 | 49,877,068 | 44,550,486 | 50,476,902 | 53,745,787 | 56,835,561 | 59,160,780 | 62,941,962 | 60,492,952 | 58,774,759 | 58,357,249 | 52,427,451 | 53,420,953 | 661,061,910 |
1997 | 47,623,484 | 41,932,440 | 49,460,939 | 49,258,585 | 55,340,811 | 55,011,328 | 61,408,229 | 57,128,629 | 53,466,585 | 54,702,090 | 51,198,191 | 53,355,754 | 629,887,065 |
1996 | 43,809,040 | 42,991,661 | 47,993,030 | 49,728,381 | 53,423,201 | 54,913,117 | 60,432,685 | 60,676,348 | 53,667,603 | 61,425,676 | 54,239,086 | 53,485,615 | 636,785,443 |
1995 | 45,122,982 | 41,451,395 | 46,823,884 | 44,627,850 | 53,672,389 | 59,084,853 | 52,678,333 | 51,986,038 | 48,504,232 | 50,769,230 | 47,087,667 | 45,694,444 | 587,503,297 |
1994 | 33,080,669 | 37,212,420 | 40,609,639 | 43,457,720 | 45,883,941 | 47,478,065 | 48,951,147 | 49,271,048 | 45,457,631 | 45,544,554 | 44,225,652 | 44,089,075 | 525,261,561 |
1993 | 25,927,206 | 30,993,030 | 36,613,664 | 39,062,905 | 44,080,715 | 50,836,900 | 47,853,973 | 49,942,745 | 46,182,565 | 45,934,123 | 43,863,911 | 47,439,019 | 508,730,756 |
Sources: "Monthly Motor–Fuel Consumption." Nebraska Department of Revenue, Motor Fuels Division, Lincoln, NE. Nebraska Department of Environment and Energy, Lincoln, NE.
Notes: The numbers are net volume numbers which exclude motor fuel for aviation use, non–highway agricultural use, and industrial use. NA indicates data is not available. Numbers in red have been revised.