Irrigation Pumps by Fuel

2018
| 2018 | Total Farms That Irrigate – 12,465 | ||
|---|---|---|---|
| Total Pumps – 72,591 | |||
| Fuel | Pumps | % of Total | |
| Electricity | 42,587 | 58.67% | |
| Diesel and Biodiesel Fuel | 17,664 | 24.33% | |
| Natural Gas | 8,295 | 11.43% | |
| LP Gas, Propane, and Butane | 3,925 | 5.41% | |
| Gasoline, Ethanol, and Blends | 120 | 0.17% | |
Sources: 2018 Irrigation and Water Management Survey, Table 13. U.S. Department of Agriculture. Nebraska Department of Water, Energy, and Environment, Lincoln, NE.
Notes: There is an archive available. The source is updated every five years.