"C" Conversion/Equivalency Factors
| Original Unit | Multiplied By | Conversion Factor | Equals | Final Unit |
|---|---|---|---|---|
| calibers | x | 0.01 | = | inches (in) |
| calibers | x | 0.25 | = | millimeters (mm) |
| calories (cal) | x | 1.56E–06 | = | horsepower–hours |
| calories (cal) | x | 1.58E–06 | = | horsepower–hours, metric |
| calories (cal) | x | 4.186 8 a | = | joules (J) |
| calories (cal) | x | 1.16E–06 | = | kilowatthours (kWh) |
| calories, gram (mean) | x | 3.96832E–03 | = | British thermal units (mean) |
| candles/square centimeter | x | 3.14 | = | lamberts |
| candles/square inch | x | 0.48 | = | lamberts |
| Celsius, degrees (°C) | x | 1.8 + 32 a | = | degrees Fahrenheit (°F) |
| centares or centiares | x | 1 | = | square meters (m2) |
| centigrams (cg) | x | 0.01 | = | grams (g) |
| centiliters (cL) | x | 0.61 | = | cubic inches (in3) |
| centiliters (cL) | x | 2.70 | = | drams |
| centiliters (cL) | x | 0.01 | = | liters (L) |
| centiliters (cL) | x | 0.33 | = | ounces, US fluid |
| centimeters (cm) | x | 0.03 | = | feet (ft) |
| centimeters (cm) | x | 0.39 | = | inches (in) |
| centimeters (cm) | x | 1.0E–05 | = | kilometers (km) |
| centimeters (cm) | x | 0.01 | = | meters (m) |
| centimeters (cm) | x | 6.21E–06 | = | miles (mi) |
| centimeters (cm) | x | 10 | = | millimeters (mm) |
| centimeters (cm) | x | 393.70 | = | mils |
| centimeters (cm) | x | 0.01 | = | yards (yd) |
| centimeters of mercury | x | 0.01 | = | atmospheres of mercury |
| centimeters of mercury | x | 0.44 | = | feet of water |
| centimeters of mercury | x | 136 | = | kilograms/square meter of mercury |
| centimeters of mercury | x | 27.85 | = | pounds/square foot of mercury |
| centimeters of mercury | x | 0.19 | = | pounds/square inch of mercury |
| centimeter–dynes | x | 1.02E–03 | = | centimeter–grams |
| centimeter–dynes | x | 1.02E–08 | = | meter–kilograms |
| centimeter–dynes | x | 7.38E–08 | = | pound–feet |
| centimeter–grams | x | 980.70 | = | centimeter–dynes |
| centimeter–grams | x | 1.0E–05 | = | meter–kilograms |
| centimeter–grams | x | 0.07 | = | pound–feet |
| centimeters/second | x | 1.19 | = | feet/minute |
| centimeters/second | x | 0.03 | = | feet/second |
| centimeters/second | x | 0.03 | = | kilometers/hour |
| centimeters/second | x | 0.19 | = | knots |
| centimeters/second | x | 0.60 | = | meters/minute |
| centimeters/second | x | 0.02 | = | miles/hour |
| centimeters/second | x | 3.728E–04 | = | miles/minute |
| centimeters/second/second | x | 0.03 | = | feet/second/second |
| centimeters/second/second | x | 0.03 | = | kilometers/hour/second |
| centimeters/second/second | x | 0.01 | = | meters/second/second |
| centimeters/second/second | x | 0.02 | = | miles/hour/second |
| chains | x | 792 | = | inches (in) |
| chains (surveyor's or Gunter's) | x | 20.12 | = | meters (m) |
| chains (surveyor's or Gunter's) | x | 22 | = | yards (yd) |
| circular mils | x | 5.07E–06 | = | square centimeters (cm2) |
| circular mils | x | 7.85E–07 | = | square inches (in2) |
| circular mils | x | 0.78 | = | square mils |
| circumferences | x | 6.28 | = | radians |
| cord feet | x | 16 | = | cubic feet (ft3 or cf) |
| cords (cd) | x | 8 | = | cord feet |
| cords (cd) | x | 128 a | = | cubic feet (ft3 or cf) |
| cords (cd) | x | 3.624 556 | = | cubic meters (m3) |
| cords (cd) | x | 1.25 b | = | short tons (st) |
| coulombs (C) | x | 1.04E–05 | = | faradays |
| coulombs (C) | x | 3,000,000,000 | = | statcoulombs |
| coulombs/square centimeter | x | 64.52 | = | coulombs/square inch |
| coulombs/square centimeter | x | 10,000 | = | coulombs/square meter |
| coulombs/square inch | x | 0.15 | = | coulombs/square centimeter |
| coulombs/square inch | x | 1,550 | = | coulombs/square meter |
| coulombs/square meter | x | 1.0E–04 | = | coulombs/square centimeter |
| coulombs/square meter | x | 6.452E–04 | = | coulombs/square inch |
| cubic centimeters (cm3) | x | 3.53E–05 | = | cubic feet (ft3 or cf) |
| cubic centimeters (cm3) | x | 0.06 | = | cubic inches (in3) |
| cubic centimeters (cm3) | x | 1.0E–06 | = | cubic meters (m3) |
| cubic centimeters (cm3) | x | 1.31E–06 | = | cubic yards (yd3) |
| cubic centimeters (cm3) | x | 2.642E–04 | = | gallons, US liquid |
| cubic centimeters (cm3) | x | 1.0E–03 | = | liters (L) |
| cubic centimeters (cm3) | x | 2.113E–03 | = | pints, US liquid |
| cubic centimeters (cm3) | x | 1.057E–03 | = | quarts, US liquid |
| cubic feet (ft3 or cf) | x | 1,027 | = | British thermal units (Btu) |
| cubic feet (ft3 or cf) | x | 0.80 | = | bushels, dry |
| cubic feet (ft3 or cf) | x | 28,320 | = | cubic centimeters (cm3) |
| cubic feet (ft3 or cf) | x | 1,728 | = | cubic inches (in3) |
| cubic feet (ft3 or cf) | x | 0.028 316 85 | = | cubic meters (m3) |
| cubic feet (ft3 or cf) | x | 0.037 037 037 | = | cubic yards (yd3) |
| cubic feet (ft3 or cf) | x | 7.48 | = | gallons, US liquid |
| cubic feet (ft3 or cf) | x | 28.316 8 | = | liters (L) |
| cubic feet (ft3 or cf) | x | 59.84 | = | pints, US liquid |
| cubic feet (ft3 or cf) | x | 29.92 | = | quarts, US liquid |
| cubic feet/minute | x | 472 | = | cubic centimeters/second |
| cubic feet/minute | x | 0.12 | = | gallons/second |
| cubic feet/minute | x | 0.471 947 4 | = | liters/second |
| cubic feet/second | x | 448.83 | = | gallons/minute |
| cubic feet/second | x | 0.64 | = | million gallons/day |
| cubic inches (in3) | x | 16.39 | = | cubic centimeters (cm3) |
| cubic inches (in3) | x | 5.787E–04 | = | cubic feet (ft3 or cf) |
| cubic inches (in3) | x | 1.638 706 4E–05 | = | cubic meters (m3) |
| cubic inches (in3) | x | 2.14E–05 | = | cubic yards (yd3) |
| cubic inches (in3) | x | 4.329E–03 | = | gallons (gal) |
| cubic inches (in3) | x | 106,100 | = | mil–feet |
| cubic inches (in3) | x | 16.387 06 | = | milliliters (mL) |
| cubic inches (in3) | x | 0.03 | = | pints, US liquid |
| cubic inches (in3) | x | 0.01 | = | quarts, US liquid |
| cubic meters (m3) | x | 28.38 | = | bushels, dry |
| cubic meters (m3) | x | 1,000,000 | = | cubic centimeters (cm3) |
| cubic meters (m3) | x | 35.315 | = | cubic feet (ft3 or cf) |
| cubic meters (m3) | x | 61,023 | = | cubic inches (in3) |
| cubic meters (m3) | x | 1.30 | = | cubic yards (yd3) |
| cubic meters (m3) | x | 264.20 | = | gallons, US liquid |
| cubic meters (m3) | x | 1,000 | = | liters (L) |
| cubic meters (m3) | x | 2,113 | = | pints, US liquid |
| cubic meters (m3) | x | 1,057 | = | quarts, US liquid |
| cubic yards (yd3) | x | 0.764 555 | = | cubic meters (m3) |
| cubic yards (yd3) | x | 764,600 | = | cubic centimeters (cm3) |
| cubic yards (yd3) | x | 27 | = | cubic feet (ft3 or cf) |
| cubic yards (yd3) | x | 46,656 | = | cubic inches (in3) |
| cubic yards (yd3) | x | 0.764 554 9 | = | cubic meters (m3) |
| cubic yards (yd3) | x | 202 | = | gallons, US liquid |
| cubic yards (yd3) | x | 764.60 | = | liters (L) |
| cubic yards (yd3) | x | 1,615.90 | = | pints, US liquid |
| cubic yards (yd3) | x | 807.90 | = | quarts, US liquid |
| cubic yards/minute | x | 0.45 | = | cubic feet/second |
| cubic yards/minute | x | 3.36 | = | gallons/second |
| cubic yards/minute | x | 12.74 | = | liters/second |
| cups, US | x | 236.588 2 | = | cubic centimeters (cm3) |
a Exact conversion.
b Calculated by the Energy Information Administration.
c Estimated.