"B" Conversion/Equivalency Factors
| Original Unit | Multiplied By | Conversion Factor | Equals | Final Unit |
|---|---|---|---|---|
| barrels, US dry | x | 7,056 | = | cubic inches (in3) |
| barrels, US dry | x | 105 | = | quarts, dry |
| barrels, US liquid | x | 0.75 | = | barrels of crude oil |
| barrels, US liquid | x | 31.5 | = | gallons, US |
| barrels, US liquid | x | 119 | = | liters (L) |
| barrels of crude oil | x | 0.158 987 3 | = | cubic meters of crude oil |
| barrels of crude oil | x | 42 a | = | gallons of crude oil, US |
| barrels of crude oil | x | 158.987 3 | = | liters of crude oil |
| barrels of crude oil | x | 0.136 | = | metric tons of crude oil |
| barrels of crude oil | x | 0.15 | = | short tons of crude oil |
| barrels of propane | x | 42 | = | gallons of propane |
| barrels of propane | x | 3.836 | = | million British thermal units of propane |
| bars | x | 0.98 | = | atmospheres |
| bars | x | 1,000,000 | = | dynes/square centimeter |
| bars | x | 10,200 | = | kilograms/square meter |
| bars | x | 2,089 | = | pounds/square foot |
| bars | x | 14.50 | = | pounds/square inch |
| bolts, US cloth | x | 36.57 | = | meters (m) |
| British thermal units (Btu) | x | 10,600,000,000 | = | ergs |
| British thermal units (Btu) | x | 778.30 | = | foot–pounds |
| British thermal units (Btu) | x | 252 | = | gram–calories |
| British thermal units (Btu) | x | 3.931E–04 | = | horsepower–hours |
| British thermal units (Btu) | x | 1,055.055 852 62 a, c | = | joules (J) |
| British thermal units (Btu) | x | 0.252 | = | kilogram–calories |
| British thermal units (Btu) | x | 107.50 | = | kilogram–meters |
| British thermal units (Btu) | x | 0.000 292 8 | = | kilowatthours (kWh) |
| British thermal units/hour | x | 0.21 | = | foot–pounds/second |
| British thermal units/hour | x | 0.07 | = | gram–calories/second |
| British thermal units/hour | x | 3.929E–04 | = | horsepower–hours |
| British thermal units/hour | x | 0.293 071 1 | = | watts (W) |
| British thermal units/minute | x | 12.96 | = | foot–pounds/second |
| British thermal units/minute | x | 0.023 56 | = | horsepower (hp) |
| British thermal units/minute | x | 0.01 | = | kilowatts (kW) |
| British thermal units/minute | x | 17.57 | = | watts (W) |
| British thermal units/square foot/minute | x | 0.12 | = | watts/square inch |
| buckets, British dry | x | 18,180 | = | cubic centimeters (cm3) |
| bushels | x | 1.24 | = | cubic feet (ft3 or cf) |
| bushels | x | 2,150.40 | = | cubic inches (in3) |
| bushels | x | 35.24 | = | liters (L) |
| bushels | x | 4 | = | pecks |
| bushels | x | 64 | = | pints, dry |
| bushels | x | 32 | = | quarts, dry |
| bushels, UK | x | 0.036 368 72 | = | cubic meters (m3) |
| bushels, US | x | 0.035 239 07 | = | cubic meters (m3) |
a Exact conversion.
b Calculated by the Energy Information Administration.
c Estimated.