Generating Units in Nebraska
The units generating electricity are listed in the table below, each with unit ID, capacity, prime mover, energy source, year of commercial operation, status, number of wind turbines if applicable, and the generation sector. The key to the abbreviations is below the table.
While individual installations are not reported in available net metering reports for Nebraska, the assumption was made that small–scale projects are in the net metering reports. So megawatts from the net metering reports are included in the totals below while megawatts from the known small–scale projects are not included in the totals to avoid possible double–counting.
See the Units and Capacity by Energy Source and Year of Initial Operation report and the Units and Capacity by Energy Source report for additional information.
A Note About Nameplate Capacity
Summer capacity and winter capacity is sometimes greater than nameplate capacity. The nameplate gives the capacity rating of the generator when it operates at certain temperatures, pressures, and power factors. With some modifications and with some margins that are built into generators, it is possible to exceed its nameplate. It is not uncommon for a generator to exceed its nameplate. The nameplate is usually not replaced and, in this case, the summer and winter capacity is often much higher than the nameplate value. Normally, summer and winter capacity is expected to be below nameplate capacity and in most cases they are.
Generating Units in Nebraska 2021
Company -Plant (County) | Unit ID | Nameplate Capacity (kW) | Summer Capacity (kW) | Winter Capacity (kW) | Prime Mover 1 | Energy Source 2 | Year of CO | Unit Status 3 | Number of Wind Turbines (Utility–Scale)4 | Sector5 |
---|---|---|---|---|---|---|---|---|---|---|
Nebraska Total | 10,792,813.35 | 10,267,513.35 | 9,985,113.35 | 1,333 | ||||||
Adapture Renewables, Inc. | ||||||||||
–Holdrege Solar Center (Lancaster) | HDSC | 4,000.00 | 4,000.00 | 4,000.00 | PV | SUN | 2016 | OP | — | IPP Non–CHP |
Alliance, City of | ||||||||||
–Net Metered Renewable Installations | 21.57 | 21.57 | 21.57 | NA | NA | 2021 | OP | — | Electric | |
Ansley, City of | ||||||||||
–Ansley (Custer) | 2 | 900.00 | 800.00 | 800.00 | IC | N/DFO | 1976 | OP | — | Electric |
3 | 600.00 | 500.00 | 500.00 | IC | DFO | 1969 | OP | — | Electric | |
Archer Daniels Midland Co. | ||||||||||
–Archer Daniels Midland Columbus (Platte) | GEN1 | 71,400.00 | 61,000.00 | 61,000.00 | ST | S/Bit | 2010 | OP | — | Industrial CHP |
–Archer Daniels Midland Lincoln (Lancaster) | GEN1 | 7,900.00 | 7,900.00 | 7,900.00 | ST | S | 1988 | OP | — | Industrial CHP |
Arnold, Village of | ||||||||||
–Arnold (Custer) | 1 | 500.00 | 500.00 | 500.00 | IC | DFO | 1960 | SB | — | Electric |
2A | 100.00 | 100.00 | 100.00 | IC | DFO | 1937 | OS | — | Electric | |
3 | 200.00 | 200.00 | 200.00 | IC | DFO | 1942 | OS | — | Electric | |
4 | 300.00 | 200.00 | 200.00 | IC | DFO | 1946 | OS | — | Electric | |
Auburn, Board of Public Works | ||||||||||
–Auburn (Nemaha) | 1 | 2,400.00 | 2,200.00 | 2,400.00 | IC | N/DFO | 1982 | OP | — | Electric |
2 | 1,000.00 | 900.00 | 1,000.00 | IC | N/DFO | 1949 | OP | — | Electric | |
4A | 3,700.00 | 3,700.00 | 3,700.00 | IC | N/DFO | 1993 | OP | — | Electric | |
5 | 3,300.00 | 3,000.00 | 3,300.00 | IC | N/DFO | 1973 | OP | — | Electric | |
6 | 2,700.00 | 2,500.00 | 2,700.00 | IC | N/DFO | 1967 | OP | — | Electric | |
7 | 5,600.00 | 5,200.00 | 5,600.00 | IC | N/DFO | 1987 | OP | — | Electric | |
BCSB, LLC | ||||||||||
–Burt County Solar Hybrid (Burt) | 1 | 700.00 | 700.00 | 700.00 | PV | SUN | 2021 | OP | — | IPP Non–CHP |
2 | 700.00 | 700.00 | 700.00 | BA | MWH | 2021 | OP | — | IPP Non–CHP | |
–Dodge County Solar Hybrid (Dodge) | 1 | 700.00 | 700.00 | 700.00 | PV | SUN | 2021 | OP | — | IPP Non–CHP |
2 | 700.00 | 700.00 | 700.00 | BA | MWH | 2021 | OP | — | IPP Non–CHP | |
Beaver City, City of | ||||||||||
–Beaver City (Furnas) | 1 | 500.00 | 400.00 | 400.00 | IC | DFO/N | 1957 | OP | — | Electric |
2 | 300.00 | 300.00 | 300.00 | IC | N/DFO | 1963 | OP | — | Electric | |
3 | 300.00 | 200.00 | 200.00 | IC | DFO | 1947 | OP | — | Electric | |
4 | 900.00 | 800.00 | 900.00 | IC | N/DFO | 1967 | OP | — | Electric | |
BHE Renewables, LLC | ||||||||||
–Grande Prairie Wind Farm (Holt) | 1 | 400,000.00 | 400,000.00 | 400,000.00 | WT | Wind | 2016 | OP | 200 | IPP Non-CHP |
Blue Hill, City of | ||||||||||
–City Light and Water (Webster) | 1 | 900.00 | 900.00 | 900.00 | IC | DFO | 1987 | OP | — | Electric |
2 | 400.00 | 400.00 | 400.00 | IC | DFO | 1987 | OP | — | Electric | |
Bluestem LLC | ||||||||||
–Springview (Keya Paha) | 3 | 1,500.00 | 1,500.00 | 1,500.00 | WT | Wind | 2011 | OP | 1 | IPP Non-CHP |
4 | 1,500.00 | 1,500.00 | 1,500.00 | WT | Wind | 2011 | OP | 1 | IPP Non-CHP | |
Broken Bow, City of | ||||||||||
–Broken Bow (Custer) | 1 | 500.00 | 500.00 | 500.00 | IC | DFO | 1936 | OP | — | Electric |
2 | 3,500.00 | 3,500.00 | 3,500.00 | IC | N/DFO | 1970 | OP | — | Electric | |
3 | 800.00 | 700.00 | 700.00 | IC | DFO | 1945 | OP | — | Electric | |
4 | 800.00 | 700.00 | 700.00 | IC | N/DFO | 1951 | OP | — | Electric | |
5 | 1,000.00 | 1,000.00 | 1,000.00 | IC | N/DFO | 1951 | OP | — | Electric | |
6 | 2,100.00 | 2,000.00 | 2,000.00 | IC | N/DFO | 1961 | OP | — | Electric | |
Broken Bow Wind LLC | ||||||||||
–Broken Bow Wind LLC (Custer) | 1 | 79,900.00 | 79,900.00 | 79,900.00 | WT | Wind | 2012 | OP | 50 | IPP Non–CHP |
Burt County Public Power District | ||||||||||
–Net Metered Renewable Installations | 409.75 | 409.75 | 409.75 | NA | NA | 2021 | OP | — | Electric | |
Burwell, City of | ||||||||||
–Burwell (Garfield) | 1 | 1,300.00 | 1,300.00 | 1,300.00 | IC | DFO | 1972 | OP | — | Electric |
2 | 1,100.00 | 1,100.00 | 1,100.00 | IC | DFO | 1968 | OP | — | Electric | |
3 | 900.00 | 900.00 | 900.00 | IC | DFO | 1960 | OP | — | Electric | |
4 | 600.00 | 600.00 | 600.00 | IC | DFO | 1955 | SB | — | Electric | |
Butler County Public Power District | ||||||||||
–Net Metered Renewable Installations | 147.00 | 147.00 | 147.00 | NA | NA | 2021 | OP | — | Electric | |
Cambridge, City of | ||||||||||
–Cambridge (Furnas) | CAT1 | 2,000.00 | 2,000.00 | 2,000.00 | IC | DFO | 2005 | SB | — | Electric |
CAT2 | 2,000.00 | 2,000.00 | 2,000.00 | IC | DFO | 2005 | OP | — | Electric | |
Campbell, Village of | ||||||||||
–Campbell Village (Franklin) | IC4 | 1,000.00 | 1,000.00 | 1,000.00 | IC | DFO | 1983 | SB | — | Electric |
CCC Hastings Renewable Energy, LLC | ||||||||||
–CCC Hastings Wind Turbine (Adams) | WT1 | 1,700.00 | 1,700.00 | 1,700.00 | WT | Wind | 2016 | OP | 1 | IPP Non–CHP |
Cedar-Know Public Power District | ||||||||||
–Net Metered Renewable Installations | 52.00 | 52.00 | 52.00 | NA | NA | 2021 | OP | — | Electric | |
Central City, City of | ||||||||||
–Central City | 0.20 | 0.20 | 0.20 | PV | SUN | 2015 | OP | — | ||
–Net Metered Renewable Installations | 210.00 | 210.00 | 210.00 | NA | NA | 2021 | OP | — | Electric | |
Central Nebraska Public Power & Irrigation District | ||||||||||
–Jeffrey (Lincoln) | 1 | 10,800.00 | 10,500.00 | 10,500.00 | HY | Water | 1941 | OP | — | Electric |
2 | 10,800.00 | 10,500.00 | 10,500.00 | HY | Water | 1941 | OP | — | Electric | |
–Johnson 1 (Gosper) | 1 | 10,800.00 | 10,000.00 | 10,000.00 | HY | Water | 1941 | OP | — | Electric |
2 | 10,800.00 | 10,000.00 | 10,000.00 | HY | Water | 1941 | OP | — | Electric | |
–Johnson 2 (Gosper) | 1 | 22,500.00 | 22,500.00 | 22,500.00 | HY | Water | 1941 | OP | — | Electric |
–Kingsley (Keith) | 1 | 50,000.00 | 41,000.00 | 41,000.00 | HY | Water | 1984 | OP | — | Electric |
Chappell, City of | ||||||||||
–Chappell (Deuel) | 5 | 1,100.00 | 1,000.00 | 1,000.00 | IC | DFO | 1982 | OP | — | Electric |
Chimney Rock Public Power District | ||||||||||
–Net Metered Renewable Installations | 96.00 | 96.00 | 96.00 | NA | NA | 2021 | OP | — | Electric | |
Consolidated Edison Development Inc. | ||||||||||
–Broken Bow Wind II, LLC (Custer) | BBII | 73,100.00 | 73,100.00 | 73,100.00 | WT | Wind | 2014 | OP | 43 | IPP Non–CHP |
Cornhusker Public Power District | ||||||||||
–Net Metered Renewable Installations | 655.00 | 655.00 | 655.00 | NA | NA | 2021 | OP | — | Electric | |
Cottonwood Wind Project | ||||||||||
–Cottonwood Wind Energy Center (Webster) | CTNWD | 89,700.00 | 89,700.00 | 89,700.00 | WT | Wind | 2017 | OP | 40 | IPP Non–CHP |
Creston Ridge, LLC | ||||||||||
–Creston Ridge Wind Farm (Platte) | WT1 | 6,800.00 | 6,800.00 | 6,800.00 | WT | Wind | 2015 | OP | 4 | IPP Non–CHP |
Creston Ridge II, LLC | ||||||||||
–Creston Ridge II, LLC (Platte) | CR2–1 | 2,300.00 | 2,300.00 | 2,300.00 | WT | Wind | 2017 | OP | 1 | IPP Non–CHP |
CR2–2 | 2,300.00 | 2,300.00 | 2,300.00 | WT | Wind | 2017 | OP | 1 | IPP Non–CHP | |
CR2–3 | 2,300.00 | 2,300.00 | 2,300.00 | WT | Wind | 2017 | OP | 1 | IPP Non–CHP | |
Crete, City of | ||||||||||
–Crete (Saline) | 7 | 6,000.00 | 6,000.00 | 6,100.00 | IC | DFO/N | 1973 | OP | — | Electric |
Crofton Bluffs Wind, LLC | ||||||||||
–Crofton Bluffs Wind LLC (Knox) | CWET1 | 40,000.00 | 40,000.00 | 40,000.00 | WT | Wind | 2012 | OP | 22 | IPP Non–CHP |
Cuming County Renewables, LLC | ||||||||||
–Cuming County Renewables, LLC (Cuming) | T–1 | 2,500.00 | 2,500.00 | 2,500.00 | WT | Wind | 2019 | OP | 1 | IPP Non–CHP |
–Net Metered Renewable Installations | 324.86 | 324.86 | 324.86 | NA | NA | 2021 | OP | — | Electric | |
Curtis, City of | ||||||||||
–Curtis (Frontier) | 2 | 900.00 | 800.00 | 800.00 | IC | N/DFO | 1955 | OP | — | Electric |
3 | 1,100.00 | 1,000.00 | 1,000.00 | IC | N/DFO | 1969 | OP | — | Electric | |
4 | 1,400.00 | 1,200.00 | 1,200.00 | IC | N/DFO | 1975 | OP | — | Electric | |
–Net Metered Renewable Installations | 21.36 | 21.36 | 21.36 | NA | NA | 2021 | OP | — | Electric | |
Custer Public Power District | ||||||||||
–Net Metered Renewable Installations | 117.56 | 117.56 | 117.56 | NA | NA | 2021 | OP | — | Electric | |
David City, City of | ||||||||||
–David City (Butler) | 1 | 1,500.00 | 1,300.00 | 1,300.00 | IC | N/DFO | 1960 | OP | — | Electric |
2 | 1,000.00 | 800.00 | 800.00 | IC | DFO | 1949 | OP | — | Electric | |
3 | 1,000.00 | 900.00 | 900.00 | IC | N/DFO | 1955 | OP | — | Electric | |
4 | 2,300.00 | 1,800.00 | 1,800.00 | IC | N/DFO | 1966 | OP | — | Electric | |
5 | 1,600.00 | 1,300.00 | 1,300.00 | IC | DFO | 1996 | OP | — | Electric | |
6 | 1,600.00 | 1,300.00 | 1,300.00 | IC | DFO | 1996 | OP | — | Electric | |
7 | 1,600.00 | 1,300.00 | 1,300.00 | IC | DFO | 1996 | OP | — | Electric | |
Dawson Public Power District | ||||||||||
–Net Metered Renewable Installations | 335.9 | 335.9 | 335.9 | NA | NA | 2021 | OP | — | Electric | |
Deshler, City of | ||||||||||
–Deshler (Thayer) | 4 | 600.00 | 600.00 | 600.00 | IC | DFO | 1956 | OP | — | Electric |
5 | 1,100.00 | 1,100.00 | 1,100.00 | IC | DFO | 1999 | OP | — | Electric | |
DG Nebraska Energy Storage, LLC | ||||||||||
–South Sioux City Energy Storage (Dakota) | SSCES | 1,500.00 | 1,500.00 | 1,500.00 | BA | MWH | 2020 | OP | — | IPP Non–CHP |
DG Southwest Solar Portfolio 2019, LLC | ||||||||||
–Fort Calhoun Community Solar (Washington) | FTCAL | 5,000.00 | 5,000.00 | 5,000.00 | PV | SUN | 2019 | OP | — | IPP Non–CHP |
Elkhorn Ridge Wind, LLC | ||||||||||
–Elkhorn Ridge Wind LLC (Knox) | 1 | 81,000.00 | 81,000.00 | 81,000.00 | WT | Wind | 2009 | OP | 27 | IPP Non–CHP |
Elkhorn Rural Public Power District | ||||||||||
–Net Metered Renewable Installations | 92.00 | 92.00 | 92.00 | NA | NA | 2021 | OP | — | Electric | |
Emerson, City of | ||||||||||
–Emerson (Dixon) | 2 | 1,100.00 | 1,100.00 | 1,100.00 | IC | N/DFO | 1968 | OP | — | Electric |
3 | 100.00 | 100.00 | 100.00 | IC | DFO/N | 1947 | OP | — | Electric | |
4 | 400.00 | 400.00 | 400.00 | IC | N/DFO | 1960 | OP | — | Electric | |
Fairbury | ||||||||||
–Net Metered Renewable Installations | 50.00 | 50.00 | 50.00 | NA | NA | 2021 | OP | — | Electric | |
Falls City, City of | ||||||||||
–Falls City (Richardson) | 1 | 600.00 | 600.00 | 600.00 | IC | DFO | 1930 | OP | — | Electric |
2 | 900.00 | 900.00 | 900.00 | IC | DFO | 1937 | OP | — | Electric | |
3 | 2,700.00 | 2,300.00 | 2,300.00 | IC | N/DFO | 1965 | OP | — | Electric | |
4 | 1,100.00 | 800.00 | 800.00 | IC | N/DFO | 1946 | OP | — | Electric | |
5 | 2,000.00 | 1,400.00 | 1,400.00 | IC | N/DFO | 1950 | OP | — | Electric | |
6 | 2,500.00 | 2,000.00 | 2,000.00 | IC | N/DFO | 1958 | OP | — | Electric | |
7 | 6,200.00 | 5,900.00 | 5,900.00 | IC | N/DFO | 1972 | OP | — | Electric | |
8 | 6,000.00 | 6,000.00 | 6,000.00 | IC | N/DFO | 1982 | OP | — | Electric | |
9 | 9,300.00 | 9,300.00 | 9,300.00 | IC | N/DFO | 2018 | OP | — | Electric | |
–Net Metered Renewable Installations | 64.75 | 64.75 | 64.75 | NA | NA | 2021 | OP | — | Electric | |
Flat Water Wind Farm LLC | ||||||||||
–Flat Water Wind Farm LLC (Richardson) | WTG1 | 60,000.00 | 60,000.00 | 60,000.00 | WT | Wind | 2010 | OP | 40 | IPP Non-CHP |
Franklin, City of | ||||||||||
–Franklin (Franklin) | 1 | 600.00 | 600.00 | 600.00 | IC | DFO/N | 1963 | OP | — | Electric |
2 | 1,300.00 | 1,300.00 | 1,300.00 | IC | DFO/N | 1974 | OP | — | Electric | |
3 | 1,100.00 | 1,100.00 | 1,100.00 | IC | DFO/N | 1969 | OP | — | Electric | |
4 | 900.00 | 900.00 | 900.00 | IC | DFO/N | 1955 | OP | — | Electric | |
Fremont, City of | ||||||||||
–Lon Wright (Dodge) | 5OT | 40,000.00 | 38,000.00 | 40,000.00 | GT | N/DFO | 2003 | OP | — | Electric |
6 | 16,500.00 | 15,500.00 | 15,500.00 | ST | S/N | 1957 | OP | — | Electric | |
7 | 22,000.00 | 21,000.00 | 21,000.00 | ST | S/N | 1963 | OP | — | Electric | |
8 | 91,500.00 | 82,000.00 | 82,000.00 | ST | S/N | 1976 | OP | — | Electric | |
SLR1 | 1,300.00 | 1,300.00 | 1,300.00 | PV | SUN | 2018 | OP | — | Electric | |
SLR2 | 1,000.00 | 1,000.00 | 1,000.00 | PV | SUN | 2018 | OP | — | Electric | |
CTNWD | 40,900.00 | 40,900.00 | 40,900.00 | WT | Wind | 2017 | OP | 19 | Electric | |
–Net Metered Renewable Installations | 6.45 | 6.45 | 6.45 | NA | NA | 2021 | OP | — | Electric | |
Gering, City of | ||||||||||
–Net Metered Renewable Installations | 69.30 | 69.30 | 69.30 | NA | NA | 2021 | OP | — | Electric | |
Grand Island, City of | ||||||||||
–C W Burdick (Hall) | GT1 | 16,000.00 | 13,600.00 | 14,800.00 | GT | N/DFO | 1968 | OP | — | Electric |
GT2 | 63,400.00 | 34,000.00 | 40,000.00 | GT | N/DFO | 2003 | OP | — | Electric | |
GT3 | 63,400.00 | 34,000.00 | 40,000.00 | GT | N/DFO | 2003 | OP | — | Electric | |
–Platte (Hall) | 1 | 109,800.00 | 100,000.00 | 100,000.00 | ST | S | 1982 | OP | — | Electric |
–Net Metered Renewable Installations | 79.20 | 79.20 | 79.20 | NA | NA | 2021 | OP | — | Electric | |
Hastings, City of | ||||||||||
–Don Henry (Adams) | 1 | 22,000.00 | 18,000.00 | 18,000.00 | GT | N/DFO | 1972 | SB | — | Electric |
–Hastings Community Solar Farm (Adams) | PV | 1,500.00 | 300.00 | 300.00 | PV | SUN | 2019 | OP | — | Electric |
–Net Metered Renewable Installations | 19.00 | 19.00 | 19.00 | NA | NA | 2021 | OP | — | Electric | |
–North Denver (Adams) | 4 | 17,000.00 | 16,000.00 | 16,000.00 | ST | N/DFO | 1957 | SB | — | Electric |
5 | 22,000.00 | 25,000.00 | 25,000.00 | ST | N/DFO | 1967 | SB | — | Electric | |
–Whelan Energy Center (Adams) | 1 | 76,300.00 | 77,000.00 | 77,000.00 | ST | RC | 1981 | OP | — | Electric |
2 | 248,000.00 | 232,000.00 | 232,000.00 | ST | S/RC | 2011 | OP | — | Electric | |
High West Energy, Inc. | ||||||||||
–Net Metered Renewable Installations | 6.00 | 6.00 | 6.00 | NA | NA | 2021 | OP | — | Electric | |
Highline Electric Assoc. | ||||||||||
–Net Metered Renewable Installations | 36.00 | 36.00 | 36.00 | NA | NA | 2021 | OP | — | Electric | |
Holdrege | ||||||||||
–Net Metered Renewable Installations | 132.00 | 132.00 | 132.00 | NA | NA | 2021 | OP | — | Electric | |
Howard Greeley Rural Public Power District | ||||||||||
–Net Metered Renewable Installations | 44.00 | 44.00 | 44.00 | NA | NA | 2021 | OP | — | Electric | |
IGS ORIX Solar I, LLC | ||||||||||
–City of Lexington (Dawson) | LXNE1 | 3,500.00 | 3,600.00 | 1,600.00 | PV | SUN | 2017 | OP | — | IPP Non–CHP |
Invenergy Services LLC | ||||||||||
–Prairie Breeze II (Antelope) | GEN 1 | 73,400.00 | 73,400.00 | 73,400.00 | WT | Wind | 2015 | OP | 41 | IPP Non-CHP |
–Prairie Breeze III (Antelope) | GEN 1 | 35,800.00 | 35,800.00 | 35,800.00 | WT | Wind | 2016 | OP | 20 | IPP Non-CHP |
–Upstream Wind Energy LLC (Antelope) | UWE | 202,500.00 | 202,500.00 | 202,500.00 | WT | Wind | 2018 | OP | 81 | IPP Non-CHP |
KBR Rural Public Power District | ||||||||||
–Net Metered Renewable Installations | 82.40 | 82.40 | 82.40 | NA | NA | 2021 | OP | — | Electric | |
Kimball, City of | ||||||||||
–Kimball (Kimball) | 1 | 1,000.00 | 700.00 | 800.00 | IC | DFO | 1956 | OP | — | Electric |
2 | 1,000.00 | 700.00 | 800.00 | IC | DFO | 1955 | OP | — | Electric | |
3 | 1,300.00 | 1,000.00 | 1,100.00 | IC | DFO | 1959 | OP | — | Electric | |
4 | 1,300.00 | 1,000.00 | 1,100.00 | IC | DFO | 1960 | OP | — | Electric | |
5 | 1,100.00 | 600.00 | 600.00 | IC | DFO | 1944 | OP | — | Electric | |
6 | 3,900.00 | 3,600.00 | 3,700.00 | IC | DFO | 1974 | OP | — | Electric | |
Kimball Wind, LLC | ||||||||||
–Kimball Wind (Kimball) | KIM01 | 30,000.00 | 30,000.00 | 30,000.00 | WT | Wind | 2018 | OP | 12 | IPP Non–CHP |
LaCreek Electric Assoc. Inc. | ||||||||||
–Net Metered Renewable Installations | 25.00 | 25.00 | 25.00 | NA | NA | 2021 | OP | — | Electric | |
Laredo Ridge Wind LLC | ||||||||||
–Laredo Ridge Wind LLC (Boone) | 1 | 79,900.00 | 79,900.00 | 79,900.00 | WT | Wind | 2011 | OP | 54 | IPP Non–CHP |
Laurel, City of | ||||||||||
–Laurel (Cedar) | 1 | 1,300.00 | 1,100.00 | 1,200.00 | IC | N/DFO | 1974 | SB | — | Electric |
2 | 900.00 | 700.00 | 800.00 | IC | N/DFO | 1970 | SB | — | Electric | |
7 | 1,300.00 | 1,100.00 | 1,200.00 | IC | N/DFO | 1992 | SB | — | Electric | |
Lexington | ||||||||||
–Net Metered Renewable Installations | 227.00 | 227.00 | 227.00 | NA | NA | 2021 | OP | — | Electric | |
Lincoln Electric System | ||||||||||
–J Street (Lancaster) | 1 | 27,000.00 | 29,300.00 | 31,700.00 | GT | DFO/N | 1972 | OP | — | Electric |
–Net Metered Renewable Installations | 1,320.00 | 1,320.00 | 1,320.00 | NA | NA | 2021 | OP | — | Electric | |
–Rokeby (Lancaster) | 1 | 72,400.00 | 70,500.00 | 72,000.00 | GT | N/DFO | 1975 | OP | — | Electric |
2 | 95,400.00 | 90,400.00 | 91,000.00 | GT | N/DFO | 1997 | OP | — | Electric | |
3 | 95,400.00 | 94,200.00 | 96,000.00 | GT | N/DFO | 2001 | OP | — | Electric | |
BSU | 2,900.00 | 3,200.00 | 3,200.00 | IC | DFO | 1997 | OP | — | Electric | |
–Salt Valley Wind Plant (Lancaster) | G1 | 600.00 | 700.00 | 700.00 | WT | Wind | 1998 | OP | 1 | Electric |
G2 | 600.00 | 700.00 | 700.00 | WT | Wind | 1999 | OP | 1 | Electric | |
–Terry Bundy Generating Station (Lancaster) | 1 | 28,200.00 | 27,300.00 | 28,600.00 | CA | N/DFO | 2004 | OP | — | Electric |
2 | 60,500.00 | 46,000.00 | 48,000.00 | CT | N/DFO | 2003 | OP | — | Electric | |
3 | 60,500.00 | 45,200.00 | 48,000.00 | CT | N/DFO | 2004 | OP | — | Electric | |
4 | 60,500.00 | 45,400.00 | 48,000.00 | GT | N/DFO | 2003 | OP | — | Electric | |
BSU | 1,800.00 | 1,600.00 | 1,600.00 | IC | DFO | 2004 | OP | — | Electric | |
LFG1 | 1,600.00 | 1,600.00 | 1,600.00 | IC | LFG | 2014 | OP | — | Electric | |
LFG2 | 1,600.00 | 1,600.00 | 1,600.00 | IC | LFG | 2014 | OP | — | Electric | |
LFG3 | 1,600.00 | 1,600.00 | 1,600.00 | IC | LFG | 2014 | OP | — | Electric | |
Little Blue Wind Project, LLC | ||||||||||
–Little Blue Wind Project, LLC (Webster) | WFW | 250,700.00 | 250,700.00 | 250,700.00 | WT | Wind | 2021 | OP | 87 | IPP Non–CHP |
Loup River Public Power District | ||||||||||
–Columbus (Platte) | 1 | 15,200.00 | 15,000.00 | 15,000.00 | HY | Water | 1936 | OP | — | Electric |
2 | 15,200.00 | 15,000.00 | 15,000.00 | HY | Water | 1936 | OP | — | Electric | |
3 | 15,200.00 | 15,000.00 | 15,000.00 | HY | Water | 1936 | OP | — | Electric | |
–Monroe (Platte) | 1 | 2,800.00 | 1,000.00 | 1,000.00 | HY | Water | 1936 | OP | — | Electric |
2 | 2,800.00 | 1,000.00 | 1,000.00 | HY | Water | 1936 | OP | — | Electric | |
3 | 2,800.00 | 1,000.00 | 1,000.00 | HY | Water | 1936 | OP | — | Electric | |
–Net Metered Renewable Installations | 533.80 | 533.80 | 533.80 | NA | NA | 2021 | OP | — | Electric | |
Lyons, City of | ||||||||||
–Lyons (Burt) | 2 | 500.00 | 200.00 | 200.00 | IC | DFO | 1953 | OP | — | Electric |
3 | 800.00 | 300.00 | 300.00 | IC | DFO | 1960 | OP | — | Electric | |
4A | 1,200.00 | 600.00 | 600.00 | IC | DFO | 1967 | OP | — | Electric | |
Madison, City of | ||||||||||
–Madison Utilities (Madison) | FM1 | 2,000.00 | 1,700.00 | 1,700.00 | IC | DFO/N | 1959 | OP | — | Electric |
FM2 | 1,300.00 | 1,000.00 | 1,000.00 | IC | DFO/N | 1959 | OP | — | Electric | |
FM3 | 1,100.00 | 900.00 | 900.00 | IC | DFO/N | 1953 | OP | — | Electric | |
FM5 | 1,400.00 | 1,000.00 | 1,000.00 | IC | DFO/N | 2006 | OP | — | Electric | |
McCook Public Power District | ||||||||||
–Net Metered Renewable Installations | 56.00 | 56.00 | 56.00 | NA | NA | 2021 | OP | — | Electric | |
Midwest Electric Membership Corp. | ||||||||||
–Net Metered Renewable Installations | 404.50 | 404.50 | 404.50 | NA | NA | 2021 | OP | — | Electric | |
Milligan 1 Wind, LLC | ||||||||||
–Milligan 1 Wind Farm (Saline) | SG275 | 99,000.00 | 99,000.00 | 99,000.00 | WT | Wind | 2020 | OP | 36 | IPP Non–CHP |
SG4.5 | 135,000.00 | 135,000.00 | 135,000.00 | WT | Wind | 2021 | OP | 30 | IPP Non–CHP | |
V110 | 66,000.00 | 66,000.00 | 66,000.00 | WT | Wind | 2020 | OP | 33 | IPP Non–CHP | |
Minden | ||||||||||
–Net Metered Renewable Installations | 27.74 | 27.74 | 27.74 | NA | NA | 2021 | OP | — | Electric | |
Nebraska City, City of | ||||||||||
–Nebraska City #1 (Otoe) | 2 | 1,500.00 | 1,000.00 | 1,000.00 | IC | DFO | 1953 | OP | — | Electric |
3 | 2,500.00 | 2,000.00 | 2,000.00 | IC | N/DFO | 1955 | OP | — | Electric | |
4 | 3,100.00 | 2,700.00 | 2,700.00 | IC | N/DFO | 1957 | OP | — | Electric | |
5 | 2,000.00 | 1,700.00 | 1,700.00 | IC | N/DFO | 1964 | OP | — | Electric | |
8 | 4,100.00 | 3,600.00 | 3,600.00 | IC | N/DFO | 1971 | OP | — | Electric | |
9 | 6,400.00 | 5,800.00 | 5,800.00 | IC | N/DFO | 1974 | OP | — | Electric | |
10 | 6,500.00 | 5,800.00 | 5,800.00 | IC | N/DFO | 1979 | OP | — | Electric | |
–Nebraska City #2 (Otoe) | 11 | 4,500.00 | 4,000.00 | 4,000.00 | IC | N/DFO | 1998 | OP | — | Electric |
12 | 4,500.00 | 4,000.00 | 4,000.00 | IC | N/DFO | 1998 | OP | — | Electric | |
13 | 4,500.00 | 4,200.00 | 4,200.00 | IC | DFO | 1998 | OP | — | Electric | |
–Net Metered Renewable Installations | 10.22 | 10.22 | 10.22 | NA | NA | 2021 | OP | — | Electric | |
–Syracuse #2 (Otoe) | 6 | 2,000.00 | 1,600.00 | 1,600.00 | IC | N/DFO | 1969 | OP | — | Electric |
7 | 2,000.00 | 1,600.00 | 1,600.00 | IC | N/DFO | 1970 | OP | — | Electric | |
Nebraska Public Power District | ||||||||||
–Ainsworth Wind (Brown) | 1 | 59,400.00 | 59,400.00 | 59,400.00 | WT | Wind | 2005 | OP | 36 | Electric |
–Beatrice (Gage) | CT1 | 76,600.00 | 69,000.00 | 69,000.00 | CT | N | 2005 | OP | — | Electric |
CT2 | 76,600.00 | 68,000.00 | 68,000.00 | CT | N | 2005 | OP | — | Electric | |
ST1 | 93,900.00 | 83,000.00 | 83,000.00 | CA | N | 2005 | OP | — | Electric | |
–Canaday (Gosper) | 1 | 108,800.00 | 99,300.00 | 99,300.00 | ST | N | 1958 | OP | — | Electric |
–Cooper Nuclear Station (Nemaha) | 1 | 801,000.00 | 770,000.00 | 770,000.00 | ST | Nuc | 1974 | OP | — | Electric |
–Gerald Gentlemen (Lincoln) | 1 | 681,300.00 | 665,000.00 | 665,000.00 | ST | S | 1979 | OP | — | Electric |
2 | 681,300.00 | 700,000.00 | 700,000.00 | ST | S | 1982 | OP | — | Electric | |
–Hallam (Lancaster) | 1 | 56,700.00 | 42,500.00 | 42,500.00 | GT | DFO/N | 1973 | OP | — | Electric |
