Annual Electricity Generation in Nebraska by Fuel Type
Electricity generation increased 2.9 percent to 37,910,925 megawatthours in 2021 from 36,848,681 megawatthours in 2020. As shown in Figure 1, most of Nebraska's electricity was generated by coal plants, wind facilities, and nuclear power plants (50.99 percent, 25.30 percent, and 18.15 percent, respectively). Plants using natural gas generated 3.10 percent, hydroelectric power generated 2.96 percent, other biomass generated 0.24 percent, solar generated 0.16 percent, and petroleum generated 0.15 percent.
In 2021, electricity generation by petroleum increased by 292.83 percent, generation from solar increased 12.90 percent, generation by nuclear power increased 11.18 percent, generation by wind increased 5.23 percent, generation by other biomass increased 3.09 percent, and generation by coal increased 0.77 percent from 2020. Electricity generation by hydroelectric power decreased 19.20 percent and generation by natural gas decreased 2.92 percent from 2020.
In 2016, generation by petroleum decreased to -17,940, which meant the facilities used more electricity than they produced.
Nuclear electric power generation decreased 37 percent from 2010 to 2011 and 16.32 percent from 2011 to 2012, which was due to the shutdown of the Fort Calhourn Nuclear Plant for the 2010 maintenance period and then from the 2011 flood.
There was an increase in electricity generation from other biomass from electric generators, electric utilities, between 1992–1998, because the Sheldon plant, operated by Nebraska Public Power District, was producing electricity from tire chips. There was no generation reported from this renewable energy source after 1998. The process was discontinued, because it was not considered cost–effective.
Also see the Units and Capacity report, the Units and Capacity by Energy Source report, and the Units and Capacity by Energy Source and Year of Initial Operation report for additional information.
Nebraska's Annual Electricity Net Generation by Energy Source and by Producer
2020 – 2021
Table 1
(Megawatthours)
Year / Energy Source / Producer | Coal | Conventional Hydroelectric | Natural Gas | Nuclear | Other | Other Biomass | Other Gases | Petroleum | Solar Thermal and Photovoltaic | Wind | Wood and Wood–Derived Fuels | Total |
2021 | ||||||||||||
Combined Heat and Power, Commercial Power | — | — | 2,607 | — | — | 15,317 | — | — | — | — | — | 17,924 |
Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Industrial Power | 330,511 | — | 0 | — | 0 | 0 | — | — | — | — | 0 | 330,511 |
Electric Generators, Electric Utilities | 18,603,106 | 1,123,156 | 1,170,758 | 6,880,622 | — | 77,157 | — | 55,130 | 7,818 | 90,209 | — | 28,007,956 |
Electric Generators, Independent Power Producers | — | — | — | — | –28 | — | — | — | 52,705 | 9,501,830 | — | 9,554,507 |
Total Electric Power Industry | 18,933,617 | 1,123,156 | 1,173,365 | 6,880,622 | –28 | 92,473 | — | 55,130 | 60,523 | 9,592,039 | 0 | 37,910,898 |
2020 | ||||||||||||
Combined Heat and Power, Commercial Power | — | — | 4,060 | — | — | 11,964 | — | — | — | — | — | 17,520 |
Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Industrial Power | 239,200 | — | 0 | — | 0 | 0 | — | — | — | — | 0 | 239,200 |
Electric Generators, Electric Utilities | 18,549,447 | 1,390,089 | 1,204,649 | 6,188,551 | — | 77,737 | — | 14,034 | 7,980 | 324,105 | — | 27,756,592 |
Electric Generators, Independent Power Producers | — | — | — | — | — | — | — | — | 45,628 | 8,791,237 | — | 8,836,865 |
Total Electric Power Industry | 18,788,647 | 1,390,089 | 1,208,709 | 6,188,551 | 0 | 89,701 | — | 14,034 | 53,608 | 9,115,342 | 0 | 36,848,681 |
Nebraska's Annual Electricity Net Generation by Energy Source and by Producer
2016 – 2019
Table 2
(Megawatthours)
Year / Energy Source / Producer | Coal | Conventional Hydroelectric | Natural Gas | Nuclear | Other | Other Biomass | Other Gases | Petroleum | Solar Thermal and Photovoltaic | Wind | Wood and Wood–Derived Fuels | Total |
2019 | ||||||||||||
Combined Heat and Power, Commercial Power | — | — | 4,188 | — | — | 13,332 | — | — | — | — | — | 17,520 |
Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Industrial Power | 347,563 | — | 0 | — | 0 | 0 | — | — | — | — | 0 | 347,563 |
Electric Generators, Electric Utilities | 20,037,860 | 1,340,252 | 1,272,668 | 6,951,600 | — | 71,186 | — | 16,168 | 4,628 | 324,130 | — | 30,018,492 |
Electric Generators, Independent Power Producers | — | — | — | — | — | — | — | — | 27,078 | 6,886,962 | — | 6,914,040 |
Total Electric Power Industry | 20,385,423 | 1,340,252 | 1,276,856 | 6,951,600 | 0 | 84,518 | — | 16,168 | 31,706 | 7,211,092 | 0 | 37,297,615 |
2018 | ||||||||||||
Combined Heat and Power, Commercial Power | — | — | 3,290 | — | — | 14,939 | — | — | — | — | — | 18,229 |
Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Industrial Power | 373,842 | — | 0 | — | 0 | 0 | — | — | — | — | 0 | 373,842 |
Electric Generators, Electric Utilities | 22,931,366 | 1,382,073 | 961,500 | 5,632,140 | — | 78,374 | — | 12,474 | 0 | 168,839 | — | 31,166,766 |
Electric Generators, Independent Power Producers | — | — | — | — | — | — | — | — | 27,112 | 5,380,267 | — | 5,407,379 |
Total Electric Power Industry | 23,305,208 | 1,382,073 | 964,790 | 5,632,140 | 0 | 93,313 | — | 12,474 | 27,112 | 5,549,106 | 0 | 36,966,216 |
2017 | ||||||||||||
Combined Heat and Power, Commercial Power | — | — | 1,357 | — | — | 17,384 | — | — | — | — | — | 18,741 |
Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Industrial Power | 360,410 | — | 1 | — | 0 | 0 | — | — | — | — | 0 | 360,411 |
Electric Generators, Electric Utilities | 20,813,153 | 1,489,058 | 627,986 | 6,912,737 | — | 79,903 | — | 5,641 | — | 166,030 | — | 30,094,508 |
Electric Generators, Independent Power Producers | — | — | — | — | — | — | — | — | 15,333 | 4,918,054 | — | 4,933,387 |
Total Electric Power Industry | 21,173,563 | 1,489,058 | 629,345 | 6,912,737 | 0 | 97,287 | — | 5,641 | 15,333 | 5,084,084 | 0 | 35,407,047 |
2016 | ||||||||||||
Combined Heat and Power, Commercial Power | — | — | 1,360 | — | 0 | 17,870 | — | — | — | — | — | 19,230 |
Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Industrial Power | 346,843 | — | 582 | — | 0 | 0 | — | — | — | — | 0 | 347,425 |
Electric Generators, Electric Utilities | 21,550,872 | 856,408 | 535,968 | 9,350,591 | — | 79,948 | — | -17,940 | — | 191,894 | — | 32,547,740 |
Electric Generators, Independent Power Producers | — | — | — | — | — | — | — | — | 3,981 | 3,606,493 | — | 3,610,474 |
Total Electric Power Industry | 21,897,715 | 856,408 | 537,910 | 9,350,591 | 0 | 97,817 | — | -17,940 | 3,981 | 3,798,387 | 0 | 36,524,869 |
Nebraska's Annual Electricity Net Generation by Energy Source and by Producer
2013 – 2015
Table 3
(Megawatthours)
Year / Energy Source / Producer | Coal | Conventional Hydroelectric | Natural Gas | Nuclear | Other | Other Biomass | Other Gases | Petroleum | Wind | Wood and Wood–Derived Fuels | Total |
2015 | |||||||||||
Combined Heat and Power, Commercial Power | — | — | 704 | — | — | 16,219 | — | — | — | — | 16,923 |
Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Industrial Power | 380,954 | — | 470 | — | 0 | 0 | — | — | — | 0 | 381,424 |
Electric Generators, Electric Utilities | 23,804,467 | 1,684,980 | 429,556 | 10,324,728 | — | 54,734 | — | 6,115 | 217,661 | — | 36,522,242 |
Electric Generators, Independent Power Producers | — | — | — | — | — | — | — | — | 2,962,802 | — | 2,962,802 |
Total Electric Power Industry | 24,185,421 | 1,684,980 | 430,731 | 10,324,728 | 0 | 70,953 | — | 6,115 | 3,180,463 | 0 | 39,883,391 |
2014 | |||||||||||
Combined Heat and Power, Commercial Power | — | — | 336 | — | — | 17,105 | — | — | — | — | 17,441 |
Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Industrial Power | 341,938 | — | 345 | — | 0 | 0 | — | — | — | 0 | 342,283 |
Electric Generators, Electric Utilities | 24,580,237 | 1,157,781 | 405,031 | 10,101,838 | — | 47,080 | — | 42,660 | 226,332 | — | 36,560,960 |
Electric Generators, Independent Power Producers | — | — | — | — | — | — | — | — | 2,510,607 | — | 2,510,607 |
Total Electric Power Industry | 24,922,175 | 1,157,781 | 405,712 | 10,101,838 | 0 | 64,185 | — | 42,660 | 2,736,939 | 0 | 39,431,291 |
2013 | |||||||||||
Combined Heat and Power, Commercial Power | — | — | 116 | — | — | 18,155 | — | — | — | — | 18,271 |
Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Industrial Power | 332,949 | — | 29 | — | 0 | 0 | — | — | — | 0 | 332,978 |
Electric Generators, Electric Utilities | 26,434,153 | 1,123,915 | 436,500 | 6,865,367 | — | 49,124 | — | 42,561 | 218,548 | — | 35,170,167 |
Electric Generators, Independent Power Producers | — | — | — | — | — | — | — | — | 1,583,212 | — | 1,583,212 |
Total Electric Power Industry | 26,767,101 | 1,123,915 | 436,645 | 6,865,367 | — | 67,279 | — | 42,561 | 1,801,760 | 0 | 37,104,628 |
Nebraska's Annual Electricity Net Generation by Energy Source and by Producer
2009 – 2012
Table 4
(Megawatthours)
Year / Energy Source / Producer | Coal | Conventional Hydroelectric | Natural Gas | Nuclear | Other | Other Biomass | Other Gases | Petroleum | Wind | Total |
2012 | ||||||||||
Combined Heat and Power, Commercial Power | — | — | 692 | — | — | 17,049 | — | — | — | 17,741 |
Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Industrial Power | 333,588 | — | 11,011 | — | — | — | — | — | — | 344,599 |
Electric Generators, Electric Utilities | 24,685,628 | 1,257,054 | 758,397 | 5,801,578 | — | 46,083 | — | 22,583 | 211,562 | 32,782,885 |
Electric Generators, Independent Power Producers | — | — | — | — | — | — | — | — | 1,072,067 | 1,072,067 |
Total Electric Power Industry | 25,019,216 | 1,257,054 | 770,100 | 5,801,578 | — | 63,132 | — | 22,583 | 1,283,630 | 34,217,293 |
2011 | ||||||||||
Combined Heat and Power, Commercial Power | — | — | 3,242 | — | — | 13,873 | — | — | — | 17,115 |
Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Industrial Power | 257,450 | — | 20,908 | — | — | — | — | — | — | 278,358 |
Electric Generators, Electric Utilities | 25,707,793 | 1,617,228 | 401,745 | 6,933,174 | — | 51,547 | — | 37,207 | 228,865 | 34,977,559 |
Electric Generators, Independent Power Producers | — | — | — | — | — | — | — | — | 822,020 | 822,020 |
Total Electric Power Industry | 25,965,243 | 1,617,228 | 425,895 | 6,933,174 | — | 65,420 | — | 37,207 | 1,050,885 | 36,095,052 |
2010 | ||||||||||
Combined Heat and Power, Commercial Power | — | — | 195 | — | — | 12,347 | — | — | — | 12,542 |
Combined Heat and Power, Electric Power | — | — | 155 | — | — | 5,665 | — | — | — | 5,820 |
Combined Heat and Power, Industrial Power | 148,159 | — | 12,289 | — | — | — | — | — | — | 160,448 |
Electric Generators, Electric Utilities | 23,214,616 | 1,313,856 | 362,396 | 11,054,337 | — | 53,497 | — | 30,849 | 213,370 | 36,242,921 |
Electric Generators, Independent Power Producers | — | — | — | — | — | — | — | — | 208,275 | 208,275 |
Total Electric Power Industry | 23,362,776 | 1,313,856 | 375,035 | 11,054,337 | — | 71,508 | — | 30,849 | 421,645 | 36,630,006 |
2009 | ||||||||||
Combined Heat and Power, Commercial Power | — | — | 291 | — | — | 14,123 | — | — | — | 14,414 |
Combined Heat and Power, Electric Power | — | — | 97 | — | — | 4,623 | — | — | — | 4,720 |
Combined Heat and Power, Industrial Power | 42,034 | — | — | — | — | — | — | — | — | 42,034 |
Electric Generators, Electric Utilities | 23,307,746 | 433,690 | 311,194 | 9,435,142 | — | 47,449 | — | 22,869 | 217,972 | 33,776,062 |
Electric Generators, Independent Power Producers | — | — | — | — | — | — | — | — | 164,662 | 164,662 |
Total Electric Power Industry | 23,349,780 | 433,690 | 311,581 | 9,435,142 | — | 66,195 | — | 22,869 | 382,634 | 34,001,892 |
Nebraska's Annual Electricity Net Generation by Energy Source and by Producer
2005 – 2008
Table 5
(Megawatthours)
Year / Energy Source / Producer | Coal | Conventional Hydroelectric | Natural Gas | Nuclear | Other | Other Biomass | Other Gases | Petroleum | Wind | Total |
2008 | ||||||||||
Combined Heat and Power, Commercial Power | — | — | 63 | — | — | 12,861 | — | — | — | 12,924 |
Combined Heat and Power, Electric Power | — | — | 1,365 | — | — | 3,508 | — | — | — | 4,873 |
Combined Heat and Power, Industrial Power | 49 | — | — | — | — | — | — | — | — | 49 |
Electric Generators, Electric Utilities | 21,479,723 | 346,456 | 757,060 | 9,479,039 | — | 44,559 | 0 | 34,655 | 214,184 | 32,355,676 |
Total Electric Power Industry | 21,479,773 | 346,456 | 758,487 | 9,479,039 | — | 60,929 | 0 | 34,655 | 214,184 | 32,373,522 |
2007 | ||||||||||
Combined Heat and Power, Commercial Power | — | — | 4,374 | — | — | 12,238 | — | 215 | — | 16,827 |
Combined Heat and Power, Electric Power | — | — | 1,684 | — | — | 2,837 | — | — | — | 4,521 |
Combined Heat and Power, Industrial Power | 18,062 | — | — | — | — | — | — | — | — | 18,062 |
Electric Generators, Electric Utilities | 19,611,849 | 347,444 | 1,103,962 | 11,041,532 | — | 46,184 | 0 | 35,552 | 216,765 | 32,403,289 |
Total Electric Power Industry | 19,629,911 | 347,444 | 1,110,020 | 11,041,532 | — | 61,259 | 0 | 35,767 | 216,765 | 32,442,699 |
2006 | ||||||||||
Combined Heat and Power, Commercial Power | — | — | 4,869 | — | — | 11,472 | — | 403 | — | 16,744 |
Combined Heat and Power, Electric Power | — | — | 1,348 | — | — | 3,137 | — | — | — | 4,485 |
Combined Heat and Power, Industrial Power | 49,693 | — | — | — | — | — | — | — | — | 49,693 |
Electric Generators, Electric Utilities | 20,632,855 | 893,386 | 752,584 | 9,002,656 | — | 37,404 | 0 | 18,914 | 261,247 | 31,599,046 |
Total Electric Power Industry | 20,682,548 | 893,386 | 758,801 | 9,002,656 | — | 52,014 | 0 | 19,317 | 261,247 | 31,669,969 |
2005 | ||||||||||
Combined Heat and Power, Commercial Power | — | — | 7,608 | — | — | 10,631 | — | 980 | — | 19,219 |
Combined Heat and Power, Electric Power | — | — | 842 | — | — | 7,449 | — | — | — | 8,291 |
Combined Heat and Power, Industrial Power | 45,581 | — | — | — | — | — | — | — | — | 45,581 |
Electric Generators, Electric Utilities | 20,772,590 | 871,473 | 794,533 | 8,801,841 | — | 24,566 | 6 | 30,026 | 96,608 | 31,391,643 |
Total Electric Power Industry | 20,818,171 | 871,473 | 802,983 | 8,801,841 | — | 42,646 | 6 | 31,005 | 96,608 | 31,464,734 |
Nebraska's Annual Electricity Net Generation by Energy Source and by Producer
2000 – 2004
Table 6
(Megawatthours)
Year / Energy Source / Producer | Coal | Conventional Hydroelectric | Natural Gas | Nuclear | Other | Other Biomass | Other Gases | Petroleum | Wind | Total |
2004 | ||||||||||
Combined Heat and Power, Commercial Power | — | — | 8,813 | — | — | 12,774 | — | 864 | — | 22,451 |
Combined Heat and Power, Electric Power | — | — | 1 | — | — | 5 | — | — | — | 6 |
Combined Heat and Power, Industrial Power | 42,125 | — | 0 | — | — | — | — | — | — | 42,125 |
Electric Generators, Electric Utilities | 20,414,960 | 913,021 | 288,576 | 10,241,254 | 0 | 26,739 | 142 | 21,004 | 38,431 | 31,944,127 |
Total Electric Power Industry | 20,457,085 | 913,021 | 297,390 | 10,241,254 | 0 | 39,518 | 142 | 21,868 | 38,431 | 32,008,709 |
2003 | ||||||||||
Combined Heat and Power, Commercial Power | — | — | 9,131 | — | — | 10,446 | — | 881 | — | 20,458 |
Combined Heat and Power, Electric Power | — | — | 2,538 | — | — | 18,906 | — | — | — | 21,444 |
Combined Heat and Power, Industrial Power | 46,203 | — | 0 | — | — | — | — | — | — | 46,203 |
Electric Generators, Electric Utilities | 20,907,970 | 980,110 | 369,409 | 7,996,902 | 0 | 27,090 | 206 | 47,971 | 38,221 | 30,367,879 |
Total Electric Power Industry | 20,954,173 | 980,110 | 381,078 | 7,996,902 | 0 | 56,442 | 206 | 48,852 | 38,221 | 30,455,984 |
2002 | ||||||||||
Combined Heat and Power, Commercial Power | — | — | 7,987 | — | — | 6,538 | — | 2,139 | — | 16,663 |
Combined Heat and Power, Electric Power | — | — | 1,045 | — | — | 6,455 | — | — | — | 7,500 |
Combined Heat and Power, Industrial Power | 44,104 | — | 0 | — | — | — | — | — | — | 44,104 |
Electric Generators, Electric Utilities | 19,899,803 | 1,097,486 | 404,106 | 10,122,242 | 0 | — | 101 | 18,410 | 8,078 | 31,550,226 |
Total Electric Power Industry | 19,943,907 | 1,097,486 | 413,138 | 10,122,242 | 0 | 12,993 | 101 | 20,549 | 8,078 | 31,618,493 |
2001 | ||||||||||
Combined Heat and Power, Commercial Power | — | — | 5,592 | — | — | 8,374 | — | 3,036 | — | 17,002 |
Combined Heat and Power, Electric Power | — | — | — | — | — | 8,289 | — | — | — | 8,289 |
Combined Heat and Power, Industrial Power | 45,164 | — | 3,090 | — | — | — | — | — | — | 48,254 |
Electric Generators, Electric Utilities | 20,193,542 | 1,124,122 | 340,050 | 8,726,113 | 58 | — | — | 25,154 | 2,630 | 30,411,669 |
Total Electric Power Industry | 20,238,706 | 1,124,122 | 348,732 | 8,726,113 | 58 | 16,663 | — | 28,190 | 2,630 | 30,485,214 |
2000 | ||||||||||
Combined Heat and Power, Commercial Power | — | — | 7,797 | — | — | 9,908 | — | 944 | — | 18,649 |
Combined Heat and Power, Electric Power | — | — | 863 | — | — | 6,606 | — | — | — | 7,470 |
Combined Heat and Power, Industrial Power | 33,134 | — | 4,872 | — | — | — | — | — | — | 38,006 |
Electric Generators, Electric Utilities | 18,424,799 | 1,500,724 | 437,822 | 8,628,679 | — | 0 | — | 53,715 | 0 | 29,045,739 |
Total Electric Power Industry | 18,457,933 | 1,500,724 | 451,355 | 8,628,679 | — | 16,514 | — | 54,659 | 0 | 29,109,864 |
Nebraska's Annual Electricity Net Generation by Energy Source and by Producer
1995 – 1999
Table 7
(Megawatthours)
Year / Energy Source / Producer | Coal | Conventional Hydroelectric | Natural Gas | Nuclear | Other | Other Biomass | Other Gases | Petroleum | Wind | Total |
1999 | ||||||||||
Combined Heat and Power, Commercial Power | — | — | 8,262 | — | — | 9,211 | — | 816 | — | 18,289 |
Combined Heat and Power, Electric Power | — | — | 1,742 | — | — | 6,991 | — | — | — | 8,733 |
Combined Heat and Power, Industrial Power | 43,040 | — | 4,722 | — | — | — | — | — | — | 47,762 |
Electric Generators, Electric Utilities | 17,794,136 | 1,719,030 | 347,902 | 10,091,092 | — | 0 | — | 28,807 | 0 | 29,980,967 |
Total Electric Power Industry | 17,837,176 | 1,719,030 | 362,628 | 10,091,092 | — | 16,202 | — | 29,623 | 0 | 30,055,751 |
1998 | ||||||||||
Combined Heat and Power, Commercial Power | — | — | 8,979 | — | — | 10,878 | — | 715 | — | 20,573 |
Combined Heat and Power, Electric Power | — | — | 2,392 | — | — | 6,008 | — | — | — | 8,400 |
Combined Heat and Power, Industrial Power | 44,506 | — | 3,104 | — | — | — | — | — | — | 47,610 |
Electric Generators, Electric Utilities | 18,335,965 | 1,682,834 | 400,008 | 8,258,803 | — | 707 | — | 41,892 | 0 | 28,720,209 |
Total Electric Power Industry | 18,380,471 | 1,682,834 | 414,483 | 8,258,803 | — | 17,593 | — | 42,607 | 0 | 28,796,791 |
1997 | ||||||||||
Combined Heat and Power, Commercial Power | — | — | 605 | — | — | 9,382 | — | — | — | 9,986 |
Combined Heat and Power, Electric Power | — | — | 1,407 | — | — | 6,988 | — | — | — | 8,395 |
Combined Heat and Power, Industrial Power | 39,557 | — | 3,298 | — | — | — | — | — | — | 42,855 |
Electric Generators, Electric Utilities | 17,209,080 | 1,672,419 | 205,991 | 9,268,857 | — | 624 | — | 31,059 | — | 28,388,030 |
Total Electric Power Industry | 17,248,637 | 1,672,419 | 211,300 | 9,268,857 | — | 16,994 | — | 31,059 | — | 28,449,266 |
1996 | ||||||||||
Combined Heat and Power, Commercial Power | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Industrial Power | 26,227 | — | 2,185 | — | — | — | — | — | — | 28,412 |
Electric Generators, Electric Utilities | 16,040,775 | 1,601,919 | 191,682 | 9,456,814 | — | 11,534 | — | 19,973 | — | 27,322,697 |
Total Electric Power Industry | 16,067,002 | 1,601,919 | 193,867 | 9,456,814 | — | 11,534 | — | 19,973 | — | 27,351,109 |
1995 | ||||||||||
Combined Heat and Power, Commercial Power | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Industrial Power | 24,900 | — | 123 | — | — | — | — | — | — | 25,023 |
Electric Generators, Electric Utilities | 16,079,519 | 1,426,058 | 245,305 | 7,485,448 | — | 16,268 | — | 26,679 | — | 25,279,277 |
Total Electric Power Industry | 16,104,419 | 1,426,058 | 245,428 | 7,485,448 | — | 16,268 | — | 26,679 | — | 25,304,300 |
Nebraska's Annual Electricity Net Generation by Energy Source and by Producer
1990 – 1994
Table 8
(Megawatthours)
Year / Energy Source / Producer | Coal | Conventional Hydroelectric | Natural Gas | Nuclear | Other | Other Biomass | Other Gases | Petroleum | Wind | Total |
1994 | ||||||||||
Combined Heat and Power, Commercial Power | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Industrial Power | 37,452 | — | 154 | — | — | — | — | — | — | 37,606 |
Electric Generators, Electric Utilities | 14,002,015 | 1,311,883 | 258,764 | 6,345,330 | — | 9,332 | — | 18,201 | — | 21,945,525 |
Total Electric Power Industry | 14,039,467 | 1,311,883 | 258,918 | 6,345,330 | — | 9,332 | — | 18,201 | — | 21,983,131 |
1993 | ||||||||||
Combined Heat and Power, Commercial Power | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Industrial Power | 36,428 | — | 143 | — | — | — | — | — | — | 36,570 |
Electric Generators, Electric Utilities | 14,739,783 | 1,001,663 | 152,922 | 6,805,133 | — | 5,750 | — | 19,035 | — | 22,724,286 |
Total Electric Power Industry | 14,776,211 | 1,001,663 | 153,065 | 6,805,133 | — | 5,750 | — | 19,035 | — | 22,760,856 |
1992 | ||||||||||
Combined Heat and Power, Commercial Power | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Industrial Power | 38,027 | — | 224 | — | — | — | — | — | — | 38,251 |
Electric Generators, Electric Utilities | 12,402,148 | 1,075,446 | 145,268 | 8,748,468 | — | 6,435 | — | 9,482 | — | 22,387,247 |
Total Electric Power Industry | 12,440,175 | 1,075,446 | 145,492 | 8,748,468 | — | 6,435 | — | 9,482 | — | 22,425,498 |
1991 | ||||||||||
Combined Heat and Power, Commercial Power | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Industrial Power | 28,413 | — | — | — | — | — | — | — | — | 28,413 |
Electric Generators, Electric Utilities | 13,562,815 | 1,044,671 | 303,327 | 8,047,662 | — | — | — | 13,459 | — | 22,971,934 |
Total Electric Power Industry | 13,591,228 | 1,044,671 | 303,327 | 8,047,662 | — | — | — | 13,459 | — | 23,000,347 |
1990 | ||||||||||
Combined Heat and Power, Commercial Power | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Electric Power | — | — | — | — | — | — | — | — | — | — |
Combined Heat and Power, Industrial Power | 2,686 | — | 224 | — | — | — | — | — | — | 2,910 |
Electric Generators, Electric Utilities | 12,658,464 | 1,140,093 | 307,841 | 7,511,298 | — | — | — | 12,981 | — | 21,630,677 |
Total Electric Power Industry | 12,661,150 | 1,140,093 | 308,065 | 7,511,298 | — | — | — | 12,981 | — | 21,633,587 |
Sources: Electric Power Annual. Energy Information Administration, Washington, DC. Nebraska Department of Environment and Energy, Lincoln, NE.
Notes: Totals may not equal the sum of the components due to independent rounding, and totals from one table to the next may not be equivalent.
Coal includes anthracite, bituminous coal, subbituminous coal, lignite, waste coal, and synthetic coal.
Other includes non–biogenic municipal solid waste, batteries, chemicals, hydrogen, pitch, purchased steam, sulfur, tire–derived fuels, and miscellaneous technologies.
Other Biomass includes biogenic municipal solid waste, landfill gas, sludge waste, agricultural byproducts, other biomass solids, other biomass liquids, and other biomass gases (including digester gases and methane).
Other Gases include blast furnace gas, propane gas, and other manufactured and waste gases derived from fossil fuels.
Petroleum includes distillate fuel oil (all diesel and No. 1, No. 2, and No. 4 fuel oils), residual fuel oil (No. 5 and No. 6 fuel oils and bunker C fuel oil), jet fuel, kerosene, petroleum coke, and waste oil.
Wood and Wood–Derived Fuels include paper pellets, railroad ties, utility poles, wood chips, bark, red liquor, sludge wood, spent sulfite liquor, and black liquor, with other wood waste solids and wood–based liquids.