Ethanol and Unleaded Gasoline Average Rack Prices
As of June 2024, the rack price of ethanol was $1.97 versus $2.58 for unleaded 87–octane gasoline—a difference of 61 cents per gallon. The average ethanol rack price was 14 cents higher from last month's price but was 65 cents lower from last year. Unleaded 87–octane gasoline's average rack price was five cents lower than last month's price and was 26 cents lower from last year. Unleaded 84–octane gasoline's average rack price was five cents lower from last month's price and was 21 cents lower from last year.
In Figure 1, the average annual rack prices for each type of fuel are shown.
In Table 1 and Table 2 below, average ethanol and unleaded 87–octane gasoline rack prices per gallon, F.O.B. Omaha, are given for each month with an average annual rack price for each year from 1982 to the present.
In Table 3, average unleaded 84–octane gasoline rack prices per gallon, F.O.B. Omaha, are given for each month with an average annual rack price for each year from 2015 to the present.
Note: A new reporting method for fuel ethanol prices to include the RIN started in April 2021. January through March 2021 have also been revised using the new method so that the whole year will be consistent.
A general rule of thumb: An increase or decrease in the gasoline rack price is a clear indication of the direction of the gasoline price at the pump.
Fuel Ethanol 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
2024 1 | $1.66 | $1.58 | $1.63 | $1.71 | $1.83 | $1.97 | NA | NA | NA | NA | NA | NA | NA |
2023 1 | $2.36 | $2.29 | $2.31 | $2.48 | $2.54 | $2.62 | $2.62 | $2.33 | $2.44 | $2.38 | $2.02 | $1.82 | $2.35 |
2022 1 | $2.22 | $2.17 | $2.49 | $2.64 | $2.82 | $2.91 | $2.80 | $2.72 | $2.77 | $2.70 | $2.73 | $2.39 | $2.61 |
2021 1 | $1.55 | $1.73 | $1.87 | $2.15 | $2.62 | $2.53 | $2.37 | $2.35 | $2.52 | $2.62 | $3.42 | $3.11 | $2.40 |
2020 | $1.15 | $1.03 | $0.84 | $0.59 | $0.75 | $0.85 | $0.91 | $0.87 | $0.95 | $0.94 | $0.78 | $0.60 | $0.86 |
2019 | $1.09 | $1.12 | $1.18 | $1.17 | $1.21 | $1.36 | $1.31 | $1.30 | $1.22 | $1.39 | $1.44 | $1.32 | $1.26 |
2018 | $1.00 | $1.11 | $1.25 | $1.31 | $1.34 | $1.40 | $1.41 | $1.31 | $1.20 | $1.21 | $1.19 | $1.08 | $1.23 |
2017 | $1.52 | $1.51 | $1.55 | $1.64 | $1.62 | $1.60 | $1.62 | $1.64 | $1.55 | $1.19 | $0.98 | $0.95 | $1.45 |
2016 | $1.43 | $1.46 | $1.42 | $1.54 | $1.60 | $1.69 | $1.64 | $1.43 | $1.51 | $1.58 | $1.64 | $1.70 | $1.55 |
2015 | $1.60 | $1.50 | $1.53 | $1.66 | $1.71 | $1.62 | $1.67 | $1.62 | $1.61 | $1.65 | $1.57 | $1.52 | $1.61 |
2014 | $2.10 | $2.02 | $2.70 | $3.15 | $2.44 | $2.33 | $2.26 | $2.24 | $2.19 | $1.92 | $2.38 | $2.40 | $2.34 |
2013 | $2.32 | $2.45 | $2.54 | $2.55 | $2.65 | $2.67 | $2.58 | $2.45 | $2.58 | $2.16 | $2.19 | $2.44 | $2.47 |
2012 | $2.21 | $2.20 | $2.29 | $2.27 | $2.22 | $2.13 | $2.55 | $2.72 | $2.52 | $2.48 | $2.43 | $2.40 | $2.37 |
2011 | $2.39 | $2.44 | $2.58 | $2.72 | $2.72 | $2.76 | $2.90 | $2.94 | $2.88 | $2.72 | $2.88 | $2.49 | $2.70 |
2010 | $1.95 | $1.83 | $1.70 | $1.60 | $1.68 | $1.64 | $1.62 | $1.86 | $2.18 | $2.33 | $2.47 | $2.27 | $1.93 |
2009 | $1.67 | $1.67 | $1.62 | $1.62 | $1.70 | $1.81 | $1.72 | $1.72 | $1.69 | $1.94 | $2.14 | $2.15 | $1.79 |
2008 | $2.29 | $2.31 | $2.46 | $2.59 | $2.73 | $2.72 | $2.90 | $2.75 | $2.68 | $2.51 | $2.10 | $1.61 | $2.47 |
2007 | $2.26 | $2.12 | $2.31 | $2.37 | $2.46 | $2.43 | $2.51 | $2.43 | $1.93 | $1.79 | $2.08 | $2.24 | $2.24 |
2006 | $2.13 | $2.52 | $2.42 | $2.45 | $3.04 | $3.58 | $3.14 | $2.72 | $2.33 | $1.89 | $2.25 | $2.43 | $2.58 |
2005 | $1.72 | $1.56 | $1.31 | $1.20 | $1.20 | $1.42 | $1.78 | $2.07 | $2.74 | $2.47 | $2.09 | $1.99 | $1.80 |
2004 | $1.40 | $1.37 | $1.69 | $1.80 | $1.73 | $1.86 | $1.68 | $1.58 | $1.56 | $1.87 | $1.97 | $1.80 | $1.69 |
2003 | $1.15 | $1.30 | $1.44 | $1.25 | $1.12 | $1.27 | $1.28 | $1.27 | $1.38 | $1.38 | $1.65 | $1.72 | $1.35 |
2002 | $0.94 | $0.94 | $1.12 | $1.05 | $0.95 | $1.03 | $1.16 | $1.35 | $1.28 | $1.20 | $1.25 | $1.21 | $1.12 |
2001 | $1.77 | $1.70 | $1.51 | $1.46 | $1.76 | $1.63 | $1.41 | $1.49 | $1.53 | $1.36 | $1.14 | $0.97 | $1.48 |
2000 | $1.10 | $1.14 | $1.14 | $1.19 | $1.25 | $1.35 | $1.33 | $1.33 | $1.48 | $1.49 | $1.66 | $1.72 | $1.35 |
1999 | $0.94 | $0.95 | $1.01 | $0.96 | $0.95 | $0.90 | $0.95 | $0.95 | $0.96 | $0.98 | $1.09 | $1.13 | $0.98 |
1998 | $1.16 | $1.14 | $1.04 | $0.96 | $0.95 | $1.01 | $1.06 | $1.10 | $1.12 | $1.10 | $1.06 | $0.94 | $1.05 |
1997 | $1.13 | $1.13 | $1.13 | $1.14 | $1.16 | $1.08 | $1.09 | $1.15 | $1.19 | $1.19 | $1.19 | $1.18 | $1.15 |
1996 | $1.22 | $1.23 | $1.23 | $1.30 | $1.37 | $1.38 | $1.40 | $1.54 | $1.56 | $1.51 | $1.30 | $1.16 | $1.35 |
1995 | $1.25 | $1.27 | $1.19 | $1.16 | $1.12 | $1.08 | $1.08 | $1.10 | $1.11 | $1.11 | $1.12 | $1.16 | $1.15 |
1994 | $1.13 | $1.16 | $1.13 | $1.12 | $1.12 | $1.19 | $1.25 | $1.32 | $1.26 | $1.21 | $1.22 | $1.18 | $1.19 |
1993 | $1.14 | $1.23 | $1.20 | $1.21 | $1.19 | $1.14 | $1.09 | $1.12 | $1.12 | $1.16 | $1.11 | $1.16 | $1.16 |
1992 | $1.22 | $1.24 | $1.29 | $1.32 | $1.37 | $1.41 | $1.35 | $1.36 | $1.41 | $1.38 | $1.33 | $1.26 | $1.33 |
1991 | $1.30 | $1.23 | $1.25 | $1.28 | $1.33 | $1.27 | $1.24 | $1.28 | $1.21 | $1.24 | $1.33 | $1.28 | $1.27 |
1990 | $1.26 | $1.23 | $1.21 | $1.26 | $1.29 | $1.29 | $1.26 | $1.52 | $1.56 | $1.55 | $1.50 | $1.30 | $1.35 |
1989 | $1.15 | $1.13 | $1.23 | $1.40 | $1.38 | $1.36 | $1.31 | $1.17 | $1.25 | $1.24 | $1.09 | $1.05 | $1.23 |
1988 | $1.05 | $1.08 | $1.09 | $1.14 | $1.14 | $1.14 | $1.23 | $1.17 | $1.13 | $1.16 | $1.15 | $1.13 | $1.13 |
1987 | $0.89 | $1.01 | $1.13 | $1.17 | $1.36 | $1.40 | $1.43 | $1.43 | $1.28 | $1.20 | $1.12 | $1.04 | $1.21 |
1986 | $1.52 | $1.35 | $1.27 | $1.22 | $1.14 | $1.04 | $0.95 | $1.05 | $0.96 | $0.84 | $0.77 | $0.75 | $1.07 |
1985 | $1.57 | $1.58 | $1.57 | $1.68 | $1.62 | $1.62 | $1.61 | $1.58 | $1.59 | $1.60 | $1.60 | $1.55 | $1.60 |
1984 | $1.54 | $1.54 | $1.54 | $1.54 | $1.54 | $1.54 | $1.54 | $1.54 | $1.58 | $1.58 | $1.56 | $1.57 | $1.55 |
1983 | $1.69 | $1.68 | $1.64 | $1.70 | $1.70 | $1.70 | $1.70 | $1.73 | $1.80 | $1.65 | $1.65 | $1.54 | $1.68 |
1982 | $1.75 | $1.70 | $1.66 | $1.70 | $1.70 | $1.70 | $1.70 | $1.70 | $1.70 | $1.69 | $1.72 | $1.75 | $1.71 |
Unleaded Gasoline (87 Octane) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
2024 | $2.23 | $2.46 | $2.72 | $2.76 | $2.63 | $2.58 | NA | NA | NA | NA | NA | NA | NA |
2023 | $2.77 | $2.71 | $2.74 | $2.98 | $2.85 | $2.84 | $2.95 | $3.15 | $3.24 | $2.72 | $2.41 | $2.23 | $2.80 |
2022 | $2.55 | $2.79 | $3.28 | $3.30 | $3.73 | $4.31 | $3.57 | $3.05 | $3.13 | $3.15 | $2.76 | $2.36 | $3.17 |
2021 | $1.63 | $1.92 | $2.20 | $2.17 | $2.24 | $2.30 | $2.43 | $2.39 | $2.33 | $2.51 | $2.39 | $2.20 | $2.23 |
2020 | $1.83 | $1.78 | $1.14 | $0.63 | $1.06 | $1.30 | $1.36 | $1.37 | $1.34 | $1.27 | $1.26 | $1.44 | $1.32 |
2019 | $1.51 | $1.72 | $2.04 | $2.25 | $2.20 | $1.93 | $2.11 | $1.91 | $1.99 | $1.91 | $1.89 | $1.82 | $1.94 |
2018 | $2.08 | $2.05 | $2.06 | $2.16 | $2.31 | $2.21 | 2.26 | $2.25 | $2.31 | $2.22 | $1.83 | $1.54 | $2.11 |
2017 | $1.76 | $1.74 | $1.76 | $1.82 | $1.75 | $1.64 | $1.71 | $1.82 | $1.95 | $1.95 | $1.99 | $1.84 | $1.81 |
2016 | $1.15 | $1.02 | $1.46 | $1.57 | $1.74 | $1.82 | $1.60 | $1.73 | $1.75 | $1.71 | $1.55 | $1.67 | $1.56 |
2015 | $1.43 | $1.76 | $1.93 | $1.89 | $2.08 | $2.28 | $2.28 | $2.19 | $1.86 | $1.91 | $1.52 | $1.38 | $1.88 |
2014 | $2.74 | $2.82 | $2.95 | $2.94 | $2.88 | $2.97 | $2.79 | $2.75 | $2.68 | $2.46 | $2.22 | $1.73 | $2.66 |
2013 | $2.65 | $3.14 | $3.05 | $2.89 | $3.23 | $2.90 | $2.99 | $3.02 | $2.92 | $2.79 | $2.61 | $2.59 | $2.90 |
2012 | $2.69 | $2.98 | $3.27 | $3.16 | $2.95 | $2.84 | $2.87 | $3.11 | $3.31 | $2.93 | $2.69 | $2.59 | $2.95 |
2011 | $2.56 | $2.66 | $2.99 | $3.27 | $3.27 | $2.97 | $3.09 | $2.97 | $2.90 | $2.83 | $2.69 | $2.60 | $2.90 |
2010 | $2.11 | $2.03 | $2.24 | $2.31 | $2.15 | $2.11 | $2.12 | $2.09 | $2.11 | $2.19 | $2.21 | $2.41 | $2.17 |
2009 | $1.26 | $1.28 | $1.40 | $1.43 | $1.76 | $2.03 | $1.99 | $2.00 | $1.85 | $1.99 | $2.06 | $2.01 | $1.76 |
2008 | $2.43 | $2.53 | $2.67 | $2.89 | $3.22 | $3.37 | $3.30 | $3.10 | $2.94 | $2.02 | $1.33 | $1.07 | $2.57 |
2007 | $1.49 | $1.74 | $2.02 | $2.25 | $2.66 | $2.41 | $2.49 | $2.33 | $2.30 | $2.24 | $2.52 | $2.35 | $2.23 |
2006 | $1.75 | $1.67 | $1.92 | $2.22 | $2.18 | $2.22 | $2.39 | $2.31 | $1.70 | $1.62 | $1.65 | $1.69 | $1.94 |
2005 | $1.31 | $1.37 | $1.60 | $1.64 | $1.51 | $1.60 | $1.66 | $2.00 | $2.20 | $1.82 | $1.55 | $1.63 | $1.66 |
2004 | $1.04 | $1.10 | $1.17 | $1.23 | $1.45 | $1.27 | $1.32 | $1.27 | $1.30 | $1.42 | $1.32 | $1.17 | $1.25 |
2003 | $0.92 | $1.11 | $1.07 | $0.95 | $0.96 | $0.94 | $0.98 | $1.10 | $0.96 | $0.98 | $0.89 | $0.91 | $0.98 |
2002 | $0.59 | $0.61 | $0.81 | $0.86 | $0.83 | $0.82 | $0.88 | $0.85 | $0.88 | $0.96 | $0.80 | $0.85 | $0.81 |
2001 | $0.93 | $0.91 | $0.86 | $1.08 | $1.24 | $0.85 | $0.78 | $1.01 | $1.01 | $0.70 | $0.60 | $0.56 | $0.88 |
2000 | $0.81 | $0.86 | $0.91 | $0.98 | $0.99 | $1.09 | $0.87 | $0.91 | $1.02 | $0.98 | $0.94 | $0.80 | $0.93 |
1999 | $0.37 | $0.36 | $0.57 | $0.57 | $0.52 | $0.55 | $0.64 | $0.63 | $0.71 | $0.66 | $0.75 | $0.74 | $0.59 |
1998 | $0.54 | $0.47 | $0.40 | $0.47 | $0.47 | $0.43 | $0.41 | $0.38 | $0.39 | $0.43 | $0.37 | $0.41 | $0.43 |
1997 | $0.63 | $0.59 | $0.59 | $0.56 | $0.54 | $0.52 | $0.54 | $0.52 | $0.53 | $0.52 | $0.54 | $0.54 | $0.55 |
1996 | $0.66 | $0.67 | $0.74 | $0.82 | $0.78 | $0.71 | $0.69 | $0.69 | $0.60 | $0.64 | $0.67 | $0.65 | $0.69 |
1995 | $0.53 | $0.56 | $0.57 | $0.63 | $0.67 | $0.61 | $0.56 | $0.57 | $0.58 | $0.58 | $0.61 | $0.63 | $0.59 |
1994 | $0.46 | $0.51 | $0.52 | $0.55 | $0.56 | $0.59 | $0.63 | $0.68 | $0.59 | $0.52 | $0.56 | $0.50 | $0.56 |
1993 | $0.58 | $0.59 | $0.66 | $0.65 | $0.66 | $0.62 | $0.57 | $0.58 | $0.58 | $0.61 | $0.56 | $0.46 | $0.59 |
1992 | $0.54 | $0.57 | $0.61 | $0.64 | $0.69 | $0.70 | $0.66 | $0.65 | $0.68 | $0.67 | $0.62 | $0.59 | $0.64 |
1991 | $0.77 | $0.67 | $0.67 | $0.73 | $0.74 | $0.68 | $0.68 | $0.73 | $0.64 | $0.64 | $0.70 | $0.59 | $0.69 |
1990 | $0.65 | $0.63 | $0.62 | $0.67 | $0.69 | $0.67 | $0.62 | $0.85 | $0.94 | $0.95 | $0.91 | $0.76 | $0.75 |
1989 | $0.54 | $0.52 | $0.56 | $0.63 | $0.64 | $0.71 | $0.71 | $0.56 | $0.66 | $0.63 | $0.58 | $0.55 | $0.61 |
1988 | $0.48 | $0.50 | $0.50 | $0.57 | $0.57 | $0.55 | $0.60 | $0.59 | $0.54 | $0.51 | $0.54 | $0.53 | $0.54 |
1987 | $0.54 | $0.52 | $0.54 | $0.56 | $0.59 | $0.61 | $0.64 | $0.63 | $0.57 | $0.58 | $0.58 | $0.49 | $0.57 |
1986 | $0.74 | $0.60 | $0.46 | $0.50 | $0.58 | $0.54 | $0.42 | $0.47 | $0.48 | $0.45 | $0.47 | $0.46 | $0.51 |
1985 | $0.74 | $0.73 | $0.80 | $0.88 | $0.92 | $0.93 | $0.93 | $0.91 | $0.82 | $0.82 | $0.86 | $0.82 | $0.85 |
1984 | $0.84 | $0.86 | $0.87 | $0.88 | $0.88 | $0.87 | $0.84 | $0.84 | $0.84 | $0.85 | $0.84 | $0.74 | $0.85 |
1983 | $0.92 | $0.88 | $0.86 | $0.90 | $0.94 | $0.95 | $0.95 | $0.95 | $0.93 | $0.91 | $0.89 | $0.87 | $0.91 |
1982 | $1.04 | $1.01 | $0.95 | $0.90 | $0.94 | $1.05 | $1.06 | $1.05 | $1.03 | $1.02 | $0.99 | $0.96 | $1.00 |
Unleaded Gasoline (84 Octane) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
2024 | $2.00 | $2.26 | $2.54 | $2.56 | $2.42 | $2.37 | NA | NA | NA | NA | NA | NA | NA |
2023 | $2.59 | $2.54 | $2.54 | $2.71 | $2.57 | $2.58 | $2.71 | $2.90 | $2.97 | $2.45 | $2.22 | $2.04 | $2.57 |
2022 | $2.47 | $2.69 | $3.16 | $3.14 | $3.56 | $4.06 | $3.35 | $2.84 | $2.90 | $2.85 | $2.52 | $2.17 | $2.98 |
2021 | $1.57 | $1.84 | $2.09 | $2.07 | $2.14 | $2.21 | $2.29 | $2.27 | $2.23 | $2.41 | $2.29 | $2.14 | $2.13 |
2020 | $1.70 | $1.62 | $0.91 | $0.50 | $0.96 | $1.21 | $1.27 | $1.29 | $1.27 | $1.21 | $1.21 | $1.40 | $1.21 |
2019 | $1.40 | $1.61 | $1.91 | $2.09 | $2.05 | $1.78 | $1.90 | $1.73 | $1.78 | $1.76 | $1.75 | $1.71 | $1.79 |
2018 | $1.95 | $1.92 | $1.93 | $2.03 | $2.19 | $2.10 | $2.14 | $2.12 | $2.20 | $2.10 | $1.68 | $1.44 | $1.98 |
2017 | $1.67 | $1.64 | $1.60 | $1.66 | $1.59 | $1.49 | $1.58 | $1.69 | $1.81 | $1.80 | $1.87 | $1.75 | $1.68 |
2016 | $1.05 | $0.95 | $1.33 | $1.38 | $1.54 | $1.57 | $1.43 | $1.55 | $1.50 | $1.51 | $1.36 | $1.59 | $1.40 |
2015 | $1.32 | $1.69 | $1.82 | $1.78 | $1.97 | $2.03 | $1.97 | $1.77 | $1.57 | $1.63 | $1.38 | $1.25 | $1.68 |
Sources: Nebraska Ethanol Board, Lincoln, NE. Nebraska Department of Environment and Energy, Lincoln, NE.
Notes: The price excludes discounts and Superfund. The numbers in red indicate revised numbers. NA indicates data is not available.
1 Beginning with 2021, the fuel ethanol price includes the RIN.