Electricity Exports from Nebraska
In 2021, 14.7 percent of the electricity generated in Nebraska was sold out of state. This was less–than–one percent lower than the 15.4 percent in 2020.
Nebraska's Electricity Exports 1990 – 2021
[Million Kilowatthours (kWh)]
Year | Net Generation | Retail Sales | Exports | Exports as a Percent of Net Generation |
---|---|---|---|---|
2021 | 37,911 | 32,341 | 5,570 | 14.7% |
2020 | 36,849 | 31,172 | 5,677 | 15.4% |
2019 | 37,298 | 30,383 | 6,915 | 18.5% |
2018 | 36,966 | 30,939 | 6,027 | 16.3% |
2017 | 35,407 | 30,359 | 5,048 | 14.3% |
2016 | 36,525 | 30,199 | 6,326 | 17.3% |
2015 | 39,883 | 29,495 | 10,388 | 26.1% |
2014 | 39,431 | 30,222 | 9,209 | 23.4% |
2013 | 37,105 | 30,701 | 6,404 | 17.3% |
2012 | 34,217 | 30,827 | 3,390 | 9.9% |
2011 | 36,095 | 29,676 | 6,419 | 17.8% |
2010 | 36,630 | 29,849 | 6,781 | 18.5% |
2009 | 34,002 | 28,452 | 5,550 | 16.3% |
2008 | 32,374 | 28,811 | 3,563 | 11.0% |
2007 | 32,403 | 28,248 | 4,155 | 12.8% |
2006 | 31,599 | 27,276 | 4,323 | 13.7% |
2005 | 31,392 | 26,976 | 4,416 | 14.1% |
2004 | 31,944 | 25,876 | 6,068 | 19.0% |
2003 | 30,368 | 25,857 | 4,511 | 14.9% |
2002 | 31,550 | 25,661 | 5,889 | 18.7% |
2001 | 30,412 | 24,723 | 5,689 | 18.7% |
2000 | 29,046 | 24,349 | 4,697 | 16.2% |
1999 | 29,981 | 22,810 | 7,171 | 23.9% |
1998 | 28,720 | 23,145 | 5,575 | 19.4% |
1997 | 28,388 | 22,582 | 5,806 | 20.5% |
1996 | 27,323 | 21,497 | 5,826 | 21.3% |
1995 | 25,279 | 20,892 | 4,387 | 17.4% |
1994 | 21,946 | 19,873 | 2,073 | 9.4% |
1993 | 22,724 | 18,749 | 3,975 | 17.5% |
1992 | 22,387 | 17,784 | 4,603 | 20.6% |
1991 | 23,000 | 18,605 | 4,395 | 19.1% |
1990 | 21,633 | 17,868 | 3,765 | 17.4% |
Sources: Electric Power Annual and Electric Sales, Revenue, and Average Price. Energy Information Administration, Washington, DC. Nebraska Department of Environment and Energy, Lincoln, NE.