Electricity Consumption in Nebraska by End–Use Sector
Electricity use in Nebraska rose to 32,341 million kilowatthours in 2021, an increase of 3.8 percent from 31,172 million kilowatthours in 2020. Each of the sectors used relatively one–third of the electricity consumed in Nebraska in 2021. The industrial sector used 38.92 percent, the residential sector used 32.44 percent, and the commercial sector used 28.63 percent.
Electricity Consumption by End–Use Sector Nebraska, 2010 – 2021
(Million Kilowatthours)
Year | End–Use Sectors | Total | ||
---|---|---|---|---|
Commercial | Industrial | Residential | ||
2021 | 9,260 | 12,588 | 10,492 | 32,341 |
2020 | 9,090 | 11,566 | 10,515 | 31,172 |
2019 | 9,457 | 10,619 | 10,308 | 30,383 |
2018 | 9,553 | 10,974 | 10,412 | 30,939 |
2017 | 9,293 | 11,398 | 9,668 | 30,359 |
2016 | 9,307 | 11,154 | 9,738 | 30,199 |
2015 | 9,308 | 10,655 | 9,532 | 29,495 |
2014 | 9,526 | 10,668 | 10,028 | 30,222 |
2013 | 9,387 | 11,251 | 10,062 | 30,701 |
2012 | 9,233 | 11,915 | 9,680 | 30,828 |
2011 | 9,139 | 10,590 | 9,947 | 29,676 |
2010 | 9,532 | 10,210 | 10,107 | 29,849 |
Electricity Consumption by End–Use Sector Nebraska, 1990 – 2009
(Million Kilowatthours)
Year | End–Use Sectors | Total | ||
---|---|---|---|---|
Commercial | Industrial | Residential | ||
2009 | 9,314 | 9,511 | 9,627 | 28,821 |
2008 | 9,441 | 9,624 | 9,756 | 28,811 |
2007 | 9,396 | 9,104 | 9,748 | 28,248 |
2006 | 9,006 | 8,977 | 9,294 | 27,276 |
2005 | 8,848 | 8,819 | 9,309 | 26,976 |
2004 | 8,501 | 8,618 | 8,757 | 25,876 |
2003 | 8,583 | 8,421 | 8,852 | 25,857 |
2002 | 9,142 | 7,563 | 8,956 | 25,661 |
2001 | 8,757 | 7,328 | 8,638 | 24,723 |
2000 | 8,727 | 7,276 | 8,346 | 24,349 |
1999 | 7,997 | 6,883 | 7,929 | 22,810 |
1998 | 8,069 | 6,916 | 8,160 | 23,145 |
1997 | 8,014 | 6,580 | 7,989 | 22,582 |
1996 | 7,563 | 6,193 | 7,741 | 21,497 |
1995 | 7,494 | 5,802 | 7,597 | 20,892 |
1994 | 7,149 | 5,345 | 7,379 | 19,873 |
1993 | 6,560 | 4,963 | 7,226 | 18,749 |
1992 | 6,470 | 4,752 | 6,561 | 17,784 |
1991 | 6,777 | 4,690 | 7,138 | 18,605 |
1990 | 6,451 | 4,618 | 6,800 | 17,868 |
Electricity Consumption by End–Use Sector Nebraska, 1960 – 1989
(Million Kilowatthours)
Year | End–Use Sectors | Total | ||
---|---|---|---|---|
Commercial | Industrial | Residential | ||
1989 | 6,473 | 4,370 | 6,723 | 17,567 |
1988 | 6,342 | 4,104 | 6,813 | 17,259 |
1987 | 5,956 | 3,851 | 6,378 | 16,185 |
1986 | 5,798 | 3,757 | 6,325 | 15,880 |
1985 | 5,714 | 3,794 | 6,195 | 15,702 |
1984 | 5,643 | 3,725 | 6,268 | 15,636 |
1983 | 4,886 | 3,665 | 6,438 | 14,989 |
1982 | 4,665 | 3,462 | 5,845 | 13,972 |
1981 | 4,524 | 3,881 | 5,601 | 14,006 |
1980 | 4,068 | 4,155 | 5,521 | 13,744 |
1979 | 4,014 | 4,079 | 5,263 | 13,356 |
1978 | 3,964 | 3,784 | 5,347 | 13,095 |
1977 | 3,957 | 3,599 | 4,859 | 12,414 |
1976 | 3,817 | 3,542 | 4,722 | 12,081 |
1975 | 3,660 | 3,200 | 4,693 | 11,553 |
1974 | 3,833 | 2,606 | 4,512 | 10,951 |
1973 | 3,957 | 2,310 | 4,436 | 10,703 |
1972 | 3,746 | 2,102 | 4,081 | 9,929 |
1971 | 3,770 | 2,193 | 4,308 | 10,272 |
1970 | 3,505 | 2,145 | 4,107 | 9,757 |
1969 | 3,229 | 2,005 | 3,682 | 8,915 |
1968 | 2,549 | 1,743 | 3,099 | 7,391 |
1967 | 2,036 | 1,250 | 2,816 | 6,102 |
1966 | 1,996 | 1,252 | 2,850 | 6,098 |
1965 | 2,025 | 1,182 | 2,816 | 6,022 |
1964 | 1,870 | 1,094 | 2,607 | 5,571 |
1963 | 1,740 | 1,039 | 2,442 | 5,221 |
1962 | 1,589 | 979 | 2,221 | 4,790 |
1961 | 1,409 | 937 | 2,082 | 4,427 |
1960 | 1,269 | 889 | 1,907 | 4,065 |
Sources: State Energy Data Report. Energy Information Administration, Washington, DC. Nebraska Department of Environment and Energy, Lincoln, NE.
Note: Totals may not equal the sum of the components due to independent rounding.