Biomass Energy Generation
In 2023, the companies listed below reported that over 90 million kilowatthours of electricity were generated by biomass energy in Nebraska, an increase of 2.8 percent from the 2022 generation of 89,116,539 kilowatthours (see graph and table below).
The City of Lincoln and Lincoln Electric System have partnered on the Landfill Gas to Energy Project to harness the methane gas produced at the City of Lincoln's Bluff Road Landfill. The Landfill Gas to Energy Project is a 4.8 megawatt Lincoln Electric System power generating facility fueled with methane gas produced at the City of Lincoln's Bluff Road Landfill. The plant began commercial operation January 1, 2014. The project will provide the area with annual greenhouse gas reductions equivalent to the emissions from about 24,000 cars. To operate the plant, the Lincoln Electric System will purchase about 300,000 million British thermal units (Btu) of landfill gas from the City of Lincoln and use it to produce electricity capable of serving about 2,500 local households. The Lincoln Electric System has agreed to purchase the methane gas recovered from the Bluff Road Landfill and to convert all of the methane gas to electricity.
Timberline Energy has constructed and is operating a methane recovery and processing solution that processes methane recovered from the Butler County landfill into clean energy that is used in the boilers of Henningsen Foods. This is an example of a direct use solution. The clean methane provides a renewable and sustainable fuel source, displacing natural gas to fire steam boilers. Only a portion of the natural gas used by Henningsen Foods is displaced by the landfill methane. The Butler County project went commercial in July of 2008.
OLean Energy, owned and operated by Danny and Josie Kluthe, began generating electricity from methane in September, 2005. The facility was the first methane recovery project that used animal waste as a renewable energy source to generate electricity. The 8,000-head hog operation was located in Colfax County, three miles west of Dodge, Nebraska. Manure was pumped into a digester where it was heated and stirred to generate methane gas. The methane was captured by the digester cover and piped to the genset building where it was used to power an engine. The engine powered a generator that distributed electricity into Cuming County Public Power District's power lines. Nebraska Public Power District assisted in the project's electrical interconnection to Cuming County Public Power District's distribution system. OLean Energy had a total capacity of 0.08 megawatt. The average annual output could power 35 homes. As of July 2020, OLean no longer generates.
Elk City Station, operated by the Omaha Public Power District, is the first power plant in Nebraska to collect and burn methane to produce electricity. The station started generating electricity from methane in April, 2002. The methane is obtained from the nearby Douglas County Landfill. Elk City Station is a base load unit indicating that it can run year round. Elk City Station completed an expansion and now has a total capacity of 6.2 megawatts. The average annual output could power 4,000 homes.
The Theresa Street Waste Water Treatment Plant, operated by the City of Lincoln, started generating electricity from biomass in November, 1995. The Theresa Street generator went offline June 26, 2019. All of the electricity was used by the plant in its operations. The Theresa Street facility used an anaerobic digestion process which is the breaking down of organic solids by microorganisms into a more stable form. The production of methane gas is a by-product of the anaerobic digestion process. At the Theresa Street facility, the methane gas was used by two enginators as fuel to generate electrical power and to provide heat for the digestion process. The enginators can produce as much as 900 kilowatts of power while maintaining a temperature of 98 degrees Fahrenheit in the three egg–shaped digesters. This benefits the environment by reducing the need for electricity produced from fossil fuels and utilizes the methane gas which would otherwise be wasted.
The City of Omaha operates the Missouri River Water Resource Recovery Facility and the Papillion Creek Water Resource Recovery Facility. The facilities started generating electricity from methane in 1985. The Missouri River Water Resource Recovery Facility added a 1 megawatt generator in 2001 in addition to the existing 1 megawatt generator installed in 1985.
For more information, see Generating Units in Nebraska and the Nebraska Methane Production report.
Biomass Energy Generation
Nebraska, 2021–2024
Table 1 of 5
[Kilowatthours (kWh)]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
Company | Total | ||||||||||||
Facility | |||||||||||||
2024 | |||||||||||||
Lincoln Electric System | |||||||||||||
Bluff Road Landfill | 994,000 | 1,574,000 | 1,495,000 | 1,347,000 | 1,741,000 | 2,014,000 | 2,456,000 | 2,772,000 | 2,418,000 | NA | NA | NA | NA |
Omaha, City of | |||||||||||||
Missouri River Water Resource Recovery Facility | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Papillion Creek Water Resource Recovery Facility | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Omaha Public Power District | |||||||||||||
Elk City Station | 4,202,000 | 4,124,000 | 4,388,000 | 3,603,000 | 3,882,000 | NA | NA | NA | NA | NA | NA | NA | NA |
2024 Total | NA | ||||||||||||
2023 | |||||||||||||
Lincoln Electric System | |||||||||||||
Bluff Road Landfill | 2,447,000 | 1,713,000 | 1,612,000 | 1,427,000 | 2,379,000 | 2,385,000 | 2,238,000 | 2,381,000 | 1,952,000 | 1,573,000 | 1,772,000 | 1,509,000 | 23,388,000 |
Omaha, City of | |||||||||||||
Missouri River Water Resource Recovery Facility | 1,136,010 | 952,018 | 1,133,842 | 1,031,689 | 1,060,270 | 1,040,773 | 1,001,726 | 849,486 | 1,097,651 | 1,107,394 | 1,026,046 | 1,135,044 | 12,571,949 |
Papillion Creek Water Resource Recovery Facility | 624,000 | 534,000 | 580,000 | 563,000 | 607,000 | 529,000 | 628,000 | 625,000 | 595,000 | 633,000 | 607,000 | 377,000 | 6,902,000 |
Omaha Public Power District | |||||||||||||
Elk City Station | 3,965,000 | 3,271,000 | 3,754,000 | 4,273,000 | 4,442,000 | 4,240,000 | 4,332,000 | 4,064,000 | 3,656,000 | 4,135,000 | 4,277,000 | 4,338,000 | 48,747,000 |
2023 Total | 91,608,949 | ||||||||||||
2022 | |||||||||||||
Lincoln Electric System | |||||||||||||
Bluff Road Landfill | 2,747,000 | 2,212,000 | 2,045,000 | 2,416,000 | 2,617,000 | 1,906,000 | 1,895,000 | 1,031,000 | 1,200,000 | 744,000 | 1,624,000 | 1,110,000 | 21,547,000 |
Omaha, City of | |||||||||||||
Missouri River Water Resource Recovery Facility | 1,307,410 | 1,163,485 | 1,237,926 | 1,174,416 | 1,161,183 | 996,134 | 737,414 | 1,011,823 | 1,111,658 | 1,031,237 | 1,043,007 | 1,137,846 | 13,113,539 |
Papillion Creek Water Resource Recovery Facility | 663,000 | 363,000 | 560,000 | 605,000 | 556,000 | 446,000 | 333,000 | 377,000 | 342,000 | 288,000 | 450,000 | 669,000 | 5,652,000 |
Omaha Public Power District | |||||||||||||
Elk City Station | 3,878,000 | 3,502,000 | 4,119,000 | 4,403,000 | 4,495,000 | 4,316,000 | 4,431,000 | 4,139,000 | 3,720,000 | 4,100,000 | 3,994,000 | 3,707,000 | 48,804,000 |
2022 Total | 89,116,539 | ||||||||||||
2021 | |||||||||||||
Lincoln Electric System | |||||||||||||
Bluff Road Landfill | 2,773,000 | 2,104,000 | 1,586,000 | 1,908,000 | 2,690,000 | 2,662,000 | 2,681,000 | 3,061,000 | 2,278,000 | 1,111,000 | 2,393,000 | 2,019,000 | 27,266,000 |
Omaha, City of | |||||||||||||
Missouri River Water Resource Recovery Facility | 667,507 | 750,086 | 827,272 | 817,016 | 868,171 | 584,917 | 717,823 | 1,119,235 | 1,064,589 | 1,131,703 | 1,048,615 | 1,211,579 | 10,808,513 |
Papillion Creek Water Resource Recovery Facility | 661,000 | 623,000 | 663,000 | 631,000 | 653,000 | 610,000 | 637,000 | 570,000 | 612,000 | 516,000 | 540,000 | 635,000 | 7,351,000 |
Omaha Public Power District | |||||||||||||
Elk City Station | 4,471,000 | 3,493,000 | 4,200,000 | 4,396,000 | 4,537,000 | 4,173,000 | 3,856,000 | 4,408,000 | 4,288,000 | 4,254,000 | 3,827,000 | 3,970,000 | 49,875,000 |
2021 Total | 95,300,513 |
Biomass Energy Generation
Nebraska, 2013–2020
Table 2 of 5
[Kilowatthours (kWh)]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
Company | Total | ||||||||||||
Facility | |||||||||||||
2020 | |||||||||||||
Cuming County Public Power District | |||||||||||||
OLean Energy | 0 4 | 0 4 | 0 4 | 0 4 | 0 4 | 0 4 | 0 5 | ||||||
Lincoln Electric System | |||||||||||||
Bluff Road Landfill | 2,173,000 | 2,997,000 | 1,917,000 | 2,604,000 | 2,862,000 | 2,720,000 | 2,841,000 | 2,632,000 | 1,930,000 | 2,538,000 | 2,192,000 | 1,890,000 | 29,296,000 |
Omaha, City of | |||||||||||||
Missouri River Treatment Plant | 1,009,000 | 958,000 | 946,000 | 883,000 | 824,000 | 611,000 | 567,000 | 555,000 | 520,000 | 542,000 | 580,000 | 678,000 | 8,673,000 |
Papillion Creek Treatment Plant | 661,000 | 623,000 | 663,000 | 631,000 | 653,000 | 610,000 | 637,000 | 570,000 | 612,000 | 516,000 | 540,000 | 635,000 | 7,351,000 |
Omaha Public Power District | |||||||||||||
Elk City Station | 4,535,000 | 4,059,000 | 4,477,000 | 4,091,000 | 4,540,000 | 3,899,000 | 4,324,000 | 2,524,000 | 3,732,000 | 3,790,000 | 4,018,000 | 4,445,000 | 48,434,000 |
2020 Total | 93,754,000 | ||||||||||||
2019 | |||||||||||||
Cuming County Public Power District | |||||||||||||
OLean Energy | 0 4 | 0 4 | 0 4 | 0 4 | 0 4 | 0 4 | 0 4 | 0 4 | 0 4 | 0 4 | 0 4 | 0 4 | 0 4 |
Lincoln Electric System | |||||||||||||
Bluff Road Landfill | 2,577,000 | 2,585.00 | 3,038,000 | 3,037,000 | 2,812,000 | 1,945,000 | 1,846,000 | 211,000 | 1,954,000 | 1,737,000 | 1,811,000 | 1,948,000 | 16,841,000 |
Lincoln Waste Water System – | 431,016 | 394,210 | 407,743 | 384,718 | 390,147 | 194,236 | 2,202,070 | ||||||
Theresa Street Generator | |||||||||||||
Omaha, City of | |||||||||||||
Missouri River Treatment Plant | 1,125,000 | 1,243,000 | 1,060,000 | 595,000 | 816,000 | 703,000 | 624,000 | 818,000 | 682,000 | 962,000 | 1,027,000 | 1,041,000 | 10,696,000 |
Papillion Creek Treatment Plant | 669,000 | 602,000 | 329,000 | 0 | 562,000 | 648,000 | 679,000 | 672,000 | 680,000 | 673,000 | 658,000 | 657,000 | 6,829,000 |
Omaha Public Power District | |||||||||||||
Elk City Station | 4,414,104 | 3,302,746 | 3,498,599 | 3,476,015 | 3,562,661 | 1,005,124 | 3,798,256 | 4,365,055 | 3,917,548 | 3,999,422 | 3,810,832 | 3,530,638 | 42,681,000 |
2019 Total | 79,249,070 | ||||||||||||
2018 | |||||||||||||
Cuming County Public Power District | |||||||||||||
OLean Energy | 0 4 | 0 4 | 0 4 | 0 4 | 1,104 | 1,764 | 15,788 | 147 | 47 | 0 4 | 0 4 | 0 4 | 18,850 |
Lincoln Electric System | |||||||||||||
Bluff Road Landfill | 2,884,000 | 2,138,000 | 2,872,000 | 2,941,000 | 2,816,000 | 2,584,000 | 2,957,000 | 2,955,000 | 2,855,000 | 2,435,000 | 2,972,000 | 2,903,000 | 33,312,000 |
Lincoln Waste Water System – | 526,060 | 477,772 | 510,134 | 494,618 | 471,690 | 426,395 | 414,390 | 412,552 | 428,180 | 454,772 | 408,207 | 417,212 | 4,915,922 |
Theresa Street Generator | |||||||||||||
Omaha, City of | |||||||||||||
Missouri River Treatment Plant | 766,000 | 854,000 | 845,000 | 964,000 | 1,100,000 | 1,096,000 | 953,000 | 951,000 | 750,000 | 716,000 | 747,000 | 973,000 | 10,715,000 |
Papillion Creek Treatment Plant | 655,000 | 603,000 | 620,000 | 636,000 | 610,000 | 600,000 | 593,000 | 604,000 | 625,000 | 653,000 | 650,000 | 665,000 | 7,514,000 |
Omaha Public Power District | |||||||||||||
Elk City Station | 3,877,939 | 2,941,259 | 3,826,539 | 3,677,392 | 3,569,393 | 3,200,142 | 3,607,300 | 3,468,000 | 4,121,000 | 4,350,000 | 4,046,000 | 4,378,000 | 45,063,000 |
2018 Total | 101,519,922 | ||||||||||||
2017 | |||||||||||||
Cuming County Public Power District | |||||||||||||
OLean Energy | 0 4 | 0 4 | 0 4 | 0 4 | 0 4 | 0 4 | 0 4 | 0 4 | 0 4 | 0 4 | 0 4 | 0 4 | 0 4 |
Lincoln Electric System | |||||||||||||
Bluff Road Landfill | 2,640,000 | 2,309,000 | 2,387,000 | 2,097,000 | 2,784,000 | 2,626,000 | 2,279,200 | 2,936,000 | 2,902,000 | 2,468,000 | 2,860,000 | 2,883,000 | 31,684,000 |
Lincoln Waste Water System – | 515,503 | 469,901 | 511,249 | 499,599 | 503,248 | 473,966 | 461,664 | 469,637 | 488,220 | 500,241 | 496,738 | 525,649 | 5,915,615 |
Theresa Street Generator | |||||||||||||
Omaha, City of | |||||||||||||
Missouri River Treatment Plant | 1,100,420 | 1,047,643 | 1,247,011 | 1,211,335 | 1,179,391 | 821,214 | 712,095 | 685,966 | 671,243 | 678,461 | 671,489 | 715,387 | 10,741,655 |
Papillion Creek Treatment Plant | 634,000 | 591,000 | 661,000 | 622,000 | 904,000 | 575,000 | 607,000 | 671,000 | 800,000 | 721,000 | 578,000 | 643,000 | 8,007,000 |
Omaha Public Power District | |||||||||||||
Elk City Station | 4,579,755 | 4,131,981 | 4,267,551 | 2,418,659 | 4,103,943 | 4,233,192 | 4,216,648 | 4,218,392 | NA | 4,120,200 | 3,862,672 | 3,958,755 | 44,111,748 |
2017 Total | 100,460,018 | ||||||||||||
2016 | |||||||||||||
Cuming County Public Power District | |||||||||||||
OLean Energy | 601 | 0 1 | 0 1 | 874 | 10,649 | 0 2 | 10 3 | 3,320 | 1,131 | 0 4 | 0 4 | 0 4 | 16,585 |
Lincoln Electric System | |||||||||||||
Bluff Road Landfill | 2,432,000 | 2,744,000 | 3,107,000 | 2,949,000 | 3,176,000 | 2,675,000 | 2,858,000 | 2,788,000 | 2,597,000 | 2,710,000 | 1,266,000 | 1,446,000 | 30,748,000 |
Lincoln Waste Water System – | 547,348 | 503,494 | 548,517 | 570,547 | 521,351 | 465,447 | 520,129 | 493,446 | 463,891 | 492,257 | 479,084 | 531,339 | 6,136,850 |
Theresa Street Generator | |||||||||||||
Omaha, City of | |||||||||||||
Missouri River Treatment Plant | 938,395 | 877,560 | 1,009,050 | 750,711 | 785,918 | 650,016 | 742,927 | 762,455 | 1,075,745 | 1,248,157 | 1,233,302 | 1,215,437 | 11,289,672 |
Papillion Creek Treatment Plant | 662,000 | 765,000 | 665,000 | 648,000 | 678,000 | 630,000 | 657,000 | 740,000 | 659,000 | 675,000 | 635,000 | 526,000 | 7,940,000 |
Omaha Public Power District | |||||||||||||
Elk City Station | 3,753,466 | 7,893,849 | 4,388,245 | 3,960,991 | 3,984,194 | 3,892,302 | 4,011,162 | 4,094,965 | 4,304,319 | 4,078,250 | 4,304,797 | 4,285,918 | 52,952,458 |
2016 Total | 109,083,565 | ||||||||||||
2015 | |||||||||||||
Cuming County Public Power District | |||||||||||||
OLean Energy | 18,521 | 43,196 | 20,150 | 28,200 | 10,932 | 31,836 | 28,950 | 4,211 | 869 | 15,011 | 9,985 | 4,153 | 216,014 |
Lincoln Electric System | |||||||||||||
Bluff Road Landfill | 2,676,000 | 2,481,000 | 2,784,000 | 2,739,000 | 3,060,000 | 2,786,000 | 3,033,000 | 3,204,000 | 2,736,000 | 3,130,000 | 2,785,000 | 2,922,000 | 34,336,000 |
Lincoln Waste Water System – | 267,234 | 204,405 | 337,355 | 516,011 | 371,660 | 508,977 | 506,947 | 491,238 | 485,619 | 520,475 | 500,277 | 550,626 | 5,260,824 |
Theresa Street Generator | |||||||||||||
Omaha, City of | |||||||||||||
Missouri River Treatment Plant | 983,082 | 903,678 | 793,527 | 872,979 | 901,190 | 817,686 | 689,981 | 689,923 | 683,390 | 641,831 | 737,945 | 896,354 | 9,611,568 |
Papillion Creek Treatment Plant | 604,000 | 478,000 | 542,000 | 624,000 | 632,000 | 614,000 | 647,000 | 655,000 | 577,000 | 669,000 | 613,000 | 656,000 | 7,311,000 |
Omaha Public Power District | |||||||||||||
Elk City Station | 2,983,831 | 3,795,412 | 3,949,518 | 4,104,792 | 4,305,948 | 4,074,847 | 4,347,906 | 4,318,517 | 4,388,237 | 4,335,740 | 4,161,083 | 4,259,850 | 49,025,681 |
2015 Total | 105,761,087 | ||||||||||||
2014 | |||||||||||||
Lincoln Electric System | |||||||||||||
Bluff Road Landfill | 1,683,000 | 1,558,000 | 1,672,000 | 1,530,000 | 1,414,000 | 1,216,000 | 1,607,000 | 2,180,000 | 2,020,000 | 2,434,000 | 3,055,000 | 2,989,000 | 23,358,000 |
Lincoln Waste Water System – | 430,491 | 274,331 | 289,149 | 275,371 | 278,769 | 263,740 | 271,614 | 270,769 | 264,046 | 282,136 | 273,554 | 290,431 | 3,464,401 |
Theresa Street Generator | |||||||||||||
Nebraska Public Power District | |||||||||||||
OLean Energy | 12,439 | 26,184 | 11,410 | 15,272 | 17,724 | 8,386 | 18,029 | 354 | 18,509 | 193 | 9,447 | 6,732 | 144,679 |
Omaha, City of | |||||||||||||
Missouri River Treatment Plant | 1,063,018 | 1,057,772 | 1,039,887 | 918,476 | 943,454 | 900,758 | 637,901 | 615,228 | 623,442 | 691,001 | 676,298 | 887,156 | 10,054,391 |
Papillion Creek Treatment Plant | 624,170 | 597,964 | 638,472 | 630,113 | 639,857 | 596,304 | 617,995 | 647,899 | 619,331 | 653,264 | 600,025 | 521,857 | 7,387,250 |
Omaha Public Power District | |||||||||||||
Elk City Station | 3,750,438 | 3,423,769 | 3,757,368 | 3,735,724 | 4,186,552 | 4,128,151 | 4,288,015 | 3,968,146 | 3,972,581 | 3,849,580 | 3,803,586 | 4,216,292 | 47,080,202 |
2014 Total | 91,488,923 | ||||||||||||
2013 | |||||||||||||
Lincoln, City of | |||||||||||||
Theresa Street | 517,969 | 480,474 | 544,135 | 396,324 | 440,958 | 499,554 | 413,845 | 448,453 | 467,749 | 518,372 | 534,008 | 510,768 | 5,772,609 |
Nebraska Public Power District | |||||||||||||
OLean Energy | 2,184 | 4,427 | 19,389 | 12,189 | 28,890 | 17,683 | 570 | 9,696 | 8,854 | 16,381 | 3,337 | 252 | 123,852 |
Omaha, City of | |||||||||||||
Missouri River Treatment Plant | 1,348,225 | 710,560 | 1,290,477 | 682,678 | 731,295 | 1,068,054 | 965,496 | 798,586 | 794,656 | 775,582 | 816,800 | 995,524 | 10,977,933 |
Papillion Creek Treatment Plant | 629,000 | 484,000 | 606,000 | 620,000 | 661,000 | 495,000 | 621,000 | 650,000 | 658,000 | 657,000 | 591,000 | 621,000 | 7,293,000 |
Omaha Public Power District | |||||||||||||
Elk City Station | 3,899,903 | 3,552,545 | 3,811,361 | 4,219,215 | 4,382,530 | 4,342,396 | 4,548,917 | 4,221,662 | 4,358,559 | 3,931,591 | 4,004,451 | 3,851,102 | 49,124,232 |
2013 Total | 73,291,626 |
Biomass Energy Generation
Nebraska, 2005 – 2012
Table 3 of 5
[Kilowatthours (kWh)]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
Company | Total | ||||||||||||
Facility | |||||||||||||
2012 | |||||||||||||
Lincoln, City of | |||||||||||||
Theresa Street | 470,653 | 511,239 | 519,954 | 501,565 | 495,737 | 466,869 | 380,153 | 354,257 | 402,264 | 487,465 | 496,223 | 539,700 | 5,626,079 |
Nebraska Public Power District | |||||||||||||
OLean Energy | 25,664 | 13,272 | 5,913 | 15,167 | 4,645 | 6,631 | 2,016 | 9 | 1,446 | 11,662 | 3,107 | 364 | 89,896 |
Omaha, City of | |||||||||||||
Missouri River Treatment Plant | 977,924 | 751,015 | 921,631 | 895,271 | 1,102,655 | 918,593 | 914,045 | 873,701 | 796,013 | 858,081 | 976,351 | 963,367 | 10,948,647 |
Omaha, City of | |||||||||||||
Papillion Creek Treatment Plant | 466,000 | 404,000 | 509,000 | 487,000 | 584,000 | 605,000 | 634,000 | 633,000 | 619,000 | 626,000 | 572,000 | 653,000 | 6,792,000 |
Omaha Public Power District | |||||||||||||
Elk City Station | 4,132,096 | 3,568,080 | 2,100,153 | 3,730,582 | 3,963,808 | 3,712,944 | 3,819,326 | 3,994,118 | 4,254,534 | 4,521,127 | 4,381,408 | 3,905,274 | 46,083,450 |
2012 Total | 69,540,072 | ||||||||||||
2011 | |||||||||||||
Lincoln, City of | |||||||||||||
Theresa Street | 294,386 | 362,136 | 437,342 | 490,696 | 482,374 | 419,238 | 396,413 | 422,711 | 455,136 | 534,449 | 537,532 | 565,008 | 5,397,421 |
Nebraska Public Power District | |||||||||||||
OLean Energy | 5,143 | 184 | 51 | 24,068 | 8,942 | 40,359 | 16,232 | 6,450 | 21,199 | 8,040 | 19,588 | 20,250 | 170,506 |
Omaha, City of | |||||||||||||
Missouri River Treatment Plant | 1,124,932 | 1,072,866 | 1,239,856 | 1,031,970 | 1,029,245 | 862,182 | 1,064,250 | 960,184 | 1,108,148 | 718,518 | 750,648 | 728,391 | 11,691,189 |
Omaha, City of | |||||||||||||
Papillion Creek Treatment Plant | 481,000 | 402,000 | 466,000 | 302,000 | 465,000 | 511,000 | 454,000 | 427,000 | 449,000 | 554,000 | 475,000 | 437,000 | 5,423,000 |
Omaha Public Power District | |||||||||||||
Elk City Station | 4,448,695 | 3,988,183 | 4,426,186 | 4,404,438 | 4,236,111 | 4,285,143 | 4,528,703 | 4,510,503 | 4,029,754 | 4,080,961 | 4,307,019 | 4,168,014 | 51,413,710 |
2011 Total | 74,095,826 | ||||||||||||
2010 | |||||||||||||
Lincoln, City of | |||||||||||||
Theresa Street | 459,268 | 470,288 | NA | 442,634 | 454,472 | 453,209 | 440,291 | 470,682 | 504,890 | 549,489 | 514,680 | 298,487 | 5,058,390 |
Nebraska Public Power District | |||||||||||||
OLean Energy | 1,247 | 13,536 | 6,381 | 0 | 13,764 | 32,826 | 6,145 | 0 | 8,639 | 44,570 | 19,588 | 27,759 | 174,455 |
Omaha, City of | |||||||||||||
Missouri River Treatment Plant | 904,669 | 685,052 | 1,012,679 | 1,263,300 | 1,239,287 | 1,082,834 | 1,010,366 | 1,068,188 | 1,076,682 | 1,279,814 | 1,002,158 | 916,792 | 12,541,821 |
Omaha, City of | |||||||||||||
Papillion Creek Treatment Plant | 361,000 | 351,000 | 381,000 | 388,000 | 557,000 | 508,000 | 607,000 | 636,000 | 621,000 | 657,000 | 357,000 | 396,000 | 5,820,000 |
Omaha Public Power District | |||||||||||||
Elk City Station | 4,509,982 | 4,105,327 | 4,559,827 | 4,420,842 | 4,590,770 | 4,267,856 | 4,524,420 | 4,570,558 | 4,418,684 | 4,590,668 | 4,440,814 | 4,264,932 | 53,264,680 |
2010 Total | 76,859,346 | ||||||||||||
2009 | |||||||||||||
Lincoln, City of | |||||||||||||
Theresa Street | 309,484 | 353,023 | 473,571 | 519,833 | 505,290 | 443,960 | 227,550 | 257,040 | 253,695 | 263,859 | 257,338 | 499,203 | 4,363,846 |
Nebraska Public Power District | |||||||||||||
OLean Energy | 527 | 16,863 | 47,058 | 32,728 | 53,601 | 14,554 | 898 | 146 | 44 | 1,450 | 13,475 | 18,667 | 200,011 |
Omaha, City of | |||||||||||||
Missouri River Treatment Plant | 928,483 | 1,124,669 | 1,608,151 | 1,712,412 | 1,194,182 | 1,075,499 | 1,283,968 | 1,162,294 | 1,010,430 | 1,146,295 | 1,032,713 | 1,134,511 | 14,413,607 |
Omaha, City of | |||||||||||||
Papillion Creek Treatment Plant | 335,000 | 299,000 | 320,000 | 327,000 | 582,000 | 603,000 | 441,000 | 336,000 | 366,000 | 412,000 | 350,000 | 384,000 | 4,755,000 |
Omaha Public Power District | |||||||||||||
Elk City Station | 3,599,895 | 3,357,678 | 3,616,578 | 3,599,937 | 3,845,420 | 3,845,420 | 3,803,723 | 4,066,658 | 4,393,427 | 4,592,751 | 4,442,246 | 4,479,501 | 47,643,234 |
2009 Total | 71,375,698 | ||||||||||||
2008 | |||||||||||||
Lincoln, City of | |||||||||||||
Theresa Street | 499,382 | 538,503 | 541,430 | 537,787 | 531,725 | 508,322 | 446,822 | 432,821 | 381,507 | 489,299 | 376,448 | 313,255 | 5,597,301 |
Nebraska Public Power District | |||||||||||||
OLean Energy | 25,854 | 50,560 | 55,156 | 46,784 | 53,419 | 47,607 | 28,013 | 29,292 | 48,899 | 55,727 | 44,805 | 22,381 | 508,497 |
Omaha, City of | |||||||||||||
Missouri River Treatment Plant | 1,086,421 | 1,041,496 | 1,084,584 | 1,056,869 | 1,132,246 | 989,281 | 1,092,167 | 1,134,838 | 1,038,576 | 1,131,643 | 945,322 | 1,190,255 | 12,923,698 |
Omaha, City of | |||||||||||||
Papillion Creek Treatment Plant | 337,000 | 309,000 | 337,000 | 331,000 | 380,000 | 480,000 | 556,000 | 507,000 | 460,000 | 499,000 | 317,000 | 360,000 | 4,873,000 |
Omaha Public Power District | |||||||||||||
Elk City Station | 3,908,130 | 3,448,933 | 3,515,835 | 3,879,574 | 3,980,753 | 3,666,428 | 3,771,870 | 3,713,694 | 3,322,901 | 3,813,071 | 3,796,033 | 3,741,397 | 44,558,619 |
2008 Total | 68,461,115 | ||||||||||||
2007 | |||||||||||||
Lincoln, City of | |||||||||||||
Theresa Street | 341,803 | 285,683 | 405,347 | 524,203 | 484,101 | 398,771 | 442,894 | 459,920 | 418,440 | 377,573 | 449,601 | 507,614 | 5,095,950 |
Nebraska Public Power District | |||||||||||||
OLean Energy | 24,022 | 11,386 | 45,928 | 48,622 | 51,644 | 34,436 | 51,212 | 48,899 | 55,138 | 39,764 | 32,115 | 45,613 | 488,779 |
Omaha, City of | |||||||||||||
Missouri River Treatment Plant | 1,103,334 | 833,348 | 893,166 | 858,385 | 980,249 | 1,011,977 | 1,089,264 | 1,115,486 | 1,057,953 | 1,164,689 | 1,029,223 | 1,189,823 | 12,326,897 |
Omaha, City of | |||||||||||||
Papillion Creek Treatment Plant | 229,000 | 240,000 | 318,000 | 347,000 | 305,000 | 282,000 | 311,000 | 339,000 | 266,000 | 230,000 | 201,000 | 209,000 | 3,277,000 |
Omaha Public Power District | |||||||||||||
Elk City Station | 3,932,422 | 3,507,015 | 3,903,094 | 3,746,656 | 3,817,969 | 3,720,893 | 3,906,880 | 3,900,823 | 3,868,109 | 4,008,518 | 3,849,507 | 4,020,499 | 46,182,385 |
2007 Total | 67,371,011 | ||||||||||||
2006 | |||||||||||||
Lincoln, City of | |||||||||||||
Theresa Street | 476,396 | 349,794 | 275,203 | 282,155 | 441,164 | 492,296 | 402,349 | 405,955 | 395,431 | 415,596 | 438,710 | 472,777 | 4,847,826 |
Nebraska Public Power District | |||||||||||||
OLean Energy | 22,739 | 16,645 | 21,180 | 18,944 | 14,530 | 18,153 | 41,756 | 48,660 | 50,546 | 54,830 | 40,806 | 28,872 | 377,661 |
Omaha, City of | |||||||||||||
Missouri River Treatment Plant | 1,028,305 | 983,075 | 1,011,015 | 1,031,873 | 1,047,320 | 806,660 | 1,047,606 | 1,163,909 | 817,619 | 894,836 | 926,088 | 954,161 | 11,712,467 |
Omaha, City of | |||||||||||||
Papillion Creek Treatment Plant | 364,000 | 325,000 | 342,000 | 347,000 | 381,000 | 345,000 | 313,000 | 389,000 | 425,000 | 401,000 | 422,000 | 523,000 | 4,577,000 |
Omaha Public Power District | |||||||||||||
Elk City Station | 2,250,000 | 2,027,300 | 2,369,600 | 2,172,990 | 2,262,060 | 3,165,710 | 3,326,220 | 3,973,310 | 3,840,150 | 4,052,060 | 3,935,592 | 4,020,420 | 37,395,412 |
2006 Total | 58,910,366 | ||||||||||||
2005 | |||||||||||||
Lincoln, City of | |||||||||||||
Theresa Street | 472,769 | 351,382 | 273,159 | 262,521 | 306,386 | 399,691 | 373,565 | 305,994 | 347,047 | 480,041 | 482,768 | 524,297 | 4,579,620 |
Nebraska Public Power District | |||||||||||||
OLean Energy | 10,457 | 7,028 | 20,602 | 22,575 | 60,662 | ||||||||
Omaha, City of | |||||||||||||
Missouri River Treatment Plant | 1,199,149 | 912,449 | 1,133,768 | 1,025,940 | 822,402 | 853,461 | 774,682 | 765,182 | 728,305 | 759,694 | 733,649 | 1,051,650 | 10,760,331 |
Omaha, City of | |||||||||||||
