Electricity Expenditures in the Agricultural Sector
Expenditures on electricity decreased to $270.8 million in 2022, which was a 4.0–percent decrease from 2021 expenditures of $282.0 million.
A record high was set in 2012 at $312.3 million. The annual expenditures for electricity in the agricultural sector in Nebraska are listed in the data table and graphed in Figure 1 below. The expenditures are in nominal dollars to provide a better comparison.
Nebraska's Electricity Expenditures in the Agricultural Sector 1949 – 2022
(Million Nominal Dollars)
Year | . . . . . . | Expense | Year | . . . . . . | Expense | Year | . . . . . . | Expense | ||
---|---|---|---|---|---|---|---|---|---|---|
2010 | . . . . . . | $190.8 | 2020 | . . . . . . | $255.0 | 2030 | . . . . . . | NA | ||
2011 | . . . . . . | $232.0 | 2021 | . . . . . . | $282.0 | 2031 | . . . . . . | NA | ||
2012 | . . . . . . | $312.3 | 2022 | . . . . . . | $270.8 | 2032 | . . . . . . | NA | ||
2013 | . . . . . . | $281.8 | 2023 | . . . . . . | NA | 2033 | . . . . . . | NA | ||
2014 | . . . . . . | $294.4 | 2024 | . . . . . . | NA | 2034 | . . . . . . | NA | ||
2015 | . . . . . . | $246.9 | 2025 | . . . . . . | NA | 2035 | . . . . . . | NA | ||
2016 | . . . . . . | $275.6 | 2026 | . . . . . . | NA | 2036 | . . . . . . | NA | ||
2017 | . . . . . . | $291.3 | 2027 | . . . . . . | NA | 2037 | . . . . . . | NA | ||
2018 | . . . . . . | $267.0 | 2028 | . . . . . . | NA | 2038 | . . . . . . | NA | ||
2019 | . . . . . . | $221.8 | 2029 | . . . . . . | NA | 2039 | . . . . . . | NA |
Year | . . . . . . | Expense | Year | . . . . . . | Expense | Year | . . . . . . | Expense | ||
---|---|---|---|---|---|---|---|---|---|---|
1980 | . . . . . . | $66.8 | 1990 | . . . . . . | $104.1 | 2000 | . . . . . . | $112.9 | ||
1981 | . . . . . . | $75.1 | 1991 | . . . . . . | $104.1 | 2001 | . . . . . . | $140.7 | ||
1982 | . . . . . . | $86.1 | 1992 | . . . . . . | $102.0 | 2002 | . . . . . . | $164.1 | ||
1983 | . . . . . . | $83.2 | 1993 | . . . . . . | $101.7 | 2003 | . . . . . . | $148.9 | ||
1984 | . . . . . . | $86.0 | 1994 | . . . . . . | $113.4 | 2004 | . . . . . . | $134.6 | ||
1985 | . . . . . . | $78.0 | 1995 | . . . . . . | $100.7 | 2005 | . . . . . . | $136.7 | ||
1986 | . . . . . . | $74.2 | 1996 | . . . . . . | $112.0 | 2006 | . . . . . . | $159.1 | ||
1987 | . . . . . . | $88.6 | 1997 | . . . . . . | $117.2 | 2007 | . . . . . . | $160.9 | ||
1988 | . . . . . . | $96.1 | 1998 | . . . . . . | $120.8 | 2008 | . . . . . . | $194.3 | ||
1989 | . . . . . . | $106.7 | 1999 | . . . . . . | $104.2 | 2009 | . . . . . . | $165.6 |
Year | . . . . . . | Expense | Year | . . . . . . | Expense | Year | . . . . . . | Expense | ||
---|---|---|---|---|---|---|---|---|---|---|
1950 | . . . . . . | $1.4 | 1960 | . . . . . . | $3.4 | 1970 | . . . . . . | $6.4 | ||
1951 | . . . . . . | $1.8 | 1961 | . . . . . . | $3.6 | 1971 | . . . . . . | $6.6 | ||
1952 | . . . . . . | $1.9 | 1962 | . . . . . . | $3.8 | 1972 | . . . . . . | $7.0 | ||
1953 | . . . . . . | $2.3 | 1963 | . . . . . . | $4.0 | 1973 | . . . . . . | $7.6 | ||
1954 | . . . . . . | $2.3 | 1964 | . . . . . . | $4.4 | 1974 | . . . . . . | $10.0 | ||
1955 | . . . . . . | $2.3 | 1965 | . . . . . . | $4.5 | 1975 | . . . . . . | $16.1 | ||
1956 | . . . . . . | $2.4 | 1966 | . . . . . . | $4.9 | 1976 | . . . . . . | $28.9 | ||
1957 | . . . . . . | $2.5 | 1967 | . . . . . . | $5.0 | 1977 | . . . . . . | $43.0 | ||
1958 | . . . . . . | $2.7 | 1968 | . . . . . . | $5.7 | 1978 | . . . . . . | $63.0 | ||
1959 | . . . . . . | $3.1 | 1969 | . . . . . . | $6.4 | 1979 | . . . . . . | $64.4 |
Year | . . . . . . | Expense |
---|---|---|
1949 | . . . . . . | $1.6 |
Sources: United States Department of Agriculture. Nebraska Department of Environment and Energy, Lincoln, NE.
Note: The personal use of electricity by farm families is not included in these figures.