Electricity Cost of Irrigation by System
The survey that includes the cost of electricity for irrigation was conducted by the Nebraska Rural Electric Association annually from 1980 to 1994 and every two years after 1994. The average column in each table contains the average of all the systems, not just the systems in that table.
Table 1 of 4
[Cents per Kilowatthour (kWh)]
Year | Burt | Butler | Cedar- Knox | Cherry- Todd | Chimney Rock | Cornhusker | Cuming | Custer | Dawson | Annual Average |
---|---|---|---|---|---|---|---|---|---|---|
2020 | $0.2000 | $0.2015 | $0.1100 | $0.1100 | $0.1200 | $0.1100 | $0.1300 | $0.0640 | $0.1432 | $0.1377 |
2018 | $0.4000 | $0.3326 | $0.4500 | $0.1149 | $0.1300 | $0.2167 | $0.4900 | $0.1400 | $0.1972 | $0.2128 |
2016 | $0.3200 | $0.2151 | $0.1300 | $0.1149 | $0.1300 | $0.1461 | $0.2700 | $0.1400 | $0.1415 | $0.1545 |
2014 | $0.0950 | $0.2329 | $0.2700 | $0.1149 | $0.1300 | $0.1510 | $0.2400 | $0.1300 | $0.1640 | $0.1609 |
2012 | $0.1800 | $0.1510 | $0.0900 | $0.0941 | $0.1200 | $0.0963 | $0.1100 | $0.0900 | $0.1218 | $0.1115 |
2010 | $0.4000 | $0.2500 | $0.1800 | $0.0906 | $0.1300 | $0.1181 | $0.3800 | $0.1300 | $0.1572 | $0.1575 |
2008 | $0.1400 | $0.1600 | $0.0980 | $0.0628 | $0.1100 | $0.1074 | $0.1100 | $0.0851 | $0.1134 | $0.1117 |
2006 | $0.1100 | $0.0900 | $0.0787 | $0.0594 | $0.091 | $0.0788 | $0.0900 | $0.0720 | $0.0816 | $0.0886 |
2004 | $0.1400 | $0.1050 | $0.0800 | $0.0600 | $0.0300 | $0.0780 | $0.0878 | $0.0716 | $0.0797 | $0.0851 |
2002 | $0.1000 | $0.0920 | $0.0800 | $0.0580 | $0.0700 | $0.0621 | $0.0710 | $0.0663 | $0.0727 | $0.0744 |
2000 | $0.0900 | $0.0990 | $0.0950 | $0.0630 | $0.0660 | $0.0623 | $0.0630 | $0.0638 | $0.0717 | $0.0760 |
1998 | $0.1700 | $0.1135 | $0.0860 | $0.0680 | $0.0720 | $0.0838 | $0.1100 | $0.0713 | $0.0876 | $0.0882 |
1996 | $0.1430 | $0.1545 | $0.0790 | $0.0620 | $0.0750 | $0.0866 | $0.1037 | $0.0766 | $0.1045 | $0.0936 |
1994 | $0.1210 | $0.1542 | $0.0840 | $0.0680 | $0.0720 | $0.1346 | $0.1230 | $0.0720 | $0.1009 | $0.0943 |
1993 | $0.4760 | $0.1910 | $0.3900 | $0.0720 | $0.0790 | $0.1750 | $0.1900 | $0.1530 | $0.2160 | $0.1785 |
1992 | $0.1490 | $0.4740 | $0.1760 | $0.0710 | $0.0730 | $0.2650 | $0.1340 | $0.0740 | $0.0930 | $0.1349 |
1991 | $0.0820 | $0.0890 | $0.0670 | $0.0650 | $0.0730 | $0.0680 | $0.0790 | $0.0660 | $0.0720 | $0.0762 |
1990 | $0.1030 | $0.0910 | $0.0670 | $0.0670 | $0.0750 | $0.0820 | $0.1080 | $0.0640 | $0.0750 | $0.0814 |
1989 | $0.0770 | $0.0810 | NA | $0.0610 | $0.0680 | $0.0720 | $0.0820 | $0.0650 | $0.0860 | $0.0754 |
1988 | $0.0800 | $0.0810 | NA | $0.0660 | $0.0610 | $0.0720 | $0.0840 | $0.0670 | $0.0770 | $0.0761 |
1987 | $0.1250 | $0.0850 | NA | $0.0730 | $0.0760 | $0.0840 | $0.1040 | $0.0740 | $0.0830 | $0.0865 |
1986 | $0.1560 | $0.1460 | NA | $0.0540 | $0.0690 | $0.1360 | $0.1510 | $0.0710 | $0.0770 | $0.0963 |
1985 | $0.1080 | $0.1210 | NA | $0.0430 | $0.0630 | $0.1040 | $0.1130 | $0.0740 | $0.0870 | $0.0836 |
1984 | $0.1140 | $0.0900 | NA | $0.0600 | $0.0780 | $0.0960 | $0.1070 | $0.0700 | $0.0790 | $0.0820 |
1983 | $0.1070 | $0.0850 | NA | $0.0650 | $0.0730 | $0.1040 | $0.1200 | $0.0770 | $0.0800 | $0.0846 |
1982 | $0.2810 | $0.1550 | NA | $0.0550 | $0.0810 | $0.1670 | $0.2840 | $0.0740 | $0.0910 | $0.1112 |
1981 | $0.0800 | $0.0720 | NA | $0.0440 | $0.0590 | $0.0930 | $0.0910 | $0.0710 | $0.0920 | $0.0734 |
1980 | $0.0650 | $0.0570 | NA | $0.0420 | $0.0500 | $0.0620 | $0.0630 | $0.0470 | $0.0590 | $0.0546 |
Table 2 of 4
[Cents per Kilowatthour (kWh)]
Year | Elkhorn | Franklin | High West Energy | Highline Electric Assn. | Howard Greeley | KBR | Lacreek Electric | Loup Valleys | McCook | Midwest | Niobrara Electric | Annual Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | $0.1290 | NA | $0.1282 | $0.1249 | $0.1578 | $0.1800 | $0.1000 | $0.1400 | $0.1250 | $0.1151 | $0.1300 | $0.1377 |
2018 | $0.1990 | NA | $0.1420 | $0.1356 | NA | $0.2100 | $0.1100 | $0.2228 | $0.1630 | $0.1620 | $0.1500 | $0.2128 |
2016 | $0.1430 | NA | $0.1356 | $0.1348 | $0.1600 | $0.1600 | $0.1090 | $0.1423 | $0.1400 | $0.1259 | $0.1200 | $0.1545 |
2014 | $0.1600 | NA | $0.1326 | $0.1317 | $0.0650 | $0.1600 | $0.1300 | $0.1556 | $0.1400 | $0.1235 | $0.1100 | $0.1609 |
2012 | $0.1020 | NA | $0.1070 | $0.1044 | $0.0960 | $0.1272 | $0.0830 | $0.0909 | $0.1133 | $0.0974 | $0.0800 | $0.1115 |
2010 | $0.1280 | NA | $0.1277 | $0.1134 | $0.0650 | $0.1300 | $0.0810 | $0.1080 | $0.1313 | $0.1221 | $0.0985 | $0.1575 |
2008 | $0.1000 | NA | $0.1100 | $0.1055 | $0.0640 | $0.1198 | $0.0690 | $0.0899 | $0.1100 | $0.1131 | $0.1000 | $0.1117 |
2006 | $0.0800 | NA | $0.0906 | $0.0955 | $0.0910 | $0.0898 | $0.0548 | $0.0695 | $0.0881 | $0.0887 | $0.0600 | $0.0886 |
2004 | $0.0860 | NA | $0.0777 | $0.0797 | $0.0850 | $0.1002 | $0.0538 | $0.0727 | $0.0811 | $0.0917 | $0.0560 | $0.0851 |
2002 | $0.0777 | NA | $0.0662 | $0.0690 | $0.0730 | $0.0940 | $0.0527 | $0.0675 | $0.0797 | $0.0798 | $0.0478 | $0.0744 |
2000 | $0.0766 | NA | $0.0624 | NA | $0.0749 | $0.0900 | NA | $0.0704 | $0.0792 | $0.0740 | $0.0488 | $0.0760 |
1998 | $0.0940 | NA | NA | NA | $0.1050 | $0.0917 | NA | $0.0820 | $0.0892 | $0.0830 | $0.0426 | $0.0882 |
1996 | $0.0892 | NA | NA | NA | $0.1060 | $0.0909 | NA | $0.0890 | $0.1123 | $0.1000 | $0.0572 | $0.0936 |
1994 | $0.1081 | NA | NA | NA | $0.1460 | $0.0967 | NA | $0.0950 | $0.0849 | $0.0900 | $0.0558 | $0.0943 |
1993 | $0.1600 | NA | NA | NA | $0.2050 | $0.1020 | NA | $0.1940 | $0.1470 | $0.1170 | $0.0660 | $0.1785 |
1992 | $0.1490 | NA | NA | NA | $0.1890 | $0.0920 | NA | $0.1150 | $0.1000 | $0.1020 | $0.0600 | $0.1349 |
1991 | $0.0780 | NA | NA | NA | $0.0760 | $0.0770 | NA | $0.0690 | $0.0760 | $0.0880 | $0.0640 | $0.0762 |
1990 | $0.0870 | NA | NA | NA | $0.0860 | $0.0780 | NA | $0.0750 | $0.0740 | $0.0870 | $0.0580 | $0.0814 |
1989 | $0.0790 | $0.1110 | NA | NA | $0.0820 | $0.0770 | NA | $0.0770 | $0.0780 | $0.0900 | $0.0540 | $0.0754 |
1988 | $0.0800 | $0.1000 | NA | NA | $0.0840 | $0.0860 | NA | $0.0740 | $0.0770 | $0.0880 | $0.0600 | $0.0761 |
1987 | $0.0880 | $0.1180 | NA | NA | $0.0880 | $0.0830 | NA | $0.0830 | $0.0760 | $0.0970 | $0.0680 | $0.0865 |
1986 | $0.1040 | $0.1020 | NA | NA | $0.1180 | $0.0970 | NA | $0.0900 | $0.0750 | $0.0950 | $0.0750 | $0.0963 |
1985 | $0.0950 | $0.0990 | NA | NA | $0.1010 | $0.0800 | NA | $0.0880 | $0.0770 | $0.0790 | $0.0600 | $0.0836 |
1984 | $0.0930 | $0.0860 | NA | NA | $0.0830 | $0.0840 | NA | $0.0750 | $0.0770 | $0.0870 | $0.0560 | $0.0820 |
1983 | $0.0960 | $0.1100 | NA | NA | $0.0830 | $0.0970 | NA | $0.0780 | $0.0750 | $0.0830 | $0.0530 | $0.0846 |
1982 | $0.1110 | $0.1280 | NA | NA | $0.1080 | $0.0840 | NA | $0.0890 | $0.0800 | $0.0880 | $0.0570 | $0.1112 |
1981 | $0.0850 | $0.1280 | NA | NA | $0.0760 | $0.0670 | NA | $0.0710 | $0.0700 | $0.0760 | $0.0460 | $0.0734 |
1980 | $0.0560 | $0.0650 | NA | NA | $0.0590 | $0.0570 | NA | $0.0480 | $0.0560 | $0.0610 | $0.0400 | $0.0546 |
Table 3 of 4
[Cents per Kilowatthour (kWh)]
Year | Niobrara Valley | Norris | North Central | Northeast Nebraska | Northwest | Panhandle | Perennial | Polk | Roosevelt | Annual Average |
---|---|---|---|---|---|---|---|---|---|---|
2020 | $0.1296 | $0.2123 | $0.1300 | $0.1200 | $0.1467 | $0.0860 | $0.2078 | $0.1900 | $0.1300 | $0.1377 |
2018 | $0.1480 | $0.2024 | $0.2132 | $0.4000 | $0.1700 | $0.1400 | $0.2079 | $0.3400 | $0.1400 | $0.2128 |
2016 | $0.1252 | $0.1813 | $0.1398 | NA | $0.1330 | $0.1400 | $0.1500 | $0.1800 | $0.1437 | $0.1545 |
2014 | $0.1420 | $0.2000 | $0.1707 | NA | $0.2050 | $0.1500 | $0.2200 | $0.2200 | $0.1252 | $0.1609 |
2012 | $0.1048 | $0.1308 | $0.1015 | NA | $0.1330 | $0.1470 | $0.1256 | $0.1300 | $0.1228 | $0.1115 |
2010 | $0.1160 | $0.1584 | $0.1320 | $0.2640 | $0.1600 | $0.1500 | $0.1769 | $0.2000 | $0.1200 | $0.1575 |
2008 | $0.0920 | $0.1515 | $0.1008 | $0.0910 | $0.1400 | $0.0620 | $0.1690 | $0.1600 | $0.0900 | $0.1117 |
2006 | $0.0777 | $0.1140 | $0.0842 | $0.0755 | $0.1000 | $0.0900 | $0.1024 | $0.1000 | $0.0807 | $0.0886 |
2004 | $0.0780 | $0.1136 | $0.0775 | $0.0740 | $0.0900 | $0.0862 | $0.0990 | $0.0950 | $0.0702 | $0.0851 |
2002 | $0.0700 | $0.0909 | $0.0677 | $0.0476 | $0.0796 | $0.0756 | $0.0791 | $0.0860 | $0.0612 | $0.0744 |
2000 | $0.0670 | $0.0908 | $0.0642 | $0.0597 | $0.0850 | $0.0870 | $0.0829 | $0.0820 | $0.0643 | $0.0760 |
1998 | $0.0770 | $0.1270 | $0.0700 | $0.0894 | $0.0955 | $0.0410 | NA | $0.0960 | $0.0705 | $0.0882 |
1996 | $0.0717 | NA | $0.0556 | $0.1070 | $0.0951 | $0.0939 | NA | $0.1034 | $0.0773 | $0.0936 |
1994 | $0.0816 | NA | $0.0884 | $0.1010 | $0.0799 | $0.0423 | NA | $0.1159 | $0.0774 | $0.0943 |
1993 | $0.0940 | NA | $0.1210 | $0.5930 | $0.1010 | $0.0990 | NA | $0.1900 | $0.0900 | $0.1785 |
1992 | $0.0880 | NA | $0.1020 | $0.2140 | $0.0950 | $0.0890 | NA | $0.3450 | $0.0820 | $0.1349 |
1991 | $0.0680 | NA | $0.0680 | $0.0710 | $0.0850 | $0.0910 | NA | $0.0800 | $0.0780 | $0.0762 |
1990 | $0.0730 | NA | $0.0760 | $0.0800 | $0.0800 | $0.0830 | NA | $0.0910 | $0.0820 | $0.0814 |
1989 | $0.0710 | NA | $0.0620 | $0.0620 | $0.0720 | $0.0620 | NA | $0.0740 | $0.0750 | $0.0754 |
1988 | $0.0680 | NA | $0.0650 | $0.0590 | $0.0830 | $0.0700 | NA | $0.0740 | $0.0790 | $0.0761 |
1987 | $0.0730 | NA | $0.0700 | $0.0760 | $0.0840 | $0.0750 | NA | $0.0930 | $0.0910 | $0.0865 |
1986 | $0.0820 | NA | $0.0720 | $0.0980 | $0.1060 | $0.0730 | NA | $0.1270 | $0.0850 | $0.0963 |
1985 | $0.0740 | NA | $0.0700 | $0.0750 | $0.0680 | $0.0540 | NA | $0.1430 | $0.0760 | $0.0836 |
1984 | $0.0780 | NA | $0.0700 | $0.0850 | $0.0880 | $0.0800 | NA | $0.1010 | $0.0680 | $0.0820 |
1983 | $0.0790 | NA | $0.0720 | $0.0720 | $0.1020 | $0.0680 | NA | $0.1000 | $0.0640 | $0.0846 |
1982 | $0.0780 | NA | $0.0740 | $0.1240 | $0.0950 | $0.0720 | NA | $0.2390 | $0.0600 | $0.1112 |
1981 | $0.0640 | NA | $0.0640 | $0.0640 | NA | $0.0580 | NA | $0.0830 | $0.0500 | $0.0734 |
1980 | $0.0540 | NA | $0.0490 | $0.0540 | $0.0590 | $0.0240 | NA | $0.0610 | $0.0400 | $0.0546 |
Table 4 of 4
[Cents per Kilowatthour (kWh)]
Year | Rural Electric | Seward | South Central | Southern | Southwest | Stanton | Twin Valleys | Wheat Belt | Wyrulec | York | Annual Average |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | NA | NA | $0.1484 | NA | $0.1203 | $0.1356 | $0.1565 | $0.1200 | $0.1300 | NA | $0.1377 |
2018 | NA | NA | $0.1663 | NA | $0.1420 | $0.2978 | $0.1975 | $0.1500 | $0.1400 | NA | $0.2128 |
2016 | NA | $0.1900 | $0.1365 | NA | $0.1320 | $0.2000 | $0.1650 | $0.1300 | $0.1280 | NA | $0.1545 |
2014 | NA | $0.2200 | $0.1701 | NA | $0.1300 | $0.2300 | $0.1900 | $0.1400 | $0.1202 | NA | $0.1609 |
2012 | NA | $0.1400 | $0.1232 | NA | $0.1089 | $0.1305 | $0.1300 | $0.1000 | $0.1200 | NA | $0.1115 |
2010 | NA | $0.1940 | $0.1458 | NA | $0.1224 | $0.2338 | $0.1593 | $0.1200 | $0.1200 | NA | $0.1575 |
2008 | NA | $0.1600 | $0.1480 | NA | $0.1022 | $0.1221 | $0.1314 | $0.0900 | $0.1300 | NA | $0.1117 |
2006 | NA | $0.1100 | $0.0952 | NA | $0.0885 | $0.1100 | $0.1100 | $0.0850 | $0.1180 | NA | $0.0886 |
2004 | NA | $0.1120 | $0.0874 | NA | $0.0873 | $0.1170 | $0.0990 | $0.0808 | $0.0970 | NA | $0.0851 |
2002 | NA | $0.0890 | $0.0720 | NA | $0.0780 | $0.0940 | $0.0910 | $0.0670 | $0.0749 | NA | $0.0744 |
2000 | NA | $0.1110 | $0.0740 | NA | $0.0720 | $0.0850 | $0.0930 | $0.0680 | $0.0722 | NA | $0.0760 |
1998 | $0.0678 | $0.0900 | $0.0970 | NA | $0.0820 | $0.1123 | $0.0917 | $0.0760 | $0.0761 | $0.1004 | $0.0882 |
1996 | $0.0676 | $0.0930 | $0.0972 | NA | $0.1000 | $0.1100 | $0.1340 | $0.0798 | $0.0760 | $0.1031 | $0.0936 |
1994 | $0.0655 | $0.1070 | $0.0939 | NA | $0.0850 | $0.1400 | $0.0920 | $0.0740 | $0.0720 | $0.0964 | $0.0943 |
1993 | $0.0700 | $0.1280 | $0.2870 | NA | $0.1330 | $0.1890 | $0.2600 | $0.0880 | $0.0810 | $0.2540 | $0.1785 |
1992 | $0.0700 | $0.1750 | $0.1110 | NA | $0.1080 | $0.1820 | $0.0970 | $0.0870 | $0.0830 | $0.0740 | $0.1349 |
1991 | $0.0690 | $0.0810 | $0.0720 | NA | $0.0880 | $0.0800 | $0.0780 | $0.0760 | $0.0760 | $0.0880 | $0.0762 |
1990 | $0.0700 | $0.1060 | $0.0900 | NA | $0.0810 | $0.1070 | $0.0840 | $0.0750 | $0.0680 | $0.0810 | $0.0814 |
1989 | $0.0610 | $0.0860 | $0.0830 | NA | $0.0920 | $0.0810 | $0.0820 | $0.0700 | $0.0650 | $0.0740 | $0.0754 |
1988 | $0.0680 | $0.0870 | $0.0670 | NA | $0.0820 | $0.0800 | $0.0920 | $0.0740 | $0.0610 | $0.0890 | $0.0761 |
1987 | $0.0740 | $0.1050 | $0.0860 | NA | $0.0850 | $0.0880 | $0.0960 | $0.0940 | $0.0720 | $0.1020 | $0.0865 |
1986 | $0.0640 | $0.1310 | $0.0880 | NA | $0.0820 | $0.1320 | $0.0840 | $0.0780 | $0.0690 | $0.0940 | $0.0963 |
1985 | $0.0590 | $0.1060 | $0.0810 | NA | $0.0790 | $0.0980 | $0.0890 | $0.0670 | $0.0600 | $0.0840 | $0.0836 |
1984 | $0.0720 | $0.0970 | $0.0770 | NA | $0.0820 | $0.0960 | $0.0780 | $0.0690 | $0.0680 | $0.0800 | $0.0820 |
1983 | $0.0780 | $0.0840 | $0.0780 | $0.0870 | $0.0870 | $0.1090 | $0.0800 | $0.0830 | $0.0590 | $0.1050 | $0.0846 |
1982 | $0.0600 | $0.1180 | $0.0900 | $0.1210 | $0.1060 | $0.1710 | $0.0880 | $0.0870 | $0.0720 | $0.0800 | $0.1112 |
1981 | $0.0500 | $0.0850 | $0.0730 | $0.0920 | $0.0750 | $0.0870 | $0.0900 | $0.0660 | $0.0570 | $0.0690 | $0.0734 |
1980 | $0.0420 | $0.0640 | $0.0540 | $0.0670 | $0.0640 | $0.0590 | $0.0630 | $0.0510 | $0.0470 | $0.0620 | $0.0546 |
Sources: Irrigation Survey. Nebraska Rural Electric Association, Lincoln, NE. Nebraska Department of Environment and Energy, Lincoln, NE.
Notes: NA indicates the system was not included in the survey. The average column in each table contains the average of all the systems. The survey was conducted annually from 1980 to 1994. The survey was conducted every two years after 1994.