Average Monthly Retail On–Highway Diesel Fuel Prices in Kearney, Nebraska
Winter demand for diesel fuel normally boosts diesel fuel prices. Although diesel is consumed in both the transportation and the agricultural sectors, the prices below reflect transportation sector prices. Diesel fuel is used for internal combustion in diesel engines.
Average monthly prices can also be viewed for the state and the following cities: Columbus, Grand Island, Lincoln, Norfolk, North Platte, and Omaha.
Weekly average prices are available.
Today's average state price can be found in the State Gas Prices report. Scroll down in the report to find today's average metro prices.
A general rule of thumb: A dollar increase in the West Texas Intermediate (WTI) crude oil price per barrel will result in a 2.5–cent increase in the price of diesel fuel per gallon. Likewise, a dollar decrease in the WTI crude oil price per barrel will result in a 2.5–cent decrease in the price of diesel fuel per gallon.
Average Monthly Retail On–Highway
Diesel Fuel Prices
Kearney, Nebraska
Diesel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | $3.74 | $3.62 | $3.69 | $3.69 | $3.66 | $3.52 | $3.49 | $3.49 | $3.41 | $3.35 | $3.24 | NA |
2023 | $3.95 | $4.07 | $3.96 | $3.87 | $3.78 | $3.66 | $3.56 | $3.96 | $4.22 | $4.41 | $4.35 | $3.95 |
2022 | $3.25 | $3.56 | $4.51 | $4.79 | $5.27 | $5.20 | $5.12 | $4.78 | $4.79 | $4.95 | $4.92 | $4.24 |
2021 | $2.53 | $2.69 | $3.02 | $3.06 | $3.06 | $3.06 | $3.08 | $3.07 | $3.09 | $3.29 | $3.37 | $3.23 |
2020 | $2.79 | $2.65 | $2.50 | $2.21 | $2.06 | $2.02 | $2.06 | $2.10 | $2.09 | $2.09 | $2.10 | $2.37 |
2019 | $2.71 | $2.74 | $2.87 | $2.93 | $2.94 | $2.90 | $2.85 | $2.84 | $2.79 | $2.84 | $2.81 | $2.81 |
2018 | $2.85 | $2.91 | $2.89 | $2.91 | $3.04 | $3.13 | $3.13 | $3.07 | $3.05 | $3.18 | $3.10 | $2.83 |
2017 | $2.58 | $2.57 | $2.54 | $2.52 | $2.49 | $2.46 | $2.43 | $2.53 | $2.63 | $2.66 | $2.76 | $2.75 |
2016 | $2.04 | $1.87 | $2.04 | $2.14 | $2.28 | $2.30 | $2.30 | $2.29 | $2.38 | $2.39 | $2.38 | $2.49 |
2015 | $2.89 | $2.71 | $2.73 | $2.68 | $2.73 | $2.74 | $2.70 | $2.61 | $2.58 | $2.58 | $2.52 | $2.36 |
2014 | $3.84 | $3.85 | $3.90 | $3.89 | $3.79 | $3.78 | $3.78 | $3.78 | $3.74 | $3.66 | $3.73 | $3.46 |
2013 | $3.83 | $3.98 | $4.00 | $3.83 | $3.81 | $3.81 | $3.81 | $3.86 | $3.95 | $3.88 | $3.78 | $3.83 |
2012 | $3.77 | $3.87 | $4.05 | $4.02 | $3.90 | $3.69 | $3.69 | $3.95 | $4.07 | $4.20 | $3.95 | $3.87 |
2011 | $3.36 | $3.53 | $3.86 | $4.06 | $4.09 | $3.92 | $3.89 | $3.88 | $3.85 | $3.79 | $3.97 | $3.86 |
2010 | $2.86 | $2.80 | $2.89 | $3.08 | $3.07 | $2.94 | $2.90 | $2.95 | $2.96 | $3.07 | $3.16 | $3.24 |
2009 | $2.36 | $2.21 | $2.10 | $2.26 | $2.27 | $2.55 | $2.58 | $2.69 | $2.69 | $2.73 | $2.83 | $2.77 |
2008 | $3.38 | $3.42 | $3.87 | $4.05 | $4.43 | $4.70 | $4.71 | $4.40 | $4.10 | $3.69 | $2.91 | $2.53 |
2007 | $2.62 | $2.59 | $2.78 | $3.00 | $2.94 | $2.94 | $3.04 | $3.10 | $3.13 | $3.19 | $3.42 | $3.43 |
2006 | $2.56 | $2.57 | $2.62 | $2.80 | $2.94 | $2.96 | $3.10 | $3.30 | $2.88 | $2.63 | $2.68 | $2.71 |
2005 | $1.99 | $2.07 | $2.22 | $2.33 | $2.27 | $2.30 | $2.42 | $2.52 | $2.81 | $3.27 | $2.69 | $2.50 |
2004 | $1.59 | $1.63 | $1.67 | $1.72 | $1.79 | $1.78 | $1.77 | $1.87 | $1.94 | $2.15 | $2.16 | $2.05 |
2003 | $1.52 | $1.67 | $1.72 | $1.53 | $1.50 | $1.49 | $1.48 | $1.56 | $1.56 | $1.56 | $1.57 | $1.55 |
2002 | NA | NA | NA | $1.37 | $1.36 | $1.36 | $1.37 | $1.40 | $1.48 | $1.54 | $1.49 | $1.48 |
Source: Nebraska Department of Environment and Energy, Lincoln, NE.
Notes: NA = Data is not available. Numbers in red have been revised.