The Number of Registered Vehicles in Nebraska by the Fuel Consumed
In the table below, the number of vehicles registered in the state are listed by the type of fuel they consume.
The Number of Registered Vehicles in
Nebraska by the Fuel Consumed (2014 – 2024)
Year Month | Alcohol | Electric/ Gasoline Hybrid | Engines Convertible to Gaseous Power | Diesel/ Biodiesel | Electric | Flex Fuel (FFV) | Gasoline/ Ethanol– Blend | Ethanol Fuel Only | Methanol Gas Only | Compressed Natural Gas | Propane | Hydrogen Fuel Cell | Electric and Diesel Hybrid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202412 | 3 | 39,233 | 255 | 158,924 | 8,598 | 196,405 | 1,540,464 | 4 | 44 | 174 | 694 | 4 | 4 |
202406 | 2 | 34,930 | 274 | 159,967 | 6,881 | 200,733 | 1,540,531 | 4 | 48 | 175 | 548 | 3 | 4 |
202312 | 2 | 32,202 | 296 | 159,272 | 5,882 | 204,951 | 1,548,484 | 8 | 50 | 169 | 603 | 7 | 5 |
202306 | 3 | 28,992 | 314 | 155,741 | 4,637 | 205,650 | 1,529,532 | 6 | 54 | 154 | 600 | 4 | 6 |
202212 | 3 | 26,632 | 334 | 151,928 | 3,769 | 204,721 | 1,511,795 | 6 | 57 | 144 | 684 | 3 | 3 |
202206 | 3 | 25,229 | 346 | 150,847 | 3,091 | 206,447 | 1,515,150 | 6 | 57 | 134 | 659 | 3 | 2 |
202112 | 3 | 23,540 | 363 | 148,748 | 2,527 | 208,094 | 1,516,658 | 7 | 61 | 61 | 668 | 4 | 1 |
202106 | 3 | 21,705 | 386 | 146,369 | 2,120 | 208,002 | 1,515,429 | 7 | 61 | 116 | 602 | 3 | 1 |
202008 | 3 | 18,381 | 420 | 139,868 | 1,373 | 202,998 | 1,477,114 | 2 | 63 | 24 | 646 | 1 | NA |
2019 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2018 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
201712 | NA | 16,473 | 740 | 144,574 | 507 | 209,397 | 1,688,692 | 183 | 89 | NA | 527 | NA | NA |
201612 | NA | 14,430 | 713 | 133,691 | 320 | 193,520 | 1,535,821 | 185 | 79 | NA | 515 | NA | NA |
201512 | NA | 13,762 | 845 | 133,918 | 253 | 188,665 | 1,617,357 | 206 | 76 | NA | 541 | NA | NA |
201412 | NA | 12,101 | 783 | 121,965 | 190 | 169,401 | 1,482,127 | 199 | 61 | NA | 554 | NA | NA |
201406 | NA | 11,541 | 810 | 120,750 | 171 | 165,067 | 1,499,797 | 207 | 69 | NA | 553 | NA | NA |
Sources: Nebraska Department of Motor Vehicles, Lincoln, NE. Nebraska Department of Environment and Energy, Lincoln, NE.
Notes: NA indicates that data is not available. An engine convertible to a gaseous power is a vehicle with a gasoline engine that can be easily converted to a gaseous–powered engine (powered by natural gas, propane, etc.).