"M" Conversion/Equivalency Factors
Original Unit | Multiplied By | Conversion Factor | Equals | Final Unit |
---|---|---|---|---|
maxwells | x | 1.0E–03 | = | kilolines |
maxwells | x | 1.0E–08 | = | webers (Wb) |
megalines | x | 1,000,000 | = | maxwells |
megawatts (MW) | x | 1,000,000 | = | watts (W) |
megawatthours (MWh) | x | 1,000,000 | = | watthours (Wh) |
megohms | x | 1,000,000,000,000 | = | microhms |
megohms | x | 1,000,000 | = | ohms |
meters (m) | x | 100 | = | centimeters (cm) |
meters (m) | x | 10 | = | decimeters (dm) |
meters (m) | x | 3.28 | = | feet (ft) |
meters (m) | x | 39.37 | = | inches (in) |
meters (m) | x | 1.0E–03 | = | kilometers (km) |
meters (m) | x | 5.4E–04 | = | miles (nautical) |
meters (m) | x | 6.21E–04 | = | miles (statute) |
meters (m) | x | 1,000 | = | millimeters (mm) |
meters (m) | x | 1.09 | = | yards (yd) |
meters/minute | x | 1.66 | = | centimeters/second |
meters/minute | x | 3.28 | = | feet/minute |
meters/minute | x | 0.05 | = | feet/second |
meters/minute | x | 0.06 | = | kilometers/hour |
meters/minute | x | 0.03 | = | knots |
meters/minute | x | 0.03 | = | miles/hour |
meters/second | x | 196.80 | = | feet/minute |
meters/second | x | 3.28 | = | feet/second |
meters/second | x | 3.60 | = | kilometers/hour |
meters/second | x | 0.06 | = | kilometers/minute |
meters/second | x | 2.23 | = | miles/hour |
meters/second | x | 0.03 | = | miles/minute |
meters/second/second | x | 100 | = | centimeters/second/second |
meters/second/second | x | 3.28 | = | feet/second/second |
meters/second/second | x | 3.60 | = | kilometers/hour/second |
meters/second/second | x | 2.23 | = | miles/hour/second |
meter–kilograms | x | 98,100,000 | = | centimeter–dynes |
meter–kilograms | x | 100,000 | = | centimeter–grams |
meter–kilograms | x | 7.23 | = | pound–feet |
metric tons (t) | x | 1,000 a | = | kilograms (kg) |
metric tons (t) | x | 2,204.62 | = | pounds (lb) |
metric tons (t) | x | 1.1023 | = | short tons (st) |
metric tons of crude oil | x | 7.33 | = | barrels (bbl) |
metric tons of gasoline | x | 345 | = | gallons (gal) |
metric tons of heating oil | x | 312 | = | gallons (gal) |
metric tons of residual oil | x | 6.5 | = | barrels (bbl) |
microfarads | x | 1.0E–06 | = | farads |
micrograms | x | 1.0E–06 | = | grams (g) |
microhms | x | 1.0E–12 | = | megohms |
microhms | x | 1.0E–06 | = | ohms |
microliters | x | 1.0E–06 | = | liters (L) |
microns | x | 1.0E–06 | = | meters (m) |
miles, nautical | x | 6,080.27 | = | feet (ft) |
miles, nautical | x | 1.15 | = | miles, statute |
miles, nautical | x | 2,027 | = | yards (yd) |
miles, statute | x | 161,000 | = | centimeters (cm) |
miles, statute | x | 5,280 | = | feet (ft) |
miles, statute | x | 63,400 | = | inches (in) |
miles, statute | x | 1.609 344a | = | kilometers (km) |
miles, statute | x | 1,609 | = | meters (m) |
miles, statute | x | 0.86 | = | miles, nautical |
miles, statute | x | 1,760 | = | yards (yd) |
miles/hour | x | 44.70 | = | centimeter/second |
miles/hour | x | 88 | = | feet/minute |
miles/hour | x | 1.46 | = | feet/second |
miles/hour | x | 1.609 344 | = | kilometers/hour |
miles/hour | x | 0.02 | = | kilometers/minute |
miles/hour | x | 0.86 | = | knots |
miles/hour | x | 26.82 | = | meters/minute |
miles/hour/second | x | 44.70 | = | centimeter/second/second |
miles/hour/second | x | 1.46 | = | feet/second/second |
miles/hour/second | x | 1.60 | = | kilometers/hour/second |
miles/hour/second | x | 0.44 | = | meters/second/second |
miles/minute | x | 2,682 | = | centimeter/second |
miles/minute | x | 88 | = | feet/second |
miles/minute | x | 1.60 | = | kilometers/minute |
miles/minute | x | 0.86 | = | knots/minute |
miles/minute | x | 60 | = | miles/hour |
mil–feet | x | 9.43E–06 | = | cubic inches (in3) |
milliers | x | 1,000 | = | kilograms (kg) |
milligrams (mg) | x | 0.01 | = | grains |
milligrams (mg) | x | 1.0E–03 | = | grams (g) |
milligrams/liter | x | 1 | = | parts/million |
millihenries | x | 1.0E–03 | = | henries |
milliliters (mL) | x | 1.0E–03 | = | liters (L) |
millimeters (mm) | x | 0.10 | = | centimeters (cm) |
millimeters (mm) | x | 3.28E–03 | = | feet (ft) |
millimeters (mm) | x | 0.03 | = | inches (in) |
millimeters (mm) | x | 1.0E–06 | = | kilometers (km) |
millimeters (mm) | x | 1.0E–03 | = | meters (m) |
millimeters (mm) | x | 6.21E–07 | = | miles (mi) |
millimeters (mm) | x | 39.37 | = | mils |
millimeters (mm) | x | 1.09E–03 | = | yards (yd) |
million gallons/day | x | 1.54 | = | cubic feet/second |
millmicrons | x | 1.0E–09 | = | meters (m) |
mils | x | 2.54E–03 | = | centimeters (cm) |
mils | x | 8.33E–05 | = | feet (ft) |
mils | x | 1.0E–03 | = | inches (in) |
mils | x | 2.54E–03 | = | kilometers (km) |
mils | x | 2.78E–05 | = | yards (yd) |
minims, British | x | 0.05 | = | cubic centimeters (cm3) |
minims, US fluid | x | 0.06 | = | cubic centimeters (cm3) |
minutes (angles) | x | 0.01 | = | degrees |
minutes (angles) | x | 1.85E–04 | = | quadrants |
minutes (angles) | x | 2.91E–04 | = | radians |
minutes (angles) | x | 60 | = | seconds |
a Exact conversion.
b Calculated by the Energy Information Administration.
c Estimated.
This table was last updated January 31, 2014.