"H" Conversion/Equivalency Factors
Original Unit | Multiplied By | Conversion Factor | Equals | Final Unit |
---|---|---|---|---|
hands | x | 10.16 | = | centimeters (cm) |
hectares (ha) | x | 2.47 | = | acres |
hectares (ha) | x | 107,600 | = | square feet (ft2) |
hectares (ha) | x | 10,000 | = | square meters (m2) |
hectograms | x | 100 | = | grams (g) |
hectoliters | x | 100 | = | liters (L) |
hectometers | x | 100 | = | meters (m) |
hectowatts | x | 100 | = | watts (W) |
henries | x | 1,000 | = | millihenries |
hogsheads, British | x | 10.11 | = | cubic feet (ft3 or cf) |
hogsheads, US | x | 8.42 | = | cubic feet (ft3 or cf) |
hogsheads, US | x | 63 | = | gallons, US |
horsepower (hp) | x | 42.44 | = | British thermal units/minute |
horsepower (hp) | x | 33,000 | = | foot–pounds/minute |
horsepower (hp) | x | 550 | = | foot–pounds/second |
horsepower (hp) | x | 10.68 | = | kilogram–calories/minute |
horsepower (hp) | x | 0.745 7 | = | kilowatts |
horsepower (electric) | x | 746 | = | watts |
horsepower, UK (hp) | x | 745.7 | = | watts (W) |
horsepower (boiler) | x | 33,479 | = | British thermal units/hour |
horsepower (boiler) | x | 9.80 | = | kilowatts |
horsepower, metric | x | 0.98 | = | horsepower (hp) |
horsepower–hours | x | 2,547 | = | British thermal units (Btu) |
horsepower–hours | x | 26,800,000,000,000 | = | ergs |
horsepower–hours | x | 1,980,000 | = | foot–pounds |
horsepower–hours | x | 641,190 | = | gram–calories |
horsepower–hours | x | 2,684,000 | = | joules (J) |
horsepower–hours | x | 641.10 | = | kilogram–calories |
horsepower–hours | x | 273,700 | = | kilogram–meters |
horsepower–hours | x | 0.74 | = | kilowatthours (kWh) |
hours (mean solar) | x | 0.04 | = | days |
hours (mean solar) | x | 5.952381E–03 | = | weeks |
hundredweights, long | x | 112 | = | pounds (lb) |
hundredweights, long | x | 0.05 | = | tons, long |
hundredweights, short | x | 1,600 | = | ounces, avoirdupois |
hundredweights, short | x | 100 | = | pounds (lb) |
hundredweights, short | x | 0.04 | = | tons, metric (t) |
hundredweights, short | x | 0.04 | = |
a Exact conversion.
b Calculated by the Energy Information Administration.
c Estimated.
This table was last updated January 31, 2014.