"D" Conversion/Equivalency Factors
Original Unit | Multiplied By | Conversion Factor | Equals | Final Unit |
---|---|---|---|---|
days (mean solar) | x | 86,400 | = | seconds |
decatherms | x | 1,000,000 | = | British thermal units (Btu) |
decigrams (dg) | x | 0.10 | = | grams (g) |
deciliters (dL) | x | 0.10 | = | liters (L) |
decimeters (dm) | x | 0.10 | = | meters (m) |
degrees (angle) | x | 0.01 | = | quadrants |
degrees (angle) | x | 0.017 453 29 | = | radians |
degrees (angle) | x | 3,600 | = | seconds |
degrees Celsius (°C) | x | 1.8 + 32 a | = | degrees Fahrenheit (°F) |
degrees Fahrenheit (°F) | x | 0.555 6 (after subtracting 32) a | = | degrees Celsius (°C) |
degrees/second | x | 0.01 | = | radians/second |
degrees/second | x | 0.16 | = | revolutions/minute |
degrees/second | x | 2.778E–03 | = | revolutions/second |
dekagrams | x | 10 | = | grams (g) |
dekaliters | x | 10 | = | liters (L) |
dekameters | x | 10 | = | meters (m) |
drams | x | 27.34 | = | grains |
drams | x | 1.77 | = | grams (g) |
drams | x | 0.06 | = | ounces (oz) |
drams, apothecary or troy | x | 0.13 | = | ounces, avoirdupois (avdp oz) |
drams, apothecary or troy | x | 0.12 | = | ounces, troy |
drams, apothecary or US fluid | x | 3.69 | = | cubic centimeters (cm3) |
drops | x | 0.01 | = | teaspoons (tsp) |
dynes | x | 1.02E–03 | = | grams (g) |
dynes | x | 1.0E–07 | = | joules/centimeter |
dynes | x | 1.0E–05 | = | joules/meter (newtons) |
dynes | x | 1.02E–06 | = | kilograms (kg) |
dynes | x | 7.23E–05 | = | poundals |
dynes | x | 2.25E–06 | = | pounds (lb) |
dynes/centimeter | x | 0.01 | = | ergs/square millimeter |
dynes/square centimeter | x | 9.87E–07 | = | atmospheres |
dynes/square centimeter | x | 1.0E–06 | = | bars |
dynes/square centimeter | x | 2.95E–05 | = | inches of mercury at 0 degrees Celsius (0°C) |
dynes/square centimeter | x | 4.015E–04 | = | inches of water at 4 degrees Celsius (4°C) |
a Exact conversion.
b Calculated by the Energy Information Administration.
c Estimated.
This table was last updated January 31, 2014.