States Shipping Coal to Nebraska in 2022
Numbers for 2022 show that 99.9 percent of the coal transported to Nebraska for electricity generation and industrial plants (excluding coke) came from Wyoming. The rest of the coal (0.1 percent) transported to Nebraska came from Colorado. Nearly the entire coal supply for the state was imported domestically by railroad (99.5 percent) while 0.5 percent was imported by truck.
Coal Shipped into Nebraska by State of Origin, 1989 – 2022
(Thousand Short Tons)
Year | Colorado | Indiana | Kentucky | Montana | New Mexico | Pennsylvania | Utah | West Virginia | Wyoming | Totals |
---|---|---|---|---|---|---|---|---|---|---|
2022 | 10 | 12,516 | 12,526 | |||||||
2021 | 12,236 | 12,236 | ||||||||
2020 | 12,736 | 12,736 | ||||||||
2019 | 13,642 | 13,642 | ||||||||
2018 | 103 | 13,768 | 13,871 | |||||||
2017 | 114 | 13,926 | 14,040 | |||||||
2016 | 114 | 13,856 | 13,970 | |||||||
2015 | 126 | 15,605 | 15,730 | |||||||
2014 | 148 | 16,448 | 16,597 | |||||||
2013 | 113 | 16,009 | 16,121 | |||||||
2012 | 124 | 15,576 | 15,700 | |||||||
2011 | 124 | 15,929 | 16,053 | |||||||
2010 | 104 | 15,489 | 15,593 | |||||||
2009 | 125 | 12 | 14,554 | 14,691 | ||||||
2008 | 114 | 22 | 14,946 | 15,082 | ||||||
2007 | 150 | 14,231 | 14,381 | |||||||
2006 | 130 | 31 | 13,688 | 13,850 | ||||||
2005 | 143 | 11 | 11 | 13,016 | 13,181 | |||||
2004 | 107 | 15 | 12,829 | 12,950 | ||||||
2003 | 130 | 15 | 12,891 | 13,036 | ||||||
2002 | 120 | 1 | 11 | 12,846 | 12,978 | |||||
2001 | 162 | 123 | * | 615 | 12,749 | 13,647 | ||||
2000 | 126 | * | 1 | 21 | 11,041 | 11,189 | ||||
1999 | 20 | 8 | 3 | 12,226 | 12,257 | |||||
1998 | 97 | 81 | 11 | 5 | 11,661 | 11,855 | ||||
1997 | 65 | 47 | 68 | 4 | 9,198 | 9,382 | ||||
1996 | 56 | 113 | 92 | 1 | 10,464 | 10,726 | ||||
1995 | 104 | 3 | 205 | 10,065 | 10,377 | |||||
1994 | 77 | 71 | 8,908 | 9,056 | ||||||
1993 | 72 | 136 | 2 | 8,801 | 9,011 | |||||
1992 | 67 | 142 | 2 | 7,882 | 8,093 | |||||
1991 | 59 | 150 | 4 | 8,583 | 8,796 | |||||
1990 | 60 | 131 | 1 | 7,950 | 8,142 | |||||
1989 | 159 | 3 | 109 | 7,465 | 7,736 |
Sources: Annual Coal Distribution Report. Energy Information Administration, U.S. Department of Energy, Washington, DC. Nebraska Department of Environment and Energy, Lincoln, NE.
Notes: An asterisk (*) indicates that the quantity is less than 500 short tons or the percent is less than 0.05. The total may not equal the sum of the components because of independent rounding.