Wind Energy Generation in Nebraska
As of the end of 2021, Nebraska was one of 20 states that had over 1,000 megawatts of installed wind capacity. Sources: ACP and the Energy Information Administration
A map is available showing the Wind Development in Nebraska with total megawatt capacity.
Nebraska Facilities
- Ainsworth Wind Energy Facility: With the addition of the Ainsworth Wind Energy Facility in Brown County, Nebraska's wind energy generation more than doubled in 2005 from 2004 and nearly tripled in 2006 from 2005. The 36–turbine wind facility near Ainsworth began commercial operation on October 1, 2005. Each turbine has a maximum capacity of 1,650 kilowatts for a total of 59,400 kilowatts (or 59.4 megawatts). The average annual output could power 19,000 homes. The five participants in the wind facility are Nebraska Public Power District (32 megawatts), Omaha Public Power District (10 megawatts), Municipal Energy Agency of Nebraska (7 megawatts), Grand Island Utilities (1 megawatt), and the Jacksonville Electric Authority (10 megawatts), based in Florida. The Jacksonville utility will not receive power but will receive renewable energy credits for its participation in this project.
- Broken Bow I Wind Farm: The 50–turbine Broken Bow I Wind Farm in Custer County began commercial operation on December 1, 2012. Maximum capacity is 77,600 kilowatts (or 77.6 megawatts). The farm could produce an amount of energy equivalent to the amount of electricity used by approximately 25,000 Nebraska residences in a year (average annual output). The participants in the wind farm are the Nebraska Public Power District (51 megawatts); the Omaha Public Power District (18 megawatts); the Lincoln Electric System (10 megawatts); and the City of Grand Island (1 megawatt).
- Broken Bow II Wind Farm: The 43–turbine Broken Bow II Wind Farm near Broken Bow in Custer County was completed in the summer of 2014 by Sempra U.S. Gas & Power. Maximum capacity is 75,000 kilowatts (or 75 megawatts). The average annual output could power 30,000 homes at full capacity. Nebraska Public Power District has committed to buy the total 75 megawatts and will keep 30 megawatts but sell 45 megawatts to Omaha Public Power District. Commercial operation began October 1, 2014.
- Cottonwood Wind Farm: Forty (40) turbines began commercial operation in November 2017 on the Cottonwood Wind Farm, which is located three miles south of the City of Blue Hill in Webster County. Maximum capacity is 89,700 kilowatts (89.7 megawatts). The turbines were constructed by NextEra Energy Resources. The City of Beatrice and Board of Public Works will purchase 16.1 megawatts of energy. The Cities of Fremont and South Sioux City and Northeast Public Power District in Wayne are also among the buyers of electricity.
- Creston Ridge Wind Farm: The four–turbine Creston Ridge Wind Farm located near Creston in Platte County went online in December of 2015. The four turbines were constructed by Bluestem Energy Solutions. Maximum capacity is 6,800 kilowatts (or 6.8 megawatts). The average annual output could power 1,300 homes. Loup Power District is expected to buy the total megawatts of capacity.
- Creston Ridge II Wind Farm: The three–turbine expansion (or Phase II) of the Creston Ridge II Wind Farm is located near Creston in Platte County and began commercial operation in late 2017. The three turbines were constructed by Bluestem Energy Solutions. Maximum capacity is 6,900 kilowatts (or 6.9 megawatts). Loup Power District is expected to buy the total megawatts of capacity.
- Crofton Bluffs Wind Farm: The 22–turbine Crofton Bluffs Wind Farm southwest of Crofton in Knox County began commercial operation on November 1, 2012. Maximum capacity is 40,600 kilowatts (or 40.6 megawatts). The farm could produce an amount of energy equivalent to the amount of electricity used by approximately 12,000 Nebraska residences in a year (average annual output). The participants in the wind farm are the Nebraska Public Power District, the Omaha Public Power District, the Municipal Energy Agency of Nebraska, and the Lincoln Electric System.
- Cuming County Wind Farm: One turbine located northeast of Wisner in Cuming County began commercial operation on December 15, 2019. Maximum capacity is 2,500 kilowatts (or 2.5 megawatts). Power will be sold to Cuming County Public Power District.
- Elkhorn Ridge Wind Farm: The 27–turbine Elkhorn Ridge Wind Farm at Bloomfield in Knox County began commercial operation on March 1, 2009. Each turbine has a maximum capacity of 3,000 kilowatts (or 3 megawatts) for a total of 81,000 kilowatts (or 81 megawatts). The farm could produce an amount of energy equivalent to the amount of electricity used by approximately 25,000 Nebraska residences in a year (average annual output). The Nebraska utilities that will buy electricity from Elkhorn Ridge through Nebraska Public Power District include the Omaha Public Power District (25 megawatts); the Municipal Energy Agency of Nebraska (8 megawatts); the Lincoln Electric System (6 megawatts); and the City of Grand Island (1 megawatt).
- Flat Water Wind Farm: The 40–turbine Flat Water Wind Farm near Humboldt in Richardson County began commercial operation at the end of 2010. Each turbine has a maximum capacity of 1.5 megawatts for a total of 60 megawatts. The farm could produce an amount of energy equivalent to the amount of electricity used by approximately 19,000 Nebraska residences in a year (average annual output). Omaha Public Power District has committed to buy the total 60 megawatts.
- Franklin County Wind Project: The Franklin County Wind Project began commercial operation in October 2022. Each of the two turbines has a maximum capacity of 2.82 megawatts for a total of 5.64 megawatts. The Franklin County Wind Project could produce enough electricity to power approximately 2,000 homes annually (average annual output). One–hundred percent of the power will be used locally by the customers of Southern Public Power District.
- Grande Prairie Wind Farm: Construction of 200 turbines on the Grande Prairie Wind Farm owned by BHE Renewables near O'Neill in Holt County was finished in 2016. Maximum capacity is 400,000 kilowatts (or 400 megawatts). The average annual output could power about 120,000 homes. Omaha Public Power District is planning to add the 400 megawatts to their portfolio.
- Hastings Wind Farm: The Hastings Wind Farm in Adams County has one turbine with maximum capacity of 1,700 kilowatts (or 1.7 megawatts). The wind farm became operational in late 2017.
- Haystack Wind Farm: The wind farm is located in Wayne County. The construction–ready project was acquired by Orsted in 2020. Haystack reached commercial operation in March 2022. Haystack has 51 5–megawatt turbines (255 megawatts).
- Kimball Wind Project: Aspenall Energies LLC and the Municipal Energy Agency of Nebraska (MEAN) had 12 turbines installed on the Kimball Wind Project, located outside of Kimball in Kimball County. The wind project started operations on June 29, 2018. Maximum capacity is 30,000 kilowatts (or 30 megawatts). The wind project is expected to supply enough annual energy to power approximately 11,000 homes. MEAN will purchase all of the power produced.
- Laredo Ridge Wind Farm: The 54–turbine Laredo Ridge Wind Farm near Petersburg in Boone County began commercial operation in 2010. Each turbine has a maximum capacity of 1.5 megawatts for a total of 80 megawatts. The farm could produce an amount of energy equivalent to the amount of electricity used by approximately 26,000 Nebraska residences in a year (average annual output). The four participants in the wind farm are the Nebraska Public Power District (61 megawatts), the Lincoln Electric System (10 megawatts), the Municipal Energy Agency of Nebraska (8 megawatts), and the City of Grand Island (1 megawatt).
- Little Blue Wind Farm: Little Blue is a wind farm south of Blue Hill extending west to Campbell in Webster and Franklin counties. NextEra Energy Resources, LLC, built 87 2.5–megawatt wind turbines capable of generating up to 249,600 kilowatts (249.6 megawatts). Thirteen of the 100 turbines are in northern Franklin County. The project began operations in December 2021.
- Milligan 1 Wind Farm Project: Ninety–nine (99) turbines were constructed for the Milligan 1 Wind Farm Project owned by EDF Renewables located south and east of Milligan in Saline County. Maximum capacity would be 300,000 kilowatts (or 300 megawatts). The average annual output could power about 10,000 homes. This facility was operational in January 2021.
- Perennial Wind Farm: Three wind turbines were built by Bluestem Energy Solutions at the Perennial Wind Farm near Fairmont in Fillmore County. The wind turbines became operational in 2018. Maximum capacity is 6,900 kilowatts (or 6.9 megawatts). The wind project is expected to supply enough annual energy to power approximately 2,070 homes. Energy generated from the wind farm will be used by the Perennial Public Power District.
- Petersburg Wind Farm: The 27–turbine Petersburg Wind Farm in Boone County began commercial operation October 31, 2011. Total capacity is 40,500 kilowatts (or 40.5 megawatts). The farm could produce an amount of energy equivalent to the amount of electricity used by approximately 12,000 Nebraska residences in a year (average annual output). Omaha Public Power District has committed to buy the total 40.5 megawatts.
- Plum Creek Wind: The 82–turbine Plum Creek Wind located in Wayne County began commercial operation in 2020. Maximum capacity is 230,000 kilowatts (or 230 megawatts). The facility could produce an amount of energy equivalent to the amount of electricity used by approximately 100,000 Nebraska residences in a year (average annual output).
- Prairie Breeze Wind Energy Farm: The 118–turbine Prairie Breeze Wind Energy Farm located in Antelope, Boone, and Madison counties began commercial operation in March 2014. Maximum capacity is 200,600 kilowatts (or 200.6 megawatts). The average annual output could power 60,000 homes. Omaha Public Power District has committed to buy the total 200.6 megawatts.
- Prairie Breeze II Wind Energy Center: The 41–turbine Prairie Breeze II Wind Energy Center is located in northeastern Nebraska in Antelope and Boone Counties, and began commercial operation in 2015. Maximum capacity is 73,390 kilowatts (or 73.39 megawatts). The average annual output could power 30,000 homes at full capacity. Lincoln Electric System is committed to buying the total 73.39 megawatts.
- Prairie Breeze III Wind Energy Center: The 20–turbine Prairie Breeze III Wind Energy Center is in Antelope County southeast of Elgin. Construction began on June 1, 2015, and commercial operation began in 2016. Maximum capacity is 35,800 kilowatts (or 35.8 megawatts). The City of Grand Island is planning to purchase the total megawatts but sell 20 percent to Nebraska City and 5 percent to Neligh.
- Prairie Wind: One wind turbine was built by Bluestem Energy Solutions at Prairie Wind located southwest of Osceola in Polk County. Commercial operation began December 19, 2018. Maximum capacity is 2,500 kilowatts (or 2.5 megawatts). Based on the average household power use of 1,000 kilowatthours per month, the wind project is expected to supply enough annual energy to power approximately 900 homes. Energy generated from the turbine will be used by the Polk County Rural Public Power District.
- Rattlesnake Creek Wind Farm: The 101–turbine Rattlesnake Creek Wind Farm was constructed by Enel Green Power and is located between the towns of Allen, Emerson, and Wakefield in Dixon County. The wind farm became operational December 18, 2018. Maximum capacity is 320,000 kilowatts (or 320 megawatts), enough power for approximately 105,000 homes. Facebook is planning to purchase 200 megawatts.
- Salt Valley: Lincoln Electric System installed two turbines in an area called Salt Valley located north of Lincoln in Lancaster County; the first turbine began operation on December 17, 1998, and the second turbine began operation on October 27, 1999. The maximum capacity of the Salt Valley turbines is 1,320 kilowatts (or 1.32 megawatts). The average annual output could power 350 homes.
- Seward Wind Facility: One wind turbine was constructed by Bluestem Energy Solutions on the west side of Seward in Seward County and began operation at the end of 2017. Maximum capacity is 1,700 kilowatts (or 1.7 megawatts). The average annual output could power about 600 homes. The Seward City Council signed the power purchase agreement so that Seward will buy the power.
- Sholes Wind Energy Center: NextEra Energy Resources built a 160,000–kilowatt (or 160–megawatt) wind farm, from which Omaha Public Power District will purchase the electricity generated. The 71–turbine wind farm is located in Wayne and Stanton Counties and named the Sholes Wind Energy Center. It was operational in November, 2019.
- Springview II Wind Energy Facility: Springview II Wind Energy Facility is the name of Nebraska Public Power District's two turbines installed near Springview in Keya Paha County which began operation in 2011. Maximum capacity is 3,000 kilowatts (or 3 megawatts), and the average annual output could power 1,200 homes. The four partners are the Nebraska Public Power District, the Omaha Public Power District, the Lincoln Electric System, and the Grand Island Utilities.
- Steele Flats Wind Farm: The 44–turbine Steele Flats Wind Farm between Steele City and Odell in Jefferson and Gage counties began commercial operation on November 1, 2013. Maximum capacity is 74,800 kilowatts (or 74.8 megawatts). The farm could produce an amount of energy equivalent to the amount of electricity used by approximately 19,000 Nebraska residences in a year (average annual output). Nebraska Public Power District has committed to buy the total output but will sell 30 megawatts of renewable energy credits from the farm to BD (Becton, Dickinson Company).
- Thunderhead Wind: Thunderhead Wind Energy, LLC, constructed 108 turbines (300 megawatts) in Antelope, Holt, and Wheeler Counties. The facility could produce an amount of energy equivalent to the amount of electricity used by approximately 115,000 Nebraska residences in a year (average annual output). The facility became commercially operational in 2022.
- Upstream Wind Energy Center: Invenergy constructed 81 turbines for the Upstream Wind Energy Center on the north and east side of Neligh in Antelope County. The wind project became operational in January, 2019. Maximum capacity is 202,500 kilowatts (or 202.5 megawatts). The wind project is expected to supply enough annual energy to power approximately 68,000 homes.
- Valentine Wind: The one turbine located 3 miles west of Valentine in Cherry County began commercial operation in 2014. Maximum capacity is 1,850 kilowatts (or 1.85 megawatts). The City of Valentine has committed to buy the total 1.85 megawatts.
Under Development
- Banner County: Two wind facilities are planned to be constructed in southwest Banner County. Land will also be leased in Kimball County and eastern Wyoming. The first facility will have 150–200 turbines and maximum capacity will be up to or greater than 500 megawatts. The second facility will have 35–40 turbines and maximum capacity will be 115–250 megawatts.
- Burt County: A facility is planned for Burt County having 86 turbines stretching from northwest of Tekamah to west of Lyons. This facility would come into the county possibly in 2023.
- Butler County: Butler County Wind Farm is planned for 1.7 megawatts located by Rising City in Butler County.
- Cedar County: Approximately 50 turbines are planned for the Magnet Wind Farm in Cedar County by the Malleck Farm and Wind Ventures.
- Cherry County: Nineteen (19) turbines are to be constructed for the Cherry County Wind five miles west of Kilgore. Expected maximum capacity is 60,000 kilowatts (or 60 megawatts).
- Cheyenne County: Wheat Belt Wind Farm is planned for 2.3–megawatts located by Dalton in Cheyenne County.
- Custer County: Prairie Hills Wind Project is planned for 220–megawatts located in Custer County.
- Custer County: Construction of turbines near Callaway has been proposed. Grand Island Utilities would add the generation to their portfolio.
- Gage County: Construction of one turbine northeast of Beatrice, about 4–1/2 miles east of Highway 77 and three miles north of Highway 136 near the intersection of South 41st and East Juniper roads in rural Gage County, has been proposed. Maximum capacity would be 2,000 kilowatts (or 2 megawatts). Beatrice Wind Facility would be owned and operated by Bluestem and all energy produced would be sold to Beatrice. Two additional turbines are a future possibility.
- Gage County: Construction of up to 50 wind turbines called the Gage Wind Energy Center has been proposed to span from the northern boundary Highway 41, western boundary Highway 77, southern boundary north of Pickrell and eastern boundary just shy of Adams. Expected maximum capacity is 124 megawatts which would power approximately 18,000 homes.
- Garden County: Tri Global Energy is planning to develop a 100–megawatt wind farm which will be named the Sugar Loaf wind farm in Garden County.
- Greeley County: NextEra Energy Resources is planning to develop a 40–plus turbine, 115–megawatt, wind farm which will be named the Greeley Wind II, LLC. The project is to be built between Greeley and Scotia. The project would begin in early 2024 with the finish date at the end of thaAt year.
- Holt County: Construction of 33 to 100 turbines on the Niobrara Wind Farm near O'Neill in Holt County have been proposed. Maximum capacity would be 150,000 kilowatts (or 150 megawatts).
- Jefferson County: NextEra Energy Resources is planning to construct 90 turbines which will be named Big Blue. Maximum capacity will be up to 300,000 kilowatts (300 megawatts).
- Knox and Cedar Counties: Approximately 66 to 133 turbines are planned for the North Fork Wind Farm which will be located in southeast Knox County and southwest Cedar County. Maximum capacity will be 200,000 kilowatts (200 megawatts).
- Lancaster County: Panama WIND, LLC, is planning to construct Panama Wind Farm, 38 wind turbines, by Panama in Otoe and Lancaster Counties. Maximum capacity will be 124,000 kilowatts (124 megawatts).
- Madison and Pierce Counties: Emerick Wind, LLC, is planning to install 302–megawatts located in Madison and Pierce Counties.
- Otoe County: Up to 54 turbines are planned for the Burr Ridge Wind Farm in Otoe County. Maximum capacity will be 80,000 kilowatts (or 80 megawatts).
- Platte County: Cornhusker Wind Farm is planned for 7.5–megawatts located by Platte Center in Platte County.
- Saline County: The Cornhusker Harvest Wind Project is planned to be constructed near the Tobias area. The project is a 300–megawatt project, would provide electrical power to about 107,000 homes, and is scheduled to be operating by 2022.
- Saline County: Forty (40) turbines have been proposed to be constructed for the Milligan 3 Project by Aksamit Resource Management northeast of Milligan in Saline County. Maximum capacity would be 73,000 kilowatts (or 73 megawatts). The average annual output could power about 30,000 homes.
- Thayer County: Forty (40) turbines have been proposed to be constructed for the Monument Road Project by York Capital Management northeast of Hebron in Thayer County. Maximum capacity would be 76,000 kilowatts (or 76 megawatts).
- Thurston County: The Winnebago Wind Farm is planned to be constructed on tribal land by Bluestem Energy Solutions. Maximum capacity will be 10 to 20 megawatts.
- Thomas County: A wind farm is planned to be constructed near Thedford.
- Verdigre Wind Farm: The 47–turbine Verdigre Wind Farm near Verdigre in Knox County will be constructed by the Verdigre Land and Wind Partners. Maximum capacity will be 79,900 kilowatts (or 79.9 megawatts). The average annual output could power 25,000 homes.
- Webster County: Eighty–nine (89) turbines are planned for the Cottonwood II Wind Project which will span an area across north-central Webster County. Maximum capacity will be 150,000 kilowatts (150 megawatts). The turbines are being constructed by Infinity Wind Power.
Decommissioned
- Municipal Energy Agency of Nebraska (MEAN) installed seven turbines on a farm located near Kimball. The wind farm began operation in October 2002. With the addition of the Kimball Wind Farm, Nebraska's wind energy generation more than doubled in 2002 from 2001 and again more than doubled in 2003 from 2002. Maximum capacity of the Kimball Wind Farm is 10,500 kilowatts (or 10.5 megawatts) and the average annual output could power 2,000 homes. The Kimball wind farm is no longer operational. It is being decommissioned and will no longer be generating. The last generation data was reported for May, 2017.
- Omaha Public Power District and Valmont Industries installed one turbine by Valley which began operation on December 21, 2001. The maximum capacity of the Valley Station turbine was 660 kilowatts (or 0.66 megawatt), and the average annual output could power 150 homes. The Valley Wind Turbine is no longer operational, and due to age and cost of repair of the turbine, the Omaha Public Power District opted to begin decommissioning. The last generation data was reported for August, 2016.
- Nebraska Public Power District installed two turbines near Springview and began operation in October 1998. (The numbers in the table below for December 1998 are totals for October, November, and December.) The Springview turbines were released for full power operation in late January 1999. Maximum capacity was 1,500 kilowatts, and the average annual output could power 380 homes. The six co–owners were: the City of Auburn (2 percent), the City of Grand Island (2 percent), the KBR Rural Public Power District (1 percent), the Lincoln Electric System (29 percent), the the Municipal Energy Agency of Nebraska (5 percent), and the Nebraska Public Power District (61 percent). The KBR Rural Public Power District operated the turbines. The Springview wind turbines were decommissioned, and the last generation data was reported for August, 2007. The main reasons to retire the Springview units were the lack of available replacement parts, significant maintenance issues as the units aged, and the opportunity to sell the turbines at an attractive price.
Wind Energy Generation in Nebraska,
2021–2024
Table 1 of 3
Year | Turbines | Jan | Feb (kWh) | Mar (kWh) | Apr (kWh) | May (kWh) | Jun (kWh) | Jul (kWh) | Aug (kWh) | Sep (kWh) | Oct (kWh) | Nov (kWh) | Dec (kWh) | Annual Total (kWh) | |
Facility | |||||||||||||||
2024 | |||||||||||||||
Ainsworth | 36 | 59,400 | 5,083,092 | 4,929,939 | 4,389,483 | 3,459,834 | 5,630,058 | 5,053,526 | 5,136,331 | 6,540,365 | 7,066,376 | NA | NA | NA | NA |
Broken Bow I | 50 | 77,600 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Broken Bow II | 43 | 75,000 | 22,108,680 | 24,496,680 | 29,285,640 | 32,038,980 | 26,388,780 | 21,786,540 | 16,481,640 | 16,711,380 | 27,644,160 | NA | NA | NA | NA |
Cottonwood I | 40 | 89,700 | 27,320,000 | 34,514,000 | 44,119,000 | 42,843,000 | 33,740,000 | 35,018,000 | 23,224,000 | NA | NA | NA | NA | NA | NA |
Creston Ridge | 4 | 6,800 | 1,672,384 | 2,354,540 | 3,011,160 | 2,263,612 | 1,779,820 | 1,193,240 | 748,272 | 1,182,936 | 2,553,080 | NA | NA | NA | NA |
Creston Ridge II | 3 | 6,900 | 1,620,448 | 2,389,976 | 3,032,724 | 3,423,000 | 2,772,932 | 2,155,984 | 1,394,696 | 1,563,520 | 1,948,312 | NA | NA | NA | NA |
Crofton Bluffs | 22 | 40,600 | 11,125,795 | 7,678,988 | 8,131,001 | 5,834,763 | 9,038,999 | 9,014,629 | 7,665,849 | 9,453,632 | 10,290,965 | NA | NA | NA | NA |
Cuming County | 1 | 2,500 | 976,636 | 881,324 | 0 | 0 | 807,708 | 878,528 | 482,480 | 663,700 | 977,000 | NA | NA | NA | NA |
Elkhorn Ridge | 27 | 81,000 | 12,450,131 | 11,237,697 | 12,022,982 | 7,353,797 | 11,493,992 | 12,501,101 | 9,278,889 | 12,071,022 | 16,223,539 | NA | NA | NA | NA |
Flat Water | 40 | 60,000 | 16,616,000 | 19,104,000 | 24,034,000 | 24,117,000 | 14,932,000 | NA | NA | NA | NA | NA | NA | NA | NA |
Franklin County | 2 | 5,640 | 1,805,157 | 2,092,808 | 2,819,320 | 2,812,005 | 2,221,832 | 2,315,416 | 1,440,938 | 1,173,853 | 2,311,961 | NA | NA | NA | NA |
Grande Prairie | 200 | 400,000 | 77,529,000 | 105,947,000 | 144,492,000 | 130,942,000 | 142,598,000 | 116,709,000 | 84,849,000 | NA | NA | NA | NA | NA | NA |
Hastings | 1 | 1,700 | 576,120 | 599,610 | 855,924 | 653,050 | 663,130 | 339,610 | 272,280 | 291,600 | 657,400 | NA | NA | NA | NA |
Haystack | 51 | 255,000 | 50,899,000 | 82,515,000 | 88,251,000 | 101,463,000 | 72,021,000 | 58,500,000 | 27,513,000 | NA | NA | NA | NA | NA | NA |
Kimball | 12 | 30,000 | 10,833,615 | 10,584,322 | 10,507,940 | 11,209,980 | 12,356,421 | 10,127,189 | 6,895,444 | 7,413,835 | 8,839,694 | 9,201,267 | NA | NA | NA |
Laredo Ridge | 54 | 80,000 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Little Blue | 87 | 249,600 | 59,738,000 | 78,685,000 | 103,352,000 | 108,134,000 | 84,427,000 | 84,080,000 | 54,336,000 | NA | NA | NA | NA | NA | NA |
Milligan 1 Wind Farm | 99 | 300,000 | 48,890,000 | 97,219,000 | 119,745,000 | 118,577,000 | 89,623,000 | 90,180,000 | 53,829,000 | NA | NA | NA | NA | NA | NA |
Perennial | 3 | 6,900 | 2,545,856 | 2,997,256 | 3,287,672 | 3,575,160 | 2,836,232 | 2,358,184 | 1,586,124 | 890,580 | 1,833,048 | NA | NA | NA | NA |
Petersburg | 27 | 40,500 | 11,944,000 | 13,430,000 | 17,801,000 | 15,503,000 | 14,878,000 | NA | NA | NA | NA | NA | NA | NA | NA |
Plum Creek | 82 | 230,000 | 64,846,000 | 74,910,000 | 81,612,000 | 86,410,000 | 69,999,000 | 58,732,000 | 35,715,000 | NA | NA | NA | NA | NA | NA |
Prairie Breeze | 118 | 200,600 | 52,592,000 | 65,487,000 | 82,095,000 | 74,974,000 | 37,515,000 | NA | NA | NA | NA | NA | NA | NA | NA |
Prairie Breeze II | 41 | 73,390 | 19,868,000 | 22,539,000 | 26,717,000 | 25,955,000 | 24,931,000 | 21,742,000 | 14,849,000 | 16,896,000 | 26,221,000 | NA | NA | NA | NA |
Prairie Breeze III | 20 | 35,800 | 11,389,000 | 11,249,000 | 14,475,000 | 13,567,000 | 12,149,000 | 10,626,000 | 6,698,000 | 8,114,000 | 12,152,000 | NA | NA | NA | NA |
Prairie Wind | 1 | 2,500 | 805,268 | 868,256 | 934,540 | 1,328,776 | 1,043,736 | 992,760 | 611,320 | 676,400 | 1,119,100 | NA | NA | NA | NA |
Rattlesnake Creek | 101 | 320,000 | 55,056,000 | 93,203,000 | 103,608,000 | 104,468,000 | 77,773,000 | 54,257,000 | 40,723,000 | NA | NA | NA | NA | NA | NA |
Salt Valley | 2 | 1,320 | 190,636 | 241,042 | 286,735 | 188,675 | 75,216 | 982,304 | |||||||
Seward | 1 | 1,700 | 247,400 | 662,360 | 869,920 | 885,350 | 710,220 | 667,790 | 335,000 | 353,000 | 526,100 | NA | NA | NA | NA |
Sholes | 71 | 160,000 | 57,841,000 | 62,579,000 | 69,776,000 | 76,508,000 | 63,551,000 | 55,018,000 | 33,372,000 | NA | NA | NA | NA | NA | NA |
Springview II | 2 | 3,000 | 615,602 | 852,348 | 814,790 | 909,470 | 937,910 | 783,980 | 544,150 | 667,171 | 824,924 | NA | NA | NA | NA |
Steele Flats | 44 | 74,800 | 18,266,000 | 18,334,000 | 22,175,000 | 14,502,000 | 18,408,000 | 21,718,000 | 14,734,000 | NA | NA | NA | NA | NA | NA |
Thunderhead Wind | 108 | 300,000 | 90,425,000 | 98,409,000 | 123,230,000 | 123,418,000 | 106,396,000 | 87,566,000 | 62,128,000 | NA | NA | NA | NA | NA | NA |
Upstream | 81 | 202,500 | 55,196,000 | 68,560,000 | 84,155,000 | 89,010,000 | 71,069,000 | 61,561,000 | 41,832,000 | NA | NA | NA | NA | NA | NA |
Valentine | 1 | 1,850 | 424,260 | 497,172 | 330,448 | 533,536 | 557,240 | 472,140 | 377,908 | 281,500 | 390,600 | NA | NA | NA | NA |
2024 Total | NA | ||||||||||||||
2023 | |||||||||||||||
Ainsworth | 36 | 59,400 | 8,499,246 | 9,971,367 | 6,059,403 | 6,903,687 | 7,959,567 | 5,831,280 | 5,605,366 | 7,891,588 | 6,266,870 | 4,518,297 | 7,236,075 | 9,179,016 | 85,921,762 |
Broken Bow I | 50 | 77,600 | 23,027,000 | 23,842,000 | 19,731,000 | 24,466,000 | 18,179,000 | 14,080,000 | 13,516,000 | 20,879,000 | 17,231,000 | 14,168,000 | 21,295,000 | NA | NA |
Broken Bow II | 43 | 75,000 | 24,375,060 | 28,558,980 | 25,087,320 | 35,022,480 | 21,604,020 | 16,478,760 | 14,688,780 | 22,541,400 | 20,707,500 | 23,441,200 | 26,905,530 | 26,721,060 | 286,132,090 |
Cottonwood I | 40 | 89,700 | 33,095,000 | 39,779,000 | 43,766,000 | 46,170,000 | 31,077,000 | 20,945,000 | 19,477,000 | 28,359,000 | 33,906,000 | 38,458,000 | 38,748,000 | 36,219,000 | 409,999,000 |
Creston Ridge | 4 | 6,800 | 2,317,656 | 2,914,304 | 2,260,776 | 2,459,360 | 2,373,812 | 1,447,456 | 1,144,764 | 1,766,028 | 2,256,164 | 2,971,024 | 2,106,736 | 2,275,524 | 26,293,604 |
Creston Ridge II | 3 | 6,900 | 2,284,864 | 2,128,676 | 2,190,364 | 3,627,416 | 1,890,000 | 10,560,123 | 850,976 | 1,613,000 | 2,009,424 | 2,349,732 | 2,035,616 | 2,654,984 | 34,195,175 |
Crofton Bluffs | 22 | 40,600 | 12,703,177 | 14,742,420 | 11,568,614 | 9,390,652 | 10,249,880 | 7,385,762 | 8,066,580 | 9,719,690 | 7,839,042 | 7,311,055 | 10,972,336 | 11,679,027 | 121,628,235 |
Cuming County | 1 | 2,500 | 12 | 430,020 | 1,212,112 | 1,415,688 | 909,080 | 634,300 | 442,328 | 786,768 | 897,000 | 1,154,844 | 1,129,396 | 1,063,212 | 10,074,748 |
Elkhorn Ridge | 27 | 81,000 | 13,790,820 | 16,337,700 | 15,270,750 | 20,055,300 | 14,228,460 | 9,108,660 | 6,835,874 | 11,920,560 | 9,895,800 | 9,767,460 | 15,152,880 | 14,146,200 | 156,510,464 |
Flat Water | 40 | 60,000 | 16,289,000 | 20,869,000 | 20,584,000 | 25,134,000 | 14,138,000 | 9,503,000 | 9,415,000 | 11,159,000 | 17,210,000 | 20,465,000 | 20,282,000 | 17,433,000 | 202,482,000 |
Franklin County | 2 | 5,640 | 13 | 2,434,131 | 2,422,300 | 2,779,722 | 1,679,501 | 1,412,298 | 1,243,304 | 1,701,146 | 1,654,961 | 2,466,188 | 2,224,522 | 2,239,616 | 22,257,689 |
Grande Prairie | 200 | 400,000 | 120,670,000 | 115,220,000 | 115,220,000 | 160,647,000 | 111,681,000 | 75,916,000 | 65,026,000 | 101,631,000 | 42,907,000 | 329,000 | 32,942,000 | 61,142,000 | 1,012,424,000 |
Hastings | 1 | 1,700 | 968,216 | 754,480 | 716,760 | 896,560 | 580,160 | 300,040 | 352,340 | 515,810 | 599,580 | 740,780 | 356,270 | 508,000 | 7,288,996 |
