Wholesale Heating Oil Prices
Nebraska's Average Wholesale Heating Oil Prices
2024/2025
2024/2025 | Heating Season | |||||
---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | |
First Monday | $2.476 | $2.280 | NA | NA | NA | NA |
Second Monday | $2.477 | $2.264 | NA | NA | NA | NA |
Third Monday | $2.275 | $2.201 | NA | NA | NA | NA |
Fourth Monday | $2.269 | $2.271 | NA | NA | NA | NA |
Fifth Monday | NA |
Nebraska's Average Wholesale Heating Oil Prices
2023/2024
2023/2024 | Heating Season | |||||
---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | |
First Monday | $3.502 | $2.926 | $2.582 | $2.391 | $2.437 | $2.691 |
Second Monday | $3.162 | $2.809 | $2.431 | $2.454 | $2.860 | $2.702 |
Third Monday | $3.564 | $2.814 | $2.603 | $2.458 | $2.770 | $2.797 |
Fourth Monday | $4.259 | $2.723 | $2.589 | $2.393 | $2.594 | $2.719 |
Fifth Monday | $3.115 | $2.443 |
Nebraska's Average Wholesale Heating Oil Prices
2001/2002 – 2022/2023
2022/2023 | Heating Season | |||||
---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | |
First Monday | $3.549 | $4.027 | $2.980 | $3.191 | $2.878 | $3.039 |
Second Monday | $4.362 | $3.738 | $2.753 | $2.940 | $2.986 | $2.914 |
Third Monday | $4.303 | $3.484 | $2.847 | $3.170 | $2.825 | $2.735 |
Fourth Monday | $4.330 | $3.101 | $3.019 | $3.397 | $2.914 | $2.786 |
Fifth Monday | $4.068 | $3.191 |
2021/2022 | Heating Season | |||||
---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | |
First Monday | $2.552 | $2.517 | $2.205 | $2.418 | $2.847 | $3.818 |
Second Monday | $2.603 | $2.465 | $2.326 | $2.513 | $2.886 | $3.590 |
Third Monday | $2.630 | $2.417 | $2.262 | $2.623 | $2.823 | $3.794 |
Fourth Monday | $2.582 | $2.355 | $2.402 | $2.659 | $2.945 | $4.072 |
Fifth Monday | $2.360 | $2.730 |
2020/2021 | Heating Season | |||||
---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | |
First Monday | $1.219 | $1.199 | $1.542 | $1.615 | $1.725 | $2.126 |
Second Monday | $1.284 | $1.363 | $1.627 | $1.697 | $1.844 | $2.468 |
Third Monday | $1.289 | $1.386 | $1.687 | $1.694 | $1.908 | $2.298 |
Fourth Monday | $1.231 | $1.455 | $1.663 | $1.689 | $2.008 | $2.004 |
Fifth Monday | $1.507 | $1.989 |
2019/2020 | Heating Season | |||||
---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | |
First Monday | $1.986 | $2.008 | $2.011 | $2.084 | $1.667 | $1.633 |
Second Monday | $2.011 | $2.058 | $1.982 | $1.957 | $1.702 | $1.465 |
Third Monday | $1.990 | $2.058 | $2.012 | $1.887 | $1.795 | $1.272 |
Fourth Monday | $2.028 | $2.021 | $2.041 | $1.755 | $1.763 | $1.118 |
Fifth Monday | $2.067 | $1.164 |
2018/2019 | Heating Season | |||||
---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | |
First Monday | $2.508 | $2.313 | $1.918 | $1.791 | $1.955 | $2.122 |
Second Monday | $2.543 | $2.284 | $1.911 | $1.878 | $1.968 | $2.126 |
Third Monday | $2.465 | $2.191 | $1.889 | $1.941 | $2.118 | $2.107 |
Fourth Monday | $2.467 | $2.071 | $1.756 | $1.903 | $2.135 | $2.116 |
Fifth Monday | $2.433 | $1.685 |
2017/2018 | Heating Season | |||||
---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | |
First Monday | $1.922 | $2.078 | $1.944 | $2.084 | $2.134 | $1.981 |
Second Monday | $1.909 | $2.059 | $1.965 | $2.084 | $1.956 | $1.978 |
Third Monday | $1.958 | $1.993 | $1.959 | $2.123 | $2.007 | $2.035 |
Fourth Monday | $1.962 | $1.985 | $2.002 | $2.120 | $2.072 | $2.143 |
Fifth Monday | $2.008 | $2.191 |
2016/2017 | Heating Season | |||||
---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | |
First Monday | $1.680 | $1.444 | $1.621 | $1.739 | $1.677 | $1.652 |
Second Monday | $1.735 | $1.397 | $1.629 | $1.712 | $1.671 | $1.589 |
Third Monday | $1.667 | $1.486 | $1.665 | $1.688 | $1.671 | $1.601 |
Fourth Monday | $1.634 | $1.504 | $1.682 | $1.675 | $1.680 | $1.600 |
Fifth Monday | $1.568 | $1.645 |
2015/2016 | Heating Season | |||||
---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | |
First Monday | $1.751 | $1.613 | $1.296 | $1.158 | $1.099 | $1.292 |
Second Monday | $1.762 | $1.598 | $1.145 | $1.067 | $1.104 | $1.303 |
Third Monday | $1.608 | $1.617 | $1.131 | $0.967 | $1.139 | $1.319 |
Fourth Monday | $1.566 | $1.480 | $1.121 | $1.027 | $1.127 | $1.256 |
Fifth Monday | $1.388 | $1.167 |
2014/2015 | Heating Season | |||||
---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | |
First Monday | $2.874 | $2.471 | $1.684 | $1.761 | $2.028 | |
Second Monday | $2.735 | $3.177 | $2.144 | $1.584 | $1.932 | $1.934 |
Third Monday | $2.966 | $2.655 | $1.949 | $1.554 | $2.025 | $1.742 |
Fourth Monday | $2.919 | $2.731 | $1.899 | $1.657 | $2.010 | $1.760 |
Fifth Monday | $1.825 | $1.759 |
2013/2014 | Heating Season | |||||
---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | |
First Monday | $3.080 | $2.932 | $3.132 | $2.992 | $3.053 | $3.204 |
Second Monday | $3.104 | $2.955 | $3.034 | $2.981 | $3.100 | $3.139 |
Third Monday | $3.063 | $2.970 | $3.026 | $3.000 | $3.145 | $3.074 |
Fourth Monday | $2.956 | $3.165 | $3.089 | $3.064 | $3.166 | |
Fifth Monday | $3.116 |
2012/2013 | Heating Season | |||||
---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | |
First Monday | $3.355 | $3.056 | $3.170 | $3.070 | $3.268 | $3.142 |
Second Monday | $3.631 | $3.092 | $3.034 | $3.085 | $3.383 | $3.211 |
Third Monday | $3.564 | $3.181 | $3.054 | $3.108 | $3.383 | $3.150 |
Fourth Monday | $3.390 | $3.252 | $3.106 | $3.126 | $3.313 | |
Fifth Monday | $3.237 | $3.091 |
2011/2012 | Heating Season | |||||
---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | |
First Monday | $2.950 | $3.331 | $3.081 | $2.976 | $3.182 | $3.287 |
Second Monday | $3.061 | $3.459 | $2.965 | $3.115 | $3.212 | $3.376 |
Third Monday | $3.196 | $3.203 | $2.887 | $3.072 | $3.229 | $3.404 |
Fourth Monday | $3.220 | $3.086 | $2.969 | $3.038 | $3.369 | |
Fifth Monday | $3.290 | $3.101 |
2010/2011 | Heating Season | |||||
---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | |
First Monday | $2.428 | $2.372 | $2.565 | $2.626 | $2.808 | $3.267 |
Second Monday | $2.426 | $2.497 | $2.564 | $2.632 | $2.862 | $3.225 |
Third Monday | $2.379 | $2.542 | $2.566 | $2.750 | $2.864 | |
Fourth Monday | $2.385 | $2.457 | $2.627 | $2.751 | $3.099 | |
Fifth Monday | $2.461 | $2.807 |
2009/2010 | Heating Season | |||||
---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | |
First Monday | $1.890 | $2.085 | $2.076 | $2.195 | $1.981 | $2.148 |
Second Monday | $1.969 | $2.084 | $1.975 | $2.240 | $1.936 | $2.232 |
Third Monday | $2.125 | $2.070 | $2.023 | $2.097 | $1.970 | $2.230 |
Fourth Monday | $2.168 | $2.081 | $2.112 | $1.991 | $2.152 | |
Fifth Monday | $2.076 |
2008/2009 | Heating Season | |||||
---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | |
First Monday | $3.269 | $2.399 | $1.982 | $1.794 | NA | NA |
Second Monday | $2.784 | $2.356 | $1.714 | $1.764 | NA | NA |
Third Monday | $2.546 | $2.169 | $1.762 | $1.721 | NA | NA |
Fourth Monday | $2.289 | $2.004 | $1.718 | $1.691 | NA | |
Fifth Monday | $1.568 |
2007/2008 | Heating Season | |||||
---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | |
First Monday | $2.774 | $2.662 | $2.737 | $2.620 | $3.108 | |
Second Monday | $2.494 | $2.804 | $2.585 | $2.616 | $2.813 | $3.228 |
Third Monday | $2.466 | $2.794 | $2.696 | $2.610 | $2.844 | $3.328 |
Fourth Monday | $2.506 | $2.896 | $2.704 | $2.643 | $3.004 | |
Fifth Monday | $2.596 | $2.712 |
2006/2007 | Heating Season | |||||
---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | |
First Monday | $1.849 | $1.906 | $2.032 | $1.923 | $1.900 | $2.130 |
Second Monday | $1.857 | $2.025 | $1.940 | $1.859 | $1.958 | $2.184 |
Third Monday | $1.936 | $2.055 | $2.090 | $1.780 | $1.933 | |
Fourth Monday | $1.922 | $1.975 | $1.990 | $1.788 | $2.038 | |
Fifth Monday | $1.895 | $1.833 |
2005/2006 | Heating Season | |||||
---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | |
First Monday | $2.495 | $1.944 | $1.782 | $1.730 | $1.835 | $1.954 |
Second Monday | $2.379 | $1.851 | $1.796 | $1.752 | $1.809 | $1.844 |
Third Monday | $2.590 | $1.752 | $1.779 | $1.686 | $1.841 | |
Fourth Monday | $2.532 | $1.732 | $1.713 | $1.810 | $1.857 | |
Fifth Monday | $2.060 | $1.844 |
2004/2005 | Heating Season | |||||
---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | |
First Monday | $1.479 | $1.480 | $1.225 | $1.215 | $1.302 | $1.556 |
Second Monday | $1.499 | $1.464 | $1.183 | $1.277 | $1.358 | $1.618 |
Third Monday | $1.606 | $1.402 | $1.376 | $1.344 | $1.420 | |
Fourth Monday | $1.617 | $1.543 | $1.272 | $1.371 | $1.537 | |
Fifth Monday | $1.478 | $1.341 |
Heating Season
The Oil Price Information Service (OPIS) collects wholesale heating oil prices each week for Nebraska and other states in the Midwest Region during the heating season (October to March). The Energy Information Administration, the independent statistical and analytical agency within the U.S. Department of Energy, uses the prices collected by the Oil Price Information Service to calculate a state average price, a regional average price, and a national average price which can be seen in the report Weekly Heating Oil and Propane Prices.
Off Season
Prices are not collected during the off season (April through September).
Midwest Region
For statistical purposes, the Energy Information Administration defines the Midwest Region to include the states of Iowa, Illinois, Indiana, Kansas, Kentucky, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, Oklahoma, South Dakota, Tennessee, and Wisconsin.
Sources: Weekly Heating Oil and Propane Prices (October – March) report. Energy Information Administration, Washington, DC. Nebraska Department of Environment and Energy, Lincoln, NE.
Note: NA indicates that data is not available.