Nebraska’s Net Metering Reports
| Year | Reports | |
|---|---|---|
| 2025 | xlsx | |
| 2024 | xlsx | |
| 2023 | xlsx | |
| 2022 | xlsx | |
| 2021 | xlsx | |
| 2020 | xlsx | |
| 2019 | xlsx | |
| 2018 | xlsx | |
| 2017 | xlsx | |
| 2016 | xlsx | |
| 2015 | xlsx | |
| 2014 | xlsx | |
| 2013 | xlsx | |
| 2012 | xlsx | |
| 2011 | xlsx | |
| 2010 | xlsx | |
Note: Per LB 436 and Nebraska Revised Statute 70–2005, the Nebraska Power Review Board collects net metering project information from Nebraska's electric utilities and produces an annual report.