Electricity Purchased by Nebraska from the Western Area Power Administration, Total Cost, and Average Price
Nebraska bought 1,918,047,000 kilowatthours (1,918,047 megawatthours) at an average price of 3 cents per kilowatthour for a total cost of $59,026,280 in 2022.
In 2021, the Western Area Power Administration provided 5.9 percent of Nebraska's electricity needs. (The year 2021 is the most recent year that data is provided for consumption.)
Electricity Purchased by Nebraska from the Western Area Power Administration, Total Cost, and Average Price
2021 – 2022
Year | Kilowatthours (kWh) Purchased | Total Cost (Dollars) | Average Price (Cents per kWh) |
---|---|---|---|
2022 | 1,918,047,000 | $59,026,280 | $0.0308 |
2021 | 1,912,312,000 | $58,659,649 | $0.0307 |
Electricity Purchased by Nebraska from the Western Area Power Administration, Total Cost, and Average Price
2000 – 2020
Year | Kilowatthours (kWh) Purchased | Total Cost (Dollars) | Average Price (Cents per kWh) |
---|---|---|---|
2020 | 1,971,372,000 | $58,264,232 | $0.0296 |
2019 | 1,967,542,000 | $57,229,767 | $0.0290 |
2018 | 1,973,738,000 | $61,831,060 | $0.0313 |
2017 | 1,981,673,000 | $72,310,749 | $0.0364 |
2016 | 1,972,632,000 | $81,604,482 | $0.0413 |
2015 | 2,008,669,000 | $82,659,907 | $0.0411 |
2014 | 2,032,872,000 | $83,406,433 | $0.0410 |
2013 | 2,116,642,000 | $85,548,822 | $0.0404 |
2012 | 2,480,247,000 | $92,694,692 | $0.0374 |
2011 | 2,512,211,000 | $93,235,751 | $0.0371 |
2010 | 2,062,863,000 | $82,274,806 | $0.0399 |
2009 | 2,025,098,000 | $70,265,446 | $0.0347 |
2008 | 2,035,311,000 | $60,647,611 | $0.0298 |
2007 | 2,054,480,000 | $52,706,953 | $0.0257 |
2006 | 2,126,611,000 | $55,214,913 | $0.0260 |
2005 | 2,060,717,000 | $47,485,687 | $0.0230 |
2004 | 2,077,079,000 | $44,247,051 | $0.0213 |
2003 | 2,056,636,000 | $39,538,318 | $0.0192 |
2002 | 2,268,925,000 | $42,820,777 | $0.0189 |
2001 | 2,210,075,000 | $43,090,642 | $0.0195 |
2000 | 2,380,403,000 | $47,878,572 | $0.0200 |
Electricity Purchased by Nebraska from the Western Area Power Administration, Total Cost, and Average Price
1979 – 1999
Year | Kilowatthours (kWh) Purchased | Total Cost (Dollars) | Average Price (Cents per kWh) |
---|---|---|---|
1999 | 2,412,061,000 | $48,074,457 | $0.0199 |
1998 | 2,548,095,000 | $49,021,733 | $0.0192 |
1997 | 2,814,536,000 | $50,301,381 | $0.0179 |
1996 | 2,502,693,000 | $46,250,532 | $0.0185 |
1995 | 2,345,139,000 | $44,444,638 | $0.0190 |
1994 | 2,384,147,000 | $42,401,401 | $0.0178 |
1993 | 2,166,067,000 | $36,296,611 | $0.0168 |
1992 | 2,096,373,000 | $33,332,203 | $0.0159 |
1991 | 2,110,110,000 | $29,066,394 | $0.0138 |
1990 | 2,062,051,000 | $24,587,334 | $0.0119 |
1989 | 2,152,859,000 | $21,193,362 | $0.0098 |
1988 | 2,169,880,000 | $21,114,065 | $0.0097 |
1987 | 2,313,112,000 | $23,266,491 | $0.0101 |
1986 | 2,237,948,000 | $22,397,334 | $0.0100 |
1985 | 2,477,032,000 | $24,516,430 | $0.0099 |
1984 | 2,321,477,000 | $20,547,067 | $0.0089 |
1983 | 2,659,724,000 | $24,132,656 | $0.0091 |
1982 | 2,233,519,000 | $19,115,046 | $0.0086 |
1981 | 2,603,731,000 | $22,865,212 | $0.0088 |
1980 | 2,582,247,000 | $22,070,203 | $0.0086 |
1979 | 2,423,228,000 | $22,933,068 | $0.0096 |
Sources: Western Area Power Administration Annual Report. Western Area Power Administration, Lakewood, CO. Nebraska Department of Environment and Energy, Lincoln, NE.