Nebraska Monthly Diesel Fuel Prices
Winter demand for diesel fuel normally boosts diesel fuel prices. Although diesel is consumed in both the transportation and the agricultural sectors, the prices below reflect transportation sector prices. Diesel fuel is used for internal combustion in diesel engines.
Average monthly prices can also be viewed for the following cities: Columbus, Grand Island, Kearney, Lincoln, Norfolk, North Platte, and Omaha.
Weekly average prices are available.
Today's average state price can be found in the State Gas Prices report. Scroll down in the report to find today's average metro prices.
A general rule of thumb: A dollar increase in the West Texas Intermediate (WTI) crude oil price per barrel will result in a 2.5–cent increase in the price of diesel fuel per gallon. Likewise, a dollar decrease in the WTI crude oil price per barrel will result in a 2.5–cent decrease in the price of diesel fuel per gallon.
Average Monthly Retail On–Highway
Diesel Fuel Prices in Nebraska
Diesel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | $3.60 | $3.64 | $3.69 | $3.72 | $3.62 | $3.49 | $3.50 | $3.45 | $3.35 | $3.33 | $3.24 | NA |
2023 | $4.17 | $4.17 | $3.98 | $3.90 | $3.77 | $3.62 | $3.58 | $4.02 | $4.24 | $4.41 | $4.28 | $3.80 |
2022 | $3.42 | $3.64 | $4.52 | $4.80 | $5.23 | $5.28 | $5.19 | $4.79 | $4.81 | $4.97 | $4.98 | $4.40 |
2021 | $2.50 | $2.66 | $3.05 | $3.03 | $3.06 | $3.08 | $3.12 | $3.13 | $3.15 | $3.35 | $3.45 | $3.37 |
2020 | $2.82 | $2.69 | $2.53 | $2.26 | $2.16 | $2.17 | $2.21 | $2.22 | $2.22 | $2.19 | $2.20 | $2.37 |
2019 | $2.78 | $2.81 | $2.93 | $2.96 | $2.97 | $2.88 | $2.84 | $2.79 | $2.78 | $2.82 | $2.83 | $2.83 |
2018 | $2.86 | $2.91 | $2.86 | $2.90 | $3.07 | $3.12 | $3.09 | $3.06 | $3.10 | $3.22 | $3.15 | $2.91 |
2017 | $2.45 | $2.43 | $2.41 | $2.44 | $2.42 | $2.38 | $2.35 | $2.46 | $2.61 | $2.66 | $2.77 | $2.76 |
2016 | $2.00 | $1.86 | $2.00 | $2.06 | $2.19 | $2.30 | $2.29 | $2.27 | $2.34 | $2.38 | $2.32 | $2.36 |
2015 | $2.85 | $2.69 | $2.76 | $2.65 | $2.72 | $2.71 | $2.64 | $2.53 | $2.46 | $2.46 | $2.41 | $2.25 |
2014 | $3.82 | $3.85 | $3.89 | $3.87 | $3.82 | $3.81 | $3.79 | $3.74 | $3.70 | $3.59 | $3.73 | $3.42 |
2013 | $3.78 | $3.99 | $3.98 | $3.86 | $3.80 | $3.77 | $3.78 | $3.86 | $3.93 | $3.84 | $3.76 | $3.82 |
2012 | $3.79 | $3.87 | $4.01 | $4.01 | $3.89 | $3.65 | $3.67 | $3.93 | $4.05 | $4.13 | $3.93 | $3.84 |
2011 | $3.37 | $3.51 | $3.84 | $4.04 | $4.04 | $3.90 | $3.88 | $3.85 | $3.84 | $3.77 | $3.98 | $3.89 |
2010 | $2.86 | $2.78 | $2.88 | $3.03 | $3.04 | $2.92 | $2.89 | $2.94 | $2.94 | $3.06 | $3.15 | $3.25 |
2009 | $2.36 | $2.21 | $2.06 | $2.21 | $2.22 | $2.52 | $2.54 | $2.64 | $2.64 | $2.68 | $2.81 | $2.76 |
2008 | $3.38 | $3.41 | $3.84 | $4.03 | $4.40 | $4.65 | $4.68 | $4.35 | $4.05 | $3.65 | $2.87 | $2.50 |
2007 | $2.58 | $2.57 | $2.76 | $2.96 | $2.92 | $2.90 | $3.00 | $3.06 | $3.09 | $3.15 | $3.41 | $3.41 |
2006 | $2.51 | $2.52 | $2.58 | $2.76 | $2.91 | $2.92 | $3.08 | $3.30 | $2.89 | $2.57 | $2.63 | $2.68 |
2005 | $1.98 | $2.04 | $2.21 | $2.33 | $2.23 | $2.29 | $2.40 | $2.50 | $2.80 | $3.20 | $2.68 | $2.49 |
2004 | $1.59 | $1.61 | $1.64 | $1.71 | $1.78 | $1.76 | $1.76 | $1.85 | $1.91 | $2.12 | $2.13 | $2.02 |
2003 | $1.53 | $1.68 | $1.74 | $1.56 | $1.50 | $1.48 | $1.48 | $1.54 | $1.54 | $1.56 | $1.56 | $1.53 |
2002 | $1.23 | $1.22 | $1.28 | $1.37 | $1.37 | $1.35 | $1.36 | $1.38 | $1.47 | $1.53 | $1.50 | $1.48 |
2001 | $1.59 | $1.59 | $1.48 | $1.48 | $1.60 | $1.62 | $1.45 | $1.50 | $1.66 | $1.45 | $1.33 | $1.24 |
2000 | $1.37 | $1.46 | $1.50 | $1.45 | $1.50 | $1.51 | $1.50 | $1.50 | $1.67 | $1.66 | $1.64 | $1.61 |
1999 | NA | NA | NA | NA | $1.12 | $1.11 | $1.16 | $1.21 | $1.27 | $1.29 | $1.30 | $1.35 |
Source: Nebraska Department of Environment and Energy, Lincoln, NE.
Note: NA = Data is not available.