Weekly
Monthly motor gasoline prices can also be viewed for the state and the following cities: Columbus, Grand Island, Kearney, Lincoln, Norfolk, North Platte, and Omaha.
Monthly diesel fuel prices can also be viewed for the state and the following cities: Columbus, Grand Island, Kearney, Lincoln, Norfolk, North Platte, and Omaha.
Historical weekly average prices can be found in the Archive.
Today's average state price can be found in the State Gas Prices report. Scroll down in the report to find today's average metro prices.
Regular unleaded gasoline has an octane greater than or equal to 85 and less than 88. Midgrade motor gasoline has an octane greater than or equal to 88 and less than or equal to 90, which includes some octane boosters (this includes E-10 in Nebraska). Premium gasoline has an octane greater than 90. Diesel fuel is fuel used for internal combustion in diesel engines.
A general rule of thumb: A dollar increase in the West Texas Intermediate (WTI) crude oil price will result in a 2.5-cent increase in the prices of gasoline and diesel fuel. Likewise, a dollar decrease in the WTI crude oil price will result in a 2.5-cent decrease in the prices of gasoline and diesel fuel.
Nebraska Motor Fuel Prices
2023 – 2024
(Price per Gallon)
Diesel Fuel | |||||||||||||
Year | Week | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 1 | $3.66 | $3.53 | $3.70 | $3.69 | $3.69 | $3.53 | $3.51 | $3.48 | $3.41 | $3.30 | $3.29 | NA |
2 | $3.62 | $3.51 | $3.68 | $3.74 | $3.66 | $3.48 | $3.52 | $3.46 | $3.37 | $3.33 | $3.27 | NA | |
3 | $3.60 | $3.68 | $3.67 | $3.74 | $3.63 | $3.48 | $3.50 | $3.46 | $3.32 | $3.36 | $3.24 | NA | |
4 | $3.56 | $3.73 | $3.71 | $3.72 | $3.58 | $3.49 | $3.49 | $3.44 | $3.31 | $3.34 | $3.22 | NA | |
5 | $3.53 | $3.71 | $3.71 | $3.70 | $3.56 | $3.48 | $3.43 | $3.31 | $3.31 | $3.21 | NA | ||
2023 | 1 | $4.15 | $4.27 | $4.06 | $3.87 | $3.85 | $3.70 | $3.55 | $3.85 | $4.18 | $4.29 | $4.55 | $4.00 |
2 | $4.12 | $4.20 | $4.05 | $3.87 | $3.77 | $3.66 | $3.55 | $3.95 | $4.18 | $4.26 | $4.43 | $3.93 | |
3 | $4.13 | $4.16 | $4.01 | $3.94 | $3.75 | $3.62 | $3.55 | $4.06 | $4.22 | $4.29 | $4.28 | $3.80 | |
4 | $4.25 | $4.12 | $3.93 | $3.92 | $3.72 | $3.60 | $3.62 | $4.07 | $4.29 | $4.70 | $4.15 | $3.73 | |
5 | $4.27 | $4.07 | $3.88 | $3.70 | $3.58 | $3.72 | $4.14 | $4.29 | $4.62 | $4.05 | $3.71 | ||
Midgrade Gasoline | |||||||||||||
Year | Week | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 1 | $3.09 | $3.06 | $3.25 | $3.52 | $3.54 | $3.47 | $3.48 | $3.48 | $3.35 | $3.28 | $3.17 | NA |
2 | $3.03 | $3.05 | $3.33 | $3.55 | $3.52 | $3.41 | $3.47 | $3.47 | $3.34 | $3.24 | $3.11 | NA | |
3 | $3.01 | $3.11 | $3.39 | $3.60 | $3.50 | $3.38 | $3.46 | $3.48 | $3.27 | $3.24 | $3.06 | NA | |
4 | $3.01 | $3.20 | $3.48 | $3.58 | $3.51 | $3.42 | $3.48 | $3.43 | $3.27 | $3.23 | $3.01 | NA | |
5 | $3.06 | $3.24 | $3.55 | $3.55 | $3.54 | $3.50 | $3.38 | $3.31 | $3.20 | $2.99 | NA | ||
2023 | 1 | $3.25 | $3.58 | $3.41 | $3.49 | $3.61 | $3.56 | $3.53 | $3.85 | $3.77 | $3.87 | $3.56 | $3.25 |
2 | $3.30 | $3.53 | $3.45 | $3.63 | $3.54 | $3.54 | $3.52 | $3.89 | $3.78 | $3.80 | $3.49 | $3.20 | |
3 | $3.39 | $3.49 | $3.47 | $3.72 | $3.52 | $3.53 | $3.54 | $3.90 | $4.05 | $3.71 | $3.41 | $3.14 | |
4 | $3.54 | $3.47 | $3.41 | $3.68 | $3.56 | $3.53 | $3.61 | $3.83 | $4.02 | $3.66 | $3.32 | $3.11 | |
5 | $3.60 | $3.42 | $3.42 | $3.56 | $3.55 | $3.70 | $3.78 | $3.95 | $3.60 | $3.28 | $3.12 | ||
Premium Gasoline | |||||||||||||
Year | Week | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 1 | $3.58 | $3.52 | $3.70 | $3.96 | $3.97 | $3.92 | $3.93 | $3.90 | $3.78 | $3.69 | $3.59 | NA |
2 | $3.45 | $3.51 | $3.77 | $4.01 | $3.96 | $3.86 | $3.90 | $3.90 | $3.76 | $3.67 | $3.53 | NA | |
3 | $3.43 | $3.58 | $3.85 | $4.05 | $3.94 | $3.81 | $3.88 | $3.90 | $3.68 | $3.67 | $3.48 | NA | |
4 | $3.48 | $3.67 | $3.95 | $4.02 | $3.95 | $3.86 | $3.91 | $3.86 | $3.70 | $3.66 | $3.42 | NA | |
5 | $3.54 | $3.70 | $4.00 | $4.01 | $3.99 | $3.94 | $3.80 | $3.72 | $3.60 | $3.40 | NA | ||
2023 | 1 | $3.75 | $4.03 | $3.84 | $3.95 | $4.04 | $4.01 | $3.99 | $4.32 | $4.21 | $4.32 | $4.00 | $3.68 |
2 | $3.77 | $3.97 | $3.90 | $4.09 | $3.98 | $3.99 | $3.98 | $4.36 | $4.24 | $4.23 | $3.94 | $3.63 | |
3 | $3.88 | $3.94 | $3.92 | $4.17 | $3.97 | $3.97 | $4.02 | $4.35 | $4.52 | $4.14 | $3.84 | $3.58 | |
4 | $4.02 | $3.92 | $3.85 | $4.13 | $4.03 | $3.99 | $4.09 | $4.27 | $4.48 | $4.10 | $3.76 | $3.60 | |
5 | $4.05 | $3.87 | $3.87 | $4.03 | $4.02 | $4.20 | $4.22 | $4.40 | $4.04 | $3.70 | $3.62 | ||
Regular Unleaded Gasoline | |||||||||||||
Year | Week | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 1 | $2.84 | $2.86 | $3.07 | $3.32 | $3.34 | $3.27 | $3.28 | $3.27 | $3.13 | $3.04 | $2.94 | NA |
2 | $2.79 | $2.83 | $3.13 | $3.37 | $3.32 | $3.20 | $3.26 | $3.24 | $3.11 | $3.00 | $2.89 | NA | |
3 | $2.77 | $2.91 | $3.19 | $3.40 | $3.30 | $3.17 | $3.23 | $3.24 | $3.04 | $3.01 | $2.83 | NA | |
4 | $2.80 | $3.00 | $3.30 | $3.37 | $3.32 | $3.22 | $3.25 | $3.22 | $3.05 | $3.01 | $2.77 | NA | |
5 | $2.84 | $3.04 | $3.35 | $3.34 | $3.33 | $3.27 | $3.16 | $3.04 | $2.96 | $2.74 | NA | ||
2023 | 1 | $3.05 | $3.39 | $3.22 | $3.32 | $3.43 | $3.37 | $3.32 | $3.69 | $3.59 | $3.67 | $3.36 | $3.03 |
2 | $3.11 | $3.34 | $3.26 | $3.47 | $3.35 | $3.34 | $3.32 | $3.71 | $3.59 | $3.59 | $3.27 | $2.98 | |
3 | $3.23 | $3.30 | $3.27 | $3.55 | $3.33 | $3.32 | $3.34 | $3.70 | $3.86 | $3.50 | $3.19 | $2.90 | |
4 | $3.37 | $3.27 | $3.20 | $3.49 | $3.38 | $3.33 | $3.44 | $3.63 | $3.83 | $3.45 | $3.10 | $2.89 | |
5 | $3.40 | $3.22 | $3.24 | $3.35 | $3.35 | $3.52 | $3.59 | $3.75 | $3.37 | $3.05 | $2.89 |
Columbus Motor Fuel Prices
2023 – 2024
(Price per Gallon)
Diesel Fuel | |||||||||||||
Year | Week | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 1 | $3.82 | $3.83 | $3.84 | $3.87 | $3.87 | $3.63 | $3.62 | $3.52 | $3.43 | $3.38 | $3.31 | NA |
2 | $3.90 | $3.77 | $3.77 | $3.90 | $3.78 | $3.59 | $3.67 | $3.52 | $3.38 | $3.39 | $3.36 | NA | |
3 | $3.91 | $3.73 | $3.89 | $3.84 | $3.83 | $3.61 | $3.51 | $3.51 | $3.35 | $3.42 | $3.33 | NA | |
4 | $3.75 | $3.83 | $3.85 | $3.87 | $3.79 | $3.66 | $3.57 | $3.49 | $3.38 | $3.35 | $3.29 | NA | |
5 | $3.83 | $3.87 | $3.91 | $3.90 | $3.80 | $3.55 | $3.48 | $3.42 | $3.33 | $3.25 | NA | ||
2023 | 1 | $4.57 | $4.66 | $4.14 | $3.98 | $3.99 | $3.85 | $3.79 | $3.86 | $4.18 | $4.33 | $4.53 | $4.04 |
2 | $4.50 | $4.43 | $4.04 | $3.99 | $3.95 | $3.88 | $3.74 | $3.97 | $4.18 | $4.34 | $4.52 | $3.97 | |
3 | $4.48 | $4.14 | $4.04 | $3.98 | $3.88 | $3.85 | $3.75 | $4.11 | $4.22 | $4.32 | $4.38 | $3.83 | |
4 | $4.55 | $4.13 | $4.03 | $3.98 | $3.86 | $3.81 | $3.74 | $4.09 | $4.31 | $4.67 | $4.29 | $3.71 | |
5 | $4.72 | $4.17 | $3.99 | $3.90 | $3.78 | $3.84 | $4.15 | $4.36 | $4.62 | $4.20 | $3.83 | ||
Midgrade Gasoline | |||||||||||||
Year | Week | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 1 | $2.87 | $2.94 | $3.10 | $3.45 | $3.42 | $3.31 | $3.34 | $3.34 | $3.09 | $3.10 | $3.12 | NA |
2 | $2.88 | $3.03 | $3.14 | $3.43 | $3.43 | $3.32 | $3.35 | $3.31 | $3.14 | $3.10 | $2.85 | NA | |
3 | $2.91 | $3.01 | $3.22 | $3.45 | $3.44 | $3.34 | $3.32 | $3.25 | $3.12 | $2.99 | $2.90 | NA | |
4 | $2.88 | $3.07 | $3.36 | $3.47 | $3.45 | $3.32 | $3.36 | $3.24 | $3.02 | $3.08 | $2.78 | NA | |
5 | $2.93 | $3.15 | $3.42 | $3.46 | $3.46 | $3.32 | $3.19 | $3.17 | $3.09 | $2.69 | NA | ||
2023 | 1 | $3.14 | $3.41 | $3.21 | $3.35 | $3.50 | $3.52 | $3.35 | $3.77 | $3.73 | $3.74 | $3.44 | $2.99 |
2 | $3.17 | $3.33 | $3.20 | $3.49 | $3.57 | $3.49 | $3.35 | $3.94 | $3.83 | $3.73 | $3.28 | $3.02 | |
3 | $3.27 | $3.29 | $3.26 | $3.44 | $3.52 | $3.45 | $3.31 | $3.89 | $4.15 | $3.49 | $3.18 | $2.91 | |
4 | $3.48 | $3.25 | $3.17 | $3.60 | $3.55 | $3.45 | $3.39 | $3.79 | $3.99 | $3.47 | $3.12 | $2.93 | |
5 | $3.49 | $3.26 | $3.23 | $3.56 | $3.41 | $3.61 | $3.78 | $3.93 | $3.34 | $2.97 | $2.88 | ||
Premium Gasoline | |||||||||||||
Year | Week | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 1 | $3.43 | $3.64 | $3.78 | $4.13 | $3.99 | $3.96 | $3.93 | $3.80 | $3.70 | $3.58 | $3.35 | NA |
2 | $3.40 | $3.63 | $3.81 | $3.97 | $4.08 | $3.89 | $3.85 | $3.75 | $3.73 | $3.56 | $3.43 | NA | |
3 | $3.40 | $3.63 | $3.99 | $3.94 | $3.95 | $3.89 | $3.93 | $3.75 | $3.69 | $3.56 | $3.23 | NA | |
4 | $3.46 | $3.82 | $3.98 | $4.03 | $3.97 | $3.90 | $3.92 | $3.76 | $3.64 | $3.57 | $3.17 | NA | |
5 | $3.66 | $3.80 | $4.12 | $4.07 | $4.02 | $3.89 | $3.66 | $3.61 | $3.51 | $3.12 | NA | ||
2023 | 1 | $3.71 | $4.16 | $3.83 | $3.97 | $4.21 | $4.16 | $3.87 | $4.43 | $4.34 | $4.40 | $4.05 | $3.53 |
2 | $3.84 | $3.97 | $3.94 | $4.01 | $4.18 | $4.16 | $3.85 | $4.41 | $4.45 | $4.30 | $3.86 | $3.54 | |
3 | $3.87 | $3.90 | $3.88 | $4.10 | $4.17 | $4.13 | $3.89 | $4.53 | $4.69 | $4.24 | $3.75 | $3.53 | |
4 | $3.99 | $3.89 | $3.94 | $4.27 | $4.15 | $4.20 | $4.00 | $4.50 | $4.63 | $4.20 | $3.74 | $3.43 | |
5 | $4.20 | $3.84 | $3.92 | $4.13 | $4.01 | $4.24 | $4.45 | $4.54 | $4.09 | $3.60 | $3.48 | ||
Regular Unleaded Gasoline | |||||||||||||
Year | Week | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 1 | $2.71 | $2.92 | $3.02 | $3.38 | $3.38 | $3.34 | $3.37 | $3.32 | $2.98 | $2.85 | $2.73 | NA |
2 | $2.73 | $2.95 | $3.14 | $3.37 | $3.38 | $3.28 | $3.28 | $3.15 | $3.03 | $2.81 | $2.68 | NA | |
3 | $2.67 | $2.96 | $3.20 | $3.39 | $3.34 | $3.24 | $3.30 | $3.12 | $2.99 | $2.81 | $2.68 | NA | |
4 | $2.75 | $3.03 | $3.32 | $3.39 | $3.34 | $3.22 | $3.30 | $3.04 | $2.91 | $2.80 | $2.64 | NA | |
5 | $2.82 | $3.03 | $3.40 | $3.38 | $3.34 | $3.27 | $3.00 | $2.85 | $2.76 | $2.54 | NA | ||
2023 | 1 | $3.06 | $3.44 | $3.19 | $3.22 | $3.50 | $3.47 | $3.27 | $3.71 | $3.73 | $3.71 | $3.34 | $2.84 |
2 | $3.15 | $3.27 | $3.20 | $3.48 | $3.52 | $3.42 | $3.25 | $3.89 | $3.68 | $3.55 | $3.19 | $2.88 | |
3 | $3.21 | $3.25 | $3.33 | $3.53 | $3.51 | $3.41 | $3.25 | $3.81 | $3.99 | $3.46 | $3.00 | $2.79 | |
4 | $3.39 | $3.20 | $3.24 | $3.59 | $3.46 | $3.39 | $3.44 | $3.76 | $3.93 | $3.35 | $2.96 | $2.73 | |
5 | $3.44 | $3.21 | $3.18 | $3.47 | $3.34 | $3.61 | $3.73 | $3.92 | $3.35 | $2.86 | $2.77 |
Grand Island Motor Fuel Prices
2023 – 2024
(Price per Gallon)
Diesel Fuel | |||||||||||||
Year | Week | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 1 | $3.60 | $3.54 | $3.71 | $3.70 | $3.69 | $3.54 | $3.54 | $3.46 | $3.36 | $3.28 | $3.26 | NA |
2 | $3.56 | $3.51 | $3.70 | $3.74 | $3.67 | $3.46 | $3.54 | $3.42 | $3.33 | $3.32 | $3.27 | NA | |
3 | $3.56 | $3.69 | $3.70 | $3.73 | $3.62 | $3.49 | $3.51 | $3.39 | $3.27 | $3.34 | $3.25 | NA | |
4 | $3.54 | $3.75 | $3.74 | $3.70 | $3.59 | $3.51 | $3.48 | $3.39 | $3.28 | $3.31 | $3.24 | NA | |
5 | $3.55 | $3.73 | $3.72 | $3.67 | $3.59 | $3.48 | $3.39 | $3.27 | $3.30 | $3.23 | NA | ||
2023 | 1 | $3.89 | $4.12 | $3.98 | $3.76 | $3.74 | $3.65 | $3.54 | $3.84 | $4.16 | $4.26 | $4.59 | $3.87 |
2 | $3.89 | $4.03 | $3.98 | $3.79 | $3.65 | $3.61 | $3.55 | $3.93 | $4.15 | $4.23 | $4.36 | $3.84 | |
3 | $3.94 | $4.12 | $3.96 | $3.91 | $3.66 | $3.56 | $3.57 | $4.00 | $4.18 | $4.30 | $4.19 | $3.71 | |
4 | $4.09 | $4.05 | $3.81 | $3.85 | $3.66 | $3.56 | $3.65 | $4.07 | $4.25 | $4.76 | $4.05 | $3.69 | |
5 | $4.14 | $3.98 | $3.76 | $3.65 | $3.54 | $3.79 | $4.14 | $4.26 | $4.60 | $3.95 | $3.68 | ||
Midgrade Gasoline | |||||||||||||
Year | Week | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 1 | $3.00 | $3.07 | $3.22 | $3.46 | $3.51 | $3.49 | $3.37 | $3.31 | $3.25 | $3.20 | $3.08 | NA |
2 | $3.05 | $3.01 | $3.33 | $3.50 | $3.51 | $3.41 | $3.39 | $3.29 | $3.16 | $3.11 | $3.07 | NA | |
3 | $3.00 | $3.06 | $3.36 | $3.53 | $3.45 | $3.29 | $3.41 | $3.34 | $3.19 | $3.15 | $3.06 | NA | |
4 | $2.93 | $3.18 | $3.46 | $3.54 | $3.47 | $3.29 | $3.34 | $3.29 | $3.17 | $3.12 | $3.09 | NA | |
5 | $3.12 | $3.18 | $3.49 | $3.57 | $3.49 | $3.31 | $3.28 | $3.33 | $3.12 | $3.01 | NA | ||
2023 | 1 | $3.24 | $3.59 | $3.35 | $3.47 | $3.65 | $3.53 | $3.42 | $3.80 | $3.80 | $3.88 | $3.63 | $3.26 |
2 | $3.27 | $3.55 | $3.40 | $3.58 | $3.51 | $3.50 | $3.46 | $3.81 | $3.75 | $3.92 | $3.55 | $3.21 | |
3 | $3.42 | $3.47 | $3.39 | $3.71 | $3.50 | $3.48 | $3.51 | $3.88 | $3.90 | $3.76 | $3.31 | $3.14 | |
4 | $3.58 | $3.43 | $3.39 | $3.74 | $3.48 | $3.47 | $3.63 | $3.80 | $3.95 | $3.74 | $3.22 | $3.11 | |
5 | $3.60 | $3.43 | $3.42 | $3.57 | $3.54 | $3.78 | $3.83 | $3.95 | $3.67 | $3.21 | $3.07 | ||
Premium Gasoline | |||||||||||||
Year | Week | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 1 | $3.53 | $3.49 | $3.70 | $3.92 | $3.99 | $3.94 | $3.91 | $3.89 | $3.74 | $3.55 | $3.55 | NA |
2 | $3.45 | $3.46 | $3.77 | $3.98 | $4.04 | $3.79 | $3.86 | $3.83 | $3.69 | $3.58 | $3.59 | NA | |
3 | $3.42 | $3.61 | $3.86 | $4.04 | $3.95 | $3.75 | $3.84 | $3.89 | $3.66 | $3.60 | $3.60 | NA | |
4 | $3.43 | $3.62 | $3.95 | $4.04 | $3.94 | $3.82 | $3.77 | $3.83 | $3.68 | $3.57 | $3.58 | NA | |
5 | $3.49 | $3.71 | $4.04 | $4.09 | $4.02 | $3.84 | $3.80 | $3.67 | $3.56 | $3.54 | NA | ||
2023 | 1 | $3.69 | $4.02 | $3.82 | $3.91 | $4.07 | $3.95 | $3.93 | $4.29 | $4.22 | $4.35 | $4.03 | $3.62 |
2 | $3.68 | $3.91 | $3.86 | $4.04 | $3.98 | $3.90 | $3.91 | $4.28 | $4.24 | $4.28 | $3.92 | $3.61 | |
3 | $3.88 | $3.91 | $3.86 | $4.15 | $3.94 | $3.91 | $3.89 | $4.31 | $4.42 | $4.28 | $3.72 | $3.58 | |
4 | $3.99 | $3.85 | $3.83 | $4.11 | $4.01 | $3.89 | $4.05 | $4.23 | $4.42 | $4.16 | $3.70 | $3.53 | |
5 | $3.99 | $3.80 | $3.90 | $3.92 | $3.92 | $4.20 | $4.22 | $4.43 | $4.02 | $3.62 | $3.49 | ||
Regular Unleaded Gasoline | |||||||||||||
Year | Week | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 1 | $2.86 | $2.87 | $3.11 | $3.30 | $3.41 | $3.32 | $3.26 | $3.25 | $3.14 | $2.93 | $2.93 | NA |
2 | $2.83 | $2.87 | $3.20 | $3.38 | $3.41 | $3.20 | $3.27 | $3.19 | $3.11 | $2.95 | $2.93 | NA | |
3 | $2.76 | $3.00 | $3.25 | $3.45 | $3.38 | $3.13 | $3.26 | $3.24 | $3.04 | $2.95 | $2.92 | NA | |
4 | $2.80 | $3.02 | $3.36 | $3.45 | $3.38 | $3.23 | $3.18 | $3.24 | $3.00 | $2.92 | $2.92 | NA | |
5 | $2.87 | $3.09 | $3.43 | $3.42 | $3.39 | $3.20 | $3.20 | $2.95 | $2.92 | $2.89 | NA | ||
2023 | 1 | $3.02 | $3.38 | $3.19 | $3.36 | $3.46 | $3.36 | $3.31 | $3.71 | $3.58 | $3.75 | $3.42 | $3.06 |
2 | $3.08 | $3.33 | $3.23 | $3.44 | $3.38 | $3.30 | $3.33 | $3.71 | $3.61 | $3.73 | $3.27 | $3.01 | |
3 | $3.26 | $3.31 | $3.25 | $3.57 | $3.37 | $3.31 | $3.31 | $3.72 | $3.82 | $3.65 | $3.11 | $2.93 | |
4 | $3.37 | $3.22 | $3.21 | $3.52 | $3.37 | $3.30 | $3.45 | $3.63 | $3.82 | $3.55 | $3.06 | $2.89 | |
5 | $3.37 | $3.16 | $3.26 | $3.37 | $3.32 | $3.55 | $3.59 | $3.81 | $3.46 | $3.02 | $2.87 |
Kearney Motor Fuel Prices
2023 – 2024
(Price per Gallon)
Diesel Fuel | |||||||||||||
Year | Week | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 1 | $3.82 | $3.59 | $3.69 | $3.69 | $3.68 | $3.61 | $3.49 | $3.49 | $3.48 | $3.33 | $3.35 | NA |
2 | $3.78 | $3.54 | $3.69 | $3.68 | $3.66 | $3.50 | $3.50 | $3.49 | $3.45 | $3.33 | $3.27 | NA | |
3 | $3.74 | $3.61 | $3.68 | $3.69 | $3.66 | $3.50 | $3.50 | $3.49 | $3.40 | $3.36 | $3.22 | NA | |
4 | $3.67 | $3.68 | $3.69 | $3.69 | $3.65 | $3.49 | $3.49 | $3.49 | $3.33 | $3.37 | $3.22 | NA | |
5 | $3.63 | $3.68 | $3.68 | $3.69 | $3.65 | $3.50 | $3.49 | $3.32 | $3.36 | $3.21 | NA | ||
2023 | 1 | $3.90 | $4.09 | $4.04 | $3.83 | $3.83 | $3.77 | $3.55 | $3.78 | $4.15 | $4.29 | $4.58 | $4.11 |
2 | $3.89 | $4.07 | $4.03 | $3.83 | $3.77 | $3.74 | $3.54 | $3.91 | $4.17 | $4.27 | $4.50 | $4.06 | |
3 | $3.90 | $4.06 | $4.03 | $3.91 | $3.76 | $3.70 | $3.54 | $3.97 | $4.18 | $4.29 | $4.32 | $3.95 | |
4 | $4.07 | $4.06 | $3.92 | $3.91 | $3.77 | $3.60 | $3.58 | $4.03 | $4.27 | $4.74 | $4.24 | $3.90 | |
5 | $4.10 | $4.03 | $3.82 | $3.78 | $3.56 | $3.67 | $4.11 | $4.28 | $4.57 | $4.15 | $3.87 | ||
Midgrade Gasoline | |||||||||||||
Year | Week | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 1 | $3.18 | $3.09 | $3.33 | $3.55 | $3.64 | $3.55 | $3.56 | $3.55 | $3.47 | $3.40 | $3.33 | NA |
2 | $3.12 | $3.14 | $3.34 | $3.50 | $3.66 | $3.48 | $3.54 | $3.54 | $3.45 | $3.39 | $3.33 | NA | |
3 | $3.15 | $3.22 | $3.39 | $3.69 | $3.63 | $3.44 | $3.54 | $3.56 | $3.39 | $3.37 | $3.27 | NA | |
4 | $3.07 | $3.23 | $3.56 | $3.67 | $3.70 | $3.57 | $3.53 | $3.50 | $3.37 | $3.36 | $3.22 | NA | |
5 | $3.11 | $3.36 | $3.58 | $3.61 | $3.67 | $3.60 | $3.56 | $3.49 | $3.34 | $3.17 | NA | ||
2023 | 1 | $3.18 | $3.55 | $3.53 | $3.58 | $3.73 | $3.77 | $3.64 | $3.84 | $3.79 | $4.01 | $3.69 | $3.40 |
2 | $3.29 | $3.54 | $3.51 | $3.64 | $3.76 | $3.72 | $3.70 | $3.83 | $3.77 | $3.97 | $3.68 | $3.38 | |
3 | $3.45 | $3.54 | $3.50 | $3.81 | $3.70 | $3.66 | $3.65 | $3.84 | $3.96 | $3.96 | $3.61 | $3.30 | |
4 | $3.51 | $3.51 | $3.54 | $3.79 | $3.68 | $3.65 | $3.55 | $3.79 | $4.02 | $3.77 | $3.59 | $3.26 | |
5 | $3.57 | $3.51 | $3.56 | $3.73 | $3.72 | $3.67 | $3.78 | $4.01 | $3.69 | $3.42 | $3.25 | ||
Premium Gasoline | |||||||||||||
Year | Week | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 1 | $3.77 | $3.71 | $3.92 | $4.06 | $4.12 | $4.03 | $3.96 | $3.93 | $4.00 | $3.89 | $3.97 | NA |
2 | $3.70 | $3.70 | $3.92 | $4.06 | $4.20 | $3.92 | $3.94 | $4.08 | $3.88 | $3.84 | $3.83 | NA | |
3 | $3.67 | $3.77 | $3.95 | $4.16 | $4.07 | $3.82 | $4.02 | $3.94 | $3.92 | $3.87 | $3.73 | NA | |
4 | $3.71 | $3.85 | $4.04 | $4.12 | $4.15 | $3.93 | $3.91 | $3.93 | $3.86 | $3.90 | $3.78 | NA | |
5 | $3.72 | $3.89 | $4.08 | $4.13 | $4.10 | $3.93 | $3.84 | $3.91 | $3.87 | $3.62 | NA | ||
2023 | 1 | $3.78 | $4.16 | $4.01 | $4.14 | $4.29 | $4.09 | $4.33 | $4.28 | $4.28 | $4.42 | $4.19 | $4.10 |
2 | $3.86 | $4.01 | $4.07 | $4.13 | $4.27 | $4.14 | $4.20 | $4.33 | $4.27 | $4.44 | $4.19 | $4.04 | |
3 | $3.96 | $4.08 | $4.05 | $4.30 | $4.17 | $4.33 | $4.11 | $4.32 | $4.48 | $4.45 | $4.24 | $3.90 | |
4 | $4.08 | $4.14 | $4.00 | $4.26 | $4.23 | $4.24 | $4.16 | $4.30 | $4.38 | $4.28 | $4.13 | $3.79 | |
5 | $4.16 | $4.02 | $3.95 | $4.15 | $4.16 | $4.24 | $4.30 | $4.48 | $4.13 | $4.10 | $3.70 | ||
Regular Unleaded Gasoline | |||||||||||||
Year | Week | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 1 | $2.92 | $2.94 | $3.15 | $3.37 | $3.45 | $3.39 | $3.28 | $3.33 | $3.27 | $3.16 | $3.16 | NA |
2 | $2.92 | $2.88 | $3.14 | $3.42 | $3.48 | $3.31 | $3.25 | $3.29 | $3.26 | $3.14 | $3.08 | NA | |
3 | $2.91 | $3.00 | $3.17 | $3.44 | $3.45 | $3.30 | $3.29 | $3.28 | $3.15 | $3.14 | $3.05 | NA | |
4 | $2.92 | $3.07 | $3.31 | $3.43 | $3.46 | $3.30 | $3.31 | $3.31 | $3.15 | $3.17 | $2.94 | NA | |
5 | $2.93 | $3.07 | $3.35 | $3.41 | $3.46 | $3.29 | $3.30 | $3.13 | $3.16 | $2.91 | NA | ||
2023 | 1 | $3.06 | $3.44 | $3.28 | $3.34 | $3.53 | $3.52 | $3.46 | $3.69 | $3.60 | $3.80 | $3.50 | $3.21 |
2 | $3.16 | $3.38 | $3.29 | $3.43 | $3.48 | $3.51 | $3.47 | $3.69 | $3.62 | $3.80 | $3.47 | $3.17 | |
3 | $3.27 | $3.34 | $3.29 | $3.59 | $3.48 | $3.48 | $3.40 | $3.65 | $3.79 | $3.79 | $3.42 | $3.08 | |
4 | $3.38 | $3.33 | $3.27 | $3.57 | $3.50 | $3.49 | $3.42 | $3.65 | $3.82 | $3.56 | $3.39 | $3.04 | |
5 | $3.44 | $3.31 | $3.31 | $3.48 | $3.47 | $3.47 | $3.62 | $3.78 | $3.52 | $3.22 | $3.02 |
Lincoln Motor Fuel Prices
2023 – 2024
(Price per Gallon)
Diesel Fuel | |||||||||||||
Year | Week | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
