Nebraska Clean Diesel Rebate Program - Past Recipients
List of Past Recipients
Below is a table that provides a list of all Nebraska Clean Diesel grants and rebates awarded since 2008 by the Nebraska Department of Environment and Energy.
2022 Diesel Irrigation Engine Replacement Rebate Recipients
Name | Location | Replacement Technology | Rebate Amount |
---|---|---|---|
Bartels Corporation | Franklin | Electric Motor | $20,000 |
Brandes, Evan | Merrick | Electric Motor | $20,000 |
Cockerill’s Pork Chop Valley Inc. | Keith | Electric Motor | $14,881 |
Creutzberg, Mark | Merrick | Electric Motor | $16,147 |
French Farms Inc | Holt | Electric Motor | $19,426 |
Greenamyre, Rodney | Antelope | Electric Motor | $16,107 |
H and P Land Co | Hall | Electric Motor | $20,000 |
Janak Farms | Butler | Electric Motor | $20,000 |
Kallhoff, Dorothy J Trust | Lincoln | Electric Motor | $20,000 |
Klabenes Trucking Inc | Rock | Electric Motor | $13,476 |
Nielsen, Tim | Knox | Electric Motor | $16,917 |
OBrien, Dale | Hayes | Electric Motor | $20,000 |
Panowicz, John | Hall | Electric Motor | $14,330 |
Sabata, Greg | Butler | Electric Motor | $20,000 |
Thies Farms North LLC | Holt | Electric Motor | $16,762 |
Yindrick Farms LLC | Butler | Electric Motor | $20,000 |
2021 Diesel Refuse Truck Replacement Rebate Recipients
Name | Location | Replacement Technology | Rebate Amount |
---|---|---|---|
Abe’s Trash Service | Sarpy County | 2 Diesel Refuse Trucks | $138,600 |
Gretna Sanitation | Gretna | 1 CNG Refuse Truck | $120,000 |
2021 Diesel School Bus Replacement Rebate Recipients
Name | Location | Replacement Technology | Rebate Amount |
---|---|---|---|
Bloomfield Community Schools | Bloomfield | Diesel School Bus | $21,000 |
Broken Bow Public Schools | Broken Bow | Diesel School Bus | $21,000 |
Doc Holiday Express | Grand Island | Gasoline School Bus | $21,000 |
Elmwood-Murdock Public Schools | Murdock | Diesel School Bus | $21,000 |
Falls City Public Schools District 56 | Falls City | Diesel School Bus | $21,000 |
Maywood Public Schools | Maywood | Propane School Bus | $33,000 |
Palmyra Schools District OR-1 | Palmyra | Diesel School Bus | $21,000 |
Pleasanton Public Schools | Pleasanton | Propane School Bus | $33,000 |
South Central USD #5 | Fairfield | Gasoline School Bus | $16,569 |
Wakefield Community Schools | Wakefield | Diesel School Bus | $21,000 |
Wausa Public Schools | Wausa | Propane School Bus | $33,000 |
Waverly Public Schools #145 | Waverly | Diesel School Bus | $21,000 |
2021 Diesel Irrigation Engine Replacement Rebate Recipients
Name | County | Replacement Technology | Rebate Amount |
---|---|---|---|
CKS Farms Inc. | Hall | Electric Motor | $9,640 |
Clark, Rod | Wheeler | Electric Motor | $20,000 |
CLM Enterprises - Paul Troyer | Holt | Electric Motor | $18,004 |
Fanning, Craig | Chase | Electric Motor | $20,000 |
Goertz Family Farms LLC | Keith | Electric Motor | $20,000 |
Goertzen, Danny | Perkins | Electric Motor | $20,000 |
Goertzen, Wendel | Perkins | Electric Motor | $16,863 |
Kallhoff, Alice Rev. Trust | Antelope | Electric Motor | $20,000 |
Kerkman Sandhills Farms | Holt | Electric Motor | $20,000 |
Laird, Barbara E. | Wheeler | Electric Motor | $20,000 |
Larson, Tamara | Wheeler | Electric Motor | $20,000 |
MTC Properties | Lincoln | Electric Motor | $20,000 |
Nelson Agri Corp | Keith | Electric Motor | $20,000 |
O & W Dairy Farm | Antelope | Electric Motor | $20,000 |
OBrien, Dale | Hayes | Electric Motor | $20,000 |
Oeltjen, Charles | Greeley | Electric Motor | $20,000 |
Olson, L.R. and Sons Inc | Jefferson | Electric Motor | $16,585 |
Olson, Ron | Jefferson | Electric Motor | $19,962 |
Peaster, Bruce L | Perkins | Electric Motor | $20,000 |
Plejdrup, Harold | Hall | Electric Motor | $20,000 |
Reiman, James B. Farms Inc. | Boyd | Electric Motor | $20,000 |
Riley, James | Buffalo | Electric Motor | $20,000 |
Schrader, David | Antelope | Electric Motor | $16,317 |
Sehi Farms Inc. | Antelope | Electric Motor | $18,756 |
Williby, Neil | Antelope | Electric Motor | $14,840 |
Z Brothers LLC | Antelope | Electric Motor | $9,518 |
Zuhlke, Derek | Antelope | Electric Motor | $14,113 |
Zuhlke, Dillan | Antelope | Electric Motor | $13,754 |
2020 Diesel Truck Replacement Rebate Recipients
Name | Location | Replacement Technology | Rebate Amount |
---|---|---|---|
City of Lincoln – Fleet Services | Lincoln | 2 Diesel Maintenance/Plow Trucks | $133,049 |
Gretna Sanitation | Gretna | 1 CNG Refuse Truck | $120,000 |
Metropolitan Utilities District | Omaha | 2 Diesel utility trucks | $144,395 |
Soil Dynamics Composting Farm | Springfield | 1 Diesel Concrete Truck | $66,811 |
Uribe Refuse Services | Lincoln | 2 CNG Refuse Trucks | $207,383 |
2020 Diesel Irrigation Engine Replacement Rebate Recipients
Name | County | Replacement Technology | Rebate Amount |
---|---|---|---|
Brozek & Sons, Inc. | Antelope | Electric Motor | $20,000 |
Carpenter, Jerry | Antelope | Electric Motor | $14,926 |
Filkins, JoAnn | Antelope | Electric Motor | $20,000 |
Filkins, Mark | Antelope | Electric Motor | $15,764 |
Godeken, Steve | Keith | Electric Motor | $19,959 |
Holm, Eugene | Lincoln | Submersible Pump | $13,604 |
Jorgenson, Neil | Custer | Electric Motor | $17,948 |
Klabenes Land and Cattle | Antelope | Electric Motor | $15,938 |
Klabenes Trucking | Antelope | Electric Motor | $10,663 |
Klabenes, Marvin | Antelope | Electric Motor | $10,697 |
Klabenes, Matt | Antelope | Electric Motor | $13,163 |
Klabenes, Stacy | Antelope | Electric Motor | $11,760 |
Larson, John | Boone | Electric Motor | $12,638 |
McDonald, Dennis | Antelope | Electric Motor | $14,055 |
MTC Properties LLC | Lincoln | Electric Motor | $20,000 |
Nelson, Leon | Howard | Electric Motor | $20,000 |
Nelson, Ross | Madison | Electric Motor | $12,132 |
Nikkel, Cole | Perkins | Electric Motor | $20,000 |
Ox Hoof LLC | Holt | Electric Motor | $20,000 |
Panowicz, John | Hall | Electric Motor | $15,038 |
Panowicz, Mike | Hall | Electric Motor | $18,182 |
Pellatz, Tim | Antelope | Electric Motor | $15,270 |
Peterson, Miles | Greely | Electric Motor | $20,000 |
Rohde, Keith | Madison | Electric Motor | $11,698 |
Ro-Jon Inc. | Keith | Electric Motor | $20,000 |
Siffring Living Trust | Keith | Electric Motor | $13,749 |
Stanley, John R | Deuel | Electric Motor | $20,000 |
Sunderman, Randy | Madison | Electric Motor | $14,416 |
TJK Farms | Antelope | Electric Motor | $20,000 |
Trambly, Nelson | Franklin | Electric Motor | $16,823 |
Werkmeister, Neil | Antelope | Electric Motor | $14,237 |
2019 Diesel Truck Replacement Rebate Recipients
Name | Location | Replacement Technology | Rebate Amount |
---|---|---|---|
City of Lincoln – Fleet Services | Lincoln | 2 Diesel Snow Plow Trucks | $103,255 |
Gretna Sanitation | Gretna | 2 CNG Refuse Trucks | $240,000 |
Soil Dynamics Composting Farm | Springfield | 2 Diesel Refuse Trucks | $93,065 |
2019 Diesel Irrigation Engine Replacement Rebate Recipients
Name | County | Replacement Technology | Rebate Amount |
---|---|---|---|
Anson, Lester | Antelope | Electric Motor | $20,000 |
Asmus, David | Wayne | Electric Motor | $20,000 |
Biereman, Larry | Boone | Electric Motor | $20,000 |
Blase Farms LLC | Howard | Electric Motor | $20,000 |
Boner, Jason | Frontier | Electric Motor | $20,000 |
Brookhauser, Mark | Antelope | Electric Motor | $19,246 |
Drueke, William | Holt | Electric Motor | $16,127 |
Dyczek, Albert | Pierce | Electric Motor | $13,932 |
Eaton, Daniel | Holt | Electric Motor | $11,555 |
Hansen Farm | Frontier | Electric Motor | $20,000 |
Hinrikus, Daniel | Hall | Electric Motor | $18424 |
Kunnemann, Dennis | Hitchcock | Electric Motor | $20,000 |
Ox Hoof LLC | Holt | Electric Motor | $20,000 |
Rainbow Farms Inc. | Antelope | Electric Motor | $17,887 |
RATLI LLP | Holt | Electric Motor | $17,047 |
Rodney Heiss Family Farms | Holt | Electric Motor | $20,000 |
Ruth, Barton D. | Polk | Electric Motor | $12,870 |
Snowshoe Cattle | Keith | Electric Motor | $13,241 |
Summers, George | Holt | Electric Motor | $6,479 |
Sweeney Farm | Phelps | Electric Motor | $19,240 |
Werkmeister, Joe | Frontier | Electric Motor | $14,097 |
2018 Refuse Truck Replacement Rebate Recipients
Name | Location | Replacement Technology | Rebate Amount |
---|---|---|---|
Gretna Sanitation | Gretna | 2 CNG Refuse Trucks | $220,000 |
Soil Dynamics Composting Farm | Gretna | 1 Diesel Tractor for hauling compost | $40,406 |
J & J Sanitation (Waste Connections) | O’Neill | 1 Diesel Refuse Truck | $51,250 |
S2 Rolloffs | Fremont | 2 Diesel Refuse Trucks | $123,087 |
Niederhaus Brothers Refuse | Lincoln | 1 Diesel Refuse Truck | $58,375 |
2018 Diesel Irrigation Engine Replacement Rebate Recipients
Name | County | Replacement Technology | Rebate Amount |
---|---|---|---|
4A Farms LLC | Hamilton | Electric Motor | $20,000 |
4P Farms | Polk | Electric Motor | $12,699 |
Allen, Loren | Holt | Electric Motor | $9,750 |
Anson Farms Inc | Antelope | Electric Motor | $14,359 |
Beelaert, Robert | Holt | Electric Motor | $7,452 |
Carpenter Farms Inc. | Antelope | Electric Motor | $10,688 |
Carpenter, Garrett | Antelope | Electric Motor | $12,257 |
Central Agency Farms % Austin Co | Chase | Electric Motor | $17,710 |
Cheney Farm | Antelope | Electric Motor | $8,748 |
Collins, Rick | Hamilton | Electric Motor | $7,462 |
Creutzberg, Mark | Polk | Connect Submersible Pump | $5,075 |
Danielski Harvesting & Farming | Holt | Electric Motor | $18,407 |
Dickerson, John | Holt | Electric Motor | $8,156 |
Dougherty-Ruther Farm | Holt | Electric Motor | $10,778 |
Drayton, Terry | Antelope | Electric Motor | $9,795 |
Dunn, William | Blaine | Electric Motor | $10,840 |
H Corporation | Holt | Electric Motor | $20,000 |
JSK LLC | Boone | Electric Motor | $20,000 |
Kelly, Barry | Holt | Electric Motor | $9,818 |
Koenig, Kevin | Holt | Electric Motor | $10,723 |
Lee, Deloris A. | Perkins | Electric Motor | $20,000 |
LT Farms, Inc. | Holt | Electric Motor | $8,058 |
Mueller Family Trust | Jefferson | Electric Motor | $14,722 |
O & W Dairy Farm | Antelope | Electric Motor | $11,013 |
Oberhauser, Karen | Platte | Electric Motor | $20,000 |
OBrien, Dale | Hayes | Electric Motor | $20,000 |
Oertwich, Douglas | Stanton | Electric Motor | $20,000 |
Pearson, Erik | Jefferson | Electric Motor | $14,346 |
Peterson, Mick | Custer | Electric Motor | $18,806 |
Pfeifer, Dean John | Madison | Electric Motor | $15,630 |
Phillips, Mike | Morrill | Electric Motor | $16,573 |
Probst, Lyle | Gage | Electric Motor | $17,262 |
Riley, James | Buffalo | Electric Motor | $14,575 |
Schmidt Brothers Farms | Madison | Electric Motor | $15,884 |
Simonson, Gordon | Blaine | Electric Motor | $12415 |
SRI2 LLC | Holt | Electric Motor | $11,335 |
Stagemeyer, Brent | Holt | Electric Motor | $10,372 |
Stauffer Ag Enterprises | Holt | Electric Motor | $14281 |
Taake, Brian | Madison | Electric Motor | $17,492 |
Thiele, Fred J. | Holt | Electric Motor | $11,092 |
Thies Farms Central | Merrick | Connect Submersible Pumps | $20,000 |
2017 School Bus Replacement Rebate Recipients
Name | Location | Replacement Technology | Rebate Amount |
---|---|---|---|
Ainsworth Community Schools | Ainsworth | Diesel School Bus | $20,475 |
Bishop Neumann Central High School | Wahoo | Diesel School Bus | $20,409 |
Boone Central Schools | Albion | Diesel School Bus | $21,000 |
Johnson County Central Public Schools | Tecumseh | Diesel School Bus | $21,000 |
Loomis Public School | Loomis | Propane School Bus | $30,783 |
2017 Refuse Truck Replacement Rebate Recipients
Name | Location | Replacement Technology | Rebate Amount |
---|---|---|---|
Gretna Sanitation | Gretna | CNG Refuse Truck | $105,000 |
S2 Rolloffs | Fremont | 2 Diesel Refuse Trucks | $128,000 |
Waste Connections | Omaha | 2 Diesel Refuse Trucks | $140,000 |
2017 Diesel Irrigation Engine Replacement Rebate Recipients
Name | Location | Replacement Technology | Rebate Amount |
---|---|---|---|
Cockerill Fertilizer | Logan County | Electric Motor | $16,200 |
Robert Fuchtman | Creighton | Direct electric connection | $16,200 |
Mike Phillips | Lisco | Electric Motor | $16,200 |
James Riley | Wood River | Electric Motor | $16,200 |
Frederick Schultz | Clearwater | Electric Motor | $12,253 |
Thies Farms Central | Merrick County | Direct electric connection | $16,200 |
2016 School Bus Rebate Recipients
Name | Location | Technology | Rebate Amount |
---|---|---|---|
Brady Public Schools | Brady | School Bus Replacement | $20,000 |
Guardian Angels Central Catholic High School | West Point | School Bus Replacement | $20,000 |
Elmwood-Murdock Public Schools | Elmwood | School Bus Replacement | $20,000 |
Hayes Center Public Schools | Hayes Center | School Bus Replacement | $19,400 |
Mead Public School District | Mead | School Bus Replacement | $20,000 |
Norfolk Public Schools | Norfolk | School Bus Replacement | $20,000 |
Pleasanton Public Schools | Pleasanton | School Bus Replacement | $20,000 |
Randolph Public Schools | Randolph | School Bus Replacement | $19,862.50 |
South Central Nebraska Unified District #5 | Nelson | School Bus Replacement | $20,000 |
2015 School Bus Rebate Recipients
Name | Location | Technology | Rebate Amount |
---|---|---|---|
Allen Consolidated Schools | Allen | School Bus Replacement | $19,487.50 |
Amherst Public Schools | Amherst | School Bus Replacement | $19,900 |
Milford Public Schools | Milford | School Bus Replacement | $19,735 |
Ponca Public Schools | Ponca | School Bus Replacement | $19,900 |
Riverside Public Schools | Spalding | School Bus Replacement | $19,900 |
St. Paul Public School | St. Paul | School Bus Replacement | $19,900 |
2014 School Bus Rebate Recipients
Name | Location | Technology | Rebate Amount |
---|---|---|---|
Elkhorn Valley Schools | Tilden | School Bus Replacement | $19,688 |
Falls City Public Schools | Falls City | School Bus Replacement | $19,800 |
Superior Public Schools | Superior | School Bus Replacement | $19,800 |
Wahoo Public Schools | Wahoo | School Bus Replacement | $19,800 |
2013 School Bus Rebate Recipients
Name | Location | Technology | Rebate Amount |
---|---|---|---|
Blair Community Schools | Blair | School Bus Replacement | $24,630 |
Auburn Public Schools | Auburn | School Bus Replacement | $24,630 |
Elm Creek Public Schools | Elm Creek | School Bus Replacement | $24,630 |
2011 Clean Diesel Rebate Recipients
Name | Location | Technology | Rebate Amount |
George Eberly | Aurora | Auxiliary Power System | $3,500 |
Dennis Janecek | Clatonia | Auxiliary Power System | $3,500 |
Skyview Farms3 | Gothenburg | Auxiliary Power System | $17,500 |
Seward Motor Freight, Inc | Seward | Auxiliary Power System | $35,000 |
Grand Island Express | Grand Island | Auxiliary Power System | $35,000 |
Allen Enterprises | Lexington | Auxiliary Power System | $3,500 |
Select Van & Storage | Omaha | Auxiliary Power System | $24,500 |
W.N. Morehouse Truck Line Inc. | Omaha | Auxiliary Power System | $35,000 |
Bernard Pavelka Trucking, Inc. | Hastings | Auxiliary Power System | $7,000 |
Fast-Trac Freight Services, Inc | Omaha | Auxiliary Power System | $7,000 |
2011 Expanded Clean Diesel Rebate Recipients
Name | Location | Technology | Rebate Amount |
---|---|---|---|
McCardles Express Inc | Omaha | Auxiliary Power System | $3,500 |
Dahlsten Truck Line | Clay Center | Auxiliary Power System | $3,500 |
Orthman Logistics | Lexington | Auxiliary Power System | $3,500 |
Chamberlain | Herman | Auxiliary Power System | $3,500 |
Strong Company Inc | Norfolk | Auxiliary Power System | $3,500 |
Retzlaff Brothers | Walton | Auxiliary Power System | $3,500 |
LH Trucking | Ord | Auxiliary Power System | $3,500 |
Midwest Express Inc | Grand Island | Auxiliary Power System | $35,000 |
Affiliated Carriers, Inc | Norfolk | Auxiliary Power System | $35,000 |
Dutcher Trucking | Clarks | Auxiliary Power System | $3,500 |
Working Mule Transport | Lincoln | Auxiliary Power System | $3,500 |
R & M Transportation | Omaha | Auxiliary Power System | $7,000 |
Lashley Farms Trucking, LLC | Morrill | Auxiliary Power System | $10,500 |
Richard G Johnson | Ralston | Auxiliary Power System | $3,500 |
MAU Enterprise/U-Line Transport | Omaha | Auxiliary Power System | $14,000 |
2009-2010 DERA Grant Recipients
Name | Location | Technology | Grant Amount |
---|---|---|---|
City of La Vista | La Vista | Diesel Oxidation Catalyst | $4,968 |
Bellevue Fire Department | Bellevue | Diesel Oxidation Catalyst | $21,101 |
Norris Public School | Firth | Diesel Oxidation Catalyst | $15,477 |
Nebraska Department of Roads (NDOR) | Statewide | Diesel Oxidation Catalyst | $426,233 |
2008 DERA Grant Recipients
Name | Location | Technology | Grant Amount |
---|---|---|---|
Omaha Public Power District (OPPD) | Omaha | Diesel Oxidation Catalyst/ Closed Crankcase Ventilation | $13,140 |
Bellevue Public Schools | Bellevue | Diesel Oxidation Catalyst/ Closed Crankcase Ventilation | $67,733 |