Coal Prices
The average price of coal fell six cents per million Btu from 2020 to 2021. The industrial sector price increased three cents. The electric power sector price decreased six cents. The residential sector, the commercial sector, and the transportation sector had no reported prices.
The transportation sector price paralleled the commercial and industrial sectors' prices from 1970 to 1977 with the last reported price for the transportation sector in 1977. If coal was consumed in the transportation sector after 1977, the amount rounded to zero, so a price was not reported.
The commercial and industrial prices paralleled each other from 1970 to 1998 and again from 2001 to 2007.
If coal was consumed in the commercial and residential sectors in 1999, 2000, 2008 to 2021, the amount rounded to zero, so a price was not reported.
Coal Prices by Sector, Nebraska, 2010 – 2021
(Nominal Dollars per Million Btu)
Year | Sectors | Annual Average | ||||
---|---|---|---|---|---|---|
End–Use Sectors | Electric Power | |||||
Commercial | Industrial | Residential | Transportation | |||
2021 | $0.00 | $1.42 | $0.00 | $0.00 | $1.18 | $1.19 |
2020 | $0.00 | $1.39 | $0.00 | $0.00 | $1.24 | $1.25 |
2019 | $0.00 | $1.38 | $0.00 | $0.00 | $1.23 | $1.24 |
2018 | $0.00 | $1.54 | $0.00 | $0.00 | $1.26 | $1.29 |
2017 | $0.00 | $1.66 | $0.00 | $0.00 | $1.37 | $1.40 |
2016 | $0.00 | $1.62 | $0.00 | $0.00 | $1.35 | $1.37 |
2015 | $0.00 | $1.71 | $0.00 | $0.00 | $1.34 | $1.37 |
2014 | $0.00 | $1.82 | $0.00 | $0.00 | $1.40 | $1.43 |
2013 | $0.00 | $1.80 | $0.00 | $0.00 | $1.42 | $1.44 |
2012 | $0.00 | $1.87 | $0.00 | $0.00 | $1.55 | $1.57 |
2011 | $0.00 | $1.85 | $0.00 | $0.00 | $1.51 | $1.53 |
2010 | $0.00 | $1.87 | $0.00 | $0.00 | $1.42 | $1.44 |
Coal Prices by Sector, Nebraska, 1990 – 2009
(Nominal Dollars per Million Btu)
Year | Sectors | Annual Average | ||||
---|---|---|---|---|---|---|
End–Use Sectors | Electric Power | |||||
Commercial | Industrial | Residential | Transportation | |||
2009 | $0.00 | $2.27 | $0.00 | $0.00 | $1.33 | $1.35 |
2008 | $0.00 | $2.26 | $0.00 | $0.00 | $0.90 | $0.95 |
2007 | $2.10 | $2.10 | $2.72 | $0.00 | $0.88 | $0.92 |
2006 | $1.89 | $1.89 | $3.00 | $0.00 | $0.80 | $0.84 |
2005 | $1.28 | $1.28 | $2.52 | $0.00 | $0.71 | $0.73 |
2004 | $1.21 | $1.21 | $2.47 | $0.00 | $0.66 | $0.68 |
2003 | $1.13 | $1.13 | $2.42 | $0.00 | $0.60 | $0.62 |
2002 | $1.15 | $1.15 | $2.41 | $0.00 | $0.58 | $0.60 |
2001 | $1.14 | $1.14 | $2.25 | $0.00 | $0.57 | $0.59 |
2000 | $0.00 | $1.39 | $0.00 | $0.00 | $0.56 | $0.59 |
1999 | $0.00 | $1.45 | $0.00 | $0.00 | $0.55 | $0.59 |
1998 | $1.42 | $1.42 | $2.43 | $0.00 | $0.59 | $0.62 |
1997 | $1.42 | $1.42 | $2.40 | $0.00 | $0.59 | $0.62 |
1996 | $1.45 | $1.45 | $2.35 | $0.00 | $0.72 | $0.74 |
1995 | $1.42 | $1.42 | $2.44 | $0.00 | $0.75 | $0.77 |
1994 | $1.46 | $1.46 | $2.47 | $0.00 | $0.76 | $0.80 |
1993 | $1.43 | $1.43 | $2.44 | $0.00 | $0.76 | $0.78 |
1992 | $1.57 | $1.57 | $2.39 | $0.00 | $0.75 | $0.78 |
1991 | $1.43 | $1.43 | $2.36 | $0.00 | $0.74 | $0.77 |
1990 | $1.48 | $1.48 | $2.42 | $0.00 | $0.75 | $0.78 |
Coal Prices by Sector, Nebraska, 1970 – 1989
(Nominal Dollars per Million Btu)
Year | Sectors | Annual Average | ||||
---|---|---|---|---|---|---|
End–Use Sectors | Electric Power | |||||
Commercial | Industrial | Residential | Transportation | |||
1989 | $1.47 | $1.47 | $2.42 | $0.00 | $0.83 | $0.85 |
1988 | $1.57 | $1.57 | $2.49 | $0.00 | $0.84 | $0.87 |
1987 | $1.62 | $1.62 | $2.43 | $0.00 | $0.94 | $0.98 |
1986 | $1.67 | $1.67 | $2.40 | $0.00 | $1.04 | $1.08 |
1985 | $2.51 | $2.51 | $2.76 | $0.00 | $1.11 | $1.18 |
1984 | $1.70 | $1.70 | $4.09 | $0.00 | $1.28 | $1.31 |
1983 | $1.67 | $1.67 | $4.23 | $0.00 | $1.22 | $1.25 |
1982 | $1.79 | $1.79 | $4.26 | $0.00 | $1.17 | $1.21 |
1981 | $1.97 | $1.97 | $3.75 | $0.00 | $1.14 | $1.21 |
1980 | $1.69 | $1.69 | $3.60 | $0.00 | $1.24 | $1.27 |
1979 | $1.72 | $1.72 | $3.68 | $0.00 | $1.12 | $1.21 |
1978 | $1.47 | $1.47 | $3.42 | $0.00 | $1.11 | $1.18 |
1977 | $1.17 | $1.17 | $2.56 | $1.17 | $1.05 | $1.07 |
1976 | $1.03 | $1.03 | $2.22 | $1.03 | $0.93 | $0.96 |
1975 | $0.81 | $0.81 | $2.15 | $0.81 | $0.87 | $0.86 |
1974 | $0.57 | $0.57 | $1.52 | $0.57 | $0.60 | $0.60 |
1973 | $0.24 | $0.24 | $1.16 | $0.24 | $0.47 | $0.43 |
1972 | $0.22 | $0.22 | $1.10 | $0.22 | $0.43 | $0.41 |
1971 | $0.41 | $0.41 | $1.03 | $0.41 | $0.40 | $0.41 |
1970 | $0.16 | $0.16 | $1.08 | $0.16 | $0.35 | $0.33 |
Sources: State Energy Price and Expenditure Report. Energy Information Administration, Washington, DC. Nebraska Department of Environment and Energy, Lincoln, NE.