MAP I.D. # | WATERBODY | COUNTY | FISH SPECIES | POLLUTANT OF CONCERN |
Big Blue River Basin |
1 | Oxbow Trails Reservoir | Butler | Largemouth Bass / Bluegill / Black Crappie | Mercury |
2 | Lake Hastings | Adams | Common Carp | PCBs, Mercury |
3 | Big Indian Reservoir | Gage | Largemouth Bass | Mercury |
4 | Pioneer Trail Lake | Hamilton | Largemouth Bass / Bluegill | Mercury |
5 | Walnut Creek #2 | Saline | Largemouth Bass / Bluegill | Mercury |
6 | Swanton Lake (Swan Lake 67) | Saline | Largemouth Bass | Mercury |
7 | Willard L. Meyer (Swan Creek Lake 5A) | Saline | Largemouth Bass | Mercury |
8 | Wolf-Wildcat Lake | Gage | Largemouth Bass / Bluegill | Mercury |
9 | Cub Creek 9B (Leisure Lake) | Jefferson | Largemouth Bass | Mercury |
Elkhorn River Basin |
10 | Goose Lake | Holt | Largemouth Bass | Mercury |
11 | West Point City Lake | Cuming | Largemouth Bass | Mercury |
12 | Atkinson Lake | Holt | Largemouth Bass | Mercury |
13 | Maskenthine Lake | Stanton | Largemouth Bass / Bluegill | Mercury |
14 | Maple Creek Recreation Area Lake | Platte | Largemouth Bass | Mercury |
15 | Twin Lakes - North | Rock | Largemouth Bass | Mercury |
16 | Twin Lakes - South | Rock | Largemouth Bass | Mercury |
Little Blue River Basin |
17 | Crystal Springs NW Lake | Jefferson | Largemouth Bass | Mercury |
18 | Lone Star Reservoir | Fillmore | Largemouth Bass / Bluegill | Mercury |
19 | Big Sandy Creek | Thayer | Channel Catfish | Mercury |
20 | Liberty Cove | Webster | Largemouth Bass / Bluegill / Black Crappie | Mercury |
21 | Little Blue River | Jefferson | Channel Catfish | Mercury |
Loup River Basin |
22 | Columbus City Park Pond | Platte | Largemouth Bass | Mercury |
23 | North Loup SRA Lake | Howard | Largemouth Bass | Mercury |
24 | Davis Creek Lake | Valley | Common Carp / White Bass | Mercury |
25 | Calamus Reservoir | Loup | Common Carp | Mercury |
26 | Frye Lake - WMA | Grant | Largemouth Bass | Mercury |
27 | Ansley City Lake | Custer | Largemouth Bass | Mercury |
28 | Melham Park Lake | Custer | Largemouth Bass | Mercury |
29 | Arnold Lake | Custer | Largemouth Bass | Mercury |
30 | Pressey Pond - WMA | Custer | Largemouth Bass | Mercury |
31 | Pibel Lake | Wheeler | Largemouth Bass | Mercury |
32 | Ravenna Lake | Buffalo | Largemouth Bass | Mercury |
33 | Sherman Reservoir | Sherman | White Bass / Largemouth Bass / Walleye | Mercury |
Lower Platte River Basin |
34 | Louisville Lake No. 3 - SRA | Cass | Largemouth Bass / Bluegill | Mercury |
35 | Two Rivers Lake No. 1 - SRA | Douglas | Largemouth Bass | Mercury |
36 | Fremont Lake No. 11 - SRA | Dodge | Largemouth Bass | Mercury |
37 | Fremont Lake No. 1 | Dodge | Largemouth Bass | Mercury |
38 | Lake Babcock | Platte | Common Carp | Mercury |
39 | Lake Wanahoo | Saunders | Largemouth Bass | Mercury |
40 | Hedgefield Lake - WMA | Lancaster | Largemouth Bass | Mercury |
41 | Holmes Lake | Lancaster | Largemouth Bass / Walleye / Bluegill | Mercury |
42 | Stagecoach Lake | Lancaster | Largemouth Bass | Mercury |
43 | Cottontail Lake | Lancaster | Largemouth Bass | Mercury |
44 | Yankee Hill Lake | Lancaster | Largemouth Bass / Bluegill | Mercury |
45 | Bowling Lake | Lancaster | Largemouth Bass | Mercury |
46 | Bluestem Lake | Lancaster | Largemouth Bass | Mercury |
47 | Conestoga Lake | Lancaster | Largemouth Bass | Mercury |
48 | Olive Creek Lake | Lancaster | Largemouth Bass | Mercury |
49 | Branched Oak Lake | Lancaster | Largemouth Bass | Mercury |
50 | Merganser Lake | Lancaster | Largemouth Bass | Mercury |
51 | Red Cedar Lake | Saunders | Largemouth Bass | Mercury |
52 | Wild Plum Lake | Lancaster | Largemouth Bass / White Crappie | Mercury |
53 | Meadowlark Lake | Seward | Largemouth Bass / Bluegill | Mercury |
54 | East Twin Lake | Seward | Largemouth Bass | Mercury |
55 | Timber Point Lake | Butler | Largemouth Bass | Mercury |
56 | Czechland Lake | Saunders | Largemouth Bass | Mercury |
57 | Redtail Lake | Butler | Largemouth Bass | Mercury |
58 | Oak Creek | Lancaster | Common Carp / Channel Catfish | Mercury |
59 | Wildwood Reservoir | Lancaster | Largemouth Bass | Mercury |
Middle Platte River Basin |
60 | Mormon Island Middle Lake - SRA | Hall | Largemouth Bass | Mercury |
61 | L.E. Ray Lake | Hall | Largemouth Bass | Mercury |
62 | Wax Axe Lake - SRA | Buffalo | Smallmouth Bass | Mercury |
63 | Windmill State Park Lake # 1 | Buffalo | Largemouth Bass | Mercury |
64 | Bassway Strip Lake No. 5 | Buffalo | Largemouth Bass | Mercury |
65 | Fort Kearny Lake # 5 (SRA) | Kearney | Largemouth Bass | Mercury |
66 | Kea Lake - WMA | Buffalo | Largemouth Bass | Mercury |
67 | Kea West Lake - WMA | Buffalo | Largemouth Bass | Mercury |
68 | Cottonmill Lake | Buffalo | Largemouth Bass | Mercury |
69 | Union Pacific Lake - SRA | Buffalo | Largemouth Bass | Mercury |
70 | Pawnee Slough Lake | Lincoln | Largemouth Bass | Mercury |
71 | Johnson Lake | Gosper | White Bass | Mercury |
72 | Elwood Reservoir | Gosper | Largemouth Bass / Walleye | Mercury |
73 | Gallager Canyon Reservoir (SRA) | Dawson | Largemouth Bass | Mercury |
74 | Jeffery Reservoir | Lincoln | Largemouth Bass | Mercury |
75 | West Brady Lake (WMA) | Lincoln | Largemouth Bass | Mercury |
76 | Maxwell Rest Stop NDOT Lake | Lincoln | Largemouth Bass | Mercury |
77 | Crystal Lake | Lincoln | Largemouth Bass | Mercury |
78 | East Odessa Lake (WMA) | Buffalo | Largemouth Bass | Mercury |
79 | Archway Pond #1 | Buffalo | Largemouth Bass / Bluegill | Mercury |
80 | Fort McPherson Lake | Lincoln | Largemouth Bass | Mercury |
Missouri Tributaries River Basin |
81 | Lawrence Youngman Lake | Douglas | Largemouth Bass / Black Crappie | Mercury |
82 | Offutt Lake | Sarpy | Largemouth Bass / Smallmouth Bass | Mercury |
83 | Walnut Creek Lake | Sarpy | Largemouth Bass | Mercury |
84 | Prairie Queen Lake | Sarpy | Largemouth Bass | Mercury |
85 | Wehrspann Lake | Sarpy | Largemouth Bass | Mercury |
86 | Standing Bear Lake | Douglas | Largemouth Bass / Black Crappie | Mercury |
87 | Glenn Cunningham Lake | Douglas | Largemouth Bass | Mercury |
88 | Prairie View Lake | Douglas | Largemouth Bass | Mercury |
Nemaha River Basin |
89 | Duck Lake | Nemaha | Largemouth Bass | Mercury |
90 | Steinart Park Lake | Otoe | Largemouth Bass | Mercury |
91 | Verdon Lake | Richardson | Largemouth Bass | Mercury |
92 | Kirkman's Cove Lake | Richardson | Largemouth Bass | Mercury |
93 | Prairie Knoll Lake | Pawnee | Largemouth Bass | Mercury |
94 | Iron Horse Trail Lake | Pawnee | Largemouth Bass / Bluegill / Black Crappie | Mercury |
95 | Burchard Lake | Pawnee | Largemouth Bass | Mercury |
96 | Mayberry Lake - WMA | Pawnee | Largemouth Bass | Mercury |
97 | Wilson Creek 2X - WMA | Otoe | Largemouth Bass / Black Crappie | Mercury |
98 | Wirth Brothers Lake | Johnson | Largemouth Bass / Black Crappie | Mercury |
Niobrara River Basin |
99 | Schoolhouse Lake | Cherry | Largemouth Bass / Black Crappie | Mercury |
100 | Box Butte Reservoir | Dawes | Largemouth Bass / Smallmouth Bass | Mercury |
101 | Cottonwood Lake | Cherry | Largemouth Bass | Mercury |
102 | Cub Creek Lake | Keya Paha | Largemouth Bass | Mercury |
103 | Merritt Reservoir | Cherry | Walleye / Largemouth Bass | Mercury |
104 | Shell Lake | Cherry | Largemouth Bass / Black Crappie | Mercury |
105 | West Long Lake | Cherry | Largemouth Bass | Mercury |
106 | Valentine Mill Pond | Cherry | Largemouth Bass / Bluegill | Mercury |
107 | Walgren Lake | Sheridan | Largemouth Bass / Black Crappie | Mercury |
North Platte River Basin |
108 | Bridgeport Southeast Lake | Morrill | Largemouth Bass | Mercury |
109 | Bridgeport Middle Lake | Morrill | Largemouth Bass | Mercury |
110 | Bridgeport Southwest Lake | Morrill | Largemouth Bass | Mercury |
111 | Lake Minatare | Scotts Bluff | Smallmouth Bass | Mercury |
112 | Crescent Lake | Garden | Largemouth Bass | Mercury |
113 | Island Lake | Garden | Largemouth Bass | Mercury |
114 | Blue Lake | Garden | Largemouth Bass | Mercury |
115 | Morrill Sandpit - South | Scotts Bluff | Largemouth Bass | Mercury |
116 | North Platte River | Morrill | Common Carp | Mercury, Selenium |
117 | Smith Lake | Garden | Largemouth Bass | Mercury |
Republican River Basin |
118 | Frenchman #1 WMA West Lake | Hayes | Largemouth Bass / Bluegill | Mercury |
119 | Oxford City Lake | Furnas | Largemouth Bass | Mercury |
120 | Frenchman #2 WMA Middle Lake | Hayes | Largemouth Bass | Mercury |
121 | Frenchman #3 WMA East Lake | Hayes | Largemouth Bass | Mercury |
122 | Hayes Center WMA Lake | Hayes | Largemouth Bass | Mercury |
123 | Rock Creek Lake | Dundy | Largemouth Bass | Mercury |
124 | Swanson Reservoir | Hitchcock | Walleye | Mercury |
South Platte River Basin |
125 | Chappell Interstate Lake | Deuel | Largemouth Bass | Mercury |
126 | Birdwood Lake | Lincoln | Largemouth Bass | Mercury |
127 | East Hershey Lake | Lincoln | Largemouth Bass | Mercury |
128 | East Sutherland Lake | Lincoln | Largemouth Bass | Mercury |
129 | Maloney Res. Outlet Canal - above hydro | Lincoln | Common Carp / Smallmouth Bass | PCBs, Mercury / Mercury |
130 | Interstate Lake - North Platte | Lincoln | Largemouth Bass / Yellow Perch | Mercury |
131 | Ogallala City Park Lake (Humphrey Pond) | Keith | Largemouth Bass | PCBs, Mercury |
132 | Sutherland Cooling Pond | Lincoln | Smallmouth Bass / Flathead Catfish | Mercury |
White-Hat Creek River Basin |
133 | White River | Dawes | White Sucker | Mercury |
134 | Lower Ice House Pond | Dawes | Largemouth Bass | Mercury |
135 | Carter P. Johnson Lake | Sioux | Largemouth Bass / Channel Catfish | Mercury |
136 | Grabel Pond #5 | Dawes | Largemouth Bass | Mercury |
137 | Isham Dam Lake | Sheridan | Largemouth Bass / Bluegill / Yellow Perch | Mercury |
138 | Whitney Reservoir | Dawes | White Bass | Mercury |
139 | Gilbert-Baker WMA Pond | Sioux | Largemouth Bass | Mercury[WA1] |