Herd Co.
May be slow to load depending on the number of documents
NOTICE OF INTENT TO REISSUE COVERAGE UNDER NPDES GENERAL PERMIT FOR CAFOS – NEG020053
Nebraska Department of Environment and Energy
NPDES and State Permits Section
Lincoln, Nebraska
The Nebraska Department of Environment and Energy (Department) is issuing notice to provide an opportunity for any interested person to submit written comments, objections and/or hearing requests concerning the renewal of coverage under the National Pollutant Discharge Elimination System (NPDES) General Permit for Concentrated Animal Feeding Operations (CAFOs) to the following CAFO. The opportunity to comment applies only to the CAFO listed below and not to the General Permit which has already been issued.
The Public Comment Period will run from February 12th, 2025 through March 14th,.
Application Number | NEG020053 NDEE ID: 61432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Applicant | Chad Mathews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Operation | Herd Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized Representative | Chad Mathews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address City/State/Zip Code | 83973 489th Ave. Bartlett, NE 68622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Description | pt. W 1/2, section 03, NE1/4, NE1/4, Section 04 Township 23N and W1/2 & W1/2 NE 1/4 Section 34, Pt. NE 1/4, Section 33, Pt SW 1/4, Section 27 Township 24N Range12W, Wheeler County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Animal Capacity and Type | Existing 22,425 Feeder cattle on 418.1 acres of total drainage acres and 60,000 feeder cattle confined. Proposed 40,000 feeder cattle on 418.1 existing and 343.0 proposed total drainage acres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Livestock Waste Control Facility | Existing one (1) Synthetically Lined HP, Twelve (12) Debris basins, Fifteen (15) Deep Underfloor Concrete pits, and four (4) lift stations. Proposed two (2) synthetically lines HP, two (2) debris basins and three (3) lift stations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discharge Limits | The holding ponds must be designed, constructed, operated, and maintained to control the manure, litter and process wastewater generated during the storage period plus the runoff produced by a 25-year, 24-hour storm event (4.7inches). The storage period capacity for the open lots must be no less than the greater of the expected average runoff from the month of June or the maximum runoff expected between land application or disposal events. The storage period capacity for the confinement buildings must be no less than total amount of manure, litter and process wastewater generated in 180 days. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permit Terms of the Nutrient Management Plan (NMP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land Application Practices | The proposal is to land apply effluent through a pump and power unit that connects to a center pivot system. Solid waste will be land applied by a dry manure spreader or transferred to local area farmers. Slurry will be land applied by tanker or drag hose injection. Land application agreements with neighboring landowners have been signed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land Application Sites |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Public Comment Period | March 14th, 2025 |
This renewed coverage under the NPDES General Permit would be for a period of five years, and would restrict pollutant discharges to comply with the requirements of Department regulations. The application includes a detailed nutrient management plan from which permit terms have been identified.
The application for General Permit coverage, nutrient management plan and other public information are available for review and copying between 8:00 a.m. and 5:00 p.m. (CT), weekdays, excluding holidays at the Department's Telephone (402) 471-2186; FAX: (402) 471-2909; or E-Mail: ndee.records@nebraska.gov. Individuals requiring special accommodations or alternate formats of materials should notify the Department by calling (402) 471-2186. TDD users should call (800) 833-7352 and ask the relay operator to call the Department at (402) 471-2186. Please include the above name and legal description of the concentrated animal feeding operation.
All comments received during the public comment period will be considered in the final decision on granting a renewal of coverage under the NPDES Permit. A request for a public hearing must be submitted in writing and must state the nature of the issues proposed to be raised at a hearing. A determination to hold a hearing will be based on factual environmental or regulatory considerations. All public comments and requests for hearings must be submitted in writing to: NPDES and State Permits Section, Nebraska Department of Environment and Energy, PO Box 98922, Lincoln, Nebraska 68509-8922.