Double S Farms, LLC
May be slow to load depending on the number of documents
NOTICE OF INTENT TO MODIFY COVERAGE UNDER NPDES GENERAL PERMIT FOR CAFOS CONFINING CATTLE – NEG022000
Nebraska Department of Environment and Energy
NPDES and State Permits Section
Lincoln, Nebraska
The Nebraska Department of Environment and Energy (Department) is issuing notice to provide an opportunity for any interested person to submit written comments, objections and/or hearing requests concerning the modification of coverage under the National Pollutant Discharge Elimination System (NPDES) General Permit for Concentrated Animal Feeding Operations (CAFOs) Confining Cattle to the following CAFO. The opportunity to comment applies only to the CAFO listed below and not to the General Permit which has already been issued.
The Public Comment Period will run from March 27th, 2024 through April 26th, 2024.
Application Number | NEG022026 NDEE ID: 75467 | |||||||||||||||||||||
Name of Applicant | Double S Farms, LLC | |||||||||||||||||||||
Name of Operation | Double S Farms Feedyard | |||||||||||||||||||||
Authorized Representative | Bryce Schlickbernd | |||||||||||||||||||||
Address City/State/Zip Code | 1727 13th Road Beemer, NE 68716 | |||||||||||||||||||||
Legal Description | NE 1/4, SE 1/4, Section 12, Township 23N, Range 05E, Cuming County | |||||||||||||||||||||
Animal Capacity and Type | 3,274 head of feeder cattle on 23.84 acres of total drainage | |||||||||||||||||||||
Type of Livestock Waste Control Facility | One (1) holding pond, three (3) debris basins, and one (1) underfloor deep pit | |||||||||||||||||||||
Discharge Limits | The holding pond must be designed, constructed, operated, and maintained to control the manure, litter and process wastewater generated during the storage period plus the runoff produced by a 25-year, 24-hour storm event (5.09 inches). The storage period capacity for the open lots must be no less than the greater of the expected average runoff from the month of June or the maximum runoff expected between land application or disposal events. The storage period capacity for the confinement buildings must be no less than total amount of manure, litter and process wastewater generated in 180 days. | |||||||||||||||||||||
Section(s) Of The NMP | Permit Terms of the Nutrient Management Plan (NMP) | |||||||||||||||||||||
Section 3 | 1. Ensure adequate storage of manure, litter, and process wastewater, including procedures to ensure proper operation and maintenance of the storage facilities. | |||||||||||||||||||||
Section 2 | 2. Ensure proper management of mortalities. | |||||||||||||||||||||
Section 2 | 3. Ensure clean water is diverted. | |||||||||||||||||||||
Sections 2, 3 | 4. Prevent direct contact of animals with waters of the State. | |||||||||||||||||||||
Section 2 | 5. Ensure chemicals and other contaminants are properly handled onsite. | |||||||||||||||||||||
Sections 2, 6 | 6. Site-specific conservation practices are implemented, including as appropriate, buffers or equivalent practices to control runoff of pollutants to waters of the State. | |||||||||||||||||||||
Section 3 | 7. Site-specific setback maps not included in #6 above. | |||||||||||||||||||||
Section 2 | 8. Ensure specific records are maintained as required in Part II, Section E, Table A. | |||||||||||||||||||||
Sections 2, 3, 5, 6, 7 | 9. Implement protocols to land apply manure, litter, and process wastewater to ensure agricultural utilization of the nutrients in the manure, litter, and process wastewater using the narrative rate approach: · Fields available for land application o Soil test results; · Maximum amount of N & P from all sources | |||||||||||||||||||||
Section 2 | 10. Ensure protocols for appropriate testing of manure, litter, process wastewater, and soil are followed. | |||||||||||||||||||||
Land Application Practices | The proposal is to land apply effluent through a pump and power unit that connects to a center pivot or volume gun irrigation system. Solid waste will be land applied by pull-type dry manure spreader, a truck mounted spreader or transferred to local area farmers. Slurry will be land applied by tanker or drag hose injection. Land application agreements with neighboring landowners have been signed. | |||||||||||||||||||||
Land Application Sites |
| |||||||||||||||||||||
End of Public Comment Period | April 26th, 2024 |
This modified coverage under the NPDES General Permit would be for a period of five years, and would restrict pollutant discharges to comply with the requirements of Department regulations. The application includes a detailed nutrient management plan from which permit terms have been identified.
The application for modified General Permit coverage, nutrient management plan and other public information are available for review and copying between 8:00 a.m. and 5:00 p.m. (CT), weekdays, excluding holidays at the Department's Telephone (402) 471-2186; FAX: (402) 471-2909; or E-Mail: ndeq.records@nebraska.gov. Individuals requiring special accommodations or alternate formats of materials should notify the Department by calling (402) 471-2186. TDD users should call (800) 833-7352 and ask the relay operator to call the Department at (402) 471-2186. Please include the above name and legal description of the concentrated animal feeding operation.
All comments received during the public comment period will be considered in the final decision on granting modified coverage under the NPDES Permit. A request for a public hearing must be submitted in writing and must state the nature of the issues proposed to be raised at a hearing. A determination to hold a hearing will be based on factual environmental or regulatory considerations. All public comments and requests for hearings must be submitted in writing to: NPDES and State Permits Section, Nebraska Department of Environment and Energy, PO Box 98922, Lincoln, Nebraska 68509-8922.