2026 Scrap Tire Cleanup Events Funded by DWEE’s Waste Reduction & Recycling Incentive Grant Program
This information is provided by the Nebraska Department of Water, Energy, and Environment to assist the public and regulated community.
Counties shaded blue on this map will have a scrap tire cleanup event in 2026. The four-digit numbers associated with each county represent the application number. That number can be found on the table below, along with details about the corresponding scrap tire event. The table will be updated as more information becomes available.
Scrap tire cleanup events are organized by the applicants who received grant funds. Questions about specific events should be directed to the applicants. In total, DWEE funded 35 scrap tire cleanup events across 35 counties, collecting up to 7,930 tons of scrap tires.

| Application Number | Applicant Name | Counties/Communities Served | Tire Collection Amount | Applicant Contact Email | Event Date | Event Location |
|---|---|---|---|---|---|---|
| 3657 | Village of Decatur | Burt | 500 tons | decaturclerk@nntc.net | TBD | TBD |
| 3667 | Richardson County | Richardson | 225 tons | s.darveau@richardsoncountyne.gov | May 20 | 65087 706 Trail Falls City |
| 3684 | Swann | Dawes, Sheridan, Sioux, and Box Butte | 175 tons | jakestewart78swann@gmail.com | June 10 and 11 | 1010 E. Niobrara Ave. Chadron |
| 3705 | City of Neligh | Antelope | 375 tons | citysupt@neligh.org | April 23 and 24 | 1/4 mile south of Old Mill Airport Road Neligh |
| 3710 | Hall County Highway | Hall | 225 tons | kellyo@hallcountyne.gov | April 11 | Hall County Hwy Yard 2807 W. 2nd St. Grand Island |
| 3717 | Merrick County Highway Department | Merrick | 250 tons | cynthia.catlett@merrickcountyne.gov | August 22 | 1784 Fairgrounds Rd. Central City |
| 3718 | Nemaha County | Nemaha | 125 tons | dep.clerk@nemahacountyne.gov | June 6 and 13 | 409 Mulberry St, Johnson |
| 3724 | Cass County Roads Department | Cass | 400 tons | jerryf@cassne.org | August 11 to 13 | 7600 Hwy 50 Weeping Water 13780 12th St. Plattsmouth |
| 3740 | City of North Platte | Lincoln County | 250 tons | amosao@northplattene.gov | TBD | TBD |
| 3741 | Saunders County Highway Dept | Saunders | 200 tons | lniemann@saunderscounty.ne.gov | October 15 | Saunders County Fairgrounds 635 E. 1st St. Wahoo |
| 3742 | Johnson County | Johnson | 125 tons | clerk@johnsoncounty.ne.gov | July 17 to 18 | Johnson County Fairgrounds Tecumseh |
| 3751 | Village of Hershey | Hershey, ZIP code 69143 | 150 tons | shelby@villageofhershey.com | April 18 to 19 | Hershey Compost Site - 1/4 mile southeast of roundabout, Hershey |
| 3755 | Butler County | Butler | 200 tons | lniemann2@unl.edu | August 17 to 18 | Butler County Landfill 3588 R Road David City |
| 3758 | City of Atkinson | Holt | 200 tons | cheryl.ziska@atkinsonne.com | July 10 | Atkinson High School Rodeo Grounds |
| 3761 | Village of Arnold | Blaine, Custer, and Logan | 150 tons | arnoldvillage@gpcom.net | May 28 to 30 | Old Mill Park - 300 block of South Broadway, Arnold |
| 3773 | Saline County | Saline | 250 tons | salineroad@salinecountyne.gov | June 5 to 7 | 1102 County Rd M Dorchester |
| 3783 | Cuming County | Cuming | 500 tons | clerk@cumingcounty.ne.gov | August 20 | Cuming County Fairgrounds North Mill St. West Point |
| 3801 | Pawnee County | Pawnee | 100 tons | lindsay.kostecka@pawneecountyne.gov | July 9 | 342 5th St. Pawnee City |
| 3803 | Dakota County Road Department | Dakota | 130 tons | dakotacoroad@nntc.net | May 15 to 16 | 1863 N. Bluff Rd. Hubbard |
| 3814 | Lower Republican Natural Resources District | Harlan | 150 tons | tsiel@lrnrd.org | TBD (late July to early August) | 501 W. South St. Alma |
| 3815 | Nuckolls County Road Department | Nuckolls | 150 tons | roads@nuckollscountyne.gov | August 7 | 251 S. Park Nelson |
| 3827 | City of Beatrice | Gage | 400 tons | trivera@beatrice.ne.gov | TBD - August | Gage County Fairgrounds 1115 Scott St. Beatrice |
| 3833 | Village of Madrid | Perkins | 150 tons | dsteinwart@yahoo.com | April 7 to 10 | 1/4 mile west of Madrid on Hwy 23, then 1/2 mile south, on the southwest quarter of Section 9, Township 10N, Range 37W |
| 3836 | Upper Elkhorn NRD | Holt, Rock, and all others | 700 tons | dschueth@uenrd.org | June 9 to 10 | O'Neill Recycling 87187 494 Ave. O'Neill |
| 3847 | Keya Paha County | Keya Paha and all others | 400 tons | clerk@keyapahacountyne.gov | April 28 to 29 | Springview Old Airport, 101 Airport Rd. Springview |
| 3860 | Pierce County | Pierce | 150 tons | clerk@piercecountyne.gov | June 23 | Pierce County W. District 1 Shop 802 E. Woodland Ave. Plainview |
| 3881 | Lower Republican Natural Resources District | Franklin | 150 tons | tsiel@lrnrd.org | TBD (late July to early August) | 1217 G Rd. Franklin |
| 3882 | Lower Republican Natural Resources District | Webster | 150 tons | tsiel@lrnrd.org | TBD (late July to early August) | 102 University Guide Rock |
| 3934 | City of Cozad | Dawson | 150 tons | brandi@cityofcozad.com | March 20 to 21 | City Pole/Dumpster Yard East Monroe and McCance Rd. Cozad |
| 3936 | Village of Bartley | Bartley, ZIP code 69020 | 700 tons | villageofbartley@swnebr.net | May 1 to 2 | 222 Lemon Street Bartley |
| 3938 | Hitchcock County | Hitchcock County | 150 tons | rwertz@gpcom.net | August 21 to 22 | Hitchcock County District #2 Shop 201 E. G St. (old Hwy 34) Trenton |
Form Type
Other
Form
WAS026
Revised Date
Files
| Attachment | Size |
|---|---|
| 2026 Scrap Tire Cleanup Events | 623.91 KB |